Northwestern University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Raye, Emma | .368 | 1.245 | 33 - 33 | 87 | 20 | 32 | 6 | 2 | 8 | 35 | 66 | .759 | 17 | 5 | 13 | 2 | .486 | 2 | 0 | 1 - 1 |
| 7 | Nader, Kelsey | .337 | .788 | 33 - 33 | 101 | 18 | 34 | 5 | 1 | 0 | 11 | 41 | .406 | 7 | 1 | 12 | 0 | .382 | 1 | 3 | 2 - 6 |
| 22 | Nieto, Grace | .320 | .935 | 33 - 33 | 97 | 31 | 31 | 3 | 2 | 3 | 13 | 47 | .485 | 22 | 1 | 14 | 0 | .450 | 0 | 0 | 3 - 4 |
| 8 | Avvisato, Kaylie | .316 | .988 | 33 - 33 | 98 | 25 | 31 | 9 | 2 | 4 | 27 | 56 | .571 | 15 | 2 | 12 | 0 | .417 | 0 | 0 | 4 - 5 |
| 5 | Donahey, Bridget | .268 | .944 | 33 - 33 | 82 | 19 | 22 | 5 | 1 | 6 | 22 | 47 | .573 | 8 | 6 | 23 | 0 | .371 | 1 | 1 | 3 - 3 |
| 9 | Garden, Avery | .261 | .758 | 31 - 24 | 69 | 10 | 18 | 4 | 2 | 1 | 8 | 29 | .420 | 5 | 3 | 25 | 0 | .338 | 0 | 1 | 3 - 5 |
| 10 | Robinson, Kansas | .253 | .814 | 33 - 33 | 95 | 17 | 24 | 4 | 0 | 6 | 23 | 46 | .484 | 9 | 2 | 21 | 2 | .330 | 0 | 0 | 1 - 1 |
| 12 | Cunnea, Isabel | .214 | .713 | 28 - 27 | 70 | 6 | 15 | 5 | 1 | 2 | 9 | 28 | .400 | 6 | 4 | 10 | 0 | .313 | 0 | 3 | 0 - 0 |
| 0 | Medina, Tru | .208 | .765 | 32 - 32 | 77 | 20 | 16 | 4 | 1 | 4 | 11 | 34 | .442 | 9 | 5 | 23 | 0 | .323 | 2 | 0 | 5 - 5 |
| 82 | Minarovic, Grace | .500 | 1.000 | 16 - 0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 77 | Dowden, Kate | .400 | .900 | 6 - 0 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 44 | McCue, Teagan | .357 | .848 | 18 - 7 | 28 | 7 | 10 | 2 | 0 | 0 | 3 | 12 | .429 | 3 | 0 | 6 | 0 | .419 | 0 | 0 | 0 - 0 |
| 99 | Renschen, Kate | .263 | .912 | 23 - 4 | 19 | 10 | 5 | 0 | 0 | 2 | 5 | 11 | .579 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 6 - 9 |
| 34 | Dohse, Signe | .250 | .750 | 16 - 5 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 13 | Harvey, Abby | .222 | .697 | 7 - 1 | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .333 | 1 | 1 | 2 | 0 | .364 | 0 | 0 | 0 - 0 |
| 27 | Muno, Ainsley | .091 | .258 | 7 - 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 1 | 5 | 0 | .167 | 0 | 0 | 0 - 0 |
| 11 | Grudzielanek, Riley | .000 | .000 | 16 - 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 0 |
| 14 | Jensen, Kylee | .000 | .200 | 6 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| Total | .284 | .874 | 33-33 | 863 | 192 | 245 | 49 | 12 | 36 | 175 | 426 | .494 | 105 | 32 | 179 | 4 | .380 | 6 | 8 | 28-39 | |
| Opponents | .226 | .713 | 33-33 | 792 | 134 | 179 | 36 | 1 | 31 | 115 | 310 | .391 | 90 | 26 | 163 | 6 | .322 | 7 | 6 | 14-17 |











