Northwestern University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Freeman, Jackson | .304 | .882 | 25 - 25 | 102 | 17 | 31 | 4 | 1 | 5 | 9 | 52 | .510 | 10 | 1 | 29 | 0 | .372 | 0 | 0 | 1 - 3 |
| 17 | Kucherak, Ryan | .292 | .834 | 25 - 25 | 96 | 18 | 28 | 6 | 0 | 3 | 18 | 43 | .448 | 14 | 2 | 29 | 0 | .386 | 2 | 0 | 6 - 7 |
| 9 | Barron, Nick | .284 | .782 | 25 - 25 | 95 | 16 | 27 | 6 | 0 | 3 | 16 | 42 | .442 | 8 | 1 | 15 | 1 | .340 | 2 | 0 | 0 - 0 |
| 1 | Ruiz, Noah | .275 | .818 | 25 - 25 | 91 | 16 | 25 | 5 | 0 | 4 | 19 | 42 | .462 | 7 | 5 | 10 | 2 | .356 | 1 | 3 | 0 - 0 |
| 13 | Lausch, Jack | .266 | .942 | 25 - 25 | 94 | 22 | 25 | 7 | 2 | 6 | 16 | 54 | .574 | 13 | 4 | 38 | 0 | .368 | 3 | 0 | 4 - 5 |
| 8 | McElfatrick, Owen | .215 | .768 | 25 - 25 | 93 | 17 | 20 | 4 | 1 | 5 | 16 | 41 | .441 | 15 | 1 | 32 | 1 | .327 | 1 | 0 | 1 - 2 |
| 28 | Slater, Jay | .214 | .718 | 21 - 20 | 70 | 9 | 15 | 5 | 0 | 3 | 13 | 29 | .414 | 7 | 2 | 16 | 3 | .304 | 0 | 1 | 0 - 0 |
| 33 | de Groot, Logan | .279 | .741 | 16 - 14 | 43 | 4 | 12 | 2 | 0 | 0 | 8 | 14 | .326 | 8 | 2 | 13 | 0 | .415 | 0 | 0 | 2 - 2 |
| 11 | Hofstadler, Shane | .267 | 1.020 | 9 - 5 | 15 | 1 | 4 | 3 | 0 | 1 | 5 | 10 | .667 | 2 | 0 | 2 | 0 | .353 | 0 | 1 | 0 - 0 |
| 10 | Ramos, Josh | .250 | .650 | 3 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 6 | Counsell, Jack | .237 | .647 | 13 - 10 | 38 | 3 | 9 | 3 | 1 | 0 | 6 | 14 | .368 | 2 | 1 | 10 | 0 | .279 | 2 | 0 | 0 - 1 |
| 19 | Yang, Jake | .231 | .594 | 8 - 2 | 13 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0 - 1 |
| 5 | Mills, Griffin | .217 | .865 | 12 - 8 | 23 | 7 | 5 | 1 | 1 | 1 | 3 | 11 | .478 | 7 | 0 | 10 | 1 | .387 | 1 | 1 | 0 - 0 |
| 22 | Danz, Carter | .200 | .521 | 13 - 3 | 15 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .333 | 0 | 0 | 6 | 1 | .188 | 1 | 0 | 0 - 0 |
| 15 | Caruso, Charlie | .130 | .527 | 13 - 7 | 23 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .217 | 4 | 2 | 7 | 0 | .310 | 0 | 0 | 0 - 0 |
| 18 | Brocklebank, Noah | .071 | .387 | 6 - 5 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 5 | 0 | 7 | 0 | .316 | 0 | 0 | 0 - 0 |
| 7 | Kaplan, Marty | .000 | .500 | 2 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 42 | Marshall, Masai | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .255 | .791 | 25-25 | 831 | 144 | 212 | 51 | 6 | 31 | 133 | 368 | .443 | 105 | 21 | 230 | 9 | .348 | 13 | 6 | 14-21 |
| Â | Opponents | .297 | .934 | 25-25 | 845 | 197 | 251 | 52 | 7 | 45 | 182 | 452 | .535 | 111 | 39 | 162 | 17 | .399 | 10 | 11 | 20-28 |











