Northwestern University Athletics
Northwestern vs Michigan State
3/16/2025
Devon Park
10:00 AM
Northwestern
13-9, 4-0

9
 Final 
2

Michigan State
8-12, 1-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 2 | 4 | 9 | 12 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 
Win: Grudzielanek, Riley (6-5)Loss: Schuler, J. (5-6)Save: Boyd, Lauren (1)
Scoring Summary
Team  | NU  | MSU  | 
|---|---|---|
 1st Robinson flied out to cf, SF, RBI (2-2 BKBS); Avvisato advanced to third; Nader scored.  | 1  | 0  | 
 2nd Nieto reached on a fielding error by ss (1-1 FB); Garden advanced to second; Raye scored, unearned.  | 2  | 0  | 
 3rd Anthony, M. singled, advanced to second on the throw, RBI (1-0 B); Herman, H. scored.  | 2  | 1  | 
 4th Nader doubled down the lf line, RBI (1-2 BKF); Nieto scored.  | 3  | 1  | 
 6th Avvisato doubled to left field, 2 RBI (2-2 BBKKF); Nader advanced to third; Nieto scored; Garden scored.  | 5  | 1  | 
 6th Smiley, K. tripled down the rf line, RBI (2-0 BB); Wash, Jenae scored.  | 5  | 2  | 
 7th Garden singled up the middle, 2 RBI (1-2 BKS); Grudzielanek advanced to second; Lindsey scored; Cunnea scored.  | 7  | 2  | 
 7th Avvisato singled, advanced to second on the throw, 2 RBI (1-0 B); Nader advanced to third; Garden scored; Minarovic scored.  | 9  | 2  | 
 Northwestern
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Nieto, Grace | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Nader, Kelsey | CF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 
| Avvisato, Kaylie | SS | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 
| Robinson, Kansas | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 
| Donahey, Bridget | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 
| Cunnea, Izzy | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Raye, Emma | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Lindsey, Ayana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grudzielanek, Riley | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dowden, Kate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Boyd, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Minarovic, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garden, Avery | RF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 
| Blea, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 9 | 12 | 8 | 6 | 0 | 5 | 10 | 
 Michigan State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Smiley, K.  | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Hawley, H.  | 3B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 
 Beshears, B.  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 
 Cash, Kaelin  | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
    Herman, H.  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lee, Macy  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Greer, H.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Doloszycki  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Kenyatta, N.  | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Anthony, M.  | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Conroy, P.  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Allen, C.  | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Coffinger  | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Wash, Jenae  | RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Schuler, J.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Taylor, M.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Guidry, F.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 4 | 2 | 7 | 0 | 6 | 11 | 
Batting
2B: Doloszycki (1)
3B: Smiley, K. (1)
SH: Smiley, K. (1)
Baserunning 
HBP: Beshears, B. (1)
Fielding 
E: Conroy, P. (1)
 Northwestern
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grudzielanek, Riley | 3.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 5 | 51 | 
| Boyd, Lauren | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 | 
| Blea, Emma | 2.2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 16 | 5 | 3 | 73 | 
| Totals | 4 | 2 | 2 | 7 | 6 | 0 | 0 | 1 | 0 | 25 | 34 | 6 | 9 | 139 | 
 Michigan State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Schuler, J.  | 5.2 | 8 | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 24 | 30 | 10 | 2 | 129 | 
 Taylor, M.  | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 17 | 
 Guidry, F.  | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 | 
| Totals | 12 | 9 | 8 | 6 | 5 | 1 | 0 | 1 | 0 | 32 | 40 | 11 | 4 | 165 | 
Loss: Schuler, J. (5-6)
HBP: Blea, Emma (1)
      ; 
    Schuler, J. (1)
Save: Boyd, Lauren (2)
      ; 
    
PB: Raye, Emma (1)
      ; 
    

























