Northwestern University Athletics
Northwestern vs Michigan State
9/30/2012
DeMartin Stadium
3:30 PM
Northwestern
7-1-2, 2-0-0 B1G

2
Final
1

Michigan State
3-6-1, 0-1-0 B1G
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NU | MSU |
|---|---|---|---|---|---|---|
| 21:00 | Alashe, Fatai (1) | Assisted by: Montague, Adam | From two yards out on the right side to | 0 | 1 | |
| 74:18 | RITTER, Chris (4) | Unassisted | NU RITTER, Chris PENALTY KICK GOAL, goal number 4 for season. | 1 | 1 | |
| 102:15 | WEBERMAN, Eric (2) | Assisted by: WILSON, Grant | Fed from 26 into the bottom right of the | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Northwestern | 2 | 4 | 3 | 2 | 11 (2) |
| Michigan State | 4 | 1 | 1 | 0 | 6 (4) |
Saves | |||||
| Northwestern | 1 | 1 | 1 | 0 | 3 |
| Michigan State | 0 | 0 | 0 | 0 | 0 |
Corners Kicks | |||||
| Northwestern | 1 | 2 | 1 | 0 | 4 |
| Michigan State | 0 | 1 | 0 | 0 | 1 |
Offsides | |||||
| Northwestern | 0 | 0 | 0 | 0 | 0 |
| Michigan State | 2 | 0 | 0 | 0 | 2 |
Fouls | |||||
| Northwestern | 4 | 4 | 2 | 0 | 10 |
| Michigan State | 5 | 4 | 0 | 0 | 9 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 74:18 | #10 Chapman, Jay |













