Northwestern University Athletics
Brown vs Northwestern
Brown
6-4

52
Final
58

Northwestern
7-5
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 25 | 52 | |
| 25 | 33 | 58 |
Brown - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | McGonagill, Sean | * | 39 | 6 - 16 | 3 - 9 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 16 |
| 21 | Kuakumensah, Cedric | * | 23 | 3 - 10 | 0 - 1 | 4 - 6 | 3 - 3 | 6 | 2 | 1 | 0 | 2 | 0 | 10 |
| 10 | Blackmon, Tavon | * | 30 | 4 - 12 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 3 | 0 | 1 | 8 |
| 45 | Maia, Rafael | * | 28 | 2 - 8 | 0 - 0 | 2 - 6 | 6 - 5 | 11 | 3 | 2 | 0 | 0 | 0 | 6 |
| 3 | Spieth, Steven | * | 37 | 1 - 5 | 0 - 2 | 1 - 2 | 3 - 6 | 9 | 1 | 0 | 5 | 1 | 2 | 3 |
| 42 | Walker, Dockery | 11 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 2 | King, Leland | 18 | 2 - 7 | 0 - 2 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 14 | Madigan, Matty | 11 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Hobbie, Norman | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-63 | 3-15 | 9-19 | 17-32 | 49 | 17 | 8 | 12 | 4 | 6 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 2-8 | 1-4 |
| 38.7% | 25.0% | 25.0% | |
| 2nd Half | 8-32 | 1-7 | 8-15 |
| 25.0% | 14.3% | 53.3% | |
| Total | 20-63 | 3-15 | 9-19 |
| 31.7% | 20.0% | 47.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 9
Northwestern - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crawford, Drew | * | 40 | 8 - 17 | 3 - 7 | 5 - 5 | 2 - 9 | 11 | 1 | 1 | 5 | 2 | 1 | 24 |
| 22 | Olah, Alex | * | 28 | 4 - 8 | 1 - 1 | 1 - 5 | 3 - 2 | 5 | 4 | 0 | 0 | 2 | 0 | 10 |
| 3 | Sobolewski, Dave | * | 39 | 2 - 11 | 0 - 3 | 0 - 0 | 1 - 5 | 6 | 3 | 7 | 5 | 1 | 1 | 4 |
| 15 | Montgomery III, James | * | 10 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Lumpkin, Sanjay | * | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 5 | 2 | 1 | 1 | 3 | 0 |
| 13 | Abrahamson, Kale | 23 | 4 - 10 | 1 - 7 | 2 - 3 | 1 - 8 | 9 | 1 | 1 | 0 | 1 | 1 | 11 | |
| 14 | Demps, Tre | 31 | 2 - 8 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 45 | Cerina, Nikola | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Taphorn, Nathan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-59 | 6-26 | 10-15 | 10-32 | 42 | 17 | 11 | 13 | 7 | 6 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 2-11 | 3-3 |
| 31.3% | 18.2% | 100.0% | |
| 2nd Half | 11-27 | 4-15 | 7-12 |
| 40.7% | 26.7% | 58.3% | |
| Total | 21-59 | 6-26 | 10-15 |
| 35.6% | 23.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 18



















