| For NU: Holthus, Stephanie; Chrystal, Kathryn; Crippen, Hannah; Dutchman, Katie; Akanbi, Yewande; Shalter, Madalyn; libero Chin, Julie. |
| For MICH: Cross, Jennifer; Hunt, Alex; Dannemiller, Lexi; Erwin, Lexi; McElheny, Claire; Fletcher, Courtney; libero Donhoff, Sloane. |
| 0-1 | Point NU - (Shalter, Madalyn) Kill by Akanbi, Yewande (from Shalter, Madalyn). |
| 1-1 | Point MICH - (Shalter, Madalyn) Attack error by Holthus, Stephanie. | so |
| For MICH: Toon, Molly. |
| 1-2 | Point NU - (Erwin, Lexi) Kill by Holthus, Stephanie (from Shalter, Madalyn). | so |
| 1-3 | Point NU - (Ayers, Alex) Attack error by Dannemiller, Lexi. |
| 2-3 | Point MICH - (Ayers, Alex) Kill by Erwin, Lexi (from Donhoff, Sloane). | so |
| 2-4 | Point NU - (Fletcher, Courtney) Kill by Crippen, Hannah (from Shalter, Madalyn). | so |
| 3-4 | Point MICH - (Chin, Julie) Kill by McElheny, Claire (from Dannemiller, Lexi). | so |
| For MICH: Sabol, Ally. |
| 4-4 | Point MICH - (Sabol, Ally) Kill by Toon, Molly (from Cross, Jennifer). |
| 4-5 | Point NU - (Sabol, Ally) Kill by Holthus, Stephanie (from Shalter, Madalyn). | so |
| For NU: Niedospial, Caroline. |
| 5-5 | Point MICH - (Niedospial, Caroline) Kill by Cross, Jennifer (from Dannemiller, Lexi). | so |
| 6-5 | Point MICH - (Hunt, Alex) Attack error by Holthus, Stephanie. |
| 7-5 | Point MICH - (Hunt, Alex) Kill by Cross, Jennifer. |
| 8-5 | Point MICH - (Hunt, Alex) Attack error by Dutchman, Katie. |
| 8-6 | Point NU - (Hunt, Alex) Attack error by Erwin, Lexi (block by Dutchman, Katie; Shalter, Madalyn). | so |
| 8-7 | Point NU - (Holthus, Stephanie) Kill by Akanbi, Yewande (from Shalter, Madalyn). |
| 9-7 | Point MICH - (Holthus, Stephanie) Kill by Cross, Jennifer (from Dannemiller, Lexi). | so |
| 9-8 | Point NU - (Donhoff, Sloane) Attack error by Fletcher, Courtney. | so |
| 9-9 | Point NU - (Dutchman, Katie) Kill by Holthus, Stephanie (from Shalter, Madalyn). |
| 10-9 | Point MICH - (Dutchman, Katie) Kill by Erwin, Lexi (from Dannemiller, Lexi). | so |
| 10-10 | Point NU - (Dannemiller, Lexi) Kill by Akanbi, Yewande (from Shalter, Madalyn). | so |
| 10-11 | Point NU - (Shalter, Madalyn) Kill by Crippen, Hannah (from Chin, Julie). |
| 10-12 | Point NU - (Shalter, Madalyn) Kill by Crippen, Hannah (from Shalter, Madalyn). |
| 10-13 | Point NU - (Shalter, Madalyn) Attack error by Erwin, Lexi. |
| 11-13 | Point MICH - (Shalter, Madalyn) Kill by Fletcher, Courtney (from Dannemiller, Lexi). | so |
| 12-13 | Point MICH - (Erwin, Lexi) Kill by Toon, Molly (from Dannemiller, Lexi). |
| 12-14 | Point NU - (Erwin, Lexi) Attack error by Toon, Molly. | so |
| 12-15 | Point NU - (Ayers, Alex) Kill by Crippen, Hannah (from Shalter, Madalyn), block error by Fletcher, Courtney. |
| Timeout Michigan. |
| 13-15 | Point MICH - (Ayers, Alex) Attack error by Holthus, Stephanie (block by McElheny, Claire; Fletcher, Courtney). | so |
| 14-15 | Point MICH - (Fletcher, Courtney) Ball handling error by Chrystal, Kathryn. |
| 14-16 | Point NU - (Fletcher, Courtney) Service error. | so |
| 15-16 | Point MICH - (Chin, Julie) Kill by Cross, Jennifer (from Dannemiller, Lexi). | so |
| 15-17 | Point NU - (Sabol, Ally) Attack error by Toon, Molly. | so |
| 16-17 | Point MICH - (Niedospial, Caroline) Kill by Toon, Molly (from Dannemiller, Lexi). | so |
| 17-17 | Point MICH - (Hunt, Alex) Kill by Cross, Jennifer. |
| 18-17 | Point MICH - (Hunt, Alex) Service ace (Niedospial, Caroline). |
| Timeout Northwestern. |
| 19-17 | Point MICH - (Hunt, Alex) Attack error by Shalter, Madalyn (block by Cross, Jennifer; Erwin, Lexi). |
| 20-17 | Point MICH - (Hunt, Alex) Kill by Erwin, Lexi (from Dannemiller, Lexi). |
| Timeout Northwestern. |
| 20-18 | Point NU - (Hunt, Alex) Service error. | so |
| 20-19 | Point NU - (Holthus, Stephanie) Attack error by Cross, Jennifer (block by Dutchman, Katie; Akanbi, Yewande). |
| 21-19 | Point MICH - (Holthus, Stephanie) Service error. | so |
| 22-19 | Point MICH - (Donhoff, Sloane) Kill by Erwin, Lexi (from Dannemiller, Lexi). |
| 22-20 | Point NU - (Donhoff, Sloane) Kill by Holthus, Stephanie (from Shalter, Madalyn). | so |
| 23-20 | Point MICH - (Dutchman, Katie) Kill by Erwin, Lexi (from Dannemiller, Lexi). | so |
| 24-20 | Point MICH - (Dannemiller, Lexi) Attack error by Chrystal, Kathryn. |
| 24-21 | Point NU - (Dannemiller, Lexi) Kill by Akanbi, Yewande. | so |
| 25-21 | Point MICH - (Shalter, Madalyn) Kill by McElheny, Claire (from Dannemiller, Lexi). | so |
| For MICH: Dannemiller, Lexi; Erwin, Lexi; Hunt, Alex; Fletcher, Courtney; Cross, Jennifer; McElheny, Claire; libero Donhoff, Sloane. |
| For NU: Shalter, Madalyn; Chrystal, Kathryn; Akanbi, Yewande; Crippen, Hannah; Holthus, Stephanie; Dutchman, Katie; libero Chin, Julie. |
| 1-0 | Point MICH - (Dannemiller, Lexi) Kill by Fletcher, Courtney (from Dannemiller, Lexi). |
| 2-0 | Point MICH - (Dannemiller, Lexi) Kill by Erwin, Lexi (from Dannemiller, Lexi). |
| 3-0 | Point MICH - (Dannemiller, Lexi) Attack error by Chrystal, Kathryn. |
| 4-0 | Point MICH - (Dannemiller, Lexi) Attack error by Akanbi, Yewande. |
| 5-0 | Point MICH - (Dannemiller, Lexi) Kill by Erwin, Lexi. |
| 5-1 | Point NU - (Dannemiller, Lexi) Service error. | so |
| For NU: Ayers, Alex. |
| 5-2 | Point NU - (Ayers, Alex) Service ace (Donhoff, Sloane). |
| 6-2 | Point MICH - (Ayers, Alex) Kill by Fletcher, Courtney (from Dannemiller, Lexi). | so |
| For MICH: Toon, Molly. |
| 6-3 | Point NU - (Erwin, Lexi) Kill by Crippen, Hannah (from Shalter, Madalyn). | so |
| 7-3 | Point MICH - (Chin, Julie) Kill by McElheny, Claire (from Dannemiller, Lexi). | so |
| 8-3 | Point MICH - (Donhoff, Sloane) Attack error by Crippen, Hannah. |
| 8-4 | Point NU - (Donhoff, Sloane) Kill by Crippen, Hannah (from Shalter, Madalyn). | so |
| For NU: Niedospial, Caroline. |
| 9-4 | Point MICH - (Niedospial, Caroline) Kill by Toon, Molly (from Dannemiller, Lexi). | so |
| 9-5 | Point NU - (Sabol, Ally) Kill by Holthus, Stephanie (from Shalter, Madalyn). | so |
| 9-6 | Point NU - (Holthus, Stephanie) Attack error by Toon, Molly. |
| 9-7 | Point NU - (Holthus, Stephanie) Kill by Holthus, Stephanie (from Shalter, Madalyn). |
| 9-8 | Point NU - (Holthus, Stephanie) Attack error by Toon, Molly (block by Shalter, Madalyn; Dutchman, Katie). |
| 10-8 | Point MICH - (Holthus, Stephanie) Kill by Cross, Jennifer (from Dannemiller, Lexi). | so |
| 10-9 | Point NU - (Hunt, Alex) Service error. | so |
| 11-9 | Point MICH - (Dutchman, Katie) Service error. | so |
| 11-10 | Point NU - (Cross, Jennifer) Kill by Shalter, Madalyn (from Niedospial, Caroline). | so |
| 11-11 | Point NU - (Shalter, Madalyn) Attack error by Fletcher, Courtney (block by Chrystal, Kathryn). |
| 12-11 | Point MICH - (Shalter, Madalyn) Kill by Fletcher, Courtney (from Dannemiller, Lexi). | so |
| 12-12 | Point NU - (Dannemiller, Lexi) Kill by Akanbi, Yewande (from Shalter, Madalyn). | so |
| 13-12 | Point MICH - (Ayers, Alex) Kill by Fletcher, Courtney (from Dannemiller, Lexi). | so |
| 13-13 | Point NU - (Erwin, Lexi) Attack error by Erwin, Lexi (block by Chrystal, Kathryn; Holthus, Stephanie; Crippen, Hannah). | so |
| 13-14 | Point NU - (Chin, Julie) Kill by Holthus, Stephanie, block error by Dannemiller, Lexi. |
| 14-14 | Point MICH - (Chin, Julie) Attack error by Dutchman, Katie. | so |
| 15-14 | Point MICH - (Donhoff, Sloane) Attack error by Crippen, Hannah (block by Cross, Jennifer; Toon, Molly). |
| 15-15 | Point NU - (Donhoff, Sloane) Kill by Holthus, Stephanie (from Shalter, Madalyn). | so |
| 16-15 | Point MICH - (Niedospial, Caroline) Service error. | so |
| 17-15 | Point MICH - (Sabol, Ally) Attack error by Holthus, Stephanie (block by Cross, Jennifer; Dannemiller, Lexi). |
| Timeout Northwestern. |
| 17-16 | Point NU - (Sabol, Ally) Kill by Shalter, Madalyn (from Chin, Julie). | so |
| 18-16 | Point MICH - (Holthus, Stephanie) Kill by Toon, Molly (from Dannemiller, Lexi). | so |
| 18-17 | Point NU - (Hunt, Alex) Attack error by Erwin, Lexi (block by Shalter, Madalyn; Dutchman, Katie). | so |
| 19-17 | Point MICH - (Dutchman, Katie) Service error. | so |
| 19-18 | Point NU - (Cross, Jennifer) Kill by Chrystal, Kathryn (from Shalter, Madalyn). | so |
| 19-19 | Point NU - (Shalter, Madalyn) Kill by Crippen, Hannah (from Shalter, Madalyn). |
| 19-20 | Point NU - (Shalter, Madalyn) Attack error by Erwin, Lexi. |
| 20-20 | Point MICH - (Shalter, Madalyn) Kill by Erwin, Lexi (from Dannemiller, Lexi). | so |
| 20-21 | Point NU - (Dannemiller, Lexi) Attack error by McElheny, Claire. | so |
| 21-21 | Point MICH - (Ayers, Alex) Kill by McElheny, Claire (from Dannemiller, Lexi). | so |
| 22-21 | Point MICH - (Erwin, Lexi) Attack error by Holthus, Stephanie. |
| 22-22 | Point NU - (Erwin, Lexi) Kill by Chrystal, Kathryn (from Shalter, Madalyn). | so |
| 23-22 | Point MICH - (Chin, Julie) Kill by McElheny, Claire (from Dannemiller, Lexi). | so |
| 23-23 | Point NU - (Donhoff, Sloane) Attack error by Erwin, Lexi. | so |
| 24-23 | Point MICH - (Niedospial, Caroline) Kill by McElheny, Claire (from Dannemiller, Lexi). | so |
| Timeout Northwestern. |
| 24-24 | Point NU - (Sabol, Ally) Attack error by Sabol, Ally. | so |
| 24-25 | Point NU - (Holthus, Stephanie) Attack error by Cross, Jennifer. |
| Timeout Michigan. |
| 25-25 | Point MICH - (Holthus, Stephanie) Kill by Erwin, Lexi (from Toon, Molly). | so |
| 25-26 | Point NU - (Hunt, Alex) Kill by Akanbi, Yewande (from Shalter, Madalyn). | so |
| 25-27 | Point NU - (Dutchman, Katie) Kill by Akanbi, Yewande (from Dutchman, Katie). |
| For MICH: Hunt, Alex; McElheny, Claire; Cross, Jennifer; Erwin, Lexi; Fletcher, Courtney; Dannemiller, Lexi; libero Donhoff, Sloane. |
| For NU: Shalter, Madalyn; Akanbi, Yewande; Holthus, Stephanie; Dutchman, Katie; Chrystal, Kathryn; Niedospial, Caroline; libero Chin, Julie. |
| 1-0 | Point MICH - (Holthus, Stephanie) Attack error by Akanbi, Yewande. | so |
| For MICH: Toon, Molly. |
| 1-1 | Point NU - (Erwin, Lexi) Attack error by Fletcher, Courtney. | so |
| 1-2 | Point NU - (Dutchman, Katie) Attack error by McElheny, Claire. |
| 1-3 | Point NU - (Dutchman, Katie) Service ace (Erwin, Lexi). |
| For MICH: Bruck, Karlee. |
| 2-3 | Point MICH - (Dutchman, Katie) Ball handling error by Akanbi, Yewande. | so |
| 3-3 | Point MICH - (Donhoff, Sloane) Kill by McElheny, Claire (from Dannemiller, Lexi). |
| 3-4 | Point NU - (Donhoff, Sloane) Kill by Akanbi, Yewande (from Shalter, Madalyn). | so |
| For NU: Crippen, Hannah. |
| 3-5 | Point NU - (Shalter, Madalyn) Attack error by McElheny, Claire (block by Akanbi, Yewande; Chrystal, Kathryn). |
| 4-5 | Point MICH - (Shalter, Madalyn) Kill by McElheny, Claire (from Dannemiller, Lexi). | so |
| 5-5 | Point MICH - (Sabol, Ally) Kill by Toon, Molly (from Dannemiller, Lexi). |
| 6-5 | Point MICH - (Sabol, Ally) Attack error by Chin, Julie. |
| 6-6 | Point NU - (Sabol, Ally) Kill by Akanbi, Yewande (from Shalter, Madalyn). | so |
| 7-6 | Point MICH - (Ayers, Alex) Kill by Toon, Molly (from Dannemiller, Lexi). | so |
| 8-6 | Point MICH - (Hunt, Alex) Attack error by Crippen, Hannah. |
| 9-6 | Point MICH - (Hunt, Alex) Service ace (Ayers, Alex). |
| 9-7 | Point NU - (Hunt, Alex) Kill by Crippen, Hannah (from Shalter, Madalyn). | so |
| 9-8 | Point NU - (Chin, Julie) Attack error by Hunt, Alex. |
| 10-8 | Point MICH - (Chin, Julie) Service error. | so |
| 10-9 | Point NU - (Cross, Jennifer) Service error. | so |
| 11-9 | Point MICH - (Niedospial, Caroline) Kill by Erwin, Lexi (from Dannemiller, Lexi). | so |
| 12-9 | Point MICH - (Dannemiller, Lexi) Service ace (TEAM). |
| 12-10 | Point NU - (Dannemiller, Lexi) Kill by Holthus, Stephanie (from Shalter, Madalyn), block error by Bruck, Karlee. | so |
| 12-11 | Point NU - (Holthus, Stephanie) Kill by Akanbi, Yewande (from Shalter, Madalyn), block error by Bruck, Karlee. |
| 12-12 | Point NU - (Holthus, Stephanie) Attack error by Hunt, Alex. |
| For MICH: Fletcher, Courtney. |
| 12-13 | Point NU - (Holthus, Stephanie) Kill by Shalter, Madalyn (from Holthus, Stephanie). |
| 13-13 | Point MICH - (Holthus, Stephanie) Kill by Erwin, Lexi (from Dannemiller, Lexi). | so |
| 13-14 | Point NU - (Erwin, Lexi) Attack error by Toon, Molly. | so |
| 14-14 | Point MICH - (Dutchman, Katie) Kill by McElheny, Claire (from Dannemiller, Lexi). | so |
| 15-14 | Point MICH - (Donhoff, Sloane) Kill by McElheny, Claire (from Dannemiller, Lexi). |
| 15-15 | Point NU - (Donhoff, Sloane) Kill by Akanbi, Yewande (from Shalter, Madalyn). | so |
| 16-15 | Point MICH - (Shalter, Madalyn) Ball handling error by Crippen, Hannah. | so |
| 17-15 | Point MICH - (Sabol, Ally) Kill by Cross, Jennifer (from Dannemiller, Lexi). |
| 17-16 | Point NU - (Sabol, Ally) Kill by Crippen, Hannah (from Shalter, Madalyn). | so |
| 17-17 | Point NU - (Ayers, Alex) Attack error by Erwin, Lexi. |
| 18-17 | Point MICH - (Ayers, Alex) Kill by Cross, Jennifer (from Dannemiller, Lexi). | so |
| 19-17 | Point MICH - (Hunt, Alex) Service ace (Chin, Julie). |
| Timeout Northwestern. |
| 19-18 | Point NU - (Hunt, Alex) Attack error by Erwin, Lexi. | so |
| 20-18 | Point MICH - (Chin, Julie) Kill by Cross, Jennifer (from Dannemiller, Lexi). | so |
| 21-18 | Point MICH - (Cross, Jennifer) Kill by Fletcher, Courtney (from Dannemiller, Lexi). |
| 21-19 | Point NU - (Cross, Jennifer) Service error. | so |
| 22-19 | Point MICH - (Crippen, Hannah) Kill by Dannemiller, Lexi (from Donhoff, Sloane). | so |
| 22-20 | Point NU - (Dannemiller, Lexi) Attack error by Fletcher, Courtney (block by Dutchman, Katie). | so |
| 23-20 | Point MICH - (Holthus, Stephanie) Kill by McElheny, Claire (from Dannemiller, Lexi). | so |
| 23-21 | Point NU - (Erwin, Lexi) Kill by Akanbi, Yewande (from Shalter, Madalyn). | so |
| 24-21 | Point MICH - (Dutchman, Katie) Kill by McElheny, Claire (from Donhoff, Sloane). | so |
| 25-21 | Point MICH - (Donhoff, Sloane) Attack error by Akanbi, Yewande (block by McElheny, Claire; Cross, Jennifer). |
| For MICH: Erwin, Lexi; McElheny, Claire; Fletcher, Courtney; Cross, Jennifer; Hunt, Alex; Dannemiller, Lexi; libero Donhoff, Sloane. |
| For NU: Holthus, Stephanie; Dutchman, Katie; Shalter, Madalyn; Chrystal, Kathryn; Niedospial, Caroline; Akanbi, Yewande; libero Chin, Julie. |
| 1-0 | Point MICH - (Dannemiller, Lexi) Kill by McElheny, Claire (from Dannemiller, Lexi). |
| 2-0 | Point MICH - (Dannemiller, Lexi) Attack error by Akanbi, Yewande. |
| 2-1 | Point NU - (Dannemiller, Lexi) Attack error by Erwin, Lexi. | so |
| 2-2 | Point NU - (Dutchman, Katie) Kill by Shalter, Madalyn. |
| 3-2 | Point MICH - (Dutchman, Katie) Service error. | so |
| For MICH: Toon, Molly. |
| 3-3 | Point NU - (Erwin, Lexi) Kill by Akanbi, Yewande, block error by Dannemiller, Lexi. | so |
| For NU: Crippen, Hannah. |
| 4-3 | Point MICH - (Shalter, Madalyn) Service error. | so |
| 4-4 | Point NU - (Fletcher, Courtney) Kill by Akanbi, Yewande (from Shalter, Madalyn). | so |
| 5-4 | Point MICH - (Ayers, Alex) Kill by McElheny, Claire (from Dannemiller, Lexi). | so |
| 5-5 | Point NU - (Sabol, Ally) Kill by Crippen, Hannah (from Shalter, Madalyn). | so |
| 6-5 | Point MICH - (Chin, Julie) Attack error by Holthus, Stephanie. | so |
| 6-6 | Point NU - (Hunt, Alex) Kill by Holthus, Stephanie. | so |
| 7-6 | Point MICH - (Crippen, Hannah) Service error. | so |
| For NU: Niedospial, Caroline. |
| 7-7 | Point NU - (Donhoff, Sloane) Kill by Holthus, Stephanie (from Shalter, Madalyn). | so |
| 7-8 | Point NU - (Holthus, Stephanie) Bad set by Dannemiller, Lexi. |
| 7-9 | Point NU - (Holthus, Stephanie) Attack error by Fletcher, Courtney (block by Shalter, Madalyn; Dutchman, Katie; Akanbi, Yewande). |
| 7-10 | Point NU - (Holthus, Stephanie) Attack error by Dannemiller, Lexi (block by Akanbi, Yewande). |
| 8-10 | Point MICH - (Holthus, Stephanie) Kill by Erwin, Lexi (from Dannemiller, Lexi). | so |
| 9-10 | Point MICH - (Dannemiller, Lexi) Kill by Erwin, Lexi (from Dannemiller, Lexi). |
| 9-11 | Point NU - (Dannemiller, Lexi) Service error. | so |
| 9-12 | Point NU - (Dutchman, Katie) Attack error by McElheny, Claire. |
| 9-13 | Point NU - (Dutchman, Katie) Attack error by McElheny, Claire (block by Akanbi, Yewande; Chrystal, Kathryn). |
| Timeout Michigan. |
| 10-13 | Point MICH - (Dutchman, Katie) Kill by McElheny, Claire (from Dannemiller, Lexi). | so |
| 10-14 | Point NU - (Erwin, Lexi) Kill by Akanbi, Yewande (from Shalter, Madalyn). | so |
| 11-14 | Point MICH - (Shalter, Madalyn) Attack error by Akanbi, Yewande. | so |
| 12-14 | Point MICH - (Fletcher, Courtney) Service ace (Holthus, Stephanie). |
| 13-14 | Point MICH - (Fletcher, Courtney) Attack error by Akanbi, Yewande. |
| 14-14 | Point MICH - (Fletcher, Courtney) Attack error by Akanbi, Yewande. |
| 15-14 | Point MICH - (Fletcher, Courtney) Service ace (Holthus, Stephanie). |
| Timeout Northwestern. |
| 15-15 | Point NU - (Fletcher, Courtney) Attack error by McElheny, Claire (block by Akanbi, Yewande; Chrystal, Kathryn). | so |
| 15-16 | Point NU - (Ayers, Alex) Service ace (Erwin, Lexi). |
| 16-16 | Point MICH - (Ayers, Alex) Kill by Toon, Molly (from Dannemiller, Lexi). | so |
| 16-17 | Point NU - (Sabol, Ally) Kill by Chrystal, Kathryn. | so |
| 17-17 | Point MICH - (Chin, Julie) Kill by Toon, Molly (from Dannemiller, Lexi). | so |
| 18-17 | Point MICH - (Hunt, Alex) Attack error by Holthus, Stephanie (block by Dannemiller, Lexi; Cross, Jennifer). |
| 19-17 | Point MICH - (Hunt, Alex) Service ace (Chin, Julie). |
| 19-18 | Point NU - (Hunt, Alex) Kill by Crippen, Hannah (from Shalter, Madalyn). | so |
| 20-18 | Point MICH - (Crippen, Hannah) Kill by Cross, Jennifer (from Dannemiller, Lexi). | so |
| 21-18 | Point MICH - (Donhoff, Sloane) Attack error by Shalter, Madalyn. |
| Timeout Northwestern. |
| 22-18 | Point MICH - (Donhoff, Sloane) Kill by Fletcher, Courtney (from Dannemiller, Lexi), block error by Holthus, Stephanie. |
| For MICH: Bruck, Karlee. |
| 22-19 | Point NU - (Donhoff, Sloane) Kill by Holthus, Stephanie (from Shalter, Madalyn), block error by Fletcher, Courtney. | so |
| 23-19 | Point MICH - (Holthus, Stephanie) Kill by Erwin, Lexi (from Dannemiller, Lexi). | so |
| 23-20 | Point NU - (Dannemiller, Lexi) Kill by Shalter, Madalyn (from Niedospial, Caroline). | so |
| 23-21 | Point NU - (Dutchman, Katie) Attack error by McElheny, Claire (block by Akanbi, Yewande; Chrystal, Kathryn). |
| 23-22 | Point NU - (Dutchman, Katie) Service ace (Erwin, Lexi). |
| Timeout Michigan. |
| 23-23 | Point NU - (Dutchman, Katie) Kill by Holthus, Stephanie (from Shalter, Madalyn). |
| 23-24 | Point NU - (Dutchman, Katie) Kill by Holthus, Stephanie (from Shalter, Madalyn). |
| 23-25 | Point NU - (Dutchman, Katie) Kill by Holthus, Stephanie (from Shalter, Madalyn). |
====================
==================== MICHIGAN 3, NORTHWESTERN 2
====================
| For NU: Chrystal, Kathryn; Niedospial, Caroline; Dutchman, Katie; Akanbi, Yewande; Holthus, Stephanie; Shalter, Madalyn; libero Chin, Julie. |
| For MICH: McElheny, Claire; Cross, Jennifer; Fletcher, Courtney; Erwin, Lexi; Hunt, Alex; Dannemiller, Lexi; libero Donhoff, Sloane. |
| 1-0 | Point MICH - (Holthus, Stephanie) Kill by Fletcher, Courtney (from Dannemiller, Lexi). | so |
| For MICH: Toon, Molly. |
| 1-1 | Point NU - (Erwin, Lexi) Kill by Akanbi, Yewande (from Shalter, Madalyn). | so |
| 2-1 | Point MICH - (Dutchman, Katie) Kill by Fletcher, Courtney (from Dannemiller, Lexi). | so |
| 3-1 | Point MICH - (Fletcher, Courtney) Attack error by Akanbi, Yewande. |
| 3-2 | Point NU - (Fletcher, Courtney) Attack error by Cross, Jennifer. | so |
| For NU: Crippen, Hannah. |
| 4-2 | Point MICH - (Shalter, Madalyn) Kill by McElheny, Claire (from Donhoff, Sloane). | so |
| 5-2 | Point MICH - (Sabol, Ally) Kill by Cross, Jennifer (from Dannemiller, Lexi). |
| 6-2 | Point MICH - (Sabol, Ally) Attack error by Akanbi, Yewande (block by Cross, Jennifer; Dannemiller, Lexi). |
| Timeout Northwestern. |
| 6-3 | Point NU - (Sabol, Ally) Kill by Holthus, Stephanie (from Shalter, Madalyn). | so |
| 6-4 | Point NU - (Ayers, Alex) Attack error by Cross, Jennifer (block by Chrystal, Kathryn; Holthus, Stephanie). |
| 7-4 | Point MICH - (Ayers, Alex) Kill by Erwin, Lexi (from Dannemiller, Lexi). | so |
| 7-5 | Point NU - (Hunt, Alex) Kill by Holthus, Stephanie (from Shalter, Madalyn). | so |
| 8-5 | Point MICH - (Chin, Julie) Kill by Erwin, Lexi (from Dannemiller, Lexi). | so |
| 8-6 | Point NU - (Donhoff, Sloane) Ball handling error by Erwin, Lexi. | so |
| 9-6 | Point MICH - (Crippen, Hannah) Kill by Dannemiller, Lexi (from Donhoff, Sloane). | so |
| For NU: Niedospial, Caroline. |
| 9-7 | Point NU - (Dannemiller, Lexi) Kill by Holthus, Stephanie (from Shalter, Madalyn). | so |
| 9-8 | Point NU - (Holthus, Stephanie) Kill by Akanbi, Yewande (from Chin, Julie). |
| 10-8 | Point MICH - (Holthus, Stephanie) Kill by Fletcher, Courtney (from Dannemiller, Lexi). | so |
| 11-8 | Point MICH - (Erwin, Lexi) Attack error by Akanbi, Yewande. |
| 11-9 | Point NU - (Erwin, Lexi) Kill by Holthus, Stephanie (from Shalter, Madalyn). | so |
| 12-9 | Point MICH - (Dutchman, Katie) Kill by Fletcher, Courtney (from Dannemiller, Lexi). | so |
| 12-10 | Point NU - (Fletcher, Courtney) Kill by Holthus, Stephanie (from Shalter, Madalyn). | so |
| 13-10 | Point MICH - (Shalter, Madalyn) Kill by Toon, Molly (from Dannemiller, Lexi). | so |
| Timeout Northwestern. |
| 14-10 | Point MICH - (Sabol, Ally) Attack error by Akanbi, Yewande. |
| 14-11 | Point NU - (Sabol, Ally) Kill by Akanbi, Yewande (from Shalter, Madalyn). | so |
| 15-11 | Point MICH - (Ayers, Alex) Kill by Toon, Molly (from Dannemiller, Lexi). | so |
====================
==================== MICHIGAN 3, NORTHWESTERN 2
====================