| For NU: Holthus, Stephanie; Chrystal, Kathryn; Crippen, Hannah; Shalter, Madalyn; Ayers, Alex; Dutchman, Katie; libero Chin, Julie. |
| For OSU: Danks, Emily; Barhorst, Kelli; DiSalvatore,Davionna; Booth, Mariah; Hole, Mari; Peterson, Amanda; libero Winner, Alyssa. |
| 1-0 | Point OSU - (Ayers, Alex) Ball handling error by Shalter, Madalyn. | so |
| For OSU: Leary, Kaitlyn. |
| 2-0 | Point OSU - (Hole, Mari) Attack error by Chrystal, Kathryn. |
| 2-1 | Point NU - (Hole, Mari) Kill by Chrystal, Kathryn. | so |
| 3-1 | Point OSU - (Chin, Julie) Kill by Leary, Kaitlyn (from Peterson, Amanda). | so |
| 4-1 | Point OSU - (Winner, Alyssa) Kill by Leary, Kaitlyn (from Peterson, Amanda). |
| 5-1 | Point OSU - (Winner, Alyssa) Attack error by Ayers, Alex. |
| 6-1 | Point OSU - (Winner, Alyssa) Attack error by Holthus, Stephanie. |
| 7-1 | Point OSU - (Winner, Alyssa) Kill by Barhorst, Kelli (from Peterson, Amanda). |
| Timeout Northwestern. |
| 8-1 | Point OSU - (Winner, Alyssa) Kill by Danks, Emily (from Peterson, Amanda). |
| 8-2 | Point NU - (Winner, Alyssa) Attack error by Leary, Kaitlyn. | so |
| 8-3 | Point NU - (Crippen, Hannah) Kill by Dutchman, Katie. |
| 9-3 | Point OSU - (Crippen, Hannah) Kill by Leary, Kaitlyn (from Winner, Alyssa). | so |
| 9-4 | Point NU - (Danks, Emily) Kill by Dutchman, Katie (from Shalter, Madalyn). | so |
| For NU: Akanbi, Yewande; Niedospial, Caroline. |
| 10-4 | Point OSU - (Holthus, Stephanie) Kill by Leary, Kaitlyn (from Peterson, Amanda). | so |
| 11-4 | Point OSU - (Leary, Kaitlyn) Kill by Hole, Mari (from Winner, Alyssa). |
| 11-5 | Point NU - (Leary, Kaitlyn) Service error. | so |
| 11-6 | Point NU - (Dutchman, Katie) Ball handling error by Peterson, Amanda. |
| 12-6 | Point OSU - (Dutchman, Katie) Kill by Hole, Mari (from Peterson, Amanda). | so |
| 12-7 | Point NU - (Barhorst, Kelli) Attack error by Hole, Mari. | so |
| 13-7 | Point OSU - (Shalter, Madalyn) Kill by Hole, Mari (from Peterson, Amanda). | so |
| 13-8 | Point NU - (Peterson, Amanda) Kill by Chrystal, Kathryn (from Shalter, Madalyn). | so |
| 14-8 | Point OSU - (Ayers, Alex) Kill by Danks, Emily (from Winner, Alyssa). | so |
| 15-8 | Point OSU - (Hole, Mari) Kill by Booth, Mariah (from Peterson, Amanda). |
| 15-9 | Point NU - (Hole, Mari) Kill by Chrystal, Kathryn (from Shalter, Madalyn). | so |
| 15-10 | Point NU - (Chin, Julie) Kill by Holthus, Stephanie (from Shalter, Madalyn). |
| 16-10 | Point OSU - (Chin, Julie) Kill by Leary, Kaitlyn (from Peterson, Amanda). | so |
| 16-11 | Point NU - (Winner, Alyssa) Kill by Dutchman, Katie (from Shalter, Madalyn). | so |
| Timeout Ohio State. |
| 16-12 | Point NU - (Crippen, Hannah) Attack error by Danks, Emily (block by Holthus, Stephanie; Dutchman, Katie). |
| 16-13 | Point NU - (Crippen, Hannah) Attack error by Leary, Kaitlyn (block by Shalter, Madalyn; Dutchman, Katie). |
| 16-14 | Point NU - (Crippen, Hannah) Service ace (Hole, Mari). |
| 17-14 | Point OSU - (Crippen, Hannah) Kill by Barhorst, Kelli (from Peterson, Amanda). | so |
| 18-14 | Point OSU - (Danks, Emily) Kill by Peterson, Amanda (from Hole, Mari). |
| 19-14 | Point OSU - (Danks, Emily) Attack error by Dutchman, Katie. |
| Timeout Northwestern. |
| 20-14 | Point OSU - (Danks, Emily) Attack error by Holthus, Stephanie (block by Peterson, Amanda). |
| 20-15 | Point NU - (Danks, Emily) Attack error by Leary, Kaitlyn (block by Dutchman, Katie). | so |
| 20-16 | Point NU - (Holthus, Stephanie) Ball handling error by Peterson, Amanda. |
| 21-16 | Point OSU - (Holthus, Stephanie) Kill by Barhorst, Kelli (from Peterson, Amanda). | so |
| 21-17 | Point NU - (Leary, Kaitlyn) Service error. | so |
| 22-17 | Point OSU - (Dutchman, Katie) Kill by Barhorst, Kelli (from Peterson, Amanda). | so |
| 22-18 | Point NU - (Barhorst, Kelli) Kill by Shalter, Madalyn (from Chin, Julie). | so |
| 23-18 | Point OSU - (Shalter, Madalyn) Kill by Hole, Mari (from Peterson, Amanda). | so |
| 23-19 | Point NU - (Peterson, Amanda) Kill by Akanbi, Yewande (from Shalter, Madalyn). | so |
| 24-19 | Point OSU - (Ayers, Alex) Kill by Booth, Mariah (from Peterson, Amanda). | so |
| 25-19 | Point OSU - (Hole, Mari) Kill by Danks, Emily (from Peterson, Amanda). |
| For NU: Holthus, Stephanie; Dutchman, Katie; Chrystal, Kathryn; Shalter, Madalyn; Akanbi, Yewande; Niedospial, Caroline; libero Chin, Julie. |
| For OSU: Barhorst, Kelli; DiSalvatore,Davionna; Peterson, Amanda; Danks, Emily; Hole, Mari; Booth, Mariah; libero Winner, Alyssa. |
| 1-0 | Point OSU - (Peterson, Amanda) Kill by Booth, Mariah (from Peterson, Amanda). |
| 2-0 | Point OSU - (Peterson, Amanda) Attack error by Dutchman, Katie (block by Hole, Mari). |
| 2-1 | Point NU - (Peterson, Amanda) Kill by Shalter, Madalyn (from Niedospial, Caroline). | so |
| 2-2 | Point NU - (Dutchman, Katie) Kill by Akanbi, Yewande (from Shalter, Madalyn). |
| 3-2 | Point OSU - (Dutchman, Katie) Kill by Booth, Mariah (from Peterson, Amanda). | so |
| For OSU: Leary, Kaitlyn. |
| 3-3 | Point NU - (Hole, Mari) Kill by Akanbi, Yewande (from Shalter, Madalyn). | so |
| For NU: Crippen, Hannah. |
| 4-3 | Point OSU - (Shalter, Madalyn) Kill by Booth, Mariah (from Peterson, Amanda). | so |
| 4-4 | Point NU - (Winner, Alyssa) Kill by Crippen, Hannah (from Shalter, Madalyn). | so |
| 5-4 | Point OSU - (Ayers, Alex) Kill by Barhorst, Kelli (from Peterson, Amanda). | so |
| 6-4 | Point OSU - (Danks, Emily) Service ace (Chin, Julie). |
| 6-5 | Point NU - (Danks, Emily) Kill by Crippen, Hannah (from Shalter, Madalyn). | so |
| 6-6 | Point NU - (Chin, Julie) Attack error by Danks, Emily. |
| 7-6 | Point OSU - (Chin, Julie) Service error. | so |
| 7-7 | Point NU - (DiSalvatore,Davionna) Kill by Dutchman, Katie (from Shalter, Madalyn). | so |
| 8-7 | Point OSU - (Crippen, Hannah) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 8-8 | Point NU - (Barhorst, Kelli) Kill by Holthus, Stephanie (from Chin, Julie). | so |
| 8-9 | Point NU - (Holthus, Stephanie) Attack error by Peterson, Amanda. |
| 8-10 | Point NU - (Holthus, Stephanie) Attack error by Booth, Mariah. |
| 8-11 | Point NU - (Holthus, Stephanie) Kill by Niedospial, Caroline. |
| 8-12 | Point NU - (Holthus, Stephanie) Attack error by Hole, Mari. |
| 8-13 | Point NU - (Holthus, Stephanie) Kill by Akanbi, Yewande (from Shalter, Madalyn). |
| 8-14 | Point NU - (Holthus, Stephanie) Attack error by Hole, Mari. |
| For OSU: Mignin, Sarah. |
| 8-15 | Point NU - (Holthus, Stephanie) Service ace (Mignin, Sarah). |
| Timeout Ohio State. |
| 8-16 | Point NU - (Holthus, Stephanie) Attack error by Hole, Mari. |
| 9-16 | Point OSU - (Holthus, Stephanie) Kill by Hole, Mari (from Peterson, Amanda). | so |
| 9-17 | Point NU - (Peterson, Amanda) Kill by Dutchman, Katie (from Shalter, Madalyn). | so |
| 9-18 | Point NU - (Dutchman, Katie) Service ace (Mignin, Sarah). |
| 10-18 | Point OSU - (Dutchman, Katie) Attack error by Shalter, Madalyn. | so |
| 11-18 | Point OSU - (Hole, Mari) Attack error by Holthus, Stephanie. |
| 12-18 | Point OSU - (Hole, Mari) Attack error by Shalter, Madalyn. |
| 13-18 | Point OSU - (Hole, Mari) Kill by Leary, Kaitlyn (from Peterson, Amanda). |
| Timeout Northwestern. |
| 13-19 | Point NU - (Hole, Mari) Kill by Chrystal, Kathryn (from Shalter, Madalyn). | so |
| 14-19 | Point OSU - (Shalter, Madalyn) Kill by Booth, Mariah (from Peterson, Amanda). | so |
| 14-20 | Point NU - (Winner, Alyssa) Kill by Chrystal, Kathryn (from Shalter, Madalyn). | so |
| 14-21 | Point NU - (Ayers, Alex) Attack error by Leary, Kaitlyn (block by Crippen, Hannah; Chrystal, Kathryn). |
| 15-21 | Point OSU - (Ayers, Alex) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 15-22 | Point NU - (Danks, Emily) Kill by Crippen, Hannah (from Shalter, Madalyn). | so |
| 16-22 | Point OSU - (Chin, Julie) Service error. | so |
| 17-22 | Point OSU - (DiSalvatore,Davionna) Attack error by Holthus, Stephanie. |
| 17-23 | Point NU - (DiSalvatore,Davionna) Kill by Dutchman, Katie (from Shalter, Madalyn). | so |
| 18-23 | Point OSU - (Crippen, Hannah) Kill by Hole, Mari (from Peterson, Amanda). | so |
| 18-24 | Point NU - (Barhorst, Kelli) Kill by Dutchman, Katie (from Shalter, Madalyn). | so |
| 18-25 | Point NU - (Holthus, Stephanie) Ball handling error by Peterson, Amanda. |
| For OSU: Barhorst, Kelli; Peterson, Amanda; Hole, Mari; Booth, Mariah; DiSalvatore,Davionna; Danks, Emily; libero Winner, Alyssa. |
| For NU: Dutchman, Katie; Shalter, Madalyn; Ayers, Alex; Holthus, Stephanie; Chrystal, Kathryn; Niedospial, Caroline; libero Chin, Julie. |
| 0-1 | Point NU - (Niedospial, Caroline) Attack error by Hole, Mari. |
| 0-2 | Point NU - (Niedospial, Caroline) Kill by Holthus, Stephanie (from Shalter, Madalyn). |
| 1-2 | Point OSU - (Niedospial, Caroline) Kill by Barhorst, Kelli (from Peterson, Amanda). | so |
| 1-3 | Point NU - (Barhorst, Kelli) Kill by Shalter, Madalyn. | so |
| 2-3 | Point OSU - (Holthus, Stephanie) Kill by Hole, Mari (from Peterson, Amanda). | so |
| For NU: Akanbi, Yewande. |
| 3-3 | Point OSU - (Peterson, Amanda) Kill by Danks, Emily (from Winner, Alyssa). |
| 3-4 | Point NU - (Peterson, Amanda) Kill by Akanbi, Yewande (from Shalter, Madalyn). | so |
| 4-4 | Point OSU - (Dutchman, Katie) Service error. | so |
| 5-4 | Point OSU - (Hole, Mari) Attack error by Shalter, Madalyn. |
| 5-5 | Point NU - (Hole, Mari) Kill by Akanbi, Yewande (from Shalter, Madalyn). | so |
| For NU: Crippen, Hannah. |
| 6-5 | Point OSU - (Shalter, Madalyn) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 6-6 | Point NU - (Winner, Alyssa) Kill by Crippen, Hannah (from Shalter, Madalyn). | so |
| For OSU: Mignin, Sarah. |
| 7-6 | Point OSU - (Ayers, Alex) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 8-6 | Point OSU - (Danks, Emily) Attack error by Crippen, Hannah. |
| 9-6 | Point OSU - (Danks, Emily) Service ace (TEAM). |
| 10-6 | Point OSU - (Danks, Emily) Attack error by Crippen, Hannah (block by Barhorst, Kelli; Leary, Kaitlyn). |
| 11-6 | Point OSU - (Danks, Emily) Service ace (Holthus, Stephanie). |
| Timeout Northwestern. |
| 11-7 | Point NU - (Danks, Emily) Ball handling error by Peterson, Amanda. | so |
| 12-7 | Point OSU - (Chin, Julie) Kill by Leary, Kaitlyn (from Peterson, Amanda). | so |
| 13-7 | Point OSU - (DiSalvatore,Davionna) Attack error by Dutchman, Katie (block by Hole, Mari). |
| 13-8 | Point NU - (DiSalvatore,Davionna) Kill by Crippen, Hannah (from Shalter, Madalyn). | so |
| 13-9 | Point NU - (Crippen, Hannah) Kill by Dutchman, Katie (from Shalter, Madalyn). |
| 14-9 | Point OSU - (Crippen, Hannah) Kill by Barhorst, Kelli (from Peterson, Amanda). | so |
| 15-9 | Point OSU - (Barhorst, Kelli) Attack error by Dutchman, Katie (block by Booth, Mariah). |
| 15-10 | Point NU - (Barhorst, Kelli) Service error. | so |
| 16-10 | Point OSU - (Barhorst, Kelli) Kill by Hole, Mari (from Peterson, Amanda). |
| 17-10 | Point OSU - (Peterson, Amanda) Kill by Hole, Mari (from Peterson, Amanda). |
| 18-10 | Point OSU - (Peterson, Amanda) Kill by Hole, Mari (from Booth, Mariah). |
| 19-10 | Point OSU - (Peterson, Amanda) Attack error by Dutchman, Katie (block by Hole, Mari). |
| 20-10 | Point OSU - (Peterson, Amanda) Kill by Hole, Mari (from Peterson, Amanda). |
| 21-10 | Point OSU - (Peterson, Amanda) Attack error by Dutchman, Katie (block by Hole, Mari; Peterson, Amanda). |
| 21-11 | Point NU - (Peterson, Amanda) Kill by Akanbi, Yewande (from Shalter, Madalyn). | so |
| 21-12 | Point NU - (Dutchman, Katie) Attack error by Booth, Mariah. |
| 21-13 | Point NU - (Dutchman, Katie) Attack error by Hole, Mari (block by Shalter, Madalyn; Chrystal, Kathryn). |
| Timeout Ohio State. |
| 21-14 | Point NU - (Dutchman, Katie) Attack error by Hole, Mari (block by Shalter, Madalyn; Chrystal, Kathryn). |
| 22-14 | Point OSU - (Dutchman, Katie) Kill by Booth, Mariah (from Peterson, Amanda). | so |
| 23-14 | Point OSU - (Hole, Mari) Kill by Danks, Emily (from Peterson, Amanda). |
| 24-14 | Point OSU - (Hole, Mari) Kill by Leary, Kaitlyn (from Peterson, Amanda). |
| 25-14 | Point OSU - (Hole, Mari) Kill by Danks, Emily (from Peterson, Amanda). |
| For OSU: Hole, Mari; Barhorst, Kelli; Booth, Mariah; Danks, Emily; Peterson, Amanda; Leary, Kaitlyn; libero Winner, Alyssa. |
| For NU: Dutchman, Katie; Shalter, Madalyn; Holthus, Stephanie; Chrystal, Kathryn; Akanbi, Yewande; Niedospial, Caroline; libero Chin, Julie. |
| 1-0 | Point OSU - (Danks, Emily) Attack error by Akanbi, Yewande. |
| 2-0 | Point OSU - (Danks, Emily) Kill by Barhorst, Kelli (from Peterson, Amanda). |
| 2-1 | Point NU - (Danks, Emily) Kill by Dutchman, Katie (from Shalter, Madalyn). | so |
| 3-1 | Point OSU - (Dutchman, Katie) Kill by Peterson, Amanda. | so |
| 4-1 | Point OSU - (DiSalvatore,Davionna) Kill by Hole, Mari (from Peterson, Amanda). |
| 4-2 | Point NU - (DiSalvatore,Davionna) Kill by Holthus, Stephanie (from Shalter, Madalyn). | so |
| For NU: Crippen, Hannah. |
| 4-3 | Point NU - (Shalter, Madalyn) Kill by Chrystal, Kathryn (from Shalter, Madalyn). |
| 5-3 | Point OSU - (Shalter, Madalyn) Attack error by Akanbi, Yewande (block by Peterson, Amanda; Barhorst, Kelli). | so |
| 5-4 | Point NU - (Barhorst, Kelli) Kill by Holthus, Stephanie (from Shalter, Madalyn). | so |
| 5-5 | Point NU - (Ayers, Alex) Service ace (DiSalvatore,Davionna). |
| 6-5 | Point OSU - (Ayers, Alex) Kill by Booth, Mariah. | so |
| 6-6 | Point NU - (Peterson, Amanda) Attack error by Booth, Mariah (block by Chrystal, Kathryn). | so |
| 7-6 | Point OSU - (Chin, Julie) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 7-7 | Point NU - (Hole, Mari) Attack error by Danks, Emily. | so |
| For OSU: Mignin, Sarah. |
| 8-7 | Point OSU - (Crippen, Hannah) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 9-7 | Point OSU - (Winner, Alyssa) Attack error by Shalter, Madalyn. |
| 9-8 | Point NU - (Winner, Alyssa) Service error. | so |
| 9-9 | Point NU - (Holthus, Stephanie) Kill by Akanbi, Yewande (from Shalter, Madalyn). |
| 10-9 | Point OSU - (Holthus, Stephanie) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 10-10 | Point NU - (Danks, Emily) Attack error by Leary, Kaitlyn. | so |
| 10-11 | Point NU - (Dutchman, Katie) Service ace (Mignin, Sarah). |
| 11-11 | Point OSU - (Dutchman, Katie) Service error. | so |
| 11-12 | Point NU - (DiSalvatore,Davionna) Kill by Chrystal, Kathryn (from Shalter, Madalyn). | so |
| 12-12 | Point OSU - (Shalter, Madalyn) Kill by Hole, Mari (from Peterson, Amanda). | so |
| 12-13 | Point NU - (Barhorst, Kelli) Kill by Akanbi, Yewande (from Shalter, Madalyn). | so |
| 12-14 | Point NU - (Ayers, Alex) Attack error by Peterson, Amanda. |
| 13-14 | Point OSU - (Ayers, Alex) Kill by Hole, Mari (from Peterson, Amanda). | so |
| 14-14 | Point OSU - (Peterson, Amanda) Kill by Hole, Mari (from Peterson, Amanda). |
| 14-15 | Point NU - (Peterson, Amanda) Attack error by Hole, Mari. | so |
| 15-15 | Point OSU - (Chin, Julie) Kill by Hole, Mari (from Winner, Alyssa). | so |
| 16-15 | Point OSU - (Hole, Mari) Kill by Booth, Mariah. |
| 17-15 | Point OSU - (Hole, Mari) Kill by Danks, Emily (from Peterson, Amanda). |
| Timeout Northwestern. |
| 17-16 | Point NU - (Hole, Mari) Kill by Crippen, Hannah (from Shalter, Madalyn). | so |
| 18-16 | Point OSU - (Crippen, Hannah) Kill by Leary, Kaitlyn (from Peterson, Amanda). | so |
| 19-16 | Point OSU - (Winner, Alyssa) Attack error by Holthus, Stephanie. |
| 19-17 | Point NU - (Winner, Alyssa) Service error. | so |
| 19-18 | Point NU - (Holthus, Stephanie) Kill by Shalter, Madalyn. |
| 20-18 | Point OSU - (Holthus, Stephanie) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 21-18 | Point OSU - (Danks, Emily) Attack error by Akanbi, Yewande. |
| Timeout Northwestern. |
| 21-19 | Point NU - (Danks, Emily) Kill by Dutchman, Katie (from Shalter, Madalyn). | so |
| 22-19 | Point OSU - (Dutchman, Katie) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 22-20 | Point NU - (DiSalvatore,Davionna) Kill by Akanbi, Yewande (from Shalter, Madalyn). | so |
| Timeout Ohio State. |
| 23-20 | Point OSU - (Shalter, Madalyn) Kill by Peterson, Amanda (from Winner, Alyssa). | so |
| 24-20 | Point OSU - (Barhorst, Kelli) Kill by Booth, Mariah (from Peterson, Amanda). |
| 25-20 | Point OSU - (Barhorst, Kelli) Kill by Hole, Mari (from Peterson, Amanda). |
====================
==================== OHIO STATE 3, NORTHWESTERN 1
====================