Northwestern
Cumulative Season Statistics
Overall Team Statistics
2006 Northwestern Volleyball
Northwestern Overall Team Statistics (as of Nov 25, 2006)
All matches
Overall record: 14-15 Conf: 8-12 Home: 9-6 Away: 4-8 Neutral: 1-1
TEAM STATISTICS NU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1565 1585
Errors...................... 704 747
Total Attacks............... 4323 4323
Attack Pct.................. .199 .194
Kills/Game.................. 14.5 14.7
SET...........................
Assists..................... 1439 1485
Assists/Game................ 13.3 13.8
SERVE.........................
Aces........................ 148 160
Errors...................... 303 256
Aces/Game................... 1.4 1.5
SERVE RECEPTIONS..............
Errors...................... 160 148
Errors/Game................. 1.5 1.4
Attempts.................... 2581 2505
Reception Pct............... .938 .941
DEFENSE.......................
Digs........................ 1692 1753
Digs/Game................... 15.7 16.2
BLOCKING......................
Block Solo.................. 79 79
Block Assist................ 466 403
Total Blocks................ 312.0 280.5
Blocks Per Game............. 2.9 2.6
Block Errors................ 35 66
BALL HANDLING ERRORS.......... 68 69
ATTENDANCE....................
Total....................... 7237 23972
Dates/Avg Per Date.......... 15/482 12/1998
Neutral site #/Avg.......... 2/0
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northwestern........ 0 0 6 4 4 - 14
Opponents........... 0 0 9 3 3 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northwestern........ 16 11 11 9 4 - 51
Opponents........... 13 18 18 5 3 - 57
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northwestern........ 776 769 778 392 94 - 2809
Opponents........... 782 787 808 382 90 - 2849
Overall Individual Statistics
2006 Northwestern Volleyball
Northwestern Overall Individual Statistics (as of Nov 25, 2006)
All matches
Overall record: 14-15 Conf: 8-12 Home: 9-6 Away: 4-8 Neutral: 1-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
16 Hyser, Chelsy 105 29- 222 2.11 77 502 .289 11 0.10 0 0.00 6
9 Aldridge, Brittney 103 29- 227 2.20 76 540 .280 6 0.06 2 0.02 5
3 McLaughlin, Cassie 44 23- 70 1.59 38 170 .188 4 0.09 1 0.02 8
5 Jurivich, Stephanie 108 29- 115 1.06 52 345 .183 1215 11.25 12 0.11 43
8 Purcell, Julie 104 29- 230 2.21 109 677 .179 12 0.12 0 0.00 1
12 Keporos, Kelly 16 13- 18 1.12 8 56 .179 0 0.00 1 0.06 5
10 Anderson, Lindsay 106 29- 373 3.52 180 1094 .176 38 0.36 39 0.37 80
6 Paulus, Courtnie 102 27- 309 3.03 159 917 .164 61 0.60 35 0.34 72
4 Odenthal, Amy 1 1- 0 0.00 0 0 .000 1 1.00 0 0.00 0
1 Nobilio, Kate 108 29- 1 0.01 2 9 -.111 36 0.33 20 0.19 31
2 Baxterbeck, Ariel 96 26- 0 0.00 1 8 -.125 6 0.06 18 0.19 32
11 Greenwood, Lauren 108 29- 0 0.00 2 5 -.400 49 0.45 20 0.19 20
NORTHWESTERN........ 108 29- 1565 14.49 704 4323 .199 1439 13.32 148 1.37 303
Opponents........... 108 29- 1585 14.68 747 4323 .194 1485 13.75 160 1.48 256
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
16 Hyser, Chelsy 105 1 8 .875 25 0.24 22 108 130 1.24 1 2
9 Aldridge, Brittney 103 2 5 .600 15 0.15 14 107 121 1.17 6 2
3 McLaughlin, Cassie 44 0 9 1.000 14 0.32 0 27 27 0.61 1 1
5 Jurivich, Stephanie 108 4 9 .556 216 2.00 16 63 79 0.73 7 48
8 Purcell, Julie 104 1 2 .500 79 0.76 4 34 38 0.37 4 3
12 Keporos, Kelly 16 2 26 .923 12 0.75 1 3 4 0.25 0 0
10 Anderson, Lindsay 106 39 606 .936 271 2.56 8 47 55 0.52 7 3
6 Paulus, Courtnie 102 39 578 .933 278 2.73 14 77 91 0.89 9 3
4 Odenthal, Amy 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
1 Nobilio, Kate 108 32 798 .960 508 4.70 0 0 0 0.00 0 3
2 Baxterbeck, Ariel 96 8 105 .924 87 0.91 0 0 0 0.00 0 0
11 Greenwood, Lauren 108 26 415 .937 187 1.73 0 0 0 0.00 0 3
TEAM 6
NORTHWESTERN........ 108 160 2581 .938 1692 15.67 79 466 312.0 2.89 35 68
Opponents........... 108 148 2505 .941 1753 16.23 79 403 280.5 2.60 66 69
Category Leaders
2006 Northwestern Volleyball
Northwestern Category Leaders (as of Nov 25, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
10 Anderson, Lindsay 106 373 3.52 180 1094 .176
6 Paulus, Courtnie 102 309 3.03 159 917 .164
8 Purcell, Julie 104 230 2.21 109 677 .179
9 Aldridge, Brittney 103 227 2.20 76 540 .280
16 Hyser, Chelsy 105 222 2.11 77 502 .289
5 Jurivich, Stephanie 108 115 1.06 52 345 .183
3 McLaughlin, Cassie 44 70 1.59 38 170 .188
12 Keporos, Kelly 16 18 1.12 8 56 .179
1 Nobilio, Kate 108 1 0.01 2 9 -.111
2 Baxterbeck, Ariel 96 0 0.00 1 8 -.125
11 Greenwood, Lauren 108 0 0.00 2 5 -.400
NORTHWESTERN........ 108 1565 14.49 704 4323 .199
Opponents........... 108 1585 14.68 747 4323 .194
## SET (by A) G A A/Game
---------------------------------------
5 Jurivich, Stephanie 108 1215 11.25
6 Paulus, Courtnie 102 61 0.60
11 Greenwood, Lauren 108 49 0.45
10 Anderson, Lindsay 106 38 0.36
1 Nobilio, Kate 108 36 0.33
8 Purcell, Julie 104 12 0.12
16 Hyser, Chelsy 105 11 0.10
9 Aldridge, Brittney 103 6 0.06
2 Baxterbeck, Ariel 96 6 0.06
3 McLaughlin, Cassie 44 4 0.09
4 Odenthal, Amy 1 1 1.00
12 Keporos, Kelly 16 0 0.00
NORTHWESTERN........ 108 1439 13.32
Opponents........... 108 1485 13.75
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
16 Hyser, Chelsy 105 22 108 130.0 1.24 1
9 Aldridge, Brittney 103 14 107 121.0 1.17 6
6 Paulus, Courtnie 102 14 77 91.0 0.89 9
5 Jurivich, Stephanie 108 16 63 79.0 0.73 7
10 Anderson, Lindsay 106 8 47 55.0 0.52 7
8 Purcell, Julie 104 4 34 38.0 0.37 4
3 McLaughlin, Cassie 44 0 27 27.0 0.61 1
12 Keporos, Kelly 16 1 3 4.0 0.25 0
2 Baxterbeck, Ariel 96 0 0 0.0 0.00 0
11 Greenwood, Lauren 108 0 0 0.0 0.00 0
NORTHWESTERN........ 108 79 466 312.0 2.89 35
Opponents........... 108 79 403 280.5 2.60 66
## KILL (by K) G K K/Game
----------------------------------------
10 Anderson, Lindsay 106 373 3.52
6 Paulus, Courtnie 102 309 3.03
8 Purcell, Julie 104 230 2.21
9 Aldridge, Brittney 103 227 2.20
16 Hyser, Chelsy 105 222 2.11
5 Jurivich, Stephanie 108 115 1.06
3 McLaughlin, Cassie 44 70 1.59
12 Keporos, Kelly 16 18 1.12
1 Nobilio, Kate 108 1 0.01
2 Baxterbeck, Ariel 96 0 0.00
11 Greenwood, Lauren 108 0 0.00
NORTHWESTERN........ 108 1565 14.49
Opponents........... 108 1585 14.68
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
10 Anderson, Lindsay 106 39 80 0.37
6 Paulus, Courtnie 102 35 72 0.34
11 Greenwood, Lauren 108 20 20 0.19
1 Nobilio, Kate 108 20 31 0.19
2 Baxterbeck, Ariel 96 18 32 0.19
5 Jurivich, Stephanie 108 12 43 0.11
9 Aldridge, Brittney 103 2 5 0.02
12 Keporos, Kelly 16 1 5 0.06
3 McLaughlin, Cassie 44 1 8 0.02
16 Hyser, Chelsy 105 0 6 0.00
8 Purcell, Julie 104 0 1 0.00
NORTHWESTERN........ 108 148 303 1.37
Opponents........... 108 160 256 1.48
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
1 Nobilio, Kate 108 508 4.70 3
6 Paulus, Courtnie 102 278 2.73 3
10 Anderson, Lindsay 106 271 2.56 3
5 Jurivich, Stephanie 108 216 2.00 48
11 Greenwood, Lauren 108 187 1.73 3
2 Baxterbeck, Ariel 96 87 0.91 0
8 Purcell, Julie 104 79 0.76 3
16 Hyser, Chelsy 105 25 0.24 2
9 Aldridge, Brittney 103 15 0.15 2
3 McLaughlin, Cassie 44 14 0.32 1
12 Keporos, Kelly 16 12 0.75 0
4 Odenthal, Amy 1 0 0.00 0
NORTHWESTERN........ 108 1692 15.67 68
Opponents........... 108 1753 16.23 69
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
1 Nobilio, Kate 108 32 0.30 798 .960
10 Anderson, Lindsay 106 39 0.37 606 .936
6 Paulus, Courtnie 102 39 0.38 578 .933
11 Greenwood, Lauren 108 26 0.24 415 .937
2 Baxterbeck, Ariel 96 8 0.08 105 .924
12 Keporos, Kelly 16 2 0.12 26 .923
TM TEAM 108 6 0.06 20 .700
3 McLaughlin, Cassie 44 0 0.00 9 1.000
5 Jurivich, Stephanie 108 4 0.04 9 .556
16 Hyser, Chelsy 105 1 0.01 8 .875
9 Aldridge, Brittney 103 2 0.02 5 .600
8 Purcell, Julie 104 1 0.01 2 .500
NORTHWESTERN........ 108 160 1.48 2581 .938
Opponents........... 108 148 1.37 2505 .941
Overall/Conference Stats
2006 Northwestern Volleyball
Northwestern Overall/Conference Stats (as of Nov 25, 2006)
All matches
Overall record: 14-15 Conf: 8-12 Home: 9-6 Away: 4-8 Neutral: 1-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
16 Hyser, Chelsy....... 105 222 2.11 77 502 .289 11 0.10 74 164 2.22 54 380 .289 10 0.14
9 Aldridge, Brittney.. 103 227 2.20 76 540 .280 6 0.06 72 145 2.01 52 358 .260 4 0.06
3 McLaughlin, Cassie.. 44 70 1.59 38 170 .188 4 0.09 31 49 1.58 28 121 .174 4 0.13
5 Jurivich, Stephanie. 108 115 1.06 52 345 .183 1215 11.25 75 68 0.91 37 236 .131 844 11.25
8 Purcell, Julie...... 104 230 2.21 109 677 .179 12 0.12 71 143 2.01 68 410 .183 6 0.08
12 Keporos, Kelly...... 16 18 1.12 8 56 .179 0 0.00 12 9 0.75 6 33 .091 0 0.00
10 Anderson, Lindsay... 106 373 3.52 180 1094 .176 38 0.36 74 258 3.49 133 763 .164 27 0.36
6 Paulus, Courtnie.... 102 309 3.03 159 917 .164 61 0.60 69 225 3.26 129 690 .139 28 0.41
4 Odenthal, Amy....... 1 0 0.00 0 0 .000 1 1.00 1 0 0.00 0 0 .000 1 1.00
1 Nobilio, Kate....... 108 1 0.01 2 9 -.111 36 0.33 75 1 0.01 2 8 -.125 14 0.19
2 Baxterbeck, Ariel... 96 0 0.00 1 8 -.125 6 0.06 75 0 0.00 1 8 -.125 6 0.08
11 Greenwood, Lauren... 108 0 0.00 2 5 -.400 49 0.45 75 0 0.00 1 4 -.250 37 0.49
NORTHWESTERN........ 108 1565 14.49 704 4323 .199 1439 13.32 75 1062 14.16 511 3011 .183 981 13.08
Opponents........... 108 1585 14.68 747 4323 .194 1485 13.75 75 1128 15.04 506 2985 .208 1054 14.05
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Hyser, Chelsy....... 0 0.00 6 1 25 0.24 22 108 130 1.24 0 0.00 2 1 17 0.23 17 77 94 1.27
Aldridge, Brittney.. 2 0.02 5 2 15 0.15 14 107 121 1.17 2 0.03 5 0 8 0.11 11 78 89 1.24
McLaughlin, Cassie.. 1 0.02 8 0 14 0.32 0 27 27 0.61 0 0.00 5 0 6 0.19 0 18 18 0.58
Jurivich, Stephanie. 12 0.11 43 4 216 2.00 16 63 79 0.73 7 0.09 29 2 127 1.69 11 48 59 0.79
Purcell, Julie...... 0 0.00 1 1 79 0.76 4 34 38 0.37 0 0.00 1 1 50 0.70 2 22 24 0.34
Keporos, Kelly...... 1 0.06 5 2 12 0.75 1 3 4 0.25 1 0.08 4 1 8 0.67 0 2 2 0.17
Anderson, Lindsay... 39 0.37 80 39 271 2.56 8 47 55 0.52 25 0.34 58 23 184 2.49 2 38 40 0.54
Paulus, Courtnie.... 35 0.34 72 39 278 2.73 14 77 91 0.89 22 0.32 48 24 187 2.71 11 43 54 0.78
Odenthal, Amy....... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Nobilio, Kate....... 20 0.19 31 32 508 4.70 0 0 0 0.00 14 0.19 22 23 346 4.61 0 0 0 0.00
Baxterbeck, Ariel... 18 0.19 32 8 87 0.91 0 0 0 0.00 12 0.16 23 7 80 1.07 0 0 0 0.00
Greenwood, Lauren... 20 0.19 20 26 187 1.73 0 0 0 0.00 14 0.19 10 19 128 1.71 0 0 0 0.00
TEAM................ 6 3
NORTHWESTERN........ 148 1.37 303 160 1692 15.67 79 466 312.0 2.89 97 1.29 207 104 1141 15.21 54 326 217.0 2.89
Opponents........... 160 1.48 256 148 1753 16.23 79 403 280.5 2.60 104 1.39 173 97 1220 16.27 53 299 202.5 2.70