Northwestern Combined 1997 Team Statistics
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) ( 5-8 ) ( 4-10) ( 4-0 )
CONFERENCE.......... ( 4-16) ( 3-7 ) ( 1-9 ) ( 0-0 )
NON-CONFERENCE...... ( 9-2 ) ( 2-1 ) ( 3-1 ) ( 4-0 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
2 Liz Renius 112 124 1.11 39 280 .304 1373 12.26 20 44 0.18 4 189 1.69 3 61 64 0.57 12 38
11 Leah Ackerman 62 130 2.10 60 303 .231 9 0.15 13 29 0.21 12 68 1.10 2 38 40 0.65 1 0
5 Sarah Strauss 27 30 1.11 11 87 .218 7 0.26 4 6 0.15 6 27 1.00 1 8 9 0.33 4 1
1 Melissa Doan 111 256 2.31 123 639 .208 26 0.23 18 27 0.16 25 139 1.25 3 54 57 0.51 11 3
8 Sharon Fisk 112 325 2.90 155 818 .208 12 0.11 23 64 0.21 13 130 1.16 14 95 109 0.97 15 7
7 Carmen Burbach 112 321 2.87 151 851 .200 18 0.16 30 33 0.27 41 249 2.22 3 29 32 0.29 2 2
10 Jessica Holloway 112 400 3.57 216 1020 .180 32 0.29 21 75 0.19 29 312 2.79 4 37 41 0.37 10 6
3 Kitty Owen 78 105 1.35 63 263 .160 1 0.01 0 6 0.00 3 15 0.19 2 39 41 0.53 6 0
12 Jennifer Armson 7 0 0.00 0 1 .000 10 1.43 0 2 0.00 0 2 0.29 0 0 0 0.00 0 0
Team RE 11
9 Jennifer Zagorski 73 6 0.08 7 35 -.029 9 0.12 5 24 0.07 14 125 1.71 0 0 0 0.00 0 2
6 Jennifer Higgins 58 20 0.34 23 80 -.038 5 0.09 9 15 0.16 1 46 0.79 0 2 2 0.03 1 0
13 Karen Christman 57 2 0.04 4 16 -.125 3 0.05 8 11 0.14 11 93 1.63 0 0 0 0.00 0 0
Total............... 112 1719 15.35 852 4393 .197 1505 13.44 151 336 1.35 170 1395 12.46 32 363 213.5 1.91 62 59
Opponents........... 112 1631 14.56 712 4047 .227 1433 12.79 170 258 1.52 151 1443 12.88 79 539 348.5 3.11 54 52
TEAM STATISTICS NU OPP DATE OPPONENT W/L SCORE ATTEND
-------------------------------------------------------- ------------ -------------------- --- ----- ------
ATTACK........................ 8-29-97 vs Akron W 3-1 50
Kills....................... 1719 1631 8-30-97 vs Georgetown W 3-1 50
Errors...................... 852 712 8-30-97 at NC State W 3-1 50
Total Attacks............... 4393 4047 9-3-97 at Western Michigan W 3-1 513
Attack Pct.................. .197 .227 9-5-97 KANSAS W 3-0 263
Kills/Game.................. 15.3 14.6 9-6-97 VIRGINIA TECH W 3-0 187
SET........................... 9-6-97 FLORIDA L 1-3 515
Assists..................... 1505 1433 9-9-97 at Northern Illinois L 0-3 325
Assists/Game................ 13.4 12.8 9-12-97 vs Loyola-Chicago W 3-1 75
SERVE......................... 9-13-97 vs DePaul W 3-0 75
Aces........................ 151 170 9-13-97 at Illinois-Chicago W 3-0 128
Errors...................... 336 258 *9-26-97 at Iowa W 3-2 403
Aces/Game................... 1.3 1.5 *9-27-97 at Minnesota L 0-3 1933
SERVE RECEPTIONS.............. *10-1-97 at Michigan L 0-3 504
Errors...................... 170 151 *10-5-97 MICHIGAN STATE L 1-3 408
Errors/Game................. 1.5 1.3 *10-10-97 at Illinois L 0-3 1901
DEFENSE....................... *10-11-97 at Wisconsin L 0-3 2511
Digs........................ 1395 1443 *10-17-97 INDIANA W 3-2 233
Digs/Game................... 12.5 12.9 *10-19-97 PENN STATE L 2-3 657
BLOCKING...................... *10-24-97 at Ohio State L 0-3 780
Block Solo.................. 32 79 *10-25-97 at Purdue L 0-3 1220
Block Assist................ 363 539 *10-29-97 MICHIGAN L 0-3 237
Total Blocks................ 213.5 348.5 *11-2-97 at Michigan State L 2-3 713
Blocks Per Game............. 1.9 3.1 *11-7-97 WISCONSIN L 0-3 426
Block Errors................ 62 54 *11-8-97 ILLINOIS L 1-3 576
BALL HANDLING ERRORS.......... 59 52 *11-14-97 MINNESOTA L 0-3 176
ATTENDANCE.................... *11-15-97 IOWA W 3-2 712
Total....................... 5012 13590 *11-21-97 at Penn State L 0-3 2153
Dates/Avg Per Date.......... 13/386 14/971 *11-22-97 at Indiana L 0-3 456
Neutral site #/Avg.......... 4/63 *Nov 28, 1997 PURDUE W 3-1 329
*11-29-97 OHIO STATE L 0-3 293
* denotes conference game
|