Box Score |
2009 Northwestern Softball
Hawaii vs #13 Northwestern
Feb 13, 2009 at Henderson, Nev. (SLC Park Field 3)
Hawaii 2 (1-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Milca, Tanisha rf | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| Titcomb, Richie-Anne 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Warwick, Clare 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Gonzalez, Melissa dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Manuma, Malamaisaua lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Andrade, Audrey 1b | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Tauali'i, Amanda 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Franklin, Julie ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Pu'u-Warren, Kanani cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Grimes, Katie c | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | |
| Enrique, Jocelyn ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Baughman, Courtney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ricketts, Stephanie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 2 | 3 | 2 | 3 | 9 | 18 | 7 | 7 | |
Northwestern 6 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Williams, Tammy ss | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Thompson, Robin 3b | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Pauly, Nicole 2b | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | |
| Batts, Michelle dp | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dyer, Erin c | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | |
| Dyer, Kelly cf | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |
| Monka, Adrienne 1b | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Euler, Aly pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lafever, Ashley rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Haug, Emily ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wheeler, Jordan lf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Rigas, Jessica ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Delaney, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 6 | 9 | 6 | 0 | 6 | 21 | 6 | 3 | |
Score by Innings R H E ----------------------------------------- Hawaii.............. 000 010 1 - 2 3 1 Northwestern........ 300 030 X - 6 9 1 ----------------------------------------- |
| E - Warwick, C.; Monka, A.(1). DP - Wahine 1; Wildcats 2. LOB - Wahine 7; Wildcats 3. 2B - Monka, A.(1); Wheeler, J.(1). 3B - Dyer, K.(1). HR - Milca, T.; Franklin, J.; Williams, T.(1); Pauly, N.(2). HBP - Milca, T.; Warwick, C. 2; Pu'u-Warren. SH - Thompson, R.(2). SB - Thompson, R.(1). |
| Hawaii | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Baughman, Courtney L,1-3 | 4.0 | 8 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 5 | 67 |
| Ricketts, Stephanie | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 |
| Northwestern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Delaney, Lauren W,3-2 | 7.0 | 3 | 2 | 2 | 3 | 9 | 1 | 0 | 4 | 0 | 23 | 30 | 6 | 4 | 124 |
|
Win - Delaney, L. (3-2). Loss - Baughman, C. (1-3). Save - None.
WP - Delaney, L.(2). HBP - by Delaney, L. (Milca, T.); by Delaney, L. (Warwick,
C.); by Delaney, L. (Pu'u-Warren); by Delaney, L. (Warwick, C.). Inherited
runners/scored: None. Pitches/strikes: Baughman, C. 67/45; Ricketts, S. 22/12;
Delaney, L. 124/73.
Umpires -
|