|
|
| Team Record | W-L-T |
| Overall | 16-4 |
| Conference | 4-2 |
| Home | 7-0 |
| Away | 6-2 |
| Neutral | 3-2 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3146 | 157 |
| Home | 7 | 1151 | 164 |
| Away | 8 | 1638 | 205 |
| Neutral | 5 | 357 | 71 |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 25, 2012 | vs MIAMI | 3-0 | 3 | 0 | 6 | 18 | .167 | 9 | .500 | 1 | 0-0 | 0 |
| Aug 26, 2012 | vs Northeastern | 1-2 | 1 | 1 | 3 | 17 | .059 | 13 | .765 | 0 | 0-1 | 0 |
| Aug 29, 2012 | at Stanford | 4-1 | 4 | 3 | 11 | 11 | .364 | 9 | .818 | 1 | 0-0 | 0 |
| Aug 31, 2012 | at California | 1-0 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1 | 0-0 | 0 |
| Sep 02, 2012 | vs Pacific | 5-1 | 5 | 6 | 16 | 23 | .217 | 11 | .478 | 1 | 0-0 | 0 |
| Sep 03, 2012 | vs UC Davis | 5-2 | 5 | 4 | 14 | 27 | .185 | 13 | .481 | 1 | 0-0 | 0 |
| Sep 09, 2012 | at Duke | 4-2 | 4 | 4 | 12 | 7 | .571 | 4 | .571 | 1 | 0-0 | 0 |
| Sep 11, 2012 | at Wake Forest | 5-2 | 5 | 6 | 16 | 10 | .500 | 8 | .800 | 1 | 0-0 | 0 |
| Sep 15, 2012 | BALL STATE | 8-0 | 8 | 4 | 20 | 31 | .258 | 21 | .677 | 1 | 0-0 | 0 |
| Sep 21, 2012 | at Ohio State | 2-3 | 2 | 4 | 8 | 8 | .250 | 5 | .625 | 0 | 0-0 | 0 |
| Sep 23, 2012 | at Ohio | 2-1 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 1 | 0-0 | 0 |
| Sep 28, 2012 | PENN STATE | 5-4 | 5 | 6 | 16 | 11 | .455 | 6 | .545 | 1 | 0-0 | 0 |
| Oct 05, 2012 | at Michigan | 4-1 | 4 | 3 | 11 | 19 | .211 | 17 | .895 | 1 | 0-0 | 0 |
| Oct 07, 2012 | KENT STATE | 8-0 | 8 | 8 | 24 | 19 | .421 | 13 | .684 | 1 | 0-0 | 0 |
| Oct 12, 2012 | INDIANA | 4-0 | 4 | 5 | 13 | 14 | .286 | 10 | .714 | 1 | 0-0 | 0 |
| Oct 14, 2012 | CENTRAL MICHIGAN | 6-0 | 6 | 7 | 19 | 22 | .273 | 12 | .545 | 1 | 0-0 | 2 |
| Oct 19, 2012 | MICHIGAN STATE | 2-1 | 2 | 3 | 7 | 16 | .125 | 6 | .375 | 1 | 0-0 | 1 |
| Oct 21, 2012 | MISSOURI STATE | 6-0 | 6 | 6 | 18 | 28 | .214 | 16 | .571 | 1 | 0-0 | 1 |
| Oct 28, 2012 | at Iowa | 2-3 | 2 | 0 | 4 | 4 | .500 | 5 | 1.250 | 0 | 0-0 | 0 |
| Nov 01, 2012 | vs Indiana | 0-4 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 | 0 |
| Northwestern | 77-27 | 77 | 73 | 227 | 319 | .241 | 198 | .621 | 16 | 0-1 | 4 | |
| Opponent | 27 | 19 | 73 | 186 | .145 | 93 | .500 | 4 | 0-2 | 9 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 15.95 Goals per game: 3.85 Assists per game: 3.65 Points per game: 11.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2012 | vs MIAMI | 3-0 | 70:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 26, 2012 | vs Northeastern | 1-2 | 70:00 | 2 | 1.29 | 4 | .667 | 0 | 1 | 0 | - |
| Aug 29, 2012 | at Stanford | 4-1 | 70:00 | 1 | 1.29 | 6 | .857 | 1 | 0 | 0 | - |
| Aug 31, 2012 | at California | 1-0 | 70:00 | 0 | 0.96 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2012 | vs Pacific | 5-1 | 70:00 | 1 | 1.03 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 03, 2012 | vs UC Davis | 5-2 | 70:00 | 2 | 1.29 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 09, 2012 | at Duke | 4-2 | 70:00 | 2 | 1.47 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 11, 2012 | at Wake Forest | 5-2 | 70:00 | 2 | 1.61 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 15, 2012 | BALL STATE | 8-0 | 70:00 | 0 | 1.43 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2012 | at Ohio State | 2-3 | 70:00 | 3 | 1.67 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 23, 2012 | at Ohio | 2-1 | 70:00 | 1 | 1.64 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 28, 2012 | PENN STATE | 5-4 | 70:12 | 4 | 1.93 | 6 | .600 | 1 | 0 | 0 | - |
| Oct 05, 2012 | at Michigan | 4-1 | 70:00 | 1 | 1.88 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 07, 2012 | KENT STATE | 8-0 | 70:00 | 0 | 1.74 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 12, 2012 | INDIANA | 4-0 | 70:00 | 0 | 1.63 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2012 | CENTRAL MICHIGAN | 6-0 | 70:00 | 0 | 1.53 | 4 | 1.000 | 1 | 0 | 0 | - |
| Oct 19, 2012 | MICHIGAN STATE | 2-1 | 70:00 | 1 | 1.51 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 21, 2012 | MISSOURI STATE | 6-0 | 70:00 | 0 | 1.43 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2012 | at Iowa | 2-3 | 74:36 | 3 | 1.55 | 2 | .400 | 0 | 1 | 0 | - |
| Nov 01, 2012 | vs Indiana | 0-4 | 70:00 | 4 | 1.73 | 1 | .200 | 0 | 1 | 0 | - |
| Totals | 77-27 | 1404:48 | 27 | 1.73 | 66 | .710 | 16 | 4 | 0 | 6/2 | |
| Opponent | 1404:48 | 77 | 1.73 | 121 | .611 | 4 | 16 | 0 | 1 |
| Northwestern - TEAM GAME HIGHS |
| POINTS | 24 | vs Kent State (Oct 07) | ||
| 20 | vs Ball State (Sep 15) | |||
| GOALS | 8 | vs Kent State (Oct 07) | ||
| 8 | vs Ball State (Sep 15) | |||
| ASSISTS | 8 | vs Kent State (Oct 07) | ||
| 7 | vs Central Michigan (Oct 14) | |||
| SHOTS | 31 | vs Ball State (Sep 15) | ||
| 28 | vs Missouri State (Oct 21) | |||
| SHOTS ON GOAL | 21 | vs Ball State (Sep 15) | ||
| 17 | at Michigan (Oct 05) | |||
| SAVES | 6 | vs Michigan State (Oct 19) | ||
| 6 | vs Penn State (Sep 28) | |||
| 6 | at Stanford (Aug 29) | |||
| PENALTY CORNERS | 15 | vs Missouri State (Oct 21) | ||
| 13 | vs UC Davis (Sep 03) | |||
| FOULS | 10 | at Stanford (Aug 29) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs Penn State (Sep 28) | ||
| 12 | vs Indiana (Nov 01) | |||
| GOALS | 4 | vs Indiana (Nov 01) | ||
| 4 | vs Penn State (Sep 28) | |||
| ASSISTS | 5 | vs Penn State (Sep 28) | ||
| 4 | vs Indiana (Nov 01) | |||
| SHOTS | 16 | at Iowa (Oct 28) | ||
| 16 | vs Penn State (Sep 28) | |||
| SHOTS ON GOAL | 10 | vs Penn State (Sep 28) | ||
| 7 | vs Michigan State (Oct 19) | |||
| 7 | at Wake Forest (Sep 11) | |||
| 7 | vs UC Davis (Sep 03) | |||
| 7 | at Stanford (Aug 29) | |||
| SAVES | 13 | at Michigan (Oct 05) | ||
| 13 | vs Ball State (Sep 15) | |||
| PENALTY CORNERS | 9 | at Iowa (Oct 28) | ||
| 9 | vs Missouri State (Oct 21) | |||
| 9 | vs Michigan State (Oct 19) | |||
| 9 | vs Central Michigan (Oct 14) | |||
| 9 | vs Penn State (Sep 28) | |||
| FOULS | 8 | at Stanford (Aug 29) |
| Northwestern - GAME LOWS |
| POINTS | 0 | vs Indiana (Nov 01) | ||
| 3 | vs Northeastern (Aug 26) | |||
| 3 | at California (Aug 31) | |||
| GOALS | 0 | vs Indiana (Nov 01) | ||
| 1 | vs Northeastern (Aug 26) | |||
| 1 | at California (Aug 31) | |||
| ASSISTS | 0 | vs MIAMI (Aug 25) | ||
| 0 | at Iowa (Oct 28) | |||
| 0 | vs Indiana (Nov 01) | |||
| SHOTS | 4 | at Iowa (Oct 28) | ||
| 7 | at Duke (Sep 09) | |||
| SHOTS ON GOAL | 4 | at Duke (Sep 09) | ||
| 5 | at Ohio State (Sep 21) | |||
| 5 | at Iowa (Oct 28) | |||
| SAVES | 0 | at Ohio (Sep 23) | ||
| 1 | at Duke (Sep 09) | |||
| 1 | vs Ball State (Sep 15) | |||
| 1 | vs Indiana (Oct 12) | |||
| 1 | vs Indiana (Nov 01) | |||
| PENALTY CORNERS | 2 | vs MIAMI (Aug 25) | ||
| 2 | at Iowa (Oct 28) | |||
| FOULS | 0 | vs MIAMI (Aug 25) | ||
| 0 | vs Northeastern (Aug 26) | |||
| 0 | at California (Aug 31) | |||
| 0 | vs Pacific (Sep 02) | |||
| 0 | vs UC Davis (Sep 03) | |||
| 0 | at Duke (Sep 09) | |||
| 0 | at Wake Forest (Sep 11) | |||
| 0 | vs Ball State (Sep 15) | |||
| 0 | at Ohio State (Sep 21) | |||
| 0 | at Ohio (Sep 23) | |||
| 0 | vs Penn State (Sep 28) | |||
| 0 | at Michigan (Oct 05) | |||
| 0 | vs Kent State (Oct 07) | |||
| 0 | vs Indiana (Oct 12) | |||
| 0 | vs Central Michigan (Oct 14) | |||
| 0 | vs Michigan State (Oct 19) | |||
| 0 | vs Missouri State (Oct 21) | |||
| 0 | at Iowa (Oct 28) | |||
| 0 | vs Indiana (Nov 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs MIAMI (Aug 25) | ||
| 0 | at California (Aug 31) | |||
| 0 | vs Ball State (Sep 15) | |||
| 0 | vs Kent State (Oct 07) | |||
| 0 | vs Indiana (Oct 12) | |||
| 0 | vs Central Michigan (Oct 14) | |||
| 0 | vs Missouri State (Oct 21) | |||
| GOALS | 0 | vs MIAMI (Aug 25) | ||
| 0 | at California (Aug 31) | |||
| 0 | vs Ball State (Sep 15) | |||
| 0 | vs Kent State (Oct 07) | |||
| 0 | vs Indiana (Oct 12) | |||
| 0 | vs Central Michigan (Oct 14) | |||
| 0 | vs Missouri State (Oct 21) | |||
| ASSISTS | 0 | vs MIAMI (Aug 25) | ||
| 0 | at Stanford (Aug 29) | |||
| 0 | at California (Aug 31) | |||
| 0 | vs Pacific (Sep 02) | |||
| 0 | at Duke (Sep 09) | |||
| 0 | vs Ball State (Sep 15) | |||
| 0 | vs Kent State (Oct 07) | |||
| 0 | vs Indiana (Oct 12) | |||
| 0 | vs Central Michigan (Oct 14) | |||
| 0 | vs Michigan State (Oct 19) | |||
| 0 | vs Missouri State (Oct 21) | |||
| SHOTS | 3 | vs Ball State (Sep 15) | ||
| 5 | vs MIAMI (Aug 25) | |||
| 5 | vs Indiana (Oct 12) | |||
| SHOTS ON GOAL | 1 | vs Ball State (Sep 15) | ||
| 1 | at Ohio (Sep 23) | |||
| 1 | vs Indiana (Oct 12) | |||
| SAVES | 0 | at Duke (Sep 09) | ||
| 1 | vs Penn State (Sep 28) | |||
| PENALTY CORNERS | 1 | vs Pacific (Sep 02) | ||
| 1 | vs Indiana (Nov 01) | |||
| FOULS | 0 | vs MIAMI (Aug 25) | ||
| 0 | vs Northeastern (Aug 26) | |||
| 0 | at California (Aug 31) | |||
| 0 | vs Pacific (Sep 02) | |||
| 0 | vs UC Davis (Sep 03) | |||
| 0 | at Duke (Sep 09) | |||
| 0 | at Wake Forest (Sep 11) | |||
| 0 | vs Ball State (Sep 15) | |||
| 0 | at Ohio State (Sep 21) | |||
| 0 | at Ohio (Sep 23) | |||
| 0 | vs Penn State (Sep 28) | |||
| 0 | at Michigan (Oct 05) | |||
| 0 | vs Kent State (Oct 07) | |||
| 0 | vs Indiana (Oct 12) | |||
| 0 | vs Central Michigan (Oct 14) | |||
| 0 | vs Michigan State (Oct 19) | |||
| 0 | vs Missouri State (Oct 21) | |||
| 0 | at Iowa (Oct 28) | |||
| 0 | vs Indiana (Nov 01) |
| Northwestern - INDIVIDUAL GAME HIGHS |
| POINTS | 9 | Puffenberger, Tara vs Ball State (Sep 15) | |||
| 9 | Armstrong, Chelsea at Wake Forest (Sep 11) | ||||
| GOALS | 4 | Armstrong, Chelsea vs Missouri State (Oct 21) | |||
| 4 | Puffenberger, Tara vs Ball State (Sep 15) | ||||
| 4 | Armstrong, Chelsea at Wake Forest (Sep 11) | ||||
| ASSISTS | 3 | McCarthy, Lisa vs Kent State (Oct 07) | |||
| 2 | McCarthy, Lisa vs Missouri State (Oct 21) | ||||
| 2 | Retzky, Julia vs Central Michigan (Oct 14) | ||||
| 2 | Martin, Charlotte vs Kent State (Oct 07) | ||||
| 2 | Armstrong, Chelsea at Michigan (Oct 05) | ||||
| 2 | Retzky, Julia vs Penn State (Sep 28) | ||||
| 2 | Puffenberger, Tara vs Penn State (Sep 28) | ||||
| 2 | McCarthy, Lisa vs Penn State (Sep 28) | ||||
| 2 | Retzky, Julia at Ohio State (Sep 21) | ||||
| 2 | McCarthy, Lisa at Ohio State (Sep 21) | ||||
| 2 | McCarthy, Lisa at Wake Forest (Sep 11) | ||||
| 2 | Retzky, Julia at Wake Forest (Sep 11) | ||||
| 2 | McCarthy, Lisa vs Pacific (Sep 02) | ||||
| SHOTS | 13 | Armstrong, Chelsea vs UC Davis (Sep 03) | |||
| 12 | Armstrong, Chelsea vs Indiana (Nov 01) | ||||
| 12 | Armstrong, Chelsea vs Missouri State (Oct 21) | ||||
| SHOTS ON GOAL | 9 | Armstrong, Chelsea vs Missouri State (Oct 21) | |||
| 8 | Armstrong, Chelsea at Michigan (Oct 05) | ||||
| SAVES | 6 | Wirth, Amanda vs Penn State (Sep 28) | |||
| 6 | Carpenter, Maddy at Stanford (Aug 29) |