Feb. 10, 2012
2012 Northwestern Duals
Saturday, Feb. 11
Patten Gymnasium
Evanston, Ill. • 8 a.m.
Twitter updates: @NU_SportsLIVE
EVANSTON-- Northwestern will host its final home competition of the year on Saturday when it welcomes eight teams from Big Ten schools plus the University of Chicago and Lawrence University to Patten Gymnasium beginning at 8 a.m.
The Big Ten Conference does not sponsor fencing, however the schools are all members of the Midwest Fencing Conference (MFC). The MFC is comprised of varsity and club fencing teams from around the region.
Two teams which were originally scheduled to compete, Michigan and Michigan State, have withdrawn from the competition. The Wolverines and Spartans were unable to make it to Evanston because of travel problems related to snow.
Here is the complete revised schedule for the 2012 Northwestern Duals:
Round One
Northwestern def. Indiana. 26-1 (S: 9-0, F: 9-0, E: 8-1)
Chicago def. Illinois, 14-4 (S: 8-1, F: 0-3, E: 6-0)
Minnesota def. Wisconsin, 19-8 (S: 1-8, F: 9-0, E: 9-0)
Purdue def. Iowa, 16-11 (S: 1-8, F: 9-0, E: 6-3)
Round Two
Northwestern def. Chicago, 24-3 (S: 8-1, F: 9-0, E: 7-2)
Minnesota def. Illinois, 16-3 (S: 1-0, F: 6-3, E: 9-0)
Purdue def. Wisconsin, 21-6 (S: 3-6, F: 9-0, E: 9-0)
Iowa def. Lawrence, 20-7 (S: 8-1, F: 6-3, E: 6-3)
Round Three
Northwestern def. Purdue, 24-3 (S: 9-0, F: 8-1, E: 7-2)
Lawrence def. Illinois, 19-4 (S: 9-0, F: 4-4, E: 6-0)
Indiana def. Minnesota, 17-10 (S: 6-3, F: 9-0, E: 2-7)
Chicago def. Wisconsin, 8-7 (S: 2-7, E: 6-0)
Round Four
Northwestern def. Iowa, 24-3 (S: 7-2, F: 9-0, E: 8-1)
Purdue def. Illinois, 26-1 (S: 9-0, F: 8-1, E: 9-0)
Indiana def. Chicago, 19-8 (S: 5-4, F: 9-0, E: 5-4)
Lawrence def. Wisconsin, 17-4 (S: 5-4, F: 6-0, E: 6-0)
Round Five
Northwestern def. Lawrence, 27-0 (S: 9-0, F: 9-0, E: 9-0)
Indiana def. Illinois, 25-2 (S: 9-0, F: 7-2, E: 9-0)
Minnesota def. Chicago, 12-12 (S: 0-9, F: 6-0, E: 6-3; indicators 85 vs. 75)
Iowa def. Wisconsin, 26-1 (S: 8-1, F: 9-0, E: 9-0)
Round Six
Northwestern def. Minnesota, 24-3 (S: 9-0, F: 9-0, E: 6-3)
Iowa def. Chicago, 20-7 (S: 7-2, F: 9-0, E: 4-5)
Purdue def. Lawrence, 19-8 (S: 2-7, F: 8-1, E: 9-0)
Indiana def. Wisconsin, 22-5 (S: 4-5, F: 9-0, E: 9-0)
Round Seven
Indiana def. Lawrence, 17-10 (S: 4-4, F: 6-3, E: 7-2)
Iowa def. Minnesota, 22-5 (S: 9-0, F: 9-0, E: 4-5)
Purdue def. Chicago, 18-9 (S: 5-4, F: 9-0, E: 4-5)
Wisconsin def. Illinois, 8-4 (S: 8-1, F: 0-3, E: 0-0)
Round Eight
Northwestern def. Wisconsin, 27-0 (S: 9-0, F: 9-0, E: 9-0)
Iowa def. Indiana, 14-13 (S: 6-3, F: 5-4, E: 3-6)
Lawrence def. Minnesota, 17-9 (S: 9-0, F: 5-3, E: 3-6)
Round Nine
Northwestern def. Illinois (S: 9-0, F: 9-0, E: 9-0)
Indiana vs. Purdue
Chicago vs. Lawrence
Round 10
Iowa vs. Illinois
Minnesota vs. Purdue
••••••
Be the first to know what's going on with the 'Cats -- Follow @NU_Sports on Twitter, become a fan of Northwestern Athletics on Facebook! and subscribe to the NU Sports Express e-newsletter to receive the latest news, schedule updates and video and to interact with NU. For more information on following specific Northwestern teams online, visit our Social Media page!