NORTHWESTERN WILDCATS
Official Store
March 19, 1998
Michelle Schaffner in 10th Place at NCAA Fencing Championships
EVANSTON, Ill. -- Senior epee captain Michelle Schaffner stands in 10th place following the first day of competition at the NCAA Fencing Championships in South Bend, Ind. Schaffner compiled an 8-6 mark during Thursday's pool play. The women's epee championships will conclude Friday with the top 12 fencers earning All-America honors.
First Day Results
Place Team MS MF ME WF WE Points
----- ------------------------------- -- -- -- -- -- ------
1. Notre Dame 0 0 0 24 20 44
2. Stanford University 0 0 0 24 18 42
3. Penn State 0 0 0 11 23 34
4. Yale University 0 0 0 17 14 31
5. Columbia/Barnard 0 0 0 23 5 28
6. St. John's University 0 0 0 9 15 24
7. Ohio State University 0 0 0 20 0 20
8. Pennsylvania, University of 0 0 0 7 11 18
9. New York University 0 0 0 7 8 15
10. Wayne State 0 0 0 8 6 14
11. Temple University 0 0 0 7 6 13
12. Princeton University 0 0 0 1 10 11
12. Rutgers University 0 0 0 5 6 11
14. U.C.S.D. 0 0 0 0 9 9
15. Northwestern 0 0 0 0 8 8
16. Air Force 0 0 0 5 0 5
16. Fairleigh Dickenson 0 0 0 0 5 5
18. Cornell University 0 0 0 0 2 2
18. UNC, Chapel Hill 0 0 0 0 2 2
20. Boston College 0 0 0 0 0 0
20. Brandeis University 0 0 0 0 0 0
20. Brown University 0 0 0 0 0 0
20. Cleveland State 0 0 0 0 0 0
20. Cal State, Fullerton 0 0 0 0 0 0
20. Case Western Reserve 0 0 0 0 0 0
20. Detroit Mercy 0 0 0 0 0 0
20. Duke University 0 0 0 0 0 0
20. Harvard University 0 0 0 0 0 0
20. Johns Hopkins 0 0 0 0 0 0
20. Lawrence University 0 0 0 0 0 0
20. M.I.T. 0 0 0 0 0 0
WOMEN'S FOIL
Place Name Team V V/B TS TR Ind
----- ---------------------------- ---------------- --- ----- --- --- ----
1. Sara Walsh Notre Dame 13 .928 69 27 +42
2. Zimmermann, Felicia Stanford 12 .857 66 21 +45
3. Smart, Erinn Columbia/Barnard 12 .857 63 26 +37
4. de Bruin, Monique Stanford 12 .857 63 28 +35
5. Zuckerman, Kate Yale 11 .785 63 33 +30
6. Brown, Myriah Notre Dame 11 .785 65 41 +24
7. Jennings, Susan Columbia/Barnard 11 .785 62 46 +16
8. Szelle, Patricia Ohio State 10 .714 60 36 +24
9. Kalkina, Yelena Ohio State 10 .714 59 38 +21
10. Esteva, Carla Penn State 8 .571 56 48 +8
11. Wysiadecka, Agata Wayne State 8 .571 53 52 +1
12. Appel, Hannah Yale 6 .428 47 50 -3
13. Hai, Angela N.Y.U. 6 .428 48 54 -6
14. Moroney, Karen St. John's 6 .428 44 55 -11
15. Orrico, Christina Rutgers 5 .357 44 58 -14
16. Beecher, Jaime Temple 5 .357 41 57 -16
17. Hawes, Zoe Air Force 5 .357 36 58 -22
18. Gromulska, Jagna Pennsylvania 4 .285 41 63 -22
19. Jackson, Claire Penn State 3 .214 38 62 -24
20. Katz, Margo Pennsylvania 3 .214 37 65 -28
21. Romanek, Karla St. John's 3 .214 35 64 -29
22. Barnes-Hopkins, Marissa Temple 2 .142 38 63 -25
23. Szotyory-Grove, Orsi Princeton 1 .071 27 66 -39
24. De Villa, Emily N.Y.U. 1 .071 23 67 -44
WOMEN'S EPEE
Place Name Team V V/B TS TR Ind
----- ---------------------------- ---------------- --- ----- --- --- ----
1. Korfanty, Alexandra Penn State 12 .857 67 42 +25
2. Walker, Charlotte Penn State 11 .785 67 31 +36
3. Lisagor, Jessica Stanford 11 .785 64 45 +19
4. Dygert, Nicole St. John's 11 .785 63 46 +17
5. Coley, Kari Pennsylvania 11 .785 60 43 +17
5. Mustilli, Nicole Notre Dame 11 .785 60 43 +17
7. Krol, Magda Notre Dame 9 .642 59 41 +18
8. Katz, Sharon Yale 9 .642 60 47 +13
9. Wertz, Janet U.C. San Diego 9 .642 55 45 +10
10. Schaffner, Michelle Northwestern 8 .571 56 48 +8
11. Mann, Nelia Stanford 7 .500 55 54 +1
12. Beckert, Christy N.Y.U. 7 .500 54 55 -1
13. Hurme, Kristiina Princeton 7 .500 50 57 -7
14. Cunningham, Laura Rutgers 6 .428 56 59 -3
15. Sciubisz, Marta Wayne State 6 .428 52 58 -6
16. DeIeso, Gina Temple 6 .428 46 56 -10
17. Webb, Catie Fairleigh Dcknsn 5 .357 45 52 -7
18. Anderson, Whitney Yale 5 .357 50 59 -9
19. Mellman, Melinda Columbia/Barnard 5 .357 42 57 -15
20. Johnson, Raven St. John's 4 .285 48 62 -14
21. Acerra, Matilda Princeton 3 .214 39 62 -23
22. Byrd, Melanie North Carolina 2 .142 44 67 -23
23. Allen, Nancy Cornell 2 .142 42 65 -23
24. Martin, Nancy N.Y.U. 1 .071 29 69 -40
|
|
|