
Northwestern
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2012-13 Northwestern Women's Basketball
Northwestern Team Game-by-Game (as of Mar 07, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE-MARTIN 11-9-12 79-69 W 30-70 .429 8-21 .381 11-19 .579 15 35 50 50.0 13 23 16 4 7 79 79.0
CENTRAL MICHIGAN 11/11/12 82-72 W 32-61 .525 6-20 .300 12-20 .600 10 34 44 47.0 15 19 20 3 7 82 80.5
HOWARD 11/19/12 61-45 W 21-48 .438 6-15 .400 13-17 .765 8 39 47 47.0 14 19 20 9 5 61 74.0
YALE 11/21/12 83-75 W 33-73 .452 4-12 .333 13-22 .591 17 32 49 47.5 16 18 14 6 9 83 76.2
LOYOLA-CHICAGO 11/25/12 80-53 W 32-58 .552 7-18 .389 9-13 .692 9 34 43 46.6 12 22 16 6 10 80 77.0
at Boston College 11/28/12 67-63 W 21-55 .382 9-23 .391 16-20 .800 8 17 25 43.0 12 14 12 1 10 67 75.3
at DePaul 12/02/12 61-89 L 23-61 .377 4-14 .286 11-14 .786 8 30 38 42.3 14 14 19 5 4 61 73.3
at Illinois State 12/7/12 46-64 L 19-68 .279 5-23 .217 3-5 .600 17 22 39 41.9 15 14 16 9 11 46 69.9
BOWLING GREEN 12-9-12 37-60 L 14-48 .292 1-14 .071 8-13 .615 10 22 32 40.8 18 13 17 7 8 37 66.2
CALIFORNIA 12-17-12 65-71 L 19-48 .396 1-8 .125 26-33 .788 10 24 34 40.1 22 9 18 5 6 65 66.1
vs Ole Miss 12/22/12 73-69 W 25-52 .481 5-11 .455 18-24 .750 8 30 38 39.9 16 17 16 8 5 73 66.7
at Hofstra 12/23/12 54-63 L 17-49 .347 1-11 .091 19-25 .760 13 23 36 39.6 15 10 27 11 6 54 65.7
CHICAGO STATE 12-31-12 82-38 W 30-66 .455 5-17 .294 17-25 .680 19 38 57 40.9 15 19 18 10 11 82 66.9
at Penn State 1/3/13 69-73 L 25-56 .446 4-15 .267 15-21 .714 11 39 50 41.6 25 11 28 4 8 69 67.1
at Indiana 1/6/13 64-68 L 23-57 .404 7-17 .412 11-14 .786 8 23 31 40.9 15 15 12 6 7 64 66.9
ILLINOIS 1/10/13 47-65 L 16-52 .308 2-19 .105 13-18 .722 12 29 41 40.9 19 14 34 5 15 47 65.6
MICHIGAN 1/17/13 53-67 L 22-58 .379 6-21 .286 3-4 .750 8 17 25 39.9 15 18 12 2 8 53 64.9
at Illinois 01/20/13 62-58 W 21-46 .457 5-14 .357 15-25 .600 9 30 39 39.9 17 16 23 7 4 62 64.7
at Purdue 01/24/13 73-77 L 24-52 .462 7-15 .467 18-23 .783 5 26 31 39.4 19 17 19 5 8 73 65.2
INDIANA 1/28/13 53-39 W 21-45 .467 6-14 .429 5-10 .500 4 37 41 39.5 17 14 17 5 5 53 64.6
MICHIGAN STATE 1/31/13 62-67 L 21-50 .420 6-13 .462 14-21 .667 9 23 32 39.1 16 14 21 7 9 62 64.4
at Iowa 2/03/13 67-65 W 27-59 .458 5-15 .333 8-12 .667 7 30 37 39.0 16 18 16 3 5 67 64.5
NEBRASKA 2/7/13 50-55 L 19-64 .297 5-15 .333 7-10 .700 13 29 42 39.2 15 14 12 7 8 50 63.9
OHIO STATE 2/10/13 52-59 L 19-48 .396 6-14 .429 8-14 .571 8 27 35 39.0 20 14 20 7 4 52 63.4
at Minnesota 02/17/13 70-63 W 25-48 .521 4-14 .286 16-19 .842 6 29 35 38.8 13 19 16 4 6 70 63.7
at Michigan State 02/20/13 45-54 L 19-51 .373 2-15 .133 5-6 .833 6 28 34 38.7 16 11 17 3 7 45 63.0
WISCONSIN 2/23/13 54-52 W 21-57 .368 6-12 .500 6-12 .500 10 25 35 38.5 15 15 14 5 8 54 62.6
at Michigan 02/28/13 50-55 L 20-53 .377 5-14 .357 5-7 .714 13 26 39 38.5 18 12 18 2 5 50 62.2
IOWA 3/3/13 45-62 L 16-55 .291 2-13 .154 11-19 .579 15 24 39 38.6 13 10 16 5 4 45 61.6
vs Iowa 3/7/13 55-60 L 22-61 .361 2-10 .200 9-10 .900 14 25 39 38.6 20 17 20 8 14 55 61.4
------------------------------------------------------------------------------------------------------------------------------------
Northwestern 1841 677-1669 .406 142-457 .311 345-495 .697 310 847 1157 38.6 486 460 544 169 224 1841 61.4
Opponents 1870 645-1829 .353 168-546 .308 412-558 .738 417 763 1180 39.3 489 390 461 104 305 1870 62.3
Games played: 30
Points/game: 61.4
FG Pct: 40.6
3FG Pct: 31.1
FT Pct: 69.7
Rebounds/game: 38.6
Assists/game: 15.3
Turnovers/game: 18.1
Assist/turnover ratio: 0.8
Steals/game: 7.5
Blocks/game: 5.6
Individual Game-by-Game
2012-13 Northwestern Women's Basketball
Northwestern Individual Game-by-Game (as of Mar 07, 2013)
All games
- # 2 Haldes, Tessa
- # 4 Hackney, Kendall
- # 5 Cohen, Alex
- #11 Douglas, Lauren
- #13 Kedem, Nof
- #14 McKeown, Meghan
- #23 Hale, Inesha
- #25 Lyon, Maggie
- #30 Johnson, Christen
- #31 Diamant, Dannielle
- #32 Taylor, La'Terria
- #33 Brookshire, Devon
- #40 Popovec, Kate
- #42 Roser, Karly
- #TM TEAM