
2012-13 Northwestern Women's Basketball
Northwestern Individual Game-by-Game (as of Mar 07, 2013)
All games
# 4 Hackney, Kendall
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE-MARTIN 11-9-12 * 39 9-17 .529 2-5 .400 0-1 .000 2 6 8 8.0 2 0 1 2 0 0 20 20.0
CENTRAL MICHIGAN 11/11/12 * 36 7-16 .438 1-6 .167 0-0 .000 2 2 4 6.0 2 0 3 4 0 2 15 17.5
HOWARD 11/19/12 * 30 6-12 .500 1-2 .500 2-4 .500 2 6 8 6.7 1 0 0 2 0 0 15 16.7
YALE 11/21/12 * 36 7-16 .438 1-2 .500 5-5 1.000 4 6 10 7.5 3 0 2 2 1 2 20 17.5
LOYOLA-CHICAGO 11/25/12 * 29 4-9 .444 2-4 .500 0-0 .000 3 3 6 7.2 2 0 1 4 0 0 10 16.0
at Boston College 11/28/12 * 37 2-13 .154 1-4 .250 4-4 1.000 1 1 2 6.3 3 0 2 1 0 3 9 14.8
at DePaul 12/02/12 * 33 6-12 .500 2-3 .667 0-0 .000 1 3 4 6.0 4 0 1 2 2 1 14 14.7
at Illinois State 12/7/12 * 37 7-20 .350 3-9 .333 2-2 1.000 2 6 8 6.3 3 0 0 2 0 3 19 15.3
BOWLING GREEN 12-9-12 * 38 6-17 .353 0-5 .000 3-6 .500 0 8 8 6.4 5 1 2 2 1 2 15 15.2
CALIFORNIA 12-17-12 * 32 3-9 .333 0-1 .000 1-2 .500 0 5 5 6.3 5 1 1 3 0 1 7 14.4
vs Ole Miss 12/22/12 * 40 11-14 .786 4-5 .800 0-0 .000 1 8 9 6.5 3 0 2 4 0 1 26 15.5
at Hofstra 12/23/12 * 36 2-9 .222 0-2 .000 6-8 .750 2 3 5 6.4 4 0 3 7 0 1 10 15.0
CHICAGO STATE 12-31-12 * 26 3-9 .333 1-3 .333 2-2 1.000 1 6 7 6.5 3 0 3 3 0 2 9 14.5
at Penn State 1/3/13 * 27 4-7 .571 2-4 .500 2-2 1.000 0 11 11 6.8 5 1 3 2 0 1 12 14.4
at Indiana 1/6/13 * 40 6-14 .429 2-4 .500 4-4 1.000 1 4 5 6.7 4 0 3 4 1 1 18 14.6
ILLINOIS 1/10/13 * 30 5-12 .417 0-4 .000 4-4 1.000 2 3 5 6.6 5 1 2 2 0 1 14 14.6
MICHIGAN 1/17/13 * 35 8-14 .571 2-4 .500 0-0 .000 1 1 2 6.3 3 0 1 3 1 1 18 14.8
at Illinois 01/20/13 * 39 9-15 .600 0-2 .000 3-5 .600 1 4 5 6.2 4 0 0 1 0 1 21 15.1
at Purdue 01/24/13 * 40 5-11 .455 1-2 .500 6-6 1.000 2 3 5 6.2 3 0 1 2 0 2 17 15.2
INDIANA 1/28/13 * 35 5-10 .500 1-3 .333 0-2 .000 0 7 7 6.2 1 0 2 4 0 0 11 15.0
MICHIGAN STATE 1/31/13 * 38 4-11 .364 2-2 1.000 0-0 .000 1 3 4 6.1 2 0 3 4 1 2 10 14.8
at Iowa 2/03/13 * 37 7-13 .538 2-3 .667 2-2 1.000 0 5 5 6.0 2 0 2 3 0 1 18 14.9
NEBRASKA 2/7/13 * 36 3-15 .200 1-4 .250 0-0 .000 1 3 4 6.0 1 0 0 1 0 2 7 14.6
OHIO STATE 2/10/13 * 26 1-7 .143 0-1 .000 1-2 .500 0 6 6 6.0 3 0 2 3 1 0 3 14.1
at Minnesota 02/17/13 * 37 9-16 .563 1-2 .500 1-1 1.000 2 6 8 6.0 1 0 1 2 0 1 20 14.3
at Michigan State 02/20/13 * 40 4-13 .308 1-5 .200 2-2 1.000 1 4 5 6.0 2 0 1 3 0 1 11 14.2
WISCONSIN 2/23/13 * 38 5-11 .455 3-3 1.000 0-1 .000 1 5 6 6.0 4 0 1 1 1 1 13 14.1
at Michigan 02/28/13 * 40 6-11 .545 1-2 .500 0-0 .000 3 3 6 6.0 4 0 3 2 0 1 13 14.1
IOWA 3/3/13 * 33 2-7 .286 1-2 .500 0-0 .000 0 3 3 5.9 3 0 1 5 0 2 5 13.8
vs Iowa 3/7/13 * 40 6-10 .600 1-3 .333 0-0 .000 1 5 6 5.9 4 0 1 5 0 4 13 13.8
Totals......................... 30 1060 162-370 .438 39-101 .386 50-65 .769 38 139 177 5.9 91 4 48 85 9 40 413 13.8
Games played: 30
Minutes/game: 35.3
Points/game: 13.8
FG Pct: 43.8
3FG Pct: 38.6
FT Pct: 76.9
Rebounds/game: 5.9
Assists/game: 1.6
Turnovers/game: 2.8
Assist/turnover ratio: 0.6
Steals/game: 1.3
Blocks/game: 0.3