
2012-13 Northwestern Women's Basketball
Northwestern Individual Game-by-Game (as of Mar 07, 2013)
All games
#30 Johnson, Christen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE-MARTIN 11-9-12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
HOWARD 11/19/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
YALE 11/21/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
LOYOLA-CHICAGO 11/25/12 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 1 1 0 0 2 0.5
at DePaul 12/02/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 1 0 0 0 0.4
at Illinois State 12/7/12 8 0-0 .000 0-0 .000 0-0 .000 1 2 3 0.7 0 0 0 0 0 0 0 0.3
BOWLING GREEN 12-9-12 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 0.3
CHICAGO STATE 12-31-12 11 3-4 .750 0-0 .000 2-4 .500 2 5 7 1.4 1 0 2 2 0 0 8 1.3
ILLINOIS 1/10/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.1
INDIANA 1/28/13 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.0
IOWA 3/3/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.9
Totals......................... 0 44 4-6 .667 0-0 .000 2-4 .500 3 8 11 1.0 4 0 3 6 1 0 10 0.9
Games played: 11
Minutes/game: 4.0
Points/game: 0.9
FG Pct: 66.7
FT Pct: 50.0
Rebounds/game: 1.0
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Blocks/game: 0.1