
2012-13 Northwestern Women's Basketball
Northwestern Individual Game-by-Game (as of Mar 07, 2013)
All games
#23 Hale, Inesha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE-MARTIN 11-9-12 9 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 1 0 0 1 0 0 2 2.0
CENTRAL MICHIGAN 11/11/12 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 2 2 2.0
HOWARD 11/19/12 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.7 1 0 2 3 1 0 0 1.3
YALE 11/21/12 11 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.0 3 0 2 1 0 2 2 1.5
LOYOLA-CHICAGO 11/25/12 14 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 2 2 0 1 5 2.2
at Boston College 11/28/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 1 0 0 0 1.8
at DePaul 12/02/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 2 0 0 0 1.6
at Illinois State 12/7/12 21 1-3 .333 0-1 .000 0-2 .000 1 0 1 0.6 2 0 0 3 1 3 2 1.6
BOWLING GREEN 12-9-12 26 1-5 .200 0-1 .000 2-3 .667 1 5 6 1.2 3 0 2 2 0 2 4 1.9
CALIFORNIA 12-17-12 18 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 1 0 0 2 1.9
vs Ole Miss 12/22/12 6 0-1 .000 0-0 .000 0-1 .000 0 1 1 1.1 2 0 1 1 0 0 0 1.7
at Hofstra 12/23/12 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.2 1 0 0 1 0 0 0 1.6
at Indiana 1/6/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.5
ILLINOIS 1/10/13 13 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 0 0 0 1 0 1 0 1.4
vs Iowa 3/7/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.3
Totals......................... 0 153 7-16 .438 1-3 .333 4-8 .500 4 12 16 1.1 15 0 10 19 2 11 19 1.3
Games played: 15
Minutes/game: 10.2
Points/game: 1.3
FG Pct: 43.8
3FG Pct: 33.3
FT Pct: 50.0
Rebounds/game: 1.1
Assists/game: 0.7
Turnovers/game: 1.3
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.1