
2012-13 Northwestern Women's Basketball
Northwestern Individual Game-by-Game (as of Mar 07, 2013)
All games
#13 Kedem, Nof
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE-MARTIN 11-9-12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
HOWARD 11/19/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 0.0
YALE 11/21/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
LOYOLA-CHICAGO 11/25/12 8 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.5 0 0 0 2 0 0 0 0.0
at DePaul 12/02/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
at Illinois State 12/7/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
BOWLING GREEN 12-9-12 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 0 1 1 1 0 0.0
CHICAGO STATE 12-31-12 15 0-2 .000 0-2 .000 2-2 1.000 0 2 2 0.5 1 0 2 2 0 0 2 0.3
at Penn State 1/3/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.2
ILLINOIS 1/10/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.2
MICHIGAN 1/17/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.2
INDIANA 1/28/13 15 2-4 .500 1-3 .333 0-0 .000 0 1 1 0.4 2 0 0 0 0 2 5 0.6
MICHIGAN STATE 1/31/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.5
NEBRASKA 2/7/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.5
OHIO STATE 2/10/13 3 0-0 .000 0-0 .000 0-1 .000 0 1 1 0.4 0 0 0 0 0 1 0 0.5
at Minnesota 02/17/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
vs Iowa 3/7/13 1 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.4 0 0 1 0 0 0 2 0.5
Totals......................... 0 66 2-9 .222 1-8 .125 4-5 .800 0 6 6 0.4 5 0 4 6 1 4 9 0.5
Games played: 17
Minutes/game: 3.9
Points/game: 0.5
FG Pct: 22.2
3FG Pct: 12.5
FT Pct: 80.0
Rebounds/game: 0.4
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.1