Northwestern
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2009-10 Northwestern Women's Basketball
Northwestern Team Game-by-Game (as of Mar 29, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Toledo 11/13/09 73-64 W 22-51 .431 2-9 .222 27-33 .818 12 27 39 39.0 13 16 19 4 11 73 73.0
SIUEDWARDSVILLE 11/20/09 68-37 W 22-51 .431 3-12 .250 21-26 .808 15 38 53 46.0 15 15 24 12 10 68 70.5
IPFW 11/22/09 78-58 W 31-70 .443 7-24 .292 9-14 .643 19 27 46 46.0 16 22 15 5 12 78 73.0
DEPAUL 11/24/09 59-55 W 19-54 .352 7-20 .350 14-22 .636 16 35 51 47.2 13 12 21 6 7 59 69.5
COLLEGE OF CHARLESTO 11/27/09 50-54 L 18-60 .300 2-23 .087 12-19 .632 15 34 49 47.6 15 14 11 6 2 50 65.6
PENN 11/28/09 61-39 W 22-60 .367 5-14 .357 12-15 .800 12 26 38 46.0 10 15 11 1 13 61 64.8
CLEMSON 12/03/09 68-69 L 23-48 .479 7-13 .538 15-19 .789 11 25 36 44.6 12 19 20 4 9 68 65.3
PURDUE 12/06/09 60-58 W 20-51 .392 5-22 .227 15-21 .714 12 23 35 43.4 18 16 16 8 6 60 64.6
at Kansas State 12/13/09 53-50 W 20-46 .435 4-14 .286 9-14 .643 9 27 36 42.6 11 12 18 2 8 53 63.3
ARKANSAS 12/17/09 67-55 W 24-53 .453 9-19 .474 10-15 .667 13 25 38 42.1 10 21 18 5 5 67 63.7
CHICAGO STATE 12/19/09 85-64 W 32-56 .571 9-21 .429 12-14 .857 14 25 39 41.8 13 24 22 5 10 85 65.6
LOYOLA 12/22/09 85-58 W 29-49 .592 6-17 .353 21-29 .724 13 31 44 42.0 12 20 18 5 5 85 67.2
at Michigan 12/28/09 63-59 W 21-52 .404 7-18 .389 14-20 .700 8 35 43 42.1 18 10 17 4 5 63 66.9
OHIO STATE 12/31/09 60-86 L 22-58 .379 10-25 .400 6-6 1.000 12 25 37 41.7 11 18 20 5 3 60 66.4
PENN STATE 01/03/10 68-88 L 23-55 .418 4-14 .286 18-23 .783 8 14 22 40.4 24 19 13 2 8 68 66.5
at Minnesota 01/07/10 65-73 L 23-52 .442 8-23 .348 11-12 .917 8 23 31 39.8 11 18 17 6 5 65 66.4
at Purdue 01/10/10 42-53 L 14-56 .250 4-17 .235 10-12 .833 12 26 38 39.7 13 10 17 4 8 42 65.0
MINNESOTA 01/17/10 61-60 W 24-51 .471 5-15 .333 8-11 .727 9 26 35 39.4 12 18 14 5 2 61 64.8
at Indiana 01/21/10 55-61 L 22-58 .379 5-14 .357 6-8 .750 10 32 42 39.6 19 15 18 6 5 55 64.3
at Iowa 01/24/10 69-78 L 25-51 .490 7-11 .636 12-14 .857 8 20 28 39.0 25 20 19 7 10 69 64.5
MICHIGAN STATE 01/28/10 52-56 L 18-51 .353 2-15 .133 14-16 .875 11 26 37 38.9 12 11 13 4 2 52 63.9
at Wisconsin 01/31/10 68-62 W 21-41 .512 8-15 .533 18-24 .750 7 24 31 38.5 10 17 18 3 8 68 64.1
MICHIGAN 02/04/10 64-60 W 23-52 .442 9-19 .474 9-12 .750 10 19 29 38.1 12 18 13 2 10 64 64.1
at Illinois 02/11/10 50-81 L 15-48 .313 1-13 .077 19-22 .864 5 19 24 37.5 16 6 16 3 4 50 63.5
at Michigan State 02/14/10 55-68 L 19-53 .358 4-18 .222 13-19 .684 11 22 33 37.4 18 11 14 2 7 55 63.2
INDIANA 02/18/10 78-73 Wot 24-67 .358 10-22 .455 20-27 .741 20 30 50 37.8 13 24 18 9 6 78 63.7
IOWA 02/21/10 72-66 W 24-49 .490 9-15 .600 15-20 .750 7 27 34 37.7 14 20 15 3 4 72 64.0
at Ohio State 02/25/10 47-78 L 19-59 .322 6-19 .316 3-5 .600 11 21 32 37.5 10 15 16 2 2 47 63.4
ILLINOIS 02/28/10 48-58 L 16-57 .281 5-16 .313 11-15 .733 12 18 30 37.2 13 13 14 2 11 48 62.9
vs Michigan 03/04/10 54-67 L 19-56 .339 6-23 .261 10-10 1.000 7 25 32 37.1 20 13 10 5 7 54 62.6
DUQUESNE 03/18/10 79-72 W 25-52 .481 8-11 .727 21-27 .778 9 25 34 37.0 12 21 11 4 6 79 63.1
at St. Bonaventure 03/22/10 66-62 W 23-51 .451 5-13 .385 15-17 .882 6 31 37 37.0 16 19 9 7 1 66 63.2
at Michigan 03/25/10 44-65 L 16-46 .348 3-15 .200 9-12 .750 8 22 30 36.8 19 9 19 1 5 44 62.6
------------------------------------------------------------------------------------------------------------------------------------
Northwestern 2067 718-1764 .407 192-559 .343 439-573 .766 360 853 1213 36.8 476 531 534 149 217 2067 62.6
Opponents 2087 769-1957 .393 233-656 .355 316-445 .710 412 760 1172 35.5 509 477 454 96 267 2087 63.2
Games played: 33
Points/game: 62.6
FG Pct: 40.7
3FG Pct: 34.3
FT Pct: 76.6
Rebounds/game: 36.8
Assists/game: 16.1
Turnovers/game: 16.2
Assist/turnover ratio: 1.0
Steals/game: 6.6
Blocks/game: 4.5