Northwestern
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 Northwestern Women's Basketball
Northwestern Season Schedule/Results & Leaders (as of Mar 29, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-15) (13-6) (5-8) (0-1)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (11-4) (8-2) (3-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7:00 p.m. at Toledo W 73-64 2349 (27)Jaeschke, Amy (8)Orban, Brittany
(8)Jaeschke, Amy
11/20/09 8:30p.m. SIUEDWARDSVILLE W 68-37 502 (17)Diamant, Dannielle (15)Jaeschke, Amy
11/22/09 3:30 pm IPFW W 78-58 493 (18)Jaeschke, Amy (9)Jaeschke, Amy
11/24/09 8 p.m. DEPAUL W 59-55 815 (14)Marshall, Beth (12)Jaeschke, Amy
11/27/09 5:30 pm COLLEGE OF CHARLESTO 50-54 L 659 (16)Jaeschke, Amy (10)Jaeschke, Amy
11/28/09 4:15 p.m. PENN W 61-39 665 (13)Hackney, Kendall (7)Hackney, Kendall
12/03/09 7 p.m. CLEMSON 68-69 L 379 (21)Orban, Brittany (7)Orban, Brittany
(7)Jaeschke, Amy
12/06/09 4 p.m. * PURDUE W 60-58 1007 (16)Jaeschke, Amy (7)Hackney, Kendall
(7)Jaeschke, Amy
12/13/09 2 p.m. at Kansas State W 53-50 3424 (16)Jaeschke, Amy (8)Orban, Brittany
12/17/09 Noon ARKANSAS W 67-55 4189 (24)Marshall, Beth (8)Jaeschke, Amy
(8)Diamant, Dannielle
12/19/09 4 p.m. CHICAGO STATE W 85-64 567 (29)Jaeschke, Amy (10)Orban, Brittany
12/22/09 1 p.m. LOYOLA W 85-58 655 (22)Orban, Brittany (9)Diamant, Dannielle
12/28/09 7:00 PM * at Michigan W 63-59 3002 (14)Jaeschke, Amy (10)Orban, Brittany
(10)Jaeschke, Amy
12/31/09 3 p.m. * OHIO STATE 60-86 L 659 (20)Diamant, Dannielle (6)Orban, Brittany
01/03/10 2 p.m. * PENN STATE 68-88 L 1216 (22)Jaeschke, Amy (6)Hackney, Kendall
01/07/10 7:00 PM * at Minnesota 65-73 L 3417 (14)Cartwright, Kristin (7)Hackney, Kendall
(14)Marshall, Beth (7)Diamant, Dannielle
01/10/10 2:00 PM * at Purdue 42-53 L 9048 (14)Orban, Brittany (9)Jaeschke, Amy
(9)Orban, Brittany
01/17/10 2 p.m. * MINNESOTA W 61-60 1332 (14)Orban, Brittany (9)Jaeschke, Amy
01/21/10 7 p.m. * at Indiana 55-61 L 2068 (17)Jaeschke, Amy (9)Jaeschke, Amy
01/24/10 4:02 p.m. * at Iowa 69-78 L 3788 (30)Jaeschke, Amy (8)Jaeschke, Amy
01/28/10 7 p.m. * MICHIGAN STATE 52-56 L 698 (13)Reed, Meshia (7)Hackney, Kendall
01/31/10 4 p.m. * at Wisconsin W 68-62 6171 (20)Jaeschke, Amy (10)Jaeschke, Amy
02/04/10 7 p.m. * MICHIGAN W 64-60 724 (18)Hackney, Kendall (9)Jaeschke, Amy
02/11/10 7 p.m. * at Illinois 50-81 L 1389 (25)Jaeschke, Amy (5)Jaeschke, Amy
02/14/10 2:30 p.m. * at Michigan State 55-68 L 8632 (20)Jaeschke, Amy (10)Cartwright, Kristin
02/18/10 7 p.m. * INDIANA Wot 78-73 650 (26)Marshall, Beth (8)Hackney, Kendall
02/21/10 1 p.m. * IOWA W 72-66 1471 (27)Jaeschke, Amy (11)Jaeschke, Amy
02/25/10 6:30 p.m. * at Ohio State 47-78 L 5429 (22)Jaeschke, Amy (7)Hackney, Kendall
02/28/10 2 p.m. * ILLINOIS 48-58 L 1805 (17)Jaeschke, Amy (5)Jaeschke, Amy
(5)Hackney, Kendall
03/04/10 12:01 EST vs Michigan 54-67 L 5438 (17)Jaeschke, Amy (6)HACKNEY, Kendall
03/18/10 7 p.m. DUQUESNE W 79-72 331 (25)Marshall, Beth (12)Jaeschke, Amy
03/22/10 7 p.m. at St. Bonaventure W 66-62 1823 (18)Jaeschke, Amy (11)Jaeschke, Amy
03/25/10 7:00 PM at Michigan 44-65 L 2207 (12)Jaeschke, Amy (6)Reed, Meshia
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 18817 990
AWAY.................... 13 52747 4057
NEUTRAL................. 1 5438 5438
TOTAL................... 33 77002 2333
Season Box Score
2009-10 Northwestern Women's Basketball
Northwestern Season Box Score (as of Mar 29, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-15) (13-6) (5-8) (0-1)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (11-4) (8-2) (3-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Jaeschke, Amy...... 33-33 1148 34.8 223-491 .454 9-39 .231 104-138 .754 50 189 239 7.2 63 0 77 96 106 30 559 16.9
04 Hackney, Kendall... 33-21 878 26.6 109-266 .410 30-77 .390 54-71 .761 41 132 173 5.2 74 0 42 69 14 29 302 9.2
25 Orban, Brittany.... 33-33 896 27.2 81-180 .450 34-84 .405 78-94 .830 71 72 143 4.3 51 0 46 55 0 19 274 8.3
03 Marshall, Beth..... 33-31 1104 33.5 77-195 .395 61-158 .386 36-49 .735 8 77 85 2.6 45 0 136 56 1 47 251 7.6
32 Cartwright, Kristin 33-33 1005 30.5 80-217 .369 19-53 .358 51-63 .810 43 93 136 4.1 70 4 104 66 6 42 230 7.0
31 Diamant, Dannielle. 33-11 635 19.2 54-170 .318 20-74 .270 61-71 .859 33 101 134 4.1 72 1 27 70 12 15 189 5.7
20 Reed, Meshia....... 32-0 482 15.1 58-139 .417 7-26 .269 38-54 .704 23 52 75 2.3 51 0 40 55 3 16 161 5.0
24 Mocchi, Maggie..... 10-0 115 11.5 9-31 .290 4-20 .200 6-10 .600 5 14 19 1.9 7 0 10 10 1 9 28 2.8
54 McInerney, Kaitlin. 9-1 42 4.7 8-11 .727 0-0 .000 5-8 .625 6 5 11 1.2 6 0 0 5 3 1 21 2.3
12 Mocchi, Allison.... 31-2 264 8.5 18-53 .340 8-27 .296 6-15 .400 5 18 23 0.7 28 0 45 32 3 6 50 1.6
23 Hale, Inesha....... 11-0 48 4.4 1-10 .100 0-1 .000 0-0 .000 1 5 6 0.5 7 0 4 7 0 3 2 0.2
11 Henry, Lia......... 4-0 8 2.0 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.5 0 0 0 1 0 0 0 0.0
TEAM............... 73 94 167 5.1 2 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 718-1764 .407 192-559 .343 439-573 .766 360 853 1213 36.8 476 5 531 534 149 217 2067 62.6
Opponents.......... 33 6625 769-1957 .393 233-656 .355 316-445 .710 412 760 1172 35.5 509 - 477 454 96 267 2087 63.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern.................. 984 1073 10 - 2067
Opponents..................... 948 1134 5 - 2087
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northwestern.................. 56 2 58
Opponents..................... 52 2 54
Overall/Conference Statistics
2009-10 Northwestern Women's Basketball
Northwestern Overall/Conference Statistics (as of Mar 29, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jaeschke, Amy....... 33-33 34.8 .454 .231 .754 7.2 2.3 30 106 16.9 18-18 35.4 .436 .292 .764 6.8 2.1 11 49 17.5
Hackney, Kendall.... 33-21 26.6 .410 .390 .761 5.2 1.3 29 14 9.2 18-16 29.4 .392 .412 .725 5.9 1.5 12 11 10.0
Orban, Brittany..... 33-33 27.2 .450 .405 .830 4.3 1.4 19 0 8.3 18-18 28.9 .416 .370 .838 3.9 1.2 11 0 6.8
Marshall, Beth...... 33-31 33.5 .395 .386 .735 2.6 4.1 47 1 7.6 18-18 34.3 .364 .370 .750 1.8 4.5 27 1 6.7
Cartwright, Kristin. 33-33 30.5 .369 .358 .810 4.1 3.2 42 6 7.0 18-18 30.4 .339 .345 .769 4.4 2.8 24 5 6.4
Diamant, Dannielle.. 33-11 19.2 .318 .270 .859 4.1 0.8 15 12 5.7 18-1 17.4 .327 .292 .957 3.1 0.5 7 7 5.6
Reed, Meshia........ 32-0 15.1 .417 .269 .704 2.3 1.3 16 3 5.0 18-0 17.1 .429 .375 .710 1.8 1.5 11 2 5.6
Mocchi, Maggie...... 10-0 11.5 .290 .200 .600 1.9 1.0 9 1 2.8 4-0 4.8 .000 .000 .000 0.5 1.0 1 0 0.0
McInerney, Kaitlin.. 9-1 4.7 .727 .000 .625 1.2 0.0 1 3 2.3 3-1 4.3 .667 .000 .000 1.0 0.0 0 0 1.3
Mocchi, Allison..... 31-2 8.5 .340 .296 .400 0.7 1.5 6 3 1.6 16-0 6.8 .259 .308 .500 0.5 1.3 2 2 1.3
Hale, Inesha........ 11-0 4.4 .100 .000 .000 0.5 0.4 3 0 0.2 4-0 2.8 .000 .000 .000 0.3 0.3 0 0 0.0
Henry, Lia.......... 4-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 33 .407 .343 .766 36.8 16.1 217 149 62.6 18 .388 .350 .774 33.9 15.5 106 77 59.8
Opponents........... 33 .393 .355 .710 35.5 14.5 267 96 63.2 18 .437 .403 .730 35.4 16.1 132 66 67.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jaeschke, Amy....... 223-491 .454 9-39 .231 104-138 .754 559 16.9 120-275 .436 7-24 .292 68-89 .764 315 17.5
Hackney, Kendall.... 109-266 .410 30-77 .390 54-71 .761 302 9.2 65-166 .392 21-51 .412 29-40 .725 180 10.0
Orban, Brittany..... 81-180 .450 34-84 .405 78-94 .830 274 8.3 37-89 .416 17-46 .370 31-37 .838 122 6.8
Marshall, Beth...... 77-195 .395 61-158 .386 36-49 .735 251 7.6 36-99 .364 30-81 .370 18-24 .750 120 6.7
Cartwright, Kristin. 80-217 .369 19-53 .358 51-63 .810 230 7.0 38-112 .339 10-29 .345 30-39 .769 116 6.4
Diamant, Dannielle.. 54-170 .318 20-74 .270 61-71 .859 189 5.7 32-98 .327 14-48 .292 22-23 .957 100 5.6
Reed, Meshia........ 58-139 .417 7-26 .269 38-54 .704 161 5.0 36-84 .429 6-16 .375 22-31 .710 100 5.6
Mocchi, Maggie...... 9-31 .290 4-20 .200 6-10 .600 28 2.8 0-4 .000 0-3 .000 0-0 .000 0 0.0
McInerney, Kaitlin.. 8-11 .727 0-0 .000 5-8 .625 21 2.3 2-3 .667 0-0 .000 0-0 .000 4 1.3
Mocchi, Allison..... 18-53 .340 8-27 .296 6-15 .400 50 1.6 7-27 .259 4-13 .308 2-4 .500 20 1.3
Hale, Inesha........ 1-10 .100 0-1 .000 0-0 .000 2 0.2 0-4 .000 0-0 .000 0-0 .000 0 0.0
Henry, Lia.......... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 718-1764 .407 192-559 .343 439-573 .766 2067 62.6 373-961 .388 109-311 .350 222-287 .774 1077 59.8
Opponents........... 769-1957 .393 233-656 .355 316-445 .710 2087 63.2 453-1036 .437 123-305 .403 189-259 .730 1218 67.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jaeschke, Amy....... 50 189 239 63 0 77 96 0.8 30 20 102 122 39 0 37 63 0.6 30
Hackney, Kendall.... 41 132 173 74 0 42 69 0.6 20 24 82 106 45 0 27 41 0.7 18
Orban, Brittany..... 71 72 143 51 0 46 55 0.8 22 29 42 71 32 0 22 31 0.7 14
Marshall, Beth...... 8 77 85 45 0 136 56 2.4 26 1 32 33 33 0 81 33 2.5 26
Cartwright, Kristin. 43 93 136 70 4 104 66 1.6 14 32 48 80 36 2 50 31 1.6 14
Diamant, Dannielle.. 33 101 134 72 1 27 70 0.4 20 14 42 56 34 0 9 29 0.3 20
Reed, Meshia........ 23 52 75 51 0 40 55 0.7 13 11 21 32 31 0 27 33 0.8 13
Mocchi, Maggie...... 5 14 19 7 0 10 10 1.0 10 0 2 2 1 0 4 4 1.0 0
McInerney, Kaitlin.. 6 5 11 6 0 0 5 0.0 6 3 0 3 3 0 0 1 0.0 4
Mocchi, Allison..... 5 18 23 28 0 45 32 1.4 8 2 6 8 14 0 21 11 1.9 5
Hale, Inesha........ 1 5 6 7 0 4 7 0.6 2 1 0 1 0 0 1 2 0.5 0
Henry, Lia.......... 1 1 2 0 0 0 1 0.0 0
Total............... 360 853 1213 476 5 531 534 1.0 85 181 430 611 269 2 279 288 1.0 78
Opponents........... 412 760 1172 509 - 477 454 1.1 88 199 439 638 272 5 289 250 1.2 88
Combined Team Statistics
2009-10 Northwestern Women's Basketball
Northwestern Combined Team Statistics (as of Mar 29, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-15) (13-6) (5-8) (0-1)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (11-4) (8-2) (3-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 at Toledo W 73-64 2349
11/20/09 SIUEDWARDSVILLE W 68-37 502
11/22/09 IPFW W 78-58 493
11/24/09 DEPAUL W 59-55 815
11/27/09 COLLEGE OF CHARLESTO L 50-54 659
11/28/09 PENN W 61-39 665
12/03/09 CLEMSON L 68-69 379
*12/06/09 PURDUE W 60-58 1007
12/13/09 at Kansas State W 53-50 3424
12/17/09 ARKANSAS W 67-55 4189
12/19/09 CHICAGO STATE W 85-64 567
12/22/09 LOYOLA W 85-58 655
*12/28/09 at Michigan W 63-59 3002
*12/31/09 OHIO STATE L 60-86 659
*01/03/10 PENN STATE L 68-88 1216
*01/07/10 at Minnesota L 65-73 3417
*01/10/10 at Purdue L 42-53 9048
*01/17/10 MINNESOTA W 61-60 1332
*01/21/10 at Indiana L 55-61 2068
*01/24/10 at Iowa L 69-78 3788
*01/28/10 MICHIGAN STATE L 52-56 698
*01/31/10 at Wisconsin W 68-62 6171
*02/04/10 MICHIGAN W 64-60 724
*02/11/10 at Illinois L 50-81 1389
*02/14/10 at Michigan State L 55-68 8632
*02/18/10 INDIANA W OT 78-73 650
*02/21/10 IOWA W 72-66 1471
*02/25/10 at Ohio State L 47-78 5429
*02/28/10 ILLINOIS L 48-58 1805
03/04/10 vs Michigan L 54-67 5438
03/18/10 DUQUESNE W 79-72 331
03/22/10 at St. Bonaventure W 66-62 1823
03/25/10 at Michigan L 44-65 2207
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Jaeschke, Amy....... 33-33 34.8 .454 .231 .754 7.2 2.3 30 106 16.9
04 Hackney, Kendall.... 33-21 26.6 .410 .390 .761 5.2 1.3 29 14 9.2
25 Orban, Brittany..... 33-33 27.2 .450 .405 .830 4.3 1.4 19 0 8.3
03 Marshall, Beth...... 33-31 33.5 .395 .386 .735 2.6 4.1 47 1 7.6
32 Cartwright, Kristin. 33-33 30.5 .369 .358 .810 4.1 3.2 42 6 7.0
31 Diamant, Dannielle.. 33-11 19.2 .318 .270 .859 4.1 0.8 15 12 5.7
20 Reed, Meshia........ 32-0 15.1 .417 .269 .704 2.3 1.3 16 3 5.0
24 Mocchi, Maggie...... 10-0 11.5 .290 .200 .600 1.9 1.0 9 1 2.8
54 McInerney, Kaitlin.. 9-1 4.7 .727 .000 .625 1.2 0.0 1 3 2.3
12 Mocchi, Allison..... 31-2 8.5 .340 .296 .400 0.7 1.5 6 3 1.6
23 Hale, Inesha........ 11-0 4.4 .100 .000 .000 0.5 0.4 3 0 0.2
11 Henry, Lia.......... 4-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 33-0 0.0 .000 .000 .000 5.1 0.0 0 0 0.0
Total............... 33 .407 .343 .766 36.8 16.1 217 149 62.6
Opponents........... 33 .393 .355 .710 35.5 14.5 267 96 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jaeschke, Amy....... 33 223-491 .454 9-39 .231 104-138 .754 559 16.9
Hackney, Kendall.... 33 109-266 .410 30-77 .390 54-71 .761 302 9.2
Orban, Brittany..... 33 81-180 .450 34-84 .405 78-94 .830 274 8.3
Marshall, Beth...... 33 77-195 .395 61-158 .386 36-49 .735 251 7.6
Cartwright, Kristin. 33 80-217 .369 19-53 .358 51-63 .810 230 7.0
Diamant, Dannielle.. 33 54-170 .318 20-74 .270 61-71 .859 189 5.7
Reed, Meshia........ 32 58-139 .417 7-26 .269 38-54 .704 161 5.0
Mocchi, Maggie...... 10 9-31 .290 4-20 .200 6-10 .600 28 2.8
McInerney, Kaitlin.. 9 8-11 .727 0-0 .000 5-8 .625 21 2.3
Mocchi, Allison..... 31 18-53 .340 8-27 .296 6-15 .400 50 1.6
Hale, Inesha........ 11 1-10 .100 0-1 .000 0-0 .000 2 0.2
Henry, Lia.......... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 718-1764 .407 192-559 .343 439-573 .766 2067 62.6
Opponents........... 33 769-1957 .393 233-656 .355 316-445 .710 2087 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jaeschke, Amy....... 33 1148 50 189 239 63 0 77 96 0.8 30
Hackney, Kendall.... 33 878 41 132 173 74 0 42 69 0.6 20
Orban, Brittany..... 33 896 71 72 143 51 0 46 55 0.8 22
Marshall, Beth...... 33 1104 8 77 85 45 0 136 56 2.4 26
Cartwright, Kristin. 33 1005 43 93 136 70 4 104 66 1.6 14
Diamant, Dannielle.. 33 635 33 101 134 72 1 27 70 0.4 20
Reed, Meshia........ 32 482 23 52 75 51 0 40 55 0.7 13
Mocchi, Maggie...... 10 115 5 14 19 7 0 10 10 1.0 10
McInerney, Kaitlin.. 9 42 6 5 11 6 0 0 5 0.0 6
Mocchi, Allison..... 31 264 5 18 23 28 0 45 32 1.4 8
Hale, Inesha........ 11 48 1 5 6 7 0 4 7 0.6 2
Henry, Lia.......... 4 8 1 1 2 0 0 0 1 0.0 0
Total............... 33 6625 360 853 1213 476 5 531 534 1.0 85
Opponents........... 33 6625 412 760 1172 509 - 477 454 1.1 88
TEAM STATISTICS NU OPP
--------------------------------------------------
SCORING................. 2067 2087
Points per game....... 62.6 63.2
Scoring margin........ -0.6 -
FIELD GOALS-ATT......... 718-1764 769-1957
Field goal pct........ .407 .393
3 POINT FG-ATT.......... 192-559 233-656
3-point FG pct........ .343 .355
3-pt FG made per game. 5.8 7.1
FREE THROWS-ATT......... 439-573 316-445
Free throw pct........ .766 .710
F-Throws made per game 13.3 9.6
REBOUNDS................ 1213 1172
Rebounds per game..... 36.8 35.5
Rebounding margin..... +1.2 -
ASSISTS................. 531 477
Assists per game...... 16.1 14.5
TURNOVERS............... 534 454
Turnovers per game.... 16.2 13.8
Turnover margin....... -2.4 -
Assist/turnover ratio. 1.0 1.1
STEALS.................. 217 267
Steals per game....... 6.6 8.1
BLOCKS.................. 149 96
Blocks per game....... 4.5 2.9
ATTENDANCE.............. 18817 58185
Home games-Avg/Game... 19-990 13-4057
Neutral site-Avg/Game. - 1-5438
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Northwestern............. 984 1073 10 - 2067
Opponents................ 948 1134 5 - 2087
Overall Team Statistics
2009-10 Northwestern Women's Basketball
Northwestern Overall Team Statistics (as of Mar 29, 2010)
All games
TEAM STATISTICS NU OPP
---------------------------------------------------
SCORING.................. 2067 2087
Points per game........ 62.6 63.2
Scoring margin......... -0.6 -
FIELD GOALS-ATT.......... 718-1764 769-1957
Field goal pct......... .407 .393
3 POINT FG-ATT........... 192-559 233-656
3-point FG pct......... .343 .355
3-pt FG made per game.. 5.8 7.1
FREE THROWS-ATT.......... 439-573 316-445
Free throw pct......... .766 .710
F-Throws made per game. 13.3 9.6
REBOUNDS................. 1213 1172
Rebounds per game...... 36.8 35.5
Rebounding margin...... +1.2 -
ASSISTS.................. 531 477
Assists per game....... 16.1 14.5
TURNOVERS................ 534 454
Turnovers per game..... 16.2 13.8
Turnover margin........ -2.4 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 217 267
Steals per game........ 6.6 8.1
BLOCKS................... 149 96
Blocks per game........ 4.5 2.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 18817 58185
Home games-Avg/Game.... 19-990 13-4057
Neutral site-Avg/Game.. - 1-5438
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern.................. 984 1073 10 - 2067
Opponents..................... 948 1134 5 - 2087
Category Leaders
2009-10 Northwestern Women's Basketball
Northwestern Category Leaders (as of Mar 29, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jaeschke, Amy....... 33 559 16.9 Jaeschke, Amy....... 33 559 16.9
Hackney, Kendall.... 33 302 9.2 Hackney, Kendall.... 33 302 9.2
Orban, Brittany..... 33 274 8.3 Orban, Brittany..... 33 274 8.3
Marshall, Beth...... 33 251 7.6 Marshall, Beth...... 33 251 7.6
Cartwright, Kristin. 33 230 7.0 Cartwright, Kristin. 33 230 7.0
Diamant, Dannielle.. 33 189 5.7 Diamant, Dannielle.. 33 189 5.7
Reed, Meshia........ 32 161 5.0 Reed, Meshia........ 32 161 5.0
Mocchi, Allison..... 31 50 1.6 Mocchi, Maggie...... 10 28 2.8
Mocchi, Maggie...... 10 28 2.8 McInerney, Kaitlin.. 9 21 2.3
McInerney, Kaitlin.. 9 21 2.3 Mocchi, Allison..... 31 50 1.6
Hale, Inesha........ 11 2 0.2 Hale, Inesha........ 11 2 0.2
Henry, Lia.......... 4 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McInerney, Kaitlin.. 8 11 .727 Jaeschke, Amy....... 33 491 14.9
Jaeschke, Amy....... 223 491 .454 Hackney, Kendall.... 33 266 8.1
Orban, Brittany..... 81 180 .450 Cartwright, Kristin. 33 217 6.6
Reed, Meshia........ 58 139 .417 Marshall, Beth...... 33 195 5.9
Hackney, Kendall.... 109 266 .410 Orban, Brittany..... 33 180 5.5
Marshall, Beth...... 77 195 .395
Cartwright, Kristin. 80 217 .369 FIELD GOALS MADE G Made Made/G
Mocchi, Allison..... 18 53 .340 -----------------------------------
Diamant, Dannielle.. 54 170 .318 Jaeschke, Amy....... 33 223 6.8
Mocchi, Maggie...... 9 31 .290 Hackney, Kendall.... 33 109 3.3
Hale, Inesha........ 1 10 .100 Orban, Brittany..... 33 81 2.5
Henry, Lia.......... 0 1 .000 Cartwright, Kristin. 33 80 2.4
Marshall, Beth...... 33 77 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Orban, Brittany..... 34 84 .405 Marshall, Beth...... 33 158 4.8
Hackney, Kendall.... 30 77 .390 Orban, Brittany..... 33 84 2.5
Marshall, Beth...... 61 158 .386 Hackney, Kendall.... 33 77 2.3
Cartwright, Kristin. 19 53 .358 Diamant, Dannielle.. 33 74 2.2
Mocchi, Allison..... 8 27 .296 Cartwright, Kristin. 33 53 1.6
Diamant, Dannielle.. 20 74 .270
Reed, Meshia........ 7 26 .269 3-POINT FGS MADE G Made Made/G
Jaeschke, Amy....... 9 39 .231 -----------------------------------
Mocchi, Maggie...... 4 20 .200 Marshall, Beth...... 33 61 1.8
Hale, Inesha........ 0 1 .000 Orban, Brittany..... 33 34 1.0
Hackney, Kendall.... 33 30 0.9
Diamant, Dannielle.. 33 20 0.6
Cartwright, Kristin. 33 19 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Diamant, Dannielle.. 61 71 .859 Jaeschke, Amy....... 33 138 4.2
Orban, Brittany..... 78 94 .830 Orban, Brittany..... 33 94 2.8
Cartwright, Kristin. 51 63 .810 Hackney, Kendall.... 33 71 2.2
Hackney, Kendall.... 54 71 .761 Diamant, Dannielle.. 33 71 2.2
Jaeschke, Amy....... 104 138 .754 Cartwright, Kristin. 33 63 1.9
Marshall, Beth...... 36 49 .735
Reed, Meshia........ 38 54 .704 FREE THROWS MADE G Made Made/G
McInerney, Kaitlin.. 5 8 .625 -----------------------------------
Mocchi, Maggie...... 6 10 .600 Jaeschke, Amy....... 33 104 3.2
Mocchi, Allison..... 6 15 .400 Orban, Brittany..... 33 78 2.4
Diamant, Dannielle.. 33 61 1.8
Hackney, Kendall.... 33 54 1.6
Cartwright, Kristin. 33 51 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jaeschke, Amy....... 33 239 7.2 Marshall, Beth...... 33 136 4.1
Hackney, Kendall.... 33 173 5.2 Cartwright, Kristin. 33 104 3.2
Orban, Brittany..... 33 143 4.3 Jaeschke, Amy....... 33 77 2.3
Cartwright, Kristin. 33 136 4.1 Orban, Brittany..... 33 46 1.4
Diamant, Dannielle.. 33 134 4.1 Mocchi, Allison..... 31 45 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jaeschke, Amy....... 33 239 7.2 Marshall, Beth...... 33 47 1.4
Hackney, Kendall.... 33 173 5.2 Cartwright, Kristin. 33 42 1.3
Orban, Brittany..... 33 143 4.3 Jaeschke, Amy....... 33 30 0.9
Cartwright, Kristin. 33 136 4.1 Hackney, Kendall.... 33 29 0.9
Diamant, Dannielle.. 33 134 4.1 Orban, Brittany..... 33 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Orban, Brittany..... 33 71 2.2 Jaeschke, Amy....... 33 106 3.2
Jaeschke, Amy....... 33 50 1.5 Hackney, Kendall.... 33 14 0.4
Cartwright, Kristin. 33 43 1.3 Diamant, Dannielle.. 33 12 0.4
Hackney, Kendall.... 33 41 1.2 Cartwright, Kristin. 33 6 0.2
Diamant, Dannielle.. 33 33 1.0 Mocchi, Allison..... 31 3 0.1
Reed, Meshia........ 32 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G McInerney, Kaitlin.. 9 3 0.3
-----------------------------------
Jaeschke, Amy....... 33 189 5.7 MINUTES G No. Min/G
Hackney, Kendall.... 33 132 4.0 -----------------------------------
Diamant, Dannielle.. 33 101 3.1 Jaeschke, Amy....... 33 1148 34.8
Cartwright, Kristin. 33 93 2.8 Marshall, Beth...... 33 1104 33.5
