Northwestern
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 Northwestern Women's Basketball
Northwestern Season Schedule/Results & Leaders (as of Mar 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-23) (7-9) (0-13) (0-1)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (4-8) (4-3) (0-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 6 p.m. at Chicago State 69-76 L 478 (21)Jaeschke, Amy (14)Jaeschke, Amy
11/17/08 8 p.m. KANSAS STATE 52-57 L 411 (19)Jaeschke, Amy (9)Jaeschke, Amy
11/20/08 7 p.m. HOUSTON BAPTIST W 68-60 348 (19)Jaeschke, Amy (15)Jaeschke, Amy
11/23/08 3:00 p.m. at Arkansas 44-60 L 1269 (16)Cartwright, Kristin (13)Jaeschke, Amy
11/29/08 3 p.m. WESTERN ILLINOIS W 71-54 763 (18)Reed, Meshia (8)Jaeschke, Amy
11/30/08 3 p.m. MISSOURI 63-69 L 548 (18)Jaeschke, Amy (10)Jaeschke, Amy
12/2/08 8 p.m. MARQUETTE 54-55 L 452 (12)Cartwright, Kristin (10)Jaeschke, Amy
12/4/08 7:00 PM at Clemson 75-78 LOT 490 (34)Jaeschke, Amy (12)Jaeschke, Amy
12/14/08 2:00 p.m. at DePaul 51-60 L 2272 (17)Jaeschke, Ellen (11)Jaeschke, Amy
12/16/08 Noon TEXAS SOUTHERN W 68-51 3926 (18)Jaeschke, Amy (7)Orban, Brittany
12/20/08 5 p.m. * at Indiana 57-81 L 994 (18)Mocchi, Maggie (12)Jaeschke, Amy
12/22/08 1 p.m. CT NORTH DAKOTA W 67-65 605 (21)Jaeschke, Amy (11)Jaeschke, Amy
12/28/08 2:00 PM * at Michigan 54-66 L 1699 (19)Jaeschke, Amy (6)Jaeschke, Amy
12/31/08 1 p.m. CT * OHIO STATE 59-68 L 753 (24)Jaeschke, Amy (5)Jaeschke, Amy
01/04/08 5 p.m. * WISCONSIN W 49-46 1187 (12)Jaeschke, Amy (6)Orban, Brittany
01/08/09 7 p.m. * at Michigan State 52-64 L 4790 (9)Cartwright, Kristin (5)Dickerson, Erin
01/11/09 2 p.m. * PURDUE 57-67 LOT 1150 (12)Eckhart, Jenny (7)Jaeschke, Amy
01/18/09 2:05 p.m. * at Iowa 46-74 L 3648 (13)Orban, Brittany (6)Cartwright, Kristin
(6)Jaeschke, Amy
01/22/09 7 p.m. CT * MICHIGAN STATE 54-74 L 689 (22)Jaeschke, Amy (7)Jaeschke, Amy
01/25/09 2:00 PM * at Minnesota 40-43 L 7445 (13)Orban, Brittany (7)Orban, Brittany
01/29/09 6 p.m. CT * ILLINOIS 44-45 L 645 (14)Jaeschke, Ellen (11)Jaeschke, Ellen
02/01/09 2:00 PM * at Purdue 44-70 L 10224 (9)Jaeschke, Amy (4)Mocchi, Maggie
02/05/09 7 p.m. CT * MICHIGAN W 60-57 408 (16)Cartwright, Kristin (8)Jaeschke, Amy
2/12/09 7 pm * at Illinois 46-60 L 1032 (13)Jaeschke, Amy (16)Jaeschke, Amy
2/15/09 11 a.m. * at Ohio State 55-81 L 5583 (25)Orban, Brittany (7)Orban, Brittany
(7)Jaeschke, Amy
02/19/09 7 p.m. * INDIANA 67-85 L 577 (19)Mocchi, Maggie (8)Jaeschke, Amy
2/23/09 7 p.m. * MINNESOTA W 62-53 784 (15)Orban, Brittany (8)Cartwright, Kristin
02-26-09 7 p.m. * at Penn State 50-65 L 4247 (18)Jaeschke, Amy (7)Jaeschke, Amy
030109 2 p.m. * IOWA 79-86 L 1362 (18)Orban, Brittany (6)Jaeschke, Amy
3-5-09 12:00pm EST vs Wisconsin 51-60 L (18)Orban, Brittany (7)Orban, Brittany
(7)Jaeschke, Amy
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 14608 913
AWAY.................... 13 44171 3398
NEUTRAL................. 1 0 0
TOTAL................... 30 58779 1959
Season Box Score
2008-09 Northwestern Women's Basketball
Northwestern Season Box Score (as of Mar 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-23) (7-9) (0-13) (0-1)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (4-8) (4-3) (0-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Jaeschke, Amy...... 30-30 1078 35.9 167-390 .428 2-25 .080 80-128 .625 64 183 247 8.2 72 3 55 96 96 32 416 13.9
32 Cartwright, Kristin 29-28 889 30.7 106-267 .397 14-63 .222 76-87 .874 41 80 121 4.2 84 5 62 84 2 39 302 10.4
25 Orban, Brittany.... 30-27 735 24.5 69-160 .431 22-55 .400 87-106 .821 53 55 108 3.6 49 1 30 55 1 15 247 8.2
20 Reed, Meshia....... 30-10 572 19.1 78-174 .448 10-40 .250 45-68 .662 20 58 78 2.6 63 0 29 87 3 15 211 7.0
24 Mocchi, Maggie..... 30-7 539 18.0 52-156 .333 25-85 .294 16-26 .615 12 72 84 2.8 65 1 33 60 13 26 145 4.8
13 Dickerson, Erin.... 30-4 553 18.4 45-116 .388 35-96 .365 6-9 .667 5 27 32 1.1 39 0 39 41 1 12 131 4.4
42 Jaeschke, Ellen.... 30-16 483 16.1 54-119 .454 0-1 .000 16-21 .762 36 48 84 2.8 50 0 14 35 17 22 124 4.1
21 Eckhart, Jenny..... 30-28 1067 35.6 33-100 .330 18-47 .383 24-34 .706 21 56 77 2.6 42 0 100 85 2 20 108 3.6
12 Mocchi, Allison.... 7-0 28 4.0 1-10 .100 1-7 .143 6-11 .545 4 4 8 1.1 4 0 2 5 0 2 9 1.3
40 Boyd, Shantina..... 16-0 61 3.8 2-7 .286 0-0 .000 6-8 .750 2 10 12 0.8 13 0 2 6 1 0 10 0.6
33 Stedman, Savannah.. 9-0 22 2.4 1-7 .143 0-0 .000 2-4 .500 0 2 2 0.2 1 0 0 1 3 0 4 0.4
54 McInerney, Kaitlin. 4-0 14 3.5 0-4 .000 0-0 .000 1-3 .333 0 4 4 1.0 1 0 1 0 1 0 1 0.3
2 Hung, Chiana....... 5-0 3 0.6 0-1 .000 0-1 .000 0-0 .000 2 0 2 0.4 0 0 0 0 0 0 0 0.0
14 Bielawski, Julie... 5-0 6 1.2 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 64 89 153 5.1 0 22
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 608-1514 .402 127-422 .301 365-505 .723 324 688 1012 33.7 483 10 367 577 140 183 1708 56.9
Opponents.......... 30 6051 708-1710 .414 155-454 .341 359-499 .719 393 648 1041 34.7 474 - 456 449 79 280 1930 64.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern.................. 820 876 12 - 1708
Opponents..................... 838 1067 25 - 1930
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northwestern.................. 70 3 73
Opponents..................... 58 4 62
Overall/Conference Statistics
2008-09 Northwestern Women's Basketball
Northwestern Overall/Conference Statistics (as of Mar 06, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jaeschke, Amy....... 30-30 35.9 .428 .080 .625 8.2 1.8 32 96 13.9 18-18 35.7 .381 .100 .618 6.8 1.9 20 60 12.3
Cartwright, Kristin. 29-28 30.7 .397 .222 .874 4.2 2.1 39 2 10.4 18-18 29.2 .375 .184 .959 3.7 1.6 20 0 9.7
Orban, Brittany..... 30-27 24.5 .431 .400 .821 3.6 1.0 15 1 8.2 18-17 22.3 .398 .394 .857 3.3 0.9 9 1 7.6
Reed, Meshia........ 30-10 19.1 .448 .250 .662 2.6 1.0 15 3 7.0 18-1 16.8 .444 .250 .742 2.3 0.8 7 0 6.1
Mocchi, Maggie...... 30-7 18.0 .333 .294 .615 2.8 1.1 26 13 4.8 18-6 20.1 .355 .317 .438 3.5 1.3 18 9 5.8
Dickerson, Erin..... 30-4 18.4 .388 .365 .667 1.1 1.3 12 1 4.4 18-2 18.6 .349 .278 .667 1.2 1.3 6 1 3.4
Jaeschke, Ellen..... 30-16 16.1 .454 .000 .762 2.8 0.5 22 17 4.1 18-10 18.6 .424 .000 .556 3.3 0.7 14 13 4.3
Eckhart, Jenny...... 30-28 35.6 .330 .383 .706 2.6 3.3 20 2 3.6 18-18 35.0 .434 .458 .789 2.2 3.0 7 0 4.0
Mocchi, Allison..... 7-0 4.0 .100 .143 .545 1.1 0.3 2 0 1.3 7-0 4.0 .100 .143 .545 1.1 0.3 2 0 1.3
Boyd, Shantina...... 16-0 3.8 .286 .000 .750 0.8 0.1 0 1 0.6 9-0 3.9 .167 .000 .800 1.0 0.2 0 0 0.7
Stedman, Savannah... 9-0 2.4 .143 .000 .500 0.2 0.0 0 3 0.4 5-0 2.8 .200 .000 .500 0.4 0.0 0 1 0.8
McInerney, Kaitlin.. 4-0 3.5 .000 .000 .333 1.0 0.3 0 1 0.3 4-0 3.5 .000 .000 .333 1.0 0.3 0 1 0.3
Hung, Chiana........ 5-0 0.6 .000 .000 .000 0.4 0.0 0 0 0.0 3-0 0.3 .000 .000 .000 0.7 0.0 0 0 0.0
Bielawski, Julie.... 5-0 1.2 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .402 .301 .723 33.7 12.2 183 140 56.9 18 .381 .281 .737 33.6 11.7 103 86 54.2
Opponents........... 30 .414 .341 .719 34.7 15.2 280 79 64.3 18 .422 .344 .729 34.9 15.7 157 55 65.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jaeschke, Amy....... 167-390 .428 2-25 .080 80-128 .625 416 13.9 86-226 .381 2-20 .100 47-76 .618 221 12.3
Cartwright, Kristin. 106-267 .397 14-63 .222 76-87 .874 302 10.4 60-160 .375 7-38 .184 47-49 .959 174 9.7
Orban, Brittany..... 69-160 .431 22-55 .400 87-106 .821 247 8.2 35-88 .398 13-33 .394 54-63 .857 137 7.6
Reed, Meshia........ 78-174 .448 10-40 .250 45-68 .662 211 7.0 40-90 .444 6-24 .250 23-31 .742 109 6.1
Mocchi, Maggie...... 52-156 .333 25-85 .294 16-26 .615 145 4.8 39-110 .355 19-60 .317 7-16 .438 104 5.8
Dickerson, Erin..... 45-116 .388 35-96 .365 6-9 .667 131 4.4 22-63 .349 15-54 .278 2-3 .667 61 3.4
Jaeschke, Ellen..... 54-119 .454 0-1 .000 16-21 .762 124 4.1 36-85 .424 0-1 .000 5-9 .556 77 4.3
Eckhart, Jenny...... 33-100 .330 18-47 .383 24-34 .706 108 3.6 23-53 .434 11-24 .458 15-19 .789 72 4.0
Mocchi, Allison..... 1-10 .100 1-7 .143 6-11 .545 9 1.3 1-10 .100 1-7 .143 6-11 .545 9 1.3
Boyd, Shantina...... 2-7 .286 0-0 .000 6-8 .750 10 0.6 1-6 .167 0-0 .000 4-5 .800 6 0.7
Stedman, Savannah... 1-7 .143 0-0 .000 2-4 .500 4 0.4 1-5 .200 0-0 .000 2-4 .500 4 0.8
McInerney, Kaitlin.. 0-4 .000 0-0 .000 1-3 .333 1 0.3 0-4 .000 0-0 .000 1-3 .333 1 0.3
Hung, Chiana........ 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Bielawski, Julie.... 0-3 .000 0-2 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 608-1514 .402 127-422 .301 365-505 .723 1708 56.9 344-902 .381 74-263 .281 213-289 .737 975 54.2
Opponents........... 708-1710 .414 155-454 .341 359-499 .719 1930 64.3 427-1013 .422 89-259 .344 242-332 .729 1185 65.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jaeschke, Amy....... 64 183 247 72 3 55 96 0.6 34 33 90 123 45 2 34 52 0.7 24
Cartwright, Kristin. 41 80 121 84 5 62 84 0.7 16 20 47 67 50 3 28 57 0.5 16
Orban, Brittany..... 53 55 108 49 1 30 55 0.5 25 32 27 59 25 0 17 27 0.6 25
Reed, Meshia........ 20 58 78 63 0 29 87 0.3 18 9 32 41 38 0 15 39 0.4 13
Mocchi, Maggie...... 12 72 84 65 1 33 60 0.6 19 8 55 63 45 1 23 33 0.7 19
Dickerson, Erin..... 5 27 32 39 0 39 41 1.0 14 4 17 21 20 0 23 25 0.9 9
Jaeschke, Ellen..... 36 48 84 50 0 14 35 0.4 17 26 34 60 35 0 12 26 0.5 14
Eckhart, Jenny...... 21 56 77 42 0 100 85 1.2 12 8 31 39 25 0 54 54 1.0 12
Mocchi, Allison..... 4 4 8 4 0 2 5 0.4 6 4 4 8 4 0 2 5 0.4 6
Boyd, Shantina...... 2 10 12 13 0 2 6 0.3 4 2 7 9 8 0 2 2 1.0 4
Stedman, Savannah... 0 2 2 1 0 0 1 0.0 2 0 2 2 0 0 0 0 0.0 2
McInerney, Kaitlin.. 0 4 4 1 0 1 0 0.0 1 0 4 4 1 0 1 0 0.0 1
Hung, Chiana........ 2 0 2 0 0 0 0 0.0 0 2 0 2 0 0 0 0 0.0 0
Bielawski, Julie.... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 324 688 1012 483 10 367 577 0.6 79 189 416 605 296 6 211 337 0.6 79
Opponents........... 393 648 1041 474 - 456 449 1.0 86 218 410 628 266 5 283 241 1.2 86
Combined Team Statistics
2008-09 Northwestern Women's Basketball
Northwestern Combined Team Statistics (as of Mar 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-23) (7-9) (0-13) (0-1)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (4-8) (4-3) (0-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 at Chicago State L 69-76 478
11/17/08 KANSAS STATE L 52-57 411
11/20/08 HOUSTON BAPTIST W 68-60 348
11/23/08 at Arkansas L 44-60 1269
11/29/08 WESTERN ILLINOIS W 71-54 763
11/30/08 MISSOURI L 63-69 548
12/2/08 MARQUETTE L 54-55 452
12/4/08 at Clemson LOT 75-78 490
12/14/08 at DePaul L 51-60 2272
12/16/08 TEXAS SOUTHERN W 68-51 3926
*12/20/08 at Indiana L 57-81 994
12/22/08 NORTH DAKOTA W 67-65 605
*12/28/08 at Michigan L 54-66 1699
*12/31/08 OHIO STATE L 59-68 753
*01/04/08 WISCONSIN W 49-46 1187
*01/08/09 at Michigan State L 52-64 4790
*01/11/09 PURDUE LOT 57-67 1150
*01/18/09 at Iowa L 46-74 3648
*01/22/09 MICHIGAN STATE L 54-74 689
*01/25/09 at Minnesota L 40-43 7445
*01/29/09 ILLINOIS L 44-45 645
*02/01/09 at Purdue L 44-70 10224
*02/05/09 MICHIGAN W 60-57 408
*2/12/09 at Illinois L 46-60 1032
*2/15/09 at Ohio State L 55-81 5583
*02/19/09 INDIANA L 67-85 577
*2/23/09 MINNESOTA W 62-53 784
*02-26-09 at Penn State L 50-65 4247
*030109 IOWA L 79-86 1362
3-5-09 vs Wisconsin L 51-60 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Jaeschke, Amy....... 30-30 35.9 .428 .080 .625 8.2 1.8 32 96 13.9
32 Cartwright, Kristin. 29-28 30.7 .397 .222 .874 4.2 2.1 39 2 10.4
25 Orban, Brittany..... 30-27 24.5 .431 .400 .821 3.6 1.0 15 1 8.2
20 Reed, Meshia........ 30-10 19.1 .448 .250 .662 2.6 1.0 15 3 7.0
24 Mocchi, Maggie...... 30-7 18.0 .333 .294 .615 2.8 1.1 26 13 4.8
13 Dickerson, Erin..... 30-4 18.4 .388 .365 .667 1.1 1.3 12 1 4.4
42 Jaeschke, Ellen..... 30-16 16.1 .454 .000 .762 2.8 0.5 22 17 4.1
21 Eckhart, Jenny...... 30-28 35.6 .330 .383 .706 2.6 3.3 20 2 3.6
12 Mocchi, Allison..... 7-0 4.0 .100 .143 .545 1.1 0.3 2 0 1.3
40 Boyd, Shantina...... 16-0 3.8 .286 .000 .750 0.8 0.1 0 1 0.6
33 Stedman, Savannah... 9-0 2.4 .143 .000 .500 0.2 0.0 0 3 0.4
54 McInerney, Kaitlin.. 4-0 3.5 .000 .000 .333 1.0 0.3 0 1 0.3
14 Bielawski, Julie.... 5-0 1.2 .000 .000 .000 0.0 0.0 0 0 0.0
2 Hung, Chiana........ 5-0 0.6 .000 .000 .000 0.4 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 5.1 0.0 0 0 0.0
Total............... 30 .402 .301 .723 33.7 12.2 183 140 56.9
Opponents........... 30 .414 .341 .719 34.7 15.2 280 79 64.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jaeschke, Amy....... 30 167-390 .428 2-25 .080 80-128 .625 416 13.9
Cartwright, Kristin. 29 106-267 .397 14-63 .222 76-87 .874 302 10.4
Orban, Brittany..... 30 69-160 .431 22-55 .400 87-106 .821 247 8.2
Reed, Meshia........ 30 78-174 .448 10-40 .250 45-68 .662 211 7.0
Mocchi, Maggie...... 30 52-156 .333 25-85 .294 16-26 .615 145 4.8
Dickerson, Erin..... 30 45-116 .388 35-96 .365 6-9 .667 131 4.4
Jaeschke, Ellen..... 30 54-119 .454 0-1 .000 16-21 .762 124 4.1
Eckhart, Jenny...... 30 33-100 .330 18-47 .383 24-34 .706 108 3.6
Mocchi, Allison..... 7 1-10 .100 1-7 .143 6-11 .545 9 1.3
Boyd, Shantina...... 16 2-7 .286 0-0 .000 6-8 .750 10 0.6
Stedman, Savannah... 9 1-7 .143 0-0 .000 2-4 .500 4 0.4
McInerney, Kaitlin.. 4 0-4 .000 0-0 .000 1-3 .333 1 0.3
Bielawski, Julie.... 5 0-3 .000 0-2 .000 0-0 .000 0 0.0
Hung, Chiana........ 5 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 30 608-1514 .402 127-422 .301 365-505 .723 1708 56.9
Opponents........... 30 708-1710 .414 155-454 .341 359-499 .719 1930 64.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jaeschke, Amy....... 30 1078 64 183 247 72 3 55 96 0.6 34
Cartwright, Kristin. 29 889 41 80 121 84 5 62 84 0.7 16
Orban, Brittany..... 30 735 53 55 108 49 1 30 55 0.5 25
Reed, Meshia........ 30 572 20 58 78 63 0 29 87 0.3 18
Mocchi, Maggie...... 30 539 12 72 84 65 1 33 60 0.6 19
Dickerson, Erin..... 30 553 5 27 32 39 0 39 41 1.0 14
Jaeschke, Ellen..... 30 483 36 48 84 50 0 14 35 0.4 17
Eckhart, Jenny...... 30 1067 21 56 77 42 0 100 85 1.2 12
Mocchi, Allison..... 7 28 4 4 8 4 0 2 5 0.4 6
Boyd, Shantina...... 16 61 2 10 12 13 0 2 6 0.3 4
Stedman, Savannah... 9 22 0 2 2 1 0 0 1 0.0 2
McInerney, Kaitlin.. 4 14 0 4 4 1 0 1 0 99.0 1
Bielawski, Julie.... 5 6 0 0 0 0 0 0 0 0.0 0
Hung, Chiana........ 5 3 2 0 2 0 0 0 0 0.0 0
Total............... 30 6050 324 688 1012 483 10 367 577 0.6 79
Opponents........... 30 6051 393 648 1041 474 - 456 449 1.0 86
TEAM STATISTICS NU OPP
--------------------------------------------------
SCORING................. 1708 1930
Points per game....... 56.9 64.3
Scoring margin........ -7.4 -
FIELD GOALS-ATT......... 608-1514 708-1710
Field goal pct........ .402 .414
3 POINT FG-ATT.......... 127-422 155-454
3-point FG pct........ .301 .341
3-pt FG made per game. 4.2 5.2
FREE THROWS-ATT......... 365-505 359-499
Free throw pct........ .723 .719
F-Throws made per game 12.2 12.0
REBOUNDS................ 1012 1041
Rebounds per game..... 33.7 34.7
Rebounding margin..... -1.0 -
ASSISTS................. 367 456
Assists per game...... 12.2 15.2
TURNOVERS............... 577 449
Turnovers per game.... 19.2 15.0
Turnover margin....... -4.3 -
Assist/turnover ratio. 0.6 1.0
STEALS.................. 183 280
Steals per game....... 6.1 9.3
BLOCKS.................. 140 79
Blocks per game....... 4.7 2.6
ATTENDANCE.............. 14608 44171
Home games-Avg/Game... 16-913 13-3398
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Northwestern............. 820 876 12 - 1708
Opponents................ 838 1067 25 - 1930
Overall Team Statistics
2008-09 Northwestern Women's Basketball
Northwestern Overall Team Statistics (as of Mar 06, 2009)
All games
TEAM STATISTICS NU OPP
---------------------------------------------------
SCORING.................. 1708 1930
Points per game........ 56.9 64.3
Scoring margin......... -7.4 -
FIELD GOALS-ATT.......... 608-1514 708-1710
Field goal pct......... .402 .414
3 POINT FG-ATT........... 127-422 155-454
3-point FG pct......... .301 .341
3-pt FG made per game.. 4.2 5.2
FREE THROWS-ATT.......... 365-505 359-499
Free throw pct......... .723 .719
F-Throws made per game. 12.2 12.0
REBOUNDS................. 1012 1041
Rebounds per game...... 33.7 34.7
Rebounding margin...... -1.0 -
ASSISTS.................. 367 456
Assists per game....... 12.2 15.2
TURNOVERS................ 577 449
Turnovers per game..... 19.2 15.0
Turnover margin........ -4.3 -
Assist/turnover ratio.. 0.6 1.0
STEALS................... 183 280
Steals per game........ 6.1 9.3
BLOCKS................... 140 79
Blocks per game........ 4.7 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 14608 44171
Home games-Avg/Game.... 16-913 13-3398
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern.................. 820 876 12 - 1708
Opponents..................... 838 1067 25 - 1930
Category Leaders
2008-09 Northwestern Women's Basketball
Northwestern Category Leaders (as of Mar 06, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jaeschke, Amy....... 30 416 13.9 Jaeschke, Amy....... 30 416 13.9
Cartwright, Kristin. 29 302 10.4 Cartwright, Kristin. 29 302 10.4
Orban, Brittany..... 30 247 8.2 Orban, Brittany..... 30 247 8.2
Reed, Meshia........ 30 211 7.0 Reed, Meshia........ 30 211 7.0
Mocchi, Maggie...... 30 145 4.8 Mocchi, Maggie...... 30 145 4.8
Dickerson, Erin..... 30 131 4.4 Dickerson, Erin..... 30 131 4.4
Jaeschke, Ellen..... 30 124 4.1 Jaeschke, Ellen..... 30 124 4.1
Eckhart, Jenny...... 30 108 3.6 Eckhart, Jenny...... 30 108 3.6
Boyd, Shantina...... 16 10 0.6 Mocchi, Allison..... 7 9 1.3
Mocchi, Allison..... 7 9 1.3 Boyd, Shantina...... 16 10 0.6
Stedman, Savannah... 9 4 0.4 Stedman, Savannah... 9 4 0.4
McInerney, Kaitlin.. 4 1 0.3 McInerney, Kaitlin.. 4 1 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jaeschke, Ellen..... 54 119 .454 Jaeschke, Amy....... 30 390 13.0
Reed, Meshia........ 78 174 .448 Cartwright, Kristin. 29 267 9.2
Orban, Brittany..... 69 160 .431 Reed, Meshia........ 30 174 5.8
Jaeschke, Amy....... 167 390 .428 Orban, Brittany..... 30 160 5.3
Cartwright, Kristin. 106 267 .397 Mocchi, Maggie...... 30 156 5.2
Dickerson, Erin..... 45 116 .388
Mocchi, Maggie...... 52 156 .333 FIELD GOALS MADE G Made Made/G
Eckhart, Jenny...... 33 100 .330 -----------------------------------
Boyd, Shantina...... 2 7 .286 Jaeschke, Amy....... 30 167 5.6
Stedman, Savannah... 1 7 .143 Cartwright, Kristin. 29 106 3.7
Mocchi, Allison..... 1 10 .100 Reed, Meshia........ 30 78 2.6
Bielawski, Julie.... 0 3 .000 Orban, Brittany..... 30 69 2.3
Hung, Chiana........ 0 1 .000 Jaeschke, Ellen..... 30 54 1.8
McInerney, Kaitlin.. 0 4 .000
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Orban, Brittany..... 22 55 .400 Dickerson, Erin..... 30 96 3.2
Eckhart, Jenny...... 18 47 .383 Mocchi, Maggie...... 30 85 2.8
Dickerson, Erin..... 35 96 .365 Cartwright, Kristin. 29 63 2.2
Mocchi, Maggie...... 25 85 .294 Orban, Brittany..... 30 55 1.8
Reed, Meshia........ 10 40 .250 Eckhart, Jenny...... 30 47 1.6
Cartwright, Kristin. 14 63 .222
Mocchi, Allison..... 1 7 .143 3-POINT FGS MADE G Made Made/G
Jaeschke, Amy....... 2 25 .080 -----------------------------------
Bielawski, Julie.... 0 2 .000 Dickerson, Erin..... 30 35 1.2
Jaeschke, Ellen..... 0 1 .000 Mocchi, Maggie...... 30 25 0.8
Hung, Chiana........ 0 1 .000 Orban, Brittany..... 30 22 0.7
Eckhart, Jenny...... 30 18 0.6
Cartwright, Kristin. 29 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cartwright, Kristin. 76 87 .874 Jaeschke, Amy....... 30 128 4.3
Orban, Brittany..... 87 106 .821 Orban, Brittany..... 30 106 3.5
Jaeschke, Ellen..... 16 21 .762 Cartwright, Kristin. 29 87 3.0
Boyd, Shantina...... 6 8 .750 Reed, Meshia........ 30 68 2.3
Eckhart, Jenny...... 24 34 .706 Eckhart, Jenny...... 30 34 1.1
Dickerson, Erin..... 6 9 .667
Reed, Meshia........ 45 68 .662 FREE THROWS MADE G Made Made/G
Jaeschke, Amy....... 80 128 .625 -----------------------------------
Mocchi, Maggie...... 16 26 .615 Orban, Brittany..... 30 87 2.9
Mocchi, Allison..... 6 11 .545 Jaeschke, Amy....... 30 80 2.7
Stedman, Savannah... 2 4 .500 Cartwright, Kristin. 29 76 2.6
McInerney, Kaitlin.. 1 3 .333 Reed, Meshia........ 30 45 1.5
Eckhart, Jenny...... 30 24 0.8
