Northwestern
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
NU Women's Basketball
Northwestern Season Schedule/Results & Leaders (as of Mar 01, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (5-9) (2-11) (1-2)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (6-8) (3-3) (2-3) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 6 p.m. VALPARAISO W 64-45 453 (17)Glasauer, A.J. (8)Bibbs, Nadia
11/12/06 2 p.m. at Loyola W 78-60 833 (26)Stutz, Sara (11)Miller, Melissa
11/17/06 6:00 PM ET at Miami W 80-51 (22)GLASAUER, A.J. (8)McInerney, Kaitlin
(8)Miller, Melissa
(8)Stutz, Sara
11/24/06 6:00 pm vs Ole Miss 58-61 L 411 (16)Stutz, Sara (11)Bibbs, Nadia
(16)McInerney, Kaitlin
11/25/06 6:00 pm vs Gardner-Webb W 59-34 358 (11)Cartwright, Kristin (9)Miller, Melissa
11/29/06 7 p.m. ILLINOIS-CHICAGO W 72-57 316 (16)Glasauer, A.J. (13)Miller, Melissa
12/1/06 8:30 PM PRINCETON W 67-53 484 (13)Stutz, Sara (12)Miller, Melissa
12/02/06 4:10 p.m. NORTHERN ILLINOIS 54-70 L 388 (15)Glasauer, A.J. (6)McInerney, Kaitlin
(6)Miller, Melissa
12/10/06 2:00 MISSOURI 59-78 L 406 (15)Glasauer, A.J. (7)McInerney, Kaitlin
12/13/06 12 p.m. at DePaul 66-74 L 3101 (15)Stutz, Sara (7)Bibbs, Nadia
12/16/07 4:06 p.m. at Nebraska 58-73 L 2052 (16)Glasauer, A.J. (12)McInerney, Kaitlin
121806 Noon GEORGIA TECH 68-82 L 2007 (14)McInerney, Kaitlin (6)Miller, Melissa
12/20/06 12:05 PM at Utah 69-80 L 1011 (16)Miller, Melissa (8)Miller, Melissa
(16)GLASAUER, A.J.
12/28/06 7 p.m. * at Wisconsin 72-93 L 6429 (15)Glasauer, A.J. (8)McInerney, Kaitlin
1/4/07 7:00 p.m. * at Penn State 53-85 L 5134 (16)Stutz, Sara (6)Bibbs, Nadia
10707 2 p.m. * IOWA 61-63 L 3121 (17)Glasauer, A.J. (10)McInerney, Kaitlin
011107 7 p.m. * MINNESOTA 63-65 L 311 (14)Stutz, Sara (8)Miller, Melissa
(14)Miller, Melissa
(14)Glasauer, A.J.
01/14/07 2 p.m. * at Ohio State 42-70 L 5728 (11)Bielawski, Julie (6)Cartwright, Kristin
011807 7 p.m. * PURDUE 41-73 L 406 (9)Cartwright, Kristin (7)Marshall, Beth
(9)Marshall, Beth
012107 12 p.m. * WISCONSIN 50-74 L 863 (16)Glasauer, A.J. (5)Bielawski, Julie
(5)Stutz, Sara
01/25/07 7:00 PM * at PURDUE 30-72 L 7739 (15)Bibbs, Nadia (4)Cartwright, Kristin
(4)Stutz, Sara
1/28/07 2 p.m. * at Illinois 49-77 L 2087 (15)Glasauer, A.J. (6)Miller, Melissa
020107 7 p.m. * OHIO STATE 42-66 L 302 (12)Cartwright, Kristin (6)McInerney, Kaitlin
02/04/07 2:00 PM * at Michigan 49-61 L 3065 (18)Glasauer, A.J. (11)Cartwright, Kristin
2/8/07 7 p.m. * MICHIGAN STATE 48-55 L 429 (15)McInerney, Kaitlin (7)McInerney, Kaitlin
(7)Cartwright, Kristin
02/11/07 2 p.m. * PENN STATE W 64-61 1026 (14)Marshall, Beth (4)McInerney, Kaitlin
(4)Stutz, Sara
02/15/07 7 p.m. * at Michigan State 63-68 L 5789 (18)Glasauer, A.J. (9)McInerney, Kaitlin
2/18/07 2 p.m. * MICHIGAN W 63-54 1002 (18)Glasauer, A.J. (8)Cartwright, Kristin
02/22/07 7:05 p.m. * at Indiana 59-83 L 1115 (18)Glasauer, A.J. (7)Cartwright, Kristin
3-01-07 5:24pm EST vs MINNESOTA 43-60 L (13)GLASAUER, A.J. (9)Stutz, Sara
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 11514 822
AWAY.................... 13 44083 3391
NEUTRAL................. 3 769 256
TOTAL................... 30 56366 1879
Season Box Score
NU Women's Basketball
Northwestern Season Box Score (as of Mar 01, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (5-9) (2-11) (1-2)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (6-8) (3-3) (2-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
2 Glasauer, A.J...... 30-27 878 29.3 143-352 .406 29-83 .349 68-89 .764 22 40 62 2.1 53 2 99 75 14 51 383 12.8
33 Stutz, Sara........ 30-22 866 28.9 123-294 .418 33-108 .306 51-65 .785 41 86 127 4.2 82 2 70 68 17 36 330 11.0
32 Cartwright, Kristin 30-13 801 26.7 90-242 .372 25-84 .298 35-47 .745 44 92 136 4.5 92 3 49 56 5 23 240 8.0
54 McInerney, Kaitlin. 30-28 842 28.1 83-168 .494 0-0 .000 54-93 .581 54 111 165 5.5 62 0 69 51 34 43 220 7.3
23 Miller, Melissa.... 30-17 650 21.7 84-202 .416 0-3 .000 11-23 .478 49 105 154 5.1 63 0 34 47 9 16 179 6.0
1 Bibbs, Nadia....... 30-19 635 21.2 50-157 .318 13-56 .232 21-29 .724 12 83 95 3.2 65 1 77 75 9 43 134 4.5
14 Bielawski, Julie... 30-8 438 14.6 50-139 .360 0-0 .000 17-22 .773 22 44 66 2.2 62 0 13 60 11 4 117 3.9
3 Marshall, Beth..... 30-11 601 20.0 34-95 .358 24-75 .320 11-12 .917 7 51 58 1.9 35 0 46 51 3 25 103 3.4
13 Dickerson, Erin.... 21-3 152 7.2 9-41 .220 6-28 .214 0-0 .000 5 6 11 0.5 11 0 7 14 1 3 24 1.1
11 Hicks, Lakhiyia.... 13-0 98 7.5 5-21 .238 0-0 .000 2-6 .333 0 8 8 0.6 10 0 8 14 1 5 12 0.9
24 Palin, Holly....... 10-2 41 4.1 1-2 .500 0-0 .000 0-1 .000 2 4 6 0.6 5 0 1 2 0 1 2 0.2
TEAM............... 76 70 146 5.0 0 19
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6002 672-1713 .392 130-437 .297 270-387 .698 334 700 1034 34.5 540 8 473 532 104 250 1744 58.1
Opponents.......... 30 5999 723-1746 .414 140-439 .319 412-598 .689 432 781 1213 40.4 433 - 434 503 85 276 1998 66.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northwestern.................. 795 949 - 1744
Opponents..................... 992 1006 - 1998
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northwestern.................. 40 3 43
Opponents..................... 73 3 76
Overall/Conference Statistics
NU Women's Basketball
Northwestern Overall/Conference Statistics (as of Mar 01, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Glasauer, A.J....... 30-27 29.3 .406 .349 .764 2.1 3.3 51 14 12.8 16-13 28.6 .423 .308 .733 1.8 3.3 30 4 11.8
Stutz, Sara......... 30-22 28.9 .418 .306 .785 4.2 2.3 36 17 11.0 16-9 26.4 .378 .286 .718 4.1 1.9 23 7 9.6
Cartwright, Kristin. 30-13 26.7 .372 .298 .745 4.5 1.6 23 5 8.0 16-10 27.4 .338 .273 .769 4.5 1.5 11 3 8.1
McInerney, Kaitlin.. 30-28 28.1 .494 .000 .581 5.5 2.3 43 34 7.3 16-14 28.6 .404 .000 .533 4.9 2.5 24 16 6.0
Miller, Melissa..... 30-17 21.7 .416 .000 .478 5.1 1.1 16 9 6.0 16-6 20.1 .421 .000 .571 3.3 1.1 8 7 5.3
Bibbs, Nadia........ 30-19 21.2 .318 .232 .724 3.2 2.6 43 9 4.5 16-6 17.8 .274 .167 .636 2.1 1.9 19 3 2.8
Bielawski, Julie.... 30-8 14.6 .360 .000 .773 2.2 0.4 4 11 3.9 16-7 18.6 .367 .000 .714 2.6 0.7 3 3 4.8
Marshall, Beth...... 30-11 20.0 .358 .320 .917 1.9 1.5 25 3 3.4 16-10 23.1 .323 .308 .900 2.1 1.4 19 0 4.1
Dickerson, Erin..... 21-3 7.2 .220 .214 .000 0.5 0.3 3 1 1.1 11-3 8.9 .154 .222 .000 0.5 0.5 2 0 1.1
Hicks, Lakhiyia..... 13-0 7.5 .238 .000 .333 0.6 0.6 5 1 0.9 4-0 6.8 .000 .000 .000 0.3 0.0 0 1 0.0
Palin, Holly........ 10-2 4.1 .500 .000 .000 0.6 0.1 1 0 0.2 5-2 6.0 .000 .000 .000 0.6 0.2 0 0 0.0
Total............... 30 .392 .297 .698 34.5 15.8 250 104 58.1 16 .368 .272 .678 30.9 14.8 139 44 53.1
Opponents........... 30 .414 .319 .689 40.4 14.5 276 85 66.6 16 .459 .374 .702 41.2 16.3 157 51 70.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Glasauer, A.J....... 143-352 .406 29-83 .349 68-89 .764 383 12.8 77-182 .423 12-39 .308 22-30 .733 188 11.8
Stutz, Sara......... 123-294 .418 33-108 .306 51-65 .785 330 11.0 56-148 .378 14-49 .286 28-39 .718 154 9.6
Cartwright, Kristin. 90-242 .372 25-84 .298 35-47 .745 240 8.0 47-139 .338 15-55 .273 20-26 .769 129 8.1
McInerney, Kaitlin.. 83-168 .494 0-0 .000 54-93 .581 220 7.3 36-89 .404 0-0 .000 24-45 .533 96 6.0
Miller, Melissa..... 84-202 .416 0-3 .000 11-23 .478 179 6.0 40-95 .421 0-2 .000 4-7 .571 84 5.3
Bibbs, Nadia........ 50-157 .318 13-56 .232 21-29 .724 134 4.5 17-62 .274 4-24 .167 7-11 .636 45 2.8
Bielawski, Julie.... 50-139 .360 0-0 .000 17-22 .773 117 3.9 33-90 .367 0-0 .000 10-14 .714 76 4.8
Marshall, Beth...... 34-95 .358 24-75 .320 11-12 .917 103 3.4 20-62 .323 16-52 .308 9-10 .900 65 4.1
Dickerson, Erin..... 9-41 .220 6-28 .214 0-0 .000 24 1.1 4-26 .154 4-18 .222 0-0 .000 12 1.1
Hicks, Lakhiyia..... 5-21 .238 0-0 .000 2-6 .333 12 0.9 0-3 .000 0-0 .000 0-0 .000 0 0.0
Palin, Holly........ 1-2 .500 0-0 .000 0-1 .000 2 0.2 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 672-1713 .392 130-437 .297 270-387 .698 1744 58.1 330-896 .368 65-239 .272 124-183 .678 849 53.1
Opponents........... 723-1746 .414 140-439 .319 412-598 .689 1998 66.6 419-913 .459 68-182 .374 214-305 .702 1120 70.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Glasauer, A.J....... 22 40 62 53 2 99 75 1.3 22 11 18 29 26 1 52 48 1.1 18
Stutz, Sara......... 41 86 127 82 2 70 68 1.0 26 27 39 66 38 1 31 30 1.0 16
Cartwright, Kristin. 44 92 136 92 3 49 56 0.9 13 24 48 72 47 0 24 30 0.8 13
McInerney, Kaitlin.. 54 111 165 62 0 69 51 1.4 16 23 56 79 32 0 40 24 1.7 15
Miller, Melissa..... 49 105 154 63 0 34 47 0.7 16 16 36 52 31 0 18 30 0.6 16
Bibbs, Nadia........ 12 83 95 65 1 77 75 1.0 16 4 29 33 30 1 31 31 1.0 15
Bielawski, Julie.... 22 44 66 62 0 13 60 0.2 12 17 25 42 38 0 11 41 0.3 11
Marshall, Beth...... 7 51 58 35 0 46 51 0.9 14 2 31 33 20 0 23 27 0.9 14
Dickerson, Erin..... 5 6 11 11 0 7 14 0.5 4 3 3 6 6 0 5 9 0.6 3
Hicks, Lakhiyia..... 0 8 8 10 0 8 14 0.6 4 0 1 1 2 0 0 3 0.0 0
Palin, Holly........ 2 4 6 5 0 1 2 0.5 2 2 1 3 5 0 1 2 0.5 0
Total............... 334 700 1034 540 8 473 532 0.9 80 172 322 494 275 3 236 286 0.8 72
Opponents........... 432 781 1213 433 - 434 503 0.9 93 228 432 660 222 0 260 274 0.9 93
Combined Team Statistics
NU Women's Basketball
Northwestern Combined Team Statistics (as of Mar 01, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (5-9) (2-11) (1-2)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (6-8) (3-3) (2-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 VALPARAISO W 64-45 453
11/12/06 at Loyola W 78-60 833
11/17/06 at Miami W 80-51 -
11/24/06 vs Ole Miss L 58-61 411
11/25/06 vs Gardner-Webb W 59-34 358
11/29/06 ILLINOIS-CHICAGO W 72-57 316
12/1/06 PRINCETON W 67-53 484
12/02/06 NORTHERN ILLINOIS L 54-70 388
12/10/06 MISSOURI L 59-78 406
12/13/06 at DePaul L 66-74 3101
12/16/07 at Nebraska L 58-73 2052
121806 GEORGIA TECH L 68-82 2007
12/20/06 at Utah L 69-80 1011
*12/28/06 at Wisconsin L 72-93 6429
*1/4/07 at Penn State L 53-85 5134
*10707 IOWA L 61-63 3121
*011107 MINNESOTA L 63-65 311
*01/14/07 at Ohio State L 42-70 5728
*011807 PURDUE L 41-73 406
*012107 WISCONSIN L 50-74 863
*01/25/07 at PURDUE L 30-72 7739
*1/28/07 at Illinois L 49-77 2087
*020107 OHIO STATE L 42-66 302
*02/04/07 at Michigan L 49-61 3065
*2/8/07 MICHIGAN STATE L 48-55 429
*02/11/07 PENN STATE W 64-61 1026
*02/15/07 at Michigan State L 63-68 5789
*2/18/07 MICHIGAN W 63-54 1002
*02/22/07 at Indiana L 59-83 1115
3-01-07 vs MINNESOTA L 43-60 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
2 Glasauer, A.J....... 30-27 29.3 .406 .349 .764 2.1 3.3 51 14 12.8
33 Stutz, Sara......... 30-22 28.9 .418 .306 .785 4.2 2.3 36 17 11.0
32 Cartwright, Kristin. 30-13 26.7 .372 .298 .745 4.5 1.6 23 5 8.0
54 McInerney, Kaitlin.. 30-28 28.1 .494 .000 .581 5.5 2.3 43 34 7.3
23 Miller, Melissa..... 30-17 21.7 .416 .000 .478 5.1 1.1 16 9 6.0
1 Bibbs, Nadia........ 30-19 21.2 .318 .232 .724 3.2 2.6 43 9 4.5
14 Bielawski, Julie.... 30-8 14.6 .360 .000 .773 2.2 0.4 4 11 3.9
3 Marshall, Beth...... 30-11 20.0 .358 .320 .917 1.9 1.5 25 3 3.4
13 Dickerson, Erin..... 21-3 7.2 .220 .214 .000 0.5 0.3 3 1 1.1
11 Hicks, Lakhiyia..... 13-0 7.5 .238 .000 .333 0.6 0.6 5 1 0.9
24 Palin, Holly........ 10-2 4.1 .500 .000 .000 0.6 0.1 1 0 0.2
TM TEAM................ 29-0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total............... 30 .392 .297 .698 34.5 15.8 250 104 58.1
Opponents........... 30 .414 .319 .689 40.4 14.5 276 85 66.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Glasauer, A.J....... 30 143-352 .406 29-83 .349 68-89 .764 383 12.8
Stutz, Sara......... 30 123-294 .418 33-108 .306 51-65 .785 330 11.0
Cartwright, Kristin. 30 90-242 .372 25-84 .298 35-47 .745 240 8.0
McInerney, Kaitlin.. 30 83-168 .494 0-0 .000 54-93 .581 220 7.3
Miller, Melissa..... 30 84-202 .416 0-3 .000 11-23 .478 179 6.0
Bibbs, Nadia........ 30 50-157 .318 13-56 .232 21-29 .724 134 4.5
Bielawski, Julie.... 30 50-139 .360 0-0 .000 17-22 .773 117 3.9
Marshall, Beth...... 30 34-95 .358 24-75 .320 11-12 .917 103 3.4
Dickerson, Erin..... 21 9-41 .220 6-28 .214 0-0 .000 24 1.1
Hicks, Lakhiyia..... 13 5-21 .238 0-0 .000 2-6 .333 12 0.9
Palin, Holly........ 10 1-2 .500 0-0 .000 0-1 .000 2 0.2
Total............... 30 672-1713 .392 130-437 .297 270-387 .698 1744 58.1
Opponents........... 30 723-1746 .414 140-439 .319 412-598 .689 1998 66.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Glasauer, A.J....... 30 878 22 40 62 53 2 99 75 1.3 22
Stutz, Sara......... 30 866 41 86 127 82 2 70 68 1.0 26
Cartwright, Kristin. 30 801 44 92 136 92 3 49 56 0.9 13
McInerney, Kaitlin.. 30 842 54 111 165 62 0 69 51 1.4 16
Miller, Melissa..... 30 650 49 105 154 63 0 34 47 0.7 16
Bibbs, Nadia........ 30 635 12 83 95 65 1 77 75 1.0 16
Bielawski, Julie.... 30 438 22 44 66 62 0 13 60 0.2 12
Marshall, Beth...... 30 601 7 51 58 35 0 46 51 0.9 14
Dickerson, Erin..... 21 152 5 6 11 11 0 7 14 0.5 4
Hicks, Lakhiyia..... 13 98 0 8 8 10 0 8 14 0.6 4
Palin, Holly........ 10 41 2 4 6 5 0 1 2 0.5 2
Total............... 30 6002 334 700 1034 540 8 473 532 0.9 80
Opponents........... 30 5999 432 781 1213 433 - 434 503 0.9 93
TEAM STATISTICS NU OPP
---------------------------------------------------
SCORING.................. 1744 1998
Points per game........ 58.1 66.6
Scoring margin......... -8.5 -
FIELD GOALS-ATT.......... 672-1713 723-1746
Field goal pct......... .392 .414
3 POINT FG-ATT........... 130-437 140-439
3-point FG pct......... .297 .319
3-pt FG made per game.. 4.3 4.7
FREE THROWS-ATT.......... 270-387 412-598
Free throw pct......... .698 .689
REBOUNDS................. 1034 1213
Rebounds per game...... 34.5 40.4
Rebounding margin...... -6.0 -
ASSISTS.................. 473 434
Assists per game....... 15.8 14.5
TURNOVERS................ 532 503
Turnovers per game..... 17.7 16.8
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 250 276
Steals per game........ 8.3 9.2
BLOCKS................... 104 85
Blocks per game........ 3.5 2.8
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 11514 44852
Home games-Avg/Game.... 14-822 13-3391
Neutral site-Avg/Game.. - 3-256
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northwestern.................. 795 949 - 1744
Opponents..................... 992 1006 - 1998
Overall Team Statistics
NU Women's Basketball
Northwestern Overall Team Statistics (as of Mar 01, 2007)
All games
TEAM STATISTICS NU OPP
---------------------------------------------------
SCORING.................. 1744 1998
Points per game........ 58.1 66.6
Scoring margin......... -8.5 -
FIELD GOALS-ATT.......... 672-1713 723-1746
Field goal pct......... .392 .414
3 POINT FG-ATT........... 130-437 140-439
3-point FG pct......... .297 .319
3-pt FG made per game.. 4.3 4.7
FREE THROWS-ATT.......... 270-387 412-598
Free throw pct......... .698 .689
REBOUNDS................. 1034 1213
Rebounds per game...... 34.5 40.4
Rebounding margin...... -6.0 -
ASSISTS.................. 473 434
Assists per game....... 15.8 14.5
TURNOVERS................ 532 503
Turnovers per game..... 17.7 16.8
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 250 276
Steals per game........ 8.3 9.2
BLOCKS................... 104 85
Blocks per game........ 3.5 2.8
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 11514 44852
Home games-Avg/Game.... 14-822 13-3391
Neutral site-Avg/Game.. - 3-256
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northwestern.................. 795 949 - 1744
Opponents..................... 992 1006 - 1998
Category Leaders
NU Women's Basketball
Northwestern Category Leaders (as of Mar 01, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Palin, Holly........ 1 2 .500 Glasauer, A.J....... 30 352 11.7
McInerney, Kaitlin.. 83 168 .494 Stutz, Sara......... 30 294 9.8
Stutz, Sara......... 123 294 .418 Cartwright, Kristin. 30 242 8.1
Miller, Melissa..... 84 202 .416 Miller, Melissa..... 30 202 6.7
Glasauer, A.J....... 143 352 .406 McInerney, Kaitlin.. 30 168 5.6
Cartwright, Kristin. 90 242 .372
Bielawski, Julie.... 50 139 .360 FIELD GOALS MADE G Made Made/G
Marshall, Beth...... 34 95 .358 -----------------------------------
Bibbs, Nadia........ 50 157 .318 Glasauer, A.J....... 30 143 4.8
Hicks, Lakhiyia..... 5 21 .238 Stutz, Sara......... 30 123 4.1
Dickerson, Erin..... 9 41 .220 Cartwright, Kristin. 30 90 3.0
Miller, Melissa..... 30 84 2.8
McInerney, Kaitlin.. 30 83 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Glasauer, A.J....... 29 83 .349 Stutz, Sara......... 30 108 3.6
Marshall, Beth...... 24 75 .320 Cartwright, Kristin. 30 84 2.8
Stutz, Sara......... 33 108 .306 Glasauer, A.J....... 30 83 2.8
Cartwright, Kristin. 25 84 .298 Marshall, Beth...... 30 75 2.5
Bibbs, Nadia........ 13 56 .232 Bibbs, Nadia........ 30 56 1.9
Dickerson, Erin..... 6 28 .214
Miller, Melissa..... 0 3 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Stutz, Sara......... 30 33 1.1
Glasauer, A.J....... 30 29 1.0
Cartwright, Kristin. 30 25 0.8
Marshall, Beth...... 30 24 0.8
Bibbs, Nadia........ 30 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Marshall, Beth...... 11 12 .917 McInerney, Kaitlin.. 30 93 3.1
Stutz, Sara......... 51 65 .785 Glasauer, A.J....... 30 89 3.0
Bielawski, Julie.... 17 22 .773 Stutz, Sara......... 30 65 2.2
Glasauer, A.J....... 68 89 .764 Cartwright, Kristin. 30 47 1.6
Cartwright, Kristin. 35 47 .745 Bibbs, Nadia........ 30 29 1.0
Bibbs, Nadia........ 21 29 .724
McInerney, Kaitlin.. 54 93 .581 FREE THROWS MADE G Made Made/G
Miller, Melissa..... 11 23 .478 -----------------------------------
Hicks, Lakhiyia..... 2 6 .333 Glasauer, A.J....... 30 68 2.3
Palin, Holly........ 0 1 .000 McInerney, Kaitlin.. 30 54 1.8
Stutz, Sara......... 30 51 1.7
Cartwright, Kristin. 30 35 1.2
Bibbs, Nadia........ 30 21 0.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Glasauer, A.J....... 30 383 12.8 Glasauer, A.J....... 30 383 12.8
Stutz, Sara......... 30 330 11.0 Stutz, Sara......... 30 330 11.0
Cartwright, Kristin. 30 240 8.0 Cartwright, Kristin. 30 240 8.0
McInerney, Kaitlin.. 30 220 7.3 McInerney, Kaitlin.. 30 220 7.3
Miller, Melissa..... 30 179 6.0 Miller, Melissa..... 30 179 6.0
Bibbs, Nadia........ 30 134 4.5 Bibbs, Nadia........ 30 134 4.5
Bielawski, Julie.... 30 117 3.9 Bielawski, Julie.... 30 117 3.9
Marshall, Beth...... 30 103 3.4 Marshall, Beth...... 30 103 3.4
Dickerson, Erin..... 21 24 1.1 Dickerson, Erin..... 21 24 1.1
Hicks, Lakhiyia..... 13 12 0.9 Hicks, Lakhiyia..... 13 12 0.9
Palin, Holly........ 10 2 0.2 Palin, Holly........ 10 2 0.2
TEAM................ 29 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McInerney, Kaitlin.. 30 165 5.5 Glasauer, A.J....... 30 99 3.3
Miller, Melissa..... 30 154 5.1 Bibbs, Nadia........ 30 77 2.6
Cartwright, Kristin. 30 136 4.5 Stutz, Sara......... 30 70 2.3
Stutz, Sara......... 30 127 4.2 McInerney, Kaitlin.. 30 69 2.3
Bibbs, Nadia........ 30 95 3.2 Cartwright, Kristin. 30 49 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McInerney, Kaitlin.. 30 165 5.5 Glasauer, A.J....... 30 51 1.7
Miller, Melissa..... 30 154 5.1 Bibbs, Nadia........ 30 43 1.4
Cartwright, Kristin. 30 136 4.5 McInerney, Kaitlin.. 30 43 1.4
Stutz, Sara......... 30 127 4.2 Stutz, Sara......... 30 36 1.2
Bibbs, Nadia........ 30 95 3.2 Marshall, Beth...... 30 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McInerney, Kaitlin.. 30 54 1.8 McInerney, Kaitlin.. 30 34 1.1
Miller, Melissa..... 30 49 1.6 Stutz, Sara......... 30 17 0.6
Cartwright, Kristin. 30 44 1.5 Glasauer, A.J....... 30 14 0.5
Stutz, Sara......... 30 41 1.4 Bielawski, Julie.... 30 11 0.4
Bielawski, Julie.... 30 22 0.7 Miller, Melissa..... 30 9 0.3
Glasauer, A.J....... 30 22 0.7 Bibbs, Nadia........ 30 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
McInerney, Kaitlin.. 30 111 3.7 Glasauer, A.J....... 30 878 29.3
Miller, Melissa..... 30 105 3.5 Stutz, Sara......... 30 866 28.9
Cartwright, Kristin. 30 92 3.1 McInerney, Kaitlin.. 30 842 28.1
Stutz, Sara......... 30 86 2.9 Cartwright, Kristin. 30 801 26.7
Bibbs, Nadia........ 30 83 2.8 Miller, Melissa..... 30 650 21.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Cartwright, Kristin. 30 92 3.1 Glasauer, A.J....... 30 75 2.5
Stutz, Sara......... 30 82 2.7 Bibbs, Nadia........ 30 75 2.5
Bibbs, Nadia........ 30 65 2.2 Stutz, Sara......... 30 68 2.3
Miller, Melissa..... 30 63 2.1 Bielawski, Julie.... 30 60 2.0
McInerney, Kaitlin.. 30 62 2.1 Cartwright, Kristin. 30 56 1.9
Bielawski, Julie.... 30 62 2.1
FOULOUTS G No.
----------------------------
Cartwright, Kristin. 30 3
Stutz, Sara......... 30 2
Glasauer, A.J....... 30 2
Bibbs, Nadia........ 30 1