December 1, 1998
12/1/98 7:05 at Welsh-Ryan Arena (Evanston, Illinois)
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 3-2
VISITORS: Loyola-Chicago 0-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Tonya Crum f 7 15 1 2 1 1 5 2 7 3 16 1 4 1 1 34
31 Mindy Magner f 2 6 0 0 0 1 0 4 4 0 4 5 2 1 0 33
43 Amanda Adams c 2 3 0 0 2 2 1 0 1 1 6 0 1 0 0 13
15 Kristy Madura g 0 1 0 0 0 0 0 0 0 1 0 0 3 0 1 8
24 Jenny Pavich g 1 5 0 0 2 2 1 3 4 4 4 0 2 0 0 20
05 Ryan Johnson 8 17 3 6 1 2 2 4 6 3 20 3 5 0 0 28
20 Christy Cleveland 1 5 0 1 0 0 0 1 1 2 2 0 0 1 0 11
21 Lauren Sirus 0 3 0 0 0 0 1 0 1 4 0 3 1 1 0 16
22 Elizabeth Dilling 0 3 0 1 0 0 2 2 4 2 0 1 3 0 0 17
23 Misty Clark 0 0 0 0 1 2 1 0 1 1 1 0 0 0 2 4
34 Carly Zilligan 0 1 0 1 0 0 0 1 1 2 0 1 0 0 0 11
44 Adrienne Tucker 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 5
TEAM ........................................ 1 5 6 2
TOTALS 21 59 4 11 7 10 14 24 38 24 53 14 23 4 4 200
TOTAL FG% 1st Half: 6-28 .214 2nd Half: 15-31 .484 Game: .356
DEADBALL 3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 3- 7 .429 Game: .364
REBOUNDS F Throw % 1st Half: 1- 1 1.000 2nd Half: 6- 9 .667 Game: .700 0
--------------------------------------------------------------------------------
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Flores, Clarissa f 1 6 1 3 0 0 1 2 3 1 3 1 1 0 2 22
25 Schock, Leslie f 6 9 0 0 2 4 1 2 3 4 14 1 0 1 1 22
00 Sears, Tami c 2 3 0 0 1 1 3 2 5 1 5 4 1 1 1 21
10 Leonard, Dana g 6 13 4 8 5 6 1 3 4 2 21 5 2 0 2 21
24 Chawansky, Megan g 10 19 0 3 6 6 2 7 9 0 26 4 1 0 3 36
03 Fisher, Becky 0 1 0 0 4 6 0 1 1 0 4 0 2 1 0 8
11 McGarrigle, Shannon 0 3 0 0 2 2 0 1 1 0 2 3 0 0 1 14
20 Jurek, Sara 1 2 0 0 0 0 0 2 2 0 2 0 0 0 0 6
21 Holland, Chala 2 4 0 0 0 1 1 1 2 2 4 0 1 0 0 16
32 Russell, Billee 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 12
33 Giblin, Anne 2 4 0 0 1 6 4 1 5 2 5 0 0 0 1 11
52 Berki, Leah 1 2 0 0 0 0 1 1 2 0 2 1 0 0 0 11
TEAM ........................................ 3 4 7 2
TOTALS 31 67 5 14 21 32 18 27 45 12 88 1910 3 11 200
TOTAL FG% 1st Half: 19-34 .559 2nd Half: 12-33 .364 Game: .463
DEADBALL 3-Pt. FG%
1st Half: 3- 6 .500
2nd Half: 2- 8 .250
Game: .357
REBOUNDS
F Throw %
1st Half: 8-13 .615
2nd Half: 13-19 .684
Game: .656 5
--------------------------------------------------------------------------------
OFFICIALS: Sally Bell, Ron Applegate, Mark Braden
TECHNICAL FOULS:
Loyola-Chicago - none
Northwestern - none
ATTENDANCE: 517
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Loyola-Chicago 14 39 53
Northwestern 49 39 88
Career high Dana Leonard - 21 pts