November 15, 1998
Northwestern vs New Mexico
at Albuquerque, New Mexico
--------------------------------------------------------------------------------
VISITORS: Northwestern 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Leslie Schock f 7 11 0 2 0 4 4 3 7 3 14 0 2 0 0 35
35 Kristina Divjak f 6 21 3 12 1 2 2 4 6 4 16 0 2 0 0 36
00 Tami Sears c 1 4 0 0 3 4 6 1 7 5 5 2 0 0 1 29
10 Dana Leonard g 6 16 3 11 1 2 0 1 1 0 16 3 2 0 2 37
24 Megan Chawansky g 4 9 1 2 6 9 2 5 7 3 15 3 3 0 6 37
11 Shannon McGarrigle 0 1 0 1 0 0 1 1 2 0 0 0 0 0 0 6
21 Chala Holland 0 4 0 0 0 0 2 2 4 1 0 0 0 0 0 5
22 Clarissa Flores 1 1 0 0 0 0 1 0 1 2 2 0 0 0 0 6
33 Anne Giblin 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 8
52 Leah Berki 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 1 2 3
TOTALS 25 67 7 28 11 21 19 19 38 21 68 8 10 0 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-67 .373 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-28 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-21 .524 Game: .524 4
--------------------------------------------------------------------------------
HOME TEAM: New Mexico 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 Jennifer Williams f 7 9 0 0 11 14 2 6 8 4 25 1 0 0 0 32
33 Katie Kern c 3 7 0 0 0 0 3 7 10 2 6 3 5 0 0 36
11 Kristy Loiselle g 1 3 0 2 0 0 0 2 2 0 2 1 3 0 0 25
22 Jodi Cory g 2 4 2 4 0 0 1 1 2 4 6 2 1 0 0 12
44 Nikki Heckroth g 5 6 2 2 1 3 0 2 2 3 13 1 3 0 3 36
20 Dee Vaske 0 1 0 1 0 0 0 2 2 0 0 0 1 0 0 4
21 Miranda Sanchez 1 3 0 1 1 1 1 0 1 1 3 1 1 0 0 12
23 Sonya Bryant 5 13 2 4 3 5 1 4 5 4 15 2 1 0 0 29
30 Erica Learson 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
32 Aiyana Nash 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 9
34 Whitney Reierson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 2 2 4
TOTALS 25 48 7 16 16 23 10 27 37 19 73 11 15 0 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-48 .521 Game: .521 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-16 .438 Game: .438 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-23 .696 Game: .696 0, 3
--------------------------------------------------------------------------------
OFFICIALS: Edward Flores, Mike Coffman, Les Williams
TECHNICAL FOULS:
Northwestern - none
New Mexico - none
ATTENDANCE: 3,698
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwestern 30 38 68
New Mexico 35 38 73