SEASON BOX SCORE - as of 12/02/98
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (3-2) (1-1) (2-1) (0-0)
CONFERENCE................ (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE............ (3-2) (1-1) (2-1) (0-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
35 Divjak, Kristina 4 4 142 35.5 18 61 .295 6 28 .214 24 28 .857 7 18 25 6.3 12 0 3 12 0 2 66 16.5
10 Leonard, Dana 5 5 162 32.4 25 57 .439 14 38 .368 8 18 .444 3 13 16 3.2 12 0 20 14 0 6 72 14.4
25 Schock, Leslie 5 5 158 31.6 27 47 .574 0 2 .000 10 24 .417 14 18 32 6.4 16 0 6 5 5 4 64 12.8
00 Sears, Tami 5 5 146 29.2 18 34 .529 0 0 .000 12 17 .706 28 18 46 9.2 11 1 11 7 2 3 48 9.6
20 Jurek, Sara 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 0 2 2 2.0 0 0 0 0 0 0 2 2.0
11 McGarrigle, Shannon 5 0 38 7.6 3 9 .333 1 3 .333 2 2 1.00 2 3 5 1.0 1 0 4 5 0 2 9 1.8
33 Giblin, Anne 4 0 24 6.0 2 4 .500 0 0 .000 2 8 .250 4 1 5 1.3 5 0 0 1 0 1 6 1.5
22 Flores, Clarissa 5 1 49 9.8 2 15 .133 1 4 .250 2 2 1.00 4 6 10 2.0 7 0 3 4 0 2 7 1.4
03 Fisher, Becky 3 0 14 4.7 0 2 .000 0 0 .000 4 6 .667 1 2 3 1.0 0 0 0 4 1 0 4 1.3
21 Holland, Chala 5 0 41 8.2 3 12 .250 0 0 .000 0 1 .000 4 7 11 2.2 4 0 0 2 1 0 6 1.2
52 Berki, Leah 5 0 26 5.2 1 5 .200 0 0 .000 2 2 1.00 1 3 4 0.8 2 0 2 0 0 0 4 0.8
32 Russell, Billee 2 0 14 7.0 0 2 .000 0 0 .000 0 0 .000 1 0 1 0.5 1 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 12 17 29 3
Northwestern 5 1000 132 313 .422 25 88 .284 92 145 .634 88 134 222 44.4 81 175 69 93 1 381 76.2
Opponents 5 1000 135 318 .425 25 64 .391 53 74 .716 68 123 191 38.2 119 80 75 11 38 348 69.6
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 153 195 0 0 0 0 348
Northwestern 189 192 0 0 0 0 381
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 0 4 4
Northwestern 15 6 21