Nebraska vs Northwestern
5/12/2023
Eichelberger Field
4:45 PM
Nebraska
34-20

0
Final
8

Northwestern
37-11
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
3 | 0 | 3 | 2 | X | 8 | 10 | 0 |
Win: Williams, Danielle (18-1)Loss: Wallace, Courtney (23-14)
Scoring Summary
Team | NEBRASKA | NU |
---|---|---|
1st Cuchran doubled to right center, 2 RBI (3-2 KBFBBF); Cady scored; Rudd scored. | 0 | 2 |
1st Zedak doubled to right center, RBI (0-0); Cuchran scored. | 0 | 3 |
3rd Zedak doubled, out at third rf to 2b to 3b, 2 RBI (0-2 KF); Cady scored; Lindsey scored. | 0 | 5 |
3rd Nelson homered to center field, RBI (1-2 BKKF). | 0 | 6 |
4th Cady singled up the middle, 2 RBI (0-0); Rudd advanced to second; Robinson scored; Shellmyer scored. | 0 | 8 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andrews, Billie | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Caneda, Katelyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Gray, Sydney | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Felder, Mya | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrews, Brooke | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Squier, Abbie | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Neal, Caitlynn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter, Dakota | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Courtney | P/DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bredwell, Ava | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smetter, Ashley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harness, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 | 2 | 0 | 3 | 5 |
Baserunning
SB: Wallace, Courtney (1)
Northwestern
Batting
Baserunning
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace, Courtney | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 31 |
Harness, Sarah | 3.0 | 7 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 4 | 71 |
Totals | 10 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | 26 | 5 | 6 | 102 |