Northwestern vs DePaul
3/28/2023
Cacciatore Stadium
4 p.m.
Northwestern
18-8

20
Final
1

DePaul
9-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
6 | 3 | 6 | 5 | 0 | 0 | 20 | 15 | 0 | |
0 | 0 | 0 | 0 | 1 | X | 1 | 2 | 1 |
Win: Williams, Danielle (5-1)Loss: Smith, Brenna (2-7)
Scoring Summary
Team | NU | DPU |
---|---|---|
1st Lindsey hit by pitch, RBI (1-2 KBK); Cuchran advanced to second; Cady advanced to third; Rudd scored. | 1 | 0 |
1st Zedak doubled to right field, 2 RBI (2-2 BKFB); Lindsey advanced to third; Cuchran scored; Cady scored. | 3 | 0 |
1st Sciborski homered to left center, 3 RBI (1-1 FB); Zedak scored; Lindsey scored. | 6 | 0 |
2nd Zedak homered to right field, 3 RBI (0-0); Lindsey scored; Cuchran scored. | 9 | 0 |
3rd Shellmyer singled up the middle, RBI (1-0 B); Robinson scored. | 10 | 0 |
3rd Cady singled up the middle, RBI (1-1 BK); Peterson out at second 2b unassisted; Donahey advanced to third; Shellmyer scored. | 11 | 0 |
3rd Cuchran singled to right field, RBI (0-1 K); Cady advanced to third; Donahey scored. | 12 | 0 |
3rd Lindsey flied out to lf, SAC, RBI (0-1 K); Cady scored. | 13 | 0 |
3rd Zedak homered to center field, 2 RBI (0-0); Farnam scored. | 15 | 0 |
4th Cady singled to left center, 2 RBI (1-1 SB); Peterson advanced to second; Donahey scored; Nader scored. | 17 | 0 |
4th Cuchran doubled down the lf line, RBI (2-1 KBB); Cady advanced to third; Peterson scored. | 18 | 0 |
4th Sciborski reached on an error by lf, advanced to second, 2 RBI (1-1 FB); Supple advanced to third; Cuchran scored, unearned; Cady scored, unearned. | 20 | 0 |
5th COSGROVE singled to second base, RBI (0-1 K); ALVERS out at second 2b unassisted; FRAZIER advanced to third; SULLIVAN scored. | 20 | 1 |
Northwestern
Batting
Baserunning
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wohlers, Anna | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Houge, Alexis | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson, Brooke | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sullivan, Nicole | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Meyer, Tori | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frazier, Grace | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alvers, Carly | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cosgrove, Baylee | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Talbot, Addison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Brenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pierce, Katey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pochie, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 1 | 0 | 10 | 2 |
Fielding
E: Talbot, Addison (1)
Northwestern
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Brenna | 0.2 | 3 | 6 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 10 | 0 | 2 | 57 |
Pierce, Katey | 2.0 | 8 | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 2 | 52 |
Pochie, Abbey | 2.1 | 4 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 2 | 63 |
Totals | 15 | 20 | 18 | 8 | 3 | 0 | 0 | 3 | 0 | 29 | 41 | 6 | 6 | 172 |
Loss: Smith, Brenna (2-7)
HBP:
Smith, Brenna (2); Pierce, Katey (1)
PB:
Wohlers, Anna (1)