Kentucky vs Northwestern
5/20/2023
Drysdale Field
12:05 pm
Kentucky
31-21-1

8
Final
10

Northwestern
40-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 8 | 1 | |
2 | 0 | 8 | 0 | 0 | 0 | X | 10 | 13 | 2 |
Win: Williams, Danielle (21-1)Loss: Gayan, S (2-4)
Scoring Summary
Team | UK | NU |
---|---|---|
1st Sullivan, K reached on a throwing error by p, SAC, bunt, RBI (1-1 BK); Ebbs, T scored; Kowalik, K scored. | 2 | 0 |
1st Harrison, M singled through the left side, RBI (1-2 SSB); Lorsung, G advanced to third; Sullivan, K scored, unearned. | 3 | 0 |
1st Rudd homered to left center, 2 RBI (1-2 FKB); Shellmyer scored. | 3 | 2 |
2nd Kowalik, K homered to left center, 3 RBI (0-0); Coffel, E scored; Tobias, M scored. | 6 | 2 |
3rd Robinson homered to left center, RBI (1-1 BF). | 6 | 3 |
3rd Cuchran flied out to lf, SF, RBI (2-2 SSFBB); Cady advanced to third on a throwing error by lf; Lindsey scored. | 6 | 4 |
3rd Zedak singled to shortstop, RBI (1-1 BF); Cady scored. | 6 | 5 |
3rd Nelson homered to right center, 2 RBI (2-1 BBK); Zedak scored. | 6 | 7 |
3rd Robinson homered to left center, 3 RBI (3-1 BBBK); Shellmyer scored; Nader scored. | 6 | 10 |
4th Coffel, E homered to left field, RBI (1-1 BK). | 7 | 10 |
7th Sullivan, K homered to left field, RBI (3-2 KBBBK). | 8 | 10 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coffel, E | SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Kowalik, K | C | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Ebbs, T | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Sullivan, K | DP/P | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Lorsung, G | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Harrison, M | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Blanton, J | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Borzilleri | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mitchell, H | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nesby, V | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tobias, M | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Smith, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacatena, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gayan, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 8 | 7 | 3 | 0 | 6 | 3 |
Batting
2B: Lorsung, G (1)
HR: Coffel, E (1); Kowalik, K (1); Sullivan, K (1)
SH: Sullivan, K (1)
Baserunning
Fielding
E: Nesby, V (1)
Northwestern
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, K | 3.2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 15 | 16 | 5 | 4 | 59 |
Lacatena, A | 2.0 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 1 | 44 |
Gayan, S | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 24 |
Totals | 13 | 10 | 10 | 2 | 4 | 2 | 0 | 1 | 0 | 30 | 34 | 9 | 5 | 127 |