Nov. 12, 1997
Northwestern Men's Swimming Records
50 YARD FREE
1. 20.54 '92 S. STONE
2. 20.70 '97 S. MCCOWEN
3. 20.70 '97 S. VONGLUEKIAT
4. 20.91 '93 M. PERKINS
5. 20.93 '93 D. GREYBER
6. 20.94 '97 S. SMALE
7. 20.96 '94 J. KLETZEL
8. 21.07 '94 T. SJOBECK
9. 21.14 '91 D. FITE
10. 21.16 '92 M. JOHNSON
200 YARD FREE
1. 1:37.07 '97 S. SMALE
2. 1:37.50 '93 D. VAN HEMERT
3. 1:38.76 '93 B. WILLIAMS
4. 1:39.89 '97 J. CAROTHERS
5. 1:39.97 '95 J. KLETZEL
6. 1:41.06 '90 C. RITTER
7. 1:41.11 '97 J. HARMS
8. 1:41.31 '93 A. BARE
9. 1:41.45 '97 M. JACOB
10. 1:41.60 '95 S. MCCOWEN
1000 YARD FREE
1. 9:24.93 '97 S. HARMS
2. 9:26.00 '94 JAKE HARMS
3. 9:28.89 '92 D. DEBOBES
4. 9:29.77 '97 JEFF HARMS
5. 9:29.81 '95 D. VAN HERMERT
6. 9:33.97 '97 M. JACOB
7. 9:34.23 '95 S. SMALE
8. 9:36.39 '74 R. PHILLIPS
9. 9:39.40 '80 B. MILLER
10. 9:41.23 '96 J. CAROTHERS
100 YARD FREE
1. 44.85 '97 S. SMALE
2. 44.96 '97 S. MCCOWEN
3. 45.25 '97 S. VONGLUEKIAT
4. 45.38 '93 D. VAN HERMERT
5. 45.42 '94 J. KLETZEL
6. 45.69 '92 S. STONE
7. 45.89 '91 M. JOHNSON
8. 46.19 '94 T. SJOBECK
9. 46.33 '92 B. WILLIAMS
10. 46.51 '78 D. PATTEE
500 YARD FREE
1. 4:24.53 '93 D. VAN HERMERT
2. 4:29.89 '97 S. HARMS
3. 4:30.71 '92 D. DEBOBES
4. 4:30.84 '95 S. SMALE
5. 4:31.45 '97 J. CAROTHERS
6. 4:31.90 '93 JAKE HARMS
7. 4:32.86 '97 JEFF HARMS
8. 4:34.08 '97 M. JACOB
9. 4:34.69 '92 C. RITTER
10. 4:35.73 '94 M. MITVALSKY
4:35.73 '94 A. BARE
1650 YARD FREE
1. 15:41.70 '97 S. HARMS
2. 15:41.74 '94 JAKE HARMS
3. 15:42.12 '92 D. DEBOBES
4. 15:46.59 '97 JEFF HARMS
5. 15:50.00 '80 B. MILLER
6. 15:56.68 '73 R. PHILLIPS
7. 16.01.34 '97 M. JACOB
8. 16:06.91 '96 J. CAROTHERS
9. 16:10.21 '94 A. BARE
10. 16.14.94 '94 M. MITVALSKY
100 YARD BACKSTROKE
1. 48.96 '97 B. WALTERS
2. 49.01 '93 M. PERKINS
3. 49.65 '93 D. GREYBUR
4. 51.55 '97 B. JOHNSON
5. 51.68 '91 B. PORCH
6. 52.63 '95 JAKE HARMS
7. 52.74 '97 T. SAUNDERS
8. 53.22 '95 A. BARE
9. 53.24 '95 J. KOSHIBA
10. 53.65 '90 D. FITE
100 YARD BREASTROKE
1. 54.79 '97 R. RAUSCH
2. 55.47 '97 S. VONGLUEKIAT
3. 55.97 '88 C. WISNER
4. 56.99 '92 C. CRUISE
5. 57.43 '85 R. MUSIER
6. 58.01 '95 T. SJOBECK
7. 58.24 '90 J. KHANNA
8. 58.41 '92 C. CONROY
9. 58.45 '97 J. SCHMIT
10. 58.51 '93 A. BROWN
100 YARD BUTTERFLY
1. 48.51 '95 S. SMALE
2. 49.11 '91 JOHNSON
3. 49.91 '97 A. CONWAY
4. 49.94 '96 A. BROWN
5. 50.66 '93 B. NICKEL
6. 50.69 '91 B. PORCH
7. 50.70 '92 M. PERKINS
8. 50.96 '93 T. SJOBECK
9. 51.59 '78 D. PATTEE
10. 51.64 '81 D. PEONSKI
200 YARD I.M.
1. 1:49.90 '95 A. BROWN
2. 1:50.10 '97 S. VONGLUEKIAT
3. 1:50.31 '94 B. WILLIAMS
4. 1:52.53 '96 J. KOSHIBA
5. 1:52.57 '97 B. JOHNSON
6. 1:52.58 '91 B. PORCH
7. 1:52.75 '96 R. RAUSCH
8. 1:53.69 '93 T. SJOBECK
9. 1:54.10 '93 M. JOHNSON
10. 1:54.87 '97 S. HARMS
200 YARD BACKSTROKE
1. 1:46.60 '97 B. WALTERS
2. 1:48.27 '93 D. GREYBUR
3. 1:48.31 '93 M. PERKINS
4. 1:53.04 '91 B. PORCH
5. 1:53.39 '97 B. JOHNSON
6. 1:53.46 '95 A. BARE
7. 1:53.96 '95 J. KOSHIBA
8. 1:54.13 '94 B. HUBBOCH
9. 1:55.63 '95 JAKE HARMS
10. 1:56.51 '97 T. SAUNDERS
200 YARD BREASTSTROKE
1. 1:59.42 '97 R. RAUSCH
2. 2:01.59 '97 S. VONGLUEKIAT
3. 2:02.96 '94 A. BROWN
4. 2:02.20 '90 C. WISNER
5. 2:04.55 '83 B. CHARLES
6. 2:06.06 '85 R. MUSIER
7. 2:06.40 '92 C. CONROY
8. 2:07.74 '90 J. KHANNA
9. 2:08.06 '92 C. CRUISE
10. 2:08.69 '72 J. NAYLOR
200 YARD BUTTERFLY
1. 1:49.26 '94 B. WILLIAMS
2. 1:49.36 '94 B. NICKEL
3. 1:50.32 '95 A. BROWN
4. 1:51.34 '94 D. VAN HERMERT
5. 1:52.09 '92 M. JOHNSON
6. 1:52.15 '97 J. KOSHIBA
7. 1:53.90 '97 R. RAUSCH
8. 1:54.89 '97 A. CONWAY
9. 1:55.60 '75 R. PHILLIPS
10. 1:55.95 '82 D. ROBINSON
400 YARD I.M.
1. 3:58.36 '97 S. HARMS
2. 4:00.72 '96 J. KOSHIBA
3. 4:01.34 '96 JAKE HARMS
4. 4:02.72 '94 A. BROWN
5. 4:02.74 '92 B. PORCH
6. 4:02.79 '96 B. JOHNSON
7. 4:11.01 '93 B. WILLIAMS
8. 4:13.01 '95 R. RAUSCH
9. 4:14.01 '80 B. MILLER
10. 4:15.28 '97 JEFF HARMS
|