Towson (0-1) vs. Northwestern (1-0)
Date: Sep 05, 2009 Site: Evanston, Ill. Stadium: Ryan Field Attendance: 17857
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Towson | 0 | 7 | 7 | 0 | 14 |
| Northwestern | 21 | 16 | 3 | 7 | 47 |
| SCORING SUMMARY | TOWSON -NU | |||
| 1st | 08:46 | NU | Schmidt, Jacob 2 yd run (Demos, Stefan kick) | |
| 9 plays, 60 yards, TOP 3:14 | 0 - 7 | |||
| 03:37 | NU | Fields, Arby 2 yd run (Demos, Stefan kick) | ||
| 9 plays, 56 yards, TOP 3:26 | 0 - 14 | |||
| 00:44 | NU | Fields, Arby 22 yd run (Demos, Stefan kick) | ||
| 6 plays, 56 yards, TOP 1:21 | 0 - 21 | |||
| 2nd | 12:44 | NU | Brewer, Andrew 72 yd pass from Persa, Dan (Demos, Stefan kick) | |
| 3 plays, 75 yards, TOP 1:17 | 0 - 28 | |||
| 11:57 | NU | TEAM safety | ||
| 0 - 30 | ||||
| 03:44 | TOWSON | Tremayne Dameron 1 yd run (Jon Boyer kick) | ||
| 12 plays, 78 yards, TOP 5:16 | 7 - 30 | |||
| 01:17 | NU | Concannon, Scott 21 yd run (Demos, Stefan kick) | ||
| 5 plays, 38 yards, TOP 2:27 | 7 - 37 | |||
| 3rd | 10:07 | TOWSON | David Newsom 33 yd pass from Peter Athens (Jon Boyer kick) | |
| 7 plays, 50 yards, TOP 3:03 | 14 - 37 | |||
| 04:55 | NU | Demos, Stefan 26 yd field goal | ||
| 15 plays, 68 yards, TOP 5:12 | 14 - 40 | |||
| 4th | 10:43 | NU | Concannon, Scott 3 yd run (Flaherty, Steve kick) | |
| 13 plays, 60 yards, TOP 6:54 | 14 - 47 | |||
|
Kickoff time: 11:01 am End of Game: 1:52 Total elapsed time: 2:51 Referee: Alex Kemp Umpire: Jim Shaw Linesman: Bob Bassett Line judge: Tom Kripinsky Back judge: Mike Brown Field judge: Henry Zaborniak Side judge: Steve Hassel Scorer: Marc Grossman Temperature: 63 Wind: N-4 mph Weather: Hazy |
| Team Totals | TOWSON | NU |
| FIRST DOWNS | 12 | 22 |
| Rushing | 3 | 10 |
| Passing | 9 | 12 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 65 | 221 |
| Rushing Attempts | 30 | 54 |
| Average Per Rush | 2.2 | 4.1 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 85 | 237 |
| Yards Lost Rushing | 20 | 16 |
| NET YARDS PASSING | 140 | 264 |
| Completions-Attempts-Int | 15-27-2 | 16-22-1 |
| Average Per Attempt | 5.2 | 12.0 |
| Average Per Completion | 9.3 | 16.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 205 | 485 |
| Total offense plays | 57 | 76 |
| Average Gain Per Play | 3.6 | 6.4 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 3-25 | 6-45 |
| PUNTS-YARDS | 5-194 | 1-36 |
| Average Yards Per Punt | 38.8 | 36.0 |
| Net Yards Per Punt | 33.8 | 36.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-241 | 8-510 |
| Average Yards Per Kickoff | 60.2 | 63.8 |
| Net Yards Per Kickoff | 36.2 | 48.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-25-0 |
| Average Per Return | 0.0 | 6.2 |
| Kickoff returns: Number-Yds-TD | 6-100-0 | 4-96-0 |
| Average Per Return | 16.7 | 24.0 |
| Interceptions: Number-Yds-TD | 1-1-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:08 | 30:52 |
| 1st Quarter | 6:59 | 8:01 |
| 2nd Quarter | 11:16 | 3:44 |
| 3rd Quarter | 5:21 | 9:39 |
| 4th Quarter | 5:32 | 9:28 |
| Third-Down Conversions | 5 of 13 | 12 of 17 |
| Fourth-Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 1-1 | 4-5 |
| Sacks By: Number-Yards | 1-9 | 2-12 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-0 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Towson-None. Northwestern-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TOWSON | 1st | T40 | 15:00 | Kickoff | T31 | 12:00 | Punt | 3--9 | 3:00 | ||
| TOWSON | 1st | T17 | 08:46 | Kickoff | T24 | 07:03 | Punt | 3-7 | 1:43 | ||
| TOWSON | 1st | T28 | 03:37 | Kickoff | T28 | 02:05 | Punt | 3-0 | 1:32 | ||
| TOWSON | 1st | T19 | 00:44 | Kickoff | T36 | 14:01 | Punt | 4-17 | 1:43 | ||
| TOWSON | 2nd | T07 | 12:44 | Kickoff | T06 | 11:57 | * | SAFETY | 3--1 | 0:47 | |
| TOWSON | 2nd | T22 | 09:00 | Interception | N00 | 03:44 | * | TOUCHDOWN | 12-78 | 5:16 | # |
| TOWSON | 2nd | T35 | 01:17 | Kickoff | T47 | 00:00 | Interception | 7-12 | 1:17 | ||
| TOWSON | 3rd | T50 | 13:10 | Punt | N00 | 10:07 | * | TOUCHDOWN | 7-50 | 3:03 | |
| TOWSON | 3rd | T29 | 04:55 | Kickoff | T19 | 02:37 | Punt | 3--10 | 2:18 | ||
| TOWSON | 4th | T20 | 10:43 | Kickoff | T33 | 08:34 | Interception | 5-13 | 2:09 | ||
| TOWSON | 4th | T04 | 03:23 | Downs | T37 | 00:00 | End of half | 7-33 | 3:23 | ||
| NU | 1st | N40 | 12:00 | Punt | T00 | 08:46 | * | TOUCHDOWN | 9-60 | 3:14 | # |
| NU | 1st | N44 | 07:03 | Punt | T00 | 03:37 | * | TOUCHDOWN | 9-56 | 3:26 | # |
| NU | 1st | N44 | 02:05 | Punt | T00 | 00:44 | * | TOUCHDOWN | 6-56 | 1:21 | |
| NU | 2nd | N25 | 14:01 | Punt | T00 | 12:44 | * | TOUCHDOWN | 3-75 | 1:17 | |
| NU | 2nd | N26 | 11:57 | Kickoff | N50 | 11:57 | Interception | 6-24 | 0:00 | ||
| NU | 2nd | T38 | 03:44 | Kickoff | T00 | 01:17 | * | TOUCHDOWN | 5-38 | 2:27 | |
| NU | 2nd | N05 | 00:00 | Interception | N05 | 00:00 | End of half | 0-0 | 0:00 | ||
| NU | 3rd | N24 | 15:00 | Kickoff | N14 | 13:10 | Punt | 3--10 | 1:50 | ||
| NU | 3rd | N23 | 10:07 | Kickoff | T09 | 04:55 | * | FIELD GOAL | 15-68 | 5:12 | # |
| NU | 3rd | N40 | 02:37 | Punt | T00 | 10:43 | * | TOUCHDOWN | 13-60 | 6:54 | # |
| NU | 4th | T26 | 08:34 | Interception | T03 | 03:23 | Downs | 8-23 | 5:11 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Towson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:59 | 11:16 | 05:21 | 05:32 | 18:15 | 10:53 | 29:08 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 1/3 | 2/2 | 2/8 | 3/5 | 5/13 | ||
| Average field position | T26 | T21 | T39 | T12 | T24 | T25 | T24 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:01 | 03:44 | 09:39 | 09:28 | 11:45 | 19:07 | 30:52 | ||
| 3rd Down Conversions | 3/3 | 3/3 | 4/6 | 2/5 | 6/6 | 6/11 | 12/17 | ||
| Average field position | N42 | N43 | N29 | T26 | N43 | N40 | N41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TOWSON | 1st | T40 | 15:00 | Kickoff | T31 | 12:00 | Punt | 3--9 | 3:00 | ||
| NU | 1st | N40 | 12:00 | Punt | T00 | 08:46 | * | TOUCHDOWN | 9-60 | 3:14 | # |
| TOWSON | 1st | T17 | 08:46 | Kickoff | T24 | 07:03 | Punt | 3-7 | 1:43 | ||
| NU | 1st | N44 | 07:03 | Punt | T00 | 03:37 | * | TOUCHDOWN | 9-56 | 3:26 | # |
| TOWSON | 1st | T28 | 03:37 | Kickoff | T28 | 02:05 | Punt | 3-0 | 1:32 | ||
| NU | 1st | N44 | 02:05 | Punt | T00 | 00:44 | * | TOUCHDOWN | 6-56 | 1:21 | |
| TOWSON | 1st | T19 | 00:44 | Kickoff | T36 | 14:01 | Punt | 4-17 | 1:43 | ||
| NU | 2nd | N25 | 14:01 | Punt | T00 | 12:44 | * | TOUCHDOWN | 3-75 | 1:17 | |
| TOWSON | 2nd | T07 | 12:44 | Kickoff | T06 | 11:57 | * | SAFETY | 3--1 | 0:47 | |
| NU | 2nd | N26 | 11:57 | Kickoff | N50 | 11:57 | Interception | 6-24 | 0:00 | ||
| TOWSON | 2nd | T22 | 09:00 | Interception | N00 | 03:44 | * | TOUCHDOWN | 12-78 | 5:16 | # |
| NU | 2nd | T38 | 03:44 | Kickoff | T00 | 01:17 | * | TOUCHDOWN | 5-38 | 2:27 | |
| TOWSON | 2nd | T35 | 01:17 | Kickoff | T47 | 00:00 | Interception | 7-12 | 1:17 | ||
| NU | 2nd | N05 | 00:00 | Interception | N05 | 00:00 | End of half | 0-0 | 0:00 | ||
| NU | 3rd | N24 | 15:00 | Kickoff | N14 | 13:10 | Punt | 3--10 | 1:50 | ||
| TOWSON | 3rd | T50 | 13:10 | Punt | N00 | 10:07 | * | TOUCHDOWN | 7-50 | 3:03 | |
| NU | 3rd | N23 | 10:07 | Kickoff | T09 | 04:55 | * | FIELD GOAL | 15-68 | 5:12 | # |
| TOWSON | 3rd | T29 | 04:55 | Kickoff | T19 | 02:37 | Punt | 3--10 | 2:18 | ||
| NU | 3rd | N40 | 02:37 | Punt | T00 | 10:43 | * | TOUCHDOWN | 13-60 | 6:54 | # |
| TOWSON | 4th | T20 | 10:43 | Kickoff | T33 | 08:34 | Interception | 5-13 | 2:09 | ||
| NU | 4th | T26 | 08:34 | Interception | T03 | 03:23 | Downs | 8-23 | 5:11 | # | |
| TOWSON | 4th | T04 | 03:23 | Downs | T37 | 00:00 | End of half | 7-33 | 3:23 | ||
| ## | Towson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 95 | Brady Smith | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 28 | Donte Blakey | 6 | 4 | 10 | 1.0/4 | . | . | . | 1 | . | . | . |
| 52 | Danzel White | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 33 | Darius Hill | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 64 | Yaky Ibia | 4 | 2 | 6 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
| 2 | Danny Collins | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 27 | Frank Beltre | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 55 | Marcus Valentine | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 47 | Alex Butt | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | Jeremy Gardner | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 26 | Ollie Thomas | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 3 | Raymond White | 2 | 2 | 4 | . | . | . | 1-1 | . | . | . | . |
| 92 | Matt Morgan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Mike Hurley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Dwayne Price | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 77 | John Esposito | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Marc Magas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Tamba Tongu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Alex Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Justin Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Tony Zaccarelli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Romale Tucker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Tom Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Armen Melikian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Davie, Quentin | 4 | 5 | 9 | 1.5/1 | . | . | . | . | . | . | 1 |
| 57 | Williams, Nate | 3 | 4 | 7 | 1.5/4 | . | . | . | . | . | . | . |
| 17 | Phillips, Brad | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | Luxenburg, Evan | 2 | 2 | 4 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 4 | Smith, Brendan | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 67 | Thomas, Marshall | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Vaughn, Justan | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 33 | Nwabuisi, David | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 88 | Williams, Quentin | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 93 | Mafuli, Niko | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 27 | Carpenter, Jared | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Peters, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Pinckney, Stone | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Brown, Charles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Dugar, Demetrius | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Johnson, Ben | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 19 | Fields, Arby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Browne, Vince | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Mabin, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | McNaul, Bryce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6A | Kurzawski, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Arnfelt, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1A | Bates, Hunter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Watt, Kevin | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 39 | Schmidt, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Weina, Ricky | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 24 | McManis, Sherrick | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson: 10-Potts, 11-Shears, 12-T. Chroniger, 15-Booker, 18-R. Tucker, 24-Kinchen, 27-Beltre, 33-D. Hill, 35-B.J. Greening, 36-D. Brown, 40-D. Price, 43-Stefanik, 44-Wharton, 66-D. Hurley, 75-Cardaci, 77-Esposito, 81-A. Blake, 82-J. Harris, 84-T. Ryan, 86-W. White, 89-Tongu, 91-M. Evans, 93-M. Hurley, 94-Melikian, 96-Zaccarelli, 97-Magas, 98-Boyer. |
| Northwestern: 1A-Bates, Hunter, 1-Demos, Stefan, 2A-Mauro, Joe, 2-Coleman, Lee, 3A-Weak, Tim, 4A-Flaherty, Steve, 6A-Kurzawski, J., 6-Brown, Charles, 7-Persa, Dan, 7A-Deiters, Neal, 8-Fields, D., 9-Dunsmore, Drake, 10-Peters, Brian, 11-Ebert, Jeremy, 14-Harper, Caleb, 15-Fisher, Carl, 19-Fields, Arby, 20-Concannon, S., 22-Dugar, D., 27-Carpenter, J., 28-Vaughn, Justan, 31-Pinckney, Stone, 33-Nwabuisi, David, 34-Nussbaum, James, 39-Schmidt, Jacob, 40-Nagel, Brett, 42-Watt, Kevin, 44-Woodsum, Mark, 45-Petty, Kyle, 47-Weina, Ricky, 51-McNaul, Bryce, 54-Jones, Tyris, 55-Cisek, Bo, 58-Pace, J.H., 61-Struckmeyer, A., 63-Grant, Keegan, 66-Boyle, Mike, 70-Ward, Patrick, 71-Joplin, Cameron, 73-Armstrong, C., 74-Porcelli, Chuck, 80-Mitchell, B., 81-Frymire, Kevin, 83-Mitchell, Kevin, 85-Markshausen, Z., 86-Barber, Brendan, 88-Williams, Q., 91-Arnfelt, Brian, 92-Luxenburg, Evan, 93-Mafuli, Niko. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Towson.............. 0 7 7 0 - 14 Record: (0-1)
Northwestern........ 21 16 3 7 - 47 Record: (1-0)
Scoring Summary:
1st 08:46 NU - Schmidt, Jacob 2 yd run (Demos, Stefan kick), 9-60 3:14, TOWSON 0 - NU 7
03:37 NU - Fields, Arby 2 yd run (Demos, Stefan kick), 9-56 3:26, TOWSON 0 - NU 14
00:44 NU - Fields, Arby 22 yd run (Demos, Stefan kick), 6-56 1:21, TOWSON 0 - NU 21
2nd 12:44 NU - Brewer, Andrew 72 yd pass from Persa, Dan (Demos, Stefan kick), 3-75 1:17, TOWSON 0 - NU 28
11:57 NU - TEAM safety, , TOWSON 0 - NU 30
03:44 TOWSON - Tremayne Dameron 1 yd run (Jon Boyer kick), 12-78 5:16, TOWSON 7 - NU 30
01:17 NU - Concannon, Scott 21 yd run (Demos, Stefan kick), 5-38 2:27, TOWSON 7 - NU 37
3rd 10:07 TOWSON - David Newsom 33 yd pass from Peter Athens (Jon Boyer kick), 7-50 3:03, TOWSON 14 - NU 37
04:55 NU - Demos, Stefan 26 yd field goal, 15-68 5:12, TOWSON 14 - NU 40
4th 10:43 NU - Concannon, Scott 3 yd run (Flaherty, Steve kick), 13-60 6:54, TOWSON 14 - NU 47
TOWSON NU
FIRST DOWNS................... 12 22
RUSHES-YARDS (NET)............ 30-65 54-221
PASSING YDS (NET)............. 140 264
Passes Att-Comp-Int........... 27-15-2 22-16-1
TOTAL OFFENSE PLAYS-YARDS..... 57-205 76-485
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-25
Kickoff Returns-Yards......... 6-100 4-96
Interception Returns-Yards.... 1-1 2-0
Punts (Number-Avg)............ 5-38.8 1-36.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 3-25 6-45
Possession Time............... 29:08 30:52
Third-Down Conversions........ 5 of 13 12 of 17
Fourth-Down Conversions....... 1 of 2 2 of 3
Red-Zone Scores-Chances....... 1-1 4-5
Sacks By: Number-Yards........ 1-9 2-12
RUSHING: Towson-B.J. Greening 9-35; Tremayne Dameron 14-33; Damien
Kinchen 2-4; Tommy Chroniger 1-3; Peter Athens 4-minus 10. Northwestern-Simmons,
Stephen 18-77; Fields, Arby 6-48; Concannon, Scott 7-32; Schmidt, Jacob 4-17;
Woodsum, Mark 6-17; Matthews, Jeravin 3-11; Persa, Dan 2-7; Mauro, Joe 2-6;
Kafka, Mike 6-6.
PASSING: Towson-Peter Athens 15-25-2-140; Tommy Chroniger 0-1-0-0; TEAM
0-1-0-0. Northwestern-Kafka, Mike 15-20-0-192; Persa, Dan 1-2-1-72.
RECEIVING: Towson-David Newsom 6-74; Casey Cegles 4-40; Erron Banks 2-16;
John Godlasky 1-5; Alex Blake 1-4; Tremayne Dameron 1-1. Northwestern-Brewer,
Andrew 6-145; Fields, Demetrius 3-30; Markshausen, Zeke 2-30; Dunsmore, Drake
2-24; Stewart, Sidney 1-19; Simmons, Stephen 1-8; Ebert, Jeremy 1-8.
INTERCEPTIONS: Towson-Raymond White 1-1. Northwestern-Williams, Quentin
1-0; Vaughn, Justan 1-0.
FUMBLES: Towson-None. Northwestern-None.
Stadium: Ryan Field Attendance: 17857
Kickoff time: 11:01 am End of Game: 1:52 Total elapsed time: 2:51
Officials: Referee: Alex Kemp; Umpire: Jim Shaw; Linesman: Bob Bassett;
Line judge: Tom Kripinsky; Back judge: Mike Brown; Field judge: Henry Zaborniak;
Side judge: Steve Hassel; Scorer: Marc Grossman;
Temperature: 63 Wind: N-4 mph Weather: Hazy
|
| Towson win toss will receive and defend south end zone | |||
| Towson | 1-10 | at Towson30 | NU ball on NU30. |
| Demos, Stefan kickoff 55 yards to the TOWSON15, out-of-bounds, TOWSON ball on TOWSON40. | |||
| Towson | 1-10 | at Towson40 | Athens pass complete to Newsom for 2 yards to the TOWSON42 (Smith, Brendan;Johnson, Ben). |
| Towson | 2-8 | at Towson42 | Athens pass complete to Dameron for 28 yards to the NU30, out-of-bounds (Williams, Nate;Mabin, Jordan), PENALTY TOWSON holding (Glackin) 10 yards to the TOWSON32, NO PLAY. |
| Towson | 2-18 | at Towson32 | Dameron rush for 3 yards to the TOWSON35 (Williams, Nate). |
| Towson | 3-15 | at Towson35 | PENALTY TOWSON false start (Banks) 5 yards to the TOWSON30. |
| Towson | 3-20 | at Towson30 | Dameron rush for 1 yard to the TOWSON31 (Browne, Vince). |
| Towson | 4-19 | at Towson31 | Shears punt 34 yards to the NU35, Smith, Brendan return 5 yards to the NU40 (B. Smith). |
| Drive: 3 plays, minus 9 yards, TOP 03:00 | |||
| Nu | 1-10 | at Nu40 | NORTHWESTERN drive start at 12:00. |
| Nu | 1-10 | at Nu40 | Kafka, Mike rush for loss of 4 yards to the NU36 (Blakey). |
| Nu | 2-14 | at Nu36 | Simmons, S. rush for 2 yards to the NU38 (R. White). |
| Nu | 3-12 | at Nu38 | PENALTY NU false start (Bartels, Doug) 5 yards to the NU33. |
| Nu | 3-17 | at Nu33 | Kafka, Mike pass complete to Brewer, Andrew for 27 yards to the TOWSON40, 1ST DOWN NU, out-of-bounds. |
| Nu | 1-10 | at Towson40 | Kafka, Mike pass complete to Brewer, Andrew for 9 yards to the TOWSON31 (Gardner). |
| Nu | 2-1 | at Towson31 | Kafka, Mike pass complete to Dunsmore, Drake for 8 yards to the TOWSON23, 1ST DOWN NU (Blakey). |
| Nu | 1-10 | at Towson23 | Kafka, Mike rush for loss of 2 yards to the TOWSON25 (Butt). |
| Nu | 2-12 | at Towson25 | Fields, Arby rush for 7 yards to the TOWSON18 (Butt). |
| Nu | 3-5 | at Towson18 | Kafka, Mike pass complete to Dunsmore, Drake for 16 yards to the TOWSON2, 1ST DOWN NU (Blakey). |
| Nu | 1-G | at Towson02 | Schmidt, Jacob rush for 2 yards to the TOWSON0, TOUCHDOWN, clock 08:46. |
| Demos, Stefan kick attempt good. | |||
| Northwestern 7, Towson 0 | |||
| Drive: 9 plays, 60 yards, TOP 03:14 | |||
| Demos, Stefan kickoff 64 yards to the TOWSON6, Banks return 11 yards to the TOWSON17 (Carpenter, J.). | |||
| Towson | 1-10 | at Towson17 | TOWSON drive start at 08:46. |
| Towson | 1-10 | at Towson17 | Athens rush for 4 yards to the TOWSON21, out-of-bounds (Phillips, Brad). |
| Towson | 2-6 | at Towson21 | Dameron rush for loss of 1 yard to the TOWSON20 (Williams, Nate;Davie, Quentin), PENALTY TOWSON illegal formation declined. |
| Towson | 3-7 | at Towson20 | Athens pass complete to A. Blake for 4 yards to the TOWSON24 (Mabin, Jordan). |
| Towson | 4-3 | at Towson24 | Shears punt 32 yards to the NU44, fair catch by Smith, Brendan. |
| Drive: 3 plays, 7 yards, TOP 01:43 | |||
| Nu | 1-10 | at Nu44 | NORTHWESTERN drive start at 07:03. |
| Nu | 1-10 | at Nu44 | Concannon, S. rush for 2 yards to the NU46 (M. Morgan;D. White). |
| Nu | 2-8 | at Nu46 | Kafka, Mike pass complete to Fields, D. for 14 yards to the TOWSON40, 1ST DOWN NU (D. Price). |
| Nu | 1-10 | at Towson40 | PENALTY NU false start (Fields, D.) 5 yards to the TOWSON45. |
| Nu | 1-15 | at Towson45 | Simmons, S. rush for 5 yards to the TOWSON40 (Butt). |
| Nu | 2-10 | at Towson40 | Simmons, S. rush for 7 yards to the TOWSON33 (B. Smith). |
| Nu | 3-3 | at Towson33 | Kafka, Mike pass complete to Markshausen, Z. for 10 yards to the TOWSON23, 1ST DOWN NU (Blakey). |
| Nu | 1-10 | at Towson23 | Matthews, J. rush for 6 yards to the TOWSON17, out-of-bounds (D. White). |
| Nu | 2-4 | at Towson17 | Kafka, Mike rush for 10 yards to the TOWSON7, 1ST DOWN NU (B. Smith). |
| Nu | 1-G | at Towson07 | Persa, Dan at QB for Northwestern. |
