Northwestern
Game-by-Game Statistics
Game Results
2006 Northwestern Football
Northwestern Game Results (as of Nov 18, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31 2006 at Miami W 21-3 1- 0- 0 0- 0- 0 2:43 20476
Sep 9 2006 NEW HAMPSHIRE 17-34 L 1- 1- 0 0- 0- 0 2:35 20108
Sep 16 2006 EASTERN MICHIGAN W 14-6 2- 1- 0 0- 0- 0 2:42 21935
Sep 22 2006 at Nevada 21-31 L 2- 2- 0 0- 0- 0 3:14 16176
* Sep 30 2006 at Penn State 7-33 L 2- 3- 0 0- 1- 0 3:12 108837
* Oct 07 2006 at Wisconsin 9-41 L 2- 4- 0 0- 2- 0 2:42 81704
* Oct 14 2006 PURDUE 10-31 L 2- 5- 0 0- 3- 0 3:06 27171
* Oct 21 2006 MICHIGAN STATE 38-41 L 2- 6- 0 0- 4- 0 3:19 29387
* Oct 28 2006 at Michigan 3-17 L 2- 7- 0 0- 5- 0 2:55 109114
* Nov 4 2006 at Iowa W 21-7 3- 7- 0 1- 5- 0 2:43 70585
* Nov 11 2006 OHIO STATE 10-54 L 3- 8- 0 1- 6- 0 2:57 47130
* Nov 18 2006 ILLINOIS W 27-16 4- 8- 0 2- 6- 0 2:48 22242
* indicates conference game
Team Game-by-Game
2006 Northwestern Football
Northwestern Team Game-by-Game (as of Nov 18, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31 2006 at Miami............... 39 193 1 27 13 106 1 20 13- 17- 0 106 1 20 2 36 0 20 3 28 1 8 363
Sep 9 2006 NEW HAMPSHIRE.......... 35 187 2 61 19 173 0 23 19- 32- 1 173 0 23 3 22 0 16 3 19 0 15 401
Sep 16 2006 EASTERN MICHIGAN....... 44 156 2 19 16 110 0 16 16- 26- 1 110 0 16 2 58 0 40 0 0 0 0 359
Sep 22 2006 at Nevada.............. 37 246 3 55 9 122 0 39 9- 21- 3 122 0 39 2 44 0 45 1 5 0 5 452
Sep 30 2006 at Penn State.......... 28 81 1 25 14 157 0 36 14- 30- 1 157 0 36 7 110 0 30 1 -1 0 0 361
Oct 07 2006 at Wisconsin........... 28 122 1 24 10 94 0 29 10- 24- 1 94 0 29 3 101 0 47 1 0 0 0 317
Oct 14 2006 PURDUE................. 42 168 1 54 9 83 0 37 9- 15- 1 83 0 37 5 63 0 16 0 0 0 0 321
Oct 21 2006 MICHIGAN STATE......... 35 177 1 64 16 263 4 52 16- 30- 2 263 4 52 3 42 0 19 1 8 0 8 564
Oct 28 2006 at Michigan............ 17 -13 0 13 20 204 0 25 20- 42- 3 204 0 25 3 73 0 27 1 9 0 9 273
Nov 4 2006 at Iowa................ 41 225 2 34 19 218 1 48 19- 29- 2 218 1 48 2 57 0 33 0 0 0 0 514
Nov 11 2006 OHIO STATE............. 24 68 0 13 21 229 1 34 21- 36- 2 229 1 34 4 56 0 16 1 21 0 21 374
Nov 18 2006 ILLINOIS............... 52 95 2 14 22 269 1 38 22- 30- 0 269 1 38 2 22 0 18 1 9 0 9 395
Totals..............................422 1705 16 64 188 2028 8 52 188-332- 17 2028 8 52 38 684 0 47 13 98 1 21 4694
Opponent............................445 1900 21 86 210 2450 14 55 210-341- 11 2450 14 55 28 563 0 75 30 250 1 33 5362
Games played: 12
Avg per rush: 4.0
Avg per catch: 10.8
Pass efficiency: 105.65
Kick ret avg: 18.0
Punt ret avg: 7.5
All purpose avg/game: 391.2
Total offense avg/gm: 311.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31 2006 at Miami............... 34 20 54 6.0-27 5.0-26 0 0-0 0-0 0 7 1 3-3 0 0 0 21
Sep 9 2006 NEW HAMPSHIRE.......... 43 22 65 3.0-8 1.0-1 0 0-0 0-0 1 2 2 2-2 0 0 0 17
Sep 16 2006 EASTERN MICHIGAN....... 36 20 56 4.0-26 2.0-17 0 0-0 2-35 3 4 0 2-2 0 0 0 14
Sep 22 2006 at Nevada.............. 60 4 64 7.0-33 4.0-23 0 0-0 1-35 0 2 0 3-3 0 0 0 21
Sep 30 2006 at Penn State.......... 47 38 85 3.0-6 0.0-0 1 1-0 1-14 0 4 0 1-1 0 0 0 7
Oct 07 2006 at Wisconsin........... 47 30 77 4.0-10 1.0-1 2 2-0 1-0 2 1 0 1-0 0 0 0 9
Oct 14 2006 PURDUE................. 52 20 72 6.0-33 2.0-17 1 0-0 1-7 5 5 0 1-1 0 0 0 10
Oct 21 2006 MICHIGAN STATE......... 37 22 59 4.0-15 2.0-9 1 1-0 2-74 4 0 0 5-5 0 0 0 38
Oct 28 2006 at Michigan............ 53 17 70 3.0-5 0.0-0 3 2-0 0-0 0 2 0 0-0 0 0 0 3
Nov 4 2006 at Iowa................ 26 51 77 4.0-11 2.0-6 1 1-23 2-14 1 3 0 3-3 0 0 0 21
Nov 11 2006 OHIO STATE............. 38 32 70 2.0-10 1.0-9 1 1-0 1-0 2 4 1 1-1 0 0 0 10
Nov 18 2006 ILLINOIS............... 29 12 41 4.0-19 3.0-18 1 2-0 0-0 4 2 0 3-3 0 0 0 27
Totals.............................. 502 288 790 50.0-203 23.0-127 11 10-23 11-179 22 36 4 25-24 0 0 0 198
Opponent............................ 471 282 753 73.0-282 26.0-162 8 12--3 17-199 18 34 3 38-36 0 0 1 314
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31 2006 at Miami............... 6 243 40.5 49 0 1 0 0 2 0-0 0 0 4 246 61.5 0 1
Sep 9 2006 NEW HAMPSHIRE.......... 2 77 38.5 39 0 0 0 0 1 1-1 35 0 4 235 58.8 2 0
Sep 16 2006 EASTERN MICHIGAN....... 9 324 36.0 48 0 0 1 0 0 0-0 0 0 3 190 63.3 0 1
Sep 22 2006 at Nevada.............. 2 85 42.5 45 0 1 0 0 0 2-0 0 1 4 246 61.5 3 0
Sep 30 2006 at Penn State.......... 9 345 38.3 43 0 0 3 0 2 0-0 0 0 2 130 65.0 1 0
Oct 07 2006 at Wisconsin........... 8 305 38.1 48 0 1 3 0 1 1-1 22 0 3 156 52.0 1 0
Oct 14 2006 PURDUE................. 8 298 37.2 54 0 1 0 1 2 1-1 43 0 3 163 54.3 1 0
Oct 21 2006 MICHIGAN STATE......... 4 116 29.0 51 1 0 0 1 0 2-1 30 0 7 442 63.1 3 1
Oct 28 2006 at Michigan............ 7 272 38.9 49 0 0 0 0 2 1-1 38 0 2 130 65.0 2 0
Nov 4 2006 at Iowa................ 3 101 33.7 40 0 0 0 0 1 1-0 0 0 4 230 57.5 1 0
Nov 11 2006 OHIO STATE............. 4 101 25.2 45 1 1 0 0 0 1-1 29 0 3 195 65.0 0 0
Nov 18 2006 ILLINOIS............... 5 150 30.0 35 0 0 0 0 3 2-2 36 0 6 335 55.8 0 0
Totals.............................. 67 2417 36.1 54 2 5 7 2 14 12-8 43 1 45 2698 60.0 14 3
Opponent............................ 57 2211 38.8 69 2 8 7 8 25 20-14 47 0 63 3694 58.6 21 1
Opponent Game-by-Game
2006 Northwestern Football
Northwestern Opponent Game-by-Game (as of Nov 18, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31 2006 at Miami............... 29 72 0 18 16 175 0 53 16- 26- 0 175 0 53 3 53 0 21 0 0 0 0 300
Sep 9 2006 NEW HAMPSHIRE.......... 43 123 3 13 18 206 2 29 18- 24- 0 206 2 29 2 33 0 20 1 2 0 2 364
Sep 16 2006 EASTERN MICHIGAN....... 28 87 0 20 9 47 0 10 9- 25- 2 47 0 10 2 55 0 32 7 81 0 25 275
Sep 22 2006 at Nevada.............. 45 156 1 16 17 197 2 26 17- 26- 1 197 2 26 1 16 0 16 0 0 0 0 426
Sep 30 2006 at Penn State.......... 48 233 3 22 20 295 0 55 20- 35- 1 295 0 55 1 20 0 20 5 55 0 18 603
Oct 07 2006 at Wisconsin........... 48 307 3 60 16 220 1 24 16- 21- 1 220 1 24 2 16 0 15 3 18 0 8 586
Oct 14 2006 PURDUE................. 28 62 2 13 36 448 2 55 36- 52- 1 448 2 55 1 13 0 13 4 10 0 12 561
Oct 21 2006 MICHIGAN STATE......... 28 96 2 14 32 340 2 24 32- 43- 2 340 2 24 3 46 0 20 2 54 1 33 546
Oct 28 2006 at Michigan............ 46 202 1 33 10 116 1 22 10- 20- 0 116 1 22 0 0 0 0 2 -5 0 1 331
Nov 4 2006 at Iowa................ 32 117 1 11 18 147 0 24 18- 27- 2 147 0 24 3 51 0 25 2 12 0 13 332
Nov 11 2006 OHIO STATE............. 44 231 3 33 14 194 4 34 14- 24- 1 194 4 34 3 82 0 37 2 9 0 0 567
Nov 18 2006 ILLINOIS............... 26 214 2 86 4 65 0 47 4- 18- 0 65 0 47 7 178 0 75 2 14 0 6 471
Opponent totals.....................445 1900 21 86 210 2450 14 55 210-341- 11 2450 14 55 28 563 0 75 30 250 1 33 5362
Northwestern........................422 1705 16 64 188 2028 8 52 188-332- 17 2028 8 52 38 684 0 47 13 98 1 21 4694
Games played: 12
Avg per rush: 4.3
Avg per catch: 11.7
Pass efficiency: 129.03
Kick ret avg: 20.1
Punt ret avg: 8.3
All purpose avg/game: 446.8
Total offense avg/gm: 362.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31 2006 at Miami............... 45 16 61 2.0-10 1.0-9 0 0-0 0-0 0 1 0 0-0 0 0 0 3
Sep 9 2006 NEW HAMPSHIRE.......... 40 32 72 2.0-5 1.0-4 1 2-0 1-0 2 1 0 5-4 0 0 0 34
Sep 16 2006 EASTERN MICHIGAN....... 45 22 67 8.0-22 2.0-5 1 1-0 1-5 0 5 0 0-0 0 0 0 6
Sep 22 2006 at Nevada.............. 42 8 50 2.0-9 1.0-5 1 2-0 3-57 0 3 1 4-4 0 0 0 31
Sep 30 2006 at Penn State.......... 40 16 56 4.0-16 3.0-11 0 0-0 1-0 0 4 0 3-3 0 0 0 33
Oct 07 2006 at Wisconsin........... 23 28 51 7.0-31 2.0-15 0 0-0 1-25 2 3 0 5-5 0 0 0 41
Oct 14 2006 PURDUE................. 41 24 65 9.0-42 5.0-31 0 0-0 1-28 1 3 0 4-4 0 0 0 31
Oct 21 2006 MICHIGAN STATE......... 37 26 63 6.0-21 1.0-11 1 0-0 2-10 5 5 1 5-5 0 0 0 41
Oct 28 2006 at Michigan............ 39 2 41 12.0-51 3.0-27 2 2--3 3-18 0 3 0 2-2 0 0 0 17
Nov 4 2006 at Iowa................ 34 50 84 6.0-17 1.0-7 0 0-0 2-5 0 1 0 1-1 0 0 0 7
Nov 11 2006 OHIO STATE............. 34 24 58 4.0-15 3.0-14 2 3-0 2-51 4 3 1 7-6 0 0 0 54
Nov 18 2006 ILLINOIS............... 51 34 85 11.0-43 3.0-23 0 2-0 0-0 4 2 0 2-2 0 0 1 16
Opponent totals..................... 471 282 753 73.0-282 26.0-162 8 12--3 17-199 18 34 3 38-36 0 0 1 314
Northwestern........................ 502 288 790 50.0-203 23.0-127 11 10-23 11-179 22 36 4 25-24 0 0 0 198
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31 2006 at Miami............... 6 226 37.7 69 1 1 0 1 3 2-1 22 0 2 108 54.0 0 0
Sep 9 2006 NEW HAMPSHIRE.......... 7 223 31.9 46 1 0 1 0 3 0-0 0 0 6 352 58.7 3 0
Sep 16 2006 EASTERN MICHIGAN....... 10 427 42.7 63 0 3 1 3 3 2-2 47 0 3 149 49.7 0 0
Sep 22 2006 at Nevada.............. 4 175 43.8 67 0 0 0 1 3 2-1 32 0 6 357 59.5 4 0
Sep 30 2006 at Penn State.......... 4 163 40.8 47 0 1 2 0 3 4-4 36 0 7 397 56.7 0 0
Oct 07 2006 at Wisconsin........... 1 27 27.0 27 0 0 0 0 1 2-2 42 0 8 518 64.8 5 0
Oct 14 2006 PURDUE................. 4 174 43.5 51 0 1 0 2 2 3-1 18 0 5 259 51.8 0 0
Oct 21 2006 MICHIGAN STATE......... 3 132 44.0 59 0 0 0 1 1 2-2 32 0 8 473 59.1 4 0
Oct 28 2006 at Michigan............ 6 213 35.5 46 0 0 1 0 4 2-1 30 0 4 247 61.8 1 0
Nov 4 2006 at Iowa................ 5 208 41.6 48 0 2 2 0 2 0-0 0 0 2 127 63.5 0 0
Nov 11 2006 OHIO STATE............. 2 77 38.5 41 0 0 0 0 0 0-0 0 0 9 529 58.8 4 0
Nov 18 2006 ILLINOIS............... 5 166 33.2 44 0 0 0 0 0 1-0 0 0 3 178 59.3 0 1
Opponent totals..................... 57 2211 38.8 69 2 8 7 8 25 20-14 47 0 63 3694 58.6 21 1
Northwestern........................ 67 2417 36.1 54 2 5 7 2 14 12-8 43 1 45 2698 60.0 14 3
Team Game-by-Game Comparison
2006 Northwestern Football
Northwestern Team Game-by-Game Comparison (as of Nov 18, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Miami............... 21-3 16/13 10/3 6/9 0/1 39-193 / 29-72 13-17- 0 / 16-26- 0 106/175 56-299 / 55-247 64/53 0/0
NEW HAMPSHIRE....... 17-34 18/18 6/6 10/12 2/0 35-187 / 43-123 19-32- 1 / 18-24- 0 173/206 67-360 / 67-329 41/35 3/0
EASTERN MICHIGAN.... 14-6 15/5 11/4 3/1 1/0 44-156 / 28-87 16-26- 1 / 9-25- 2 110/47 70-266 / 53-134 93/141 2/2
Nevada.............. 21-31 18/24 11/11 5/12 2/1 37-246 / 45-156 9-21- 3 / 17-26- 1 122/197 58-368 / 71-353 84/73 5/1
Penn State.......... 7-33 12/25 3/15 7/10 2/0 28-81 / 48-233 14-30- 1 / 20-35- 1 157/295 58-238 / 83-528 123/75 1/2
Wisconsin........... 9-41 12/26 6/15 5/10 1/1 28-122 / 48-307 10-24- 1 / 16-21- 1 94/220 52-216 / 69-527 101/59 1/3
PURDUE.............. 10-31 12/28 8/3 4/23 0/2 42-168 / 28-62 9-15- 1 / 36-52- 1 83/448 57-251 / 80-510 70/51 1/1
MICHIGAN STATE...... 38-41 19/25 6/6 10/18 3/1 35-177 / 28-96 16-30- 2 / 32-43- 2 263/340 65-440 / 71-436 124/110 2/3
Michigan............ 3-17 10/16 0/10 8/5 2/1 17--13 / 46-202 20-42- 3 / 10-20- 0 204/116 59-191 / 66-318 82/10 5/2
Iowa................ 21-7 23/16 11/10 10/6 2/0 41-225 / 32-117 19-29- 2 / 18-27- 2 218/147 70-443 / 59-264 94/68 2/3
OHIO STATE.......... 10-54 17/22 4/12 13/9 0/1 24-68 / 44-231 21-36- 2 / 14-24- 1 229/194 60-297 / 68-425 77/142 5/2
ILLINOIS............ 27-16 25/7 9/5 13/2 3/0 52-95 / 26-214 22-30- 0 / 4-18- 0 269/65 82-364 / 44-279 31/192 2/3
Totals.............. 198-314 197/225 85/100 94/117 18/8 422-1705/445-1900 188-332-17/210-341-11 2028/2450 754-3733/ 786-4350 984/1009 29/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Miami............... 6-13 / 2-12 0-1 / 0-2 29:03/ 30:57 -1:54 4.9/2.5 6.2/6.7 5.3/4.5 6-40.5 / 6-37.7 5-42 / 4-50
NEW HAMPSHIRE....... 5-12 / 5-14 0-4 / 1-1 28:22/ 31:38 -3:16 5.3/2.9 5.4/8.6 5.4/4.9 2-38.5 / 7-31.9 0-0 / 8-47
EASTERN MICHIGAN.... 8-17 / 2-15 0-0 / 0-0 33:14/ 26:46 6:28 3.5/3.1 4.2/1.9 3.8/2.5 9-36.0 / 10-42.7 3-25 / 7-55
Nevada.............. 6-11 / 4-12 0-0 / 1-2 26:03/ 33:57 -7:54 6.6/3.5 5.8/7.6 6.3/5.0 2-42.5 / 4-43.8 6-38 / 5-40
Penn State.......... 1-13 / 9-17 1-3 / 0-0 27:13/ 32:47 -5:34 2.9/4.9 5.2/8.4 4.1/6.4 9-38.3 / 4-40.8 3-20 / 6-52
Wisconsin........... 2-11 / 6-10 0-0 / 1-1 22:53/ 37:07 -14:14 4.4/6.4 3.9/10.5 4.2/7.6 8-38.1 / 1-27.0 3-14 / 4-26
PURDUE.............. 3-13 / 9-15 0-0 / 0-0 29:32/ 30:28 0:56 4.0/2.2 5.5/8.6 4.4/6.4 8-37.2 / 4-43.5 4-30 / 4-35
MICHIGAN STATE...... 4-12 / 6-11 0-0 / 0-0 32:07/ 27:53 4:14 5.1/3.4 8.8/7.9 6.8/6.1 4-29.0 / 3-44.0 3-35 / 9-81
Michigan............ 3-16 / 4-15 0-1 / 2-2 27:03/ 32:57 -5:54 -0.8/4.4 4.9/5.8 3.2/4.8 7-38.9 / 6-35.5 5-55 / 6-47
Iowa................ 7-13 / 7-13 0-0 / 0-0 33:22/ 26:38 6:44 5.5/3.7 7.5/5.4 6.3/4.5 3-33.7 / 5-41.6 3-35 / 2-25
OHIO STATE.......... 3-11 / 8-13 0-1 / 2-3 26:27/ 31:52 -5:25 2.8/5.2 6.4/8.1 4.9/6.2 4-25.2 / 2-38.5 2-17 / 3-30
ILLINOIS............ 9-18 / 3-12 1-1 / 0-2 39:03/ 20:57 18:06 1.8/8.2 9.0/3.6 4.4/6.3 5-30.0 / 5-33.2 2-25 / 7-56
Totals.............. 57-160/ 65-159 2-11 / 7-13 354:22/363:57 -9:35 4.0/4.3 6.1/7.2 5.0/5.5 67-36.1 / 57-38.8 39-336 / 65-544
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Northwestern Football
Northwestern Game Superlatives (as of Nov 18, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 34 Sutton, Tyrell vs Illinois (Nov 18 2006)
Yards Rushing....... 172 Sutton, Tyrell vs Michigan State (Oct 21 2006)
TD Rushes........... 1 Jordan, Terrell at Miami (Aug 31 2006)
Sutton, Tyrell vs New Hampshire (Sep 9 2006)
Jordan, Terrell vs New Hampshire (Sep 9 2006)
Brewer, Andrew vs Eastern Michigan (Sep 16 2006)
Kafka, Mike vs Eastern Michigan (Sep 16 2006)
Kafka, Mike at Nevada (Sep 22 2006)
Sutton, Tyrell at Nevada (Sep 22 2006)
Jordan, Terrell at Nevada (Sep 22 2006)
Sutton, Tyrell at Penn State (Sep 30 2006)
Brewer, Andrew at Wisconsin (Oct 07 2006)
Roberson, Brandon vs Purdue (Oct 14 2006)
Bacher, C.J. vs Michigan State (Oct 21 2006)
Sutton, Tyrell at Iowa (Nov 4 2006)
Jordan, Terrell at Iowa (Nov 4 2006)
Sutton, Tyrell vs Illinois (Nov 18 2006)
Brewer, Andrew vs Illinois (Nov 18 2006)
Long Rush........... 64 Sutton, Tyrell vs Michigan State (Oct 21 2006)
Pass attempts....... 41 Bacher, C.J. at Michigan (Oct 28 2006)
Pass completions.... 22 Bacher, C.J. vs Illinois (Nov 18 2006)
Yards Passing....... 269 Bacher, C.J. vs Illinois (Nov 18 2006)
TD Passes........... 3 Bacher, C.J. vs Michigan State (Oct 21 2006)
Long Pass........... 52 Bacher, C.J. vs Michigan State (Oct 21 2006)
Receptions.......... 7 Sutton, Tyrell vs Ohio State (Nov 11 2006)
Yards Receiving..... 99 Peterman, Eric vs Michigan State (Oct 21 2006)
TD Receptions....... 2 Herbert, Shaun vs Michigan State (Oct 21 2006)
Lane, Ross vs Michigan State (Oct 21 2006)
Long Reception...... 52 Peterman, Eric vs Michigan State (Oct 21 2006)
Field Goals......... 2 Howells, Joel vs Illinois (Nov 18 2006)
Long Field Goal..... 43 Howells, Joel vs Purdue (Oct 14 2006)
Punts............... 9 Larscheid, Slade vs Eastern Michigan (Sep 16 2006)
Larscheid, Slade at Penn State (Sep 30 2006)
Punting Avg......... 42.5 Larscheid, Slade at Nevada (Sep 22 2006)
Long Punt........... 54 Larscheid, Slade vs Purdue (Oct 14 2006)
Long Punt Return.... 21 Smith, Brendan vs Ohio State (Nov 11 2006)
Long Kickoff Return. 47 McManis, Sherrick at Wisconsin (Oct 07 2006)
Tackles............. 12 Smith, Brendan at Penn State (Sep 30 2006)
Kadela, Adam vs Ohio State (Nov 11 2006)
Sacks............... 2.0 Wootton, Corey at Miami (Aug 31 2006)
Tackles For Loss.... 3.0 Battle, Deante vs Purdue (Oct 14 2006)
Interceptions....... 1 Battle, Deante vs Eastern Michigan (Sep 16 2006)
Wootton, Corey vs Eastern Michigan (Sep 16 2006)
Smith, Brendan at Nevada (Sep 22 2006)
Roach, Nick at Penn State (Sep 30 2006)
Cole, Marquice at Wisconsin (Oct 07 2006)
Wootton, Corey vs Purdue (Oct 14 2006)
Cole, Marquice vs Michigan State (Oct 21 2006)
Smith, Brendan vs Michigan State (Oct 21 2006)
McPherson, Reggie at Iowa (Nov 4 2006)
Smith, Brendan at Iowa (Nov 4 2006)
McManis, Sherrick vs Ohio State (Nov 11 2006)
2006 Northwestern Football
Northwestern Game Superlatives (as of Nov 18, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 52 vs Illinois (Nov 18 2006)
Yards Rushing....... 246 at Nevada (Sep 22 2006)
Yards Per Rush...... 6.6 at Nevada (Sep 22 2006)
TD Rushes........... 3 at Nevada (Sep 22 2006)
Pass attempts....... 42 at Michigan (Oct 28 2006)
Pass completions.... 22 vs Illinois (Nov 18 2006)
Yards Passing....... 269 vs Illinois (Nov 18 2006)
Yards Per Pass...... 9.0 vs Illinois (Nov 18 2006)
TD Passes........... 4 vs Michigan State (Oct 21 2006)
Total Plays......... 82 vs Illinois (Nov 18 2006)
Total Offense....... 443 at Iowa (Nov 4 2006)
Yards Per Play...... 6.8 vs Michigan State (Oct 21 2006)
Points.............. 38 vs Michigan State (Oct 21 2006)
Sacks By............ 5 at Miami (Aug 31 2006)
First Downs......... 25 vs Illinois (Nov 18 2006)
Penalties........... 6 at Nevada (Sep 22 2006)
Penalty Yards....... 55 at Michigan (Oct 28 2006)
Turnovers........... 5 at Nevada (Sep 22 2006)
at Michigan (Oct 28 2006)
vs Ohio State (Nov 11 2006)
Interceptions By.... 2 vs Eastern Michigan (Sep 16 2006)
vs Michigan State (Oct 21 2006)
at Iowa (Nov 4 2006)
2006 Northwestern Football
Northwestern Game Superlatives (as of Nov 18, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 35 Hill, P.J., at Wisconsin (Oct 07 2006)
Yards Rushing....... 249 Hill, P.J., at Wisconsin (Oct 07 2006)
TD Rushes........... 3 Santos, Ricky, vs New Hampshire (Sep 9 2006)
Hunt, Tony, at Penn State (Sep 30 2006)
Long Rush........... 86 R Mendenhall, vs Illinois (Nov 18 2006)
Pass attempts....... 49 Painter,Curtis, vs Purdue (Oct 14 2006)
Pass completions.... 35 Painter,Curtis, vs Purdue (Oct 14 2006)
Yards Passing....... 431 Painter,Curtis, vs Purdue (Oct 14 2006)
TD Passes........... 4 Smith, Troy, vs Ohio State (Nov 11 2006)
Long Pass........... 55 Morelli, A., at Penn State (Sep 30 2006)
Painter,Curtis, vs Purdue (Oct 14 2006)
Receptions.......... 13 Orton,Greg, vs Purdue (Oct 14 2006)
Yards Receiving..... 216 Butler, Deon, at Penn State (Sep 30 2006)
TD Receptions....... 2 Ball, David, vs New Hampshire (Sep 9 2006)
Hartline, Brian, vs Ohio State (Nov 11 2006)
Long Reception...... 55 Butler, Deon, at Penn State (Sep 30 2006)
Chattams,Andre, vs Purdue (Oct 14 2006)
Field Goals......... 4 Kelly, Kevin, at Penn State (Sep 30 2006)
Long Field Goal..... 47 WELLOCK, Andrew, vs Eastern Michigan (Sep 16 2006)
Punts............... 10 JOHNSON, Zach, vs Eastern Michigan (Sep 16 2006)
Punting Avg......... 47.0 Armstrong,Jared, vs Purdue (Oct 14 2006)
Long Punt........... 69 RICHARDSON, J, at Miami (Aug 31 2006)
Long Punt Return.... 33 Henderson, A., vs Michigan State (Oct 21 2006)
Long Kickoff Return. 75 Thomas, vs Illinois (Nov 18 2006)
Tackles............. 22 Leman, vs Illinois (Nov 18 2006)
Sacks............... 2.0 Baker,Ryan, vs Purdue (Oct 14 2006)
Woodley, LaMarr, at Michigan (Oct 28 2006)
Gholston, V, vs Ohio State (Nov 11 2006)
Tackles For Loss.... 5.0 JONES, Jason, vs Eastern Michigan (Sep 16 2006)
Interceptions....... 2 Garcia, Joe, at Nevada (Sep 22 2006)
2006 Northwestern Football
Northwestern Game Superlatives (as of Nov 18, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 48 at Penn State (Sep 30 2006)
at Wisconsin (Oct 07 2006)
Yards Rushing....... 307 at Wisconsin (Oct 07 2006)
Yards Per Rush...... 8.2 vs Illinois (Nov 18 2006)
TD Rushes........... 3 vs New Hampshire (Sep 9 2006)
at Penn State (Sep 30 2006)
at Wisconsin (Oct 07 2006)
vs Ohio State (Nov 11 2006)
Pass attempts....... 52 vs Purdue (Oct 14 2006)
Pass completions.... 36 vs Purdue (Oct 14 2006)
Yards Passing....... 448 vs Purdue (Oct 14 2006)
Yards Per Pass...... 10.5 at Wisconsin (Oct 07 2006)
TD Passes........... 4 vs Ohio State (Nov 11 2006)
Total Plays......... 83 at Penn State (Sep 30 2006)
Total Offense....... 528 at Penn State (Sep 30 2006)
Yards Per Play...... 7.6 at Wisconsin (Oct 07 2006)
Points.............. 54 vs Ohio State (Nov 11 2006)
Sacks By............ 5 vs Purdue (Oct 14 2006)
First Downs......... 28 vs Purdue (Oct 14 2006)
Penalties........... 9 vs Michigan State (Oct 21 2006)
Penalty Yards....... 81 vs Michigan State (Oct 21 2006)
Turnovers........... 3 at Wisconsin (Oct 07 2006)
vs Michigan State (Oct 21 2006)
at Iowa (Nov 4 2006)
vs Illinois (Nov 18 2006)
Interceptions By.... 3 at Nevada (Sep 22 2006)
at Michigan (Oct 28 2006)
Red-Zone Results
2006 Northwestern Football
Northwestern Red-Zone Results (as of Nov 18, 2006)
All games
Northwestern Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
