Northwestern
Team Game-by-Game Statistics
Game Results
2005 Northwestern Football
Northwestern Game Results (as of Jan 05, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2005 OHIO W 38-14 1- 0- 0 0- 0- 0 3:13 20115
Sep 10, 2005 NORTHERN ILLINOIS W 38-37 2- 0- 0 0- 0- 0 3:30 35114
Sep 17, 2005 at Arizona State 21-52 L 2- 1- 0 0- 0- 0 3:16 55029
* Sep 24, 2005 PENN STATE 29-34 L 2- 2- 0 0- 1- 0 3:34 24395
* Oct 08, 2005 WISCONSIN W 51-48 3- 2- 0 1- 1- 0 3:47 33859
* Oct 15, 2005 at Purdue W 34-29 4- 2- 0 2- 1- 0 3:51 62866
* Oct 22, 2005 at Michigan State W 49-14 5- 2- 0 3- 1- 0 3:12 74636
* Oct 29, 2005 MICHIGAN 17-33 L 5- 3- 0 3- 2- 0 3:26 47130
* Nov 05, 2005 IOWA W 28-27 6- 3- 0 4- 2- 0 3:26 34550
* Nov 12, 2005 at Ohio State 7-48 L 6- 4- 0 4- 3- 0 3:05 105181
* Nov 19, 2005 at Illinois W 38-21 7- 4- 0 5- 3- 0 3:10 31465
Dec 30, 2005 vs UCLA 38-50 L 7- 5- 0 5- 3- 0 4:15 50426
* indicates conference game
Team Game-by-Game
2005 Northwestern Football
Northwestern Team Game-by-Game (as of Jan 05, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 OHIO................... 47 194 3 20 28 356 2 50 40- 28- 1 356 2 50 2 25 0 19 5 63 0 25 641
Sep 10, 2005 NORTHERN ILLINOIS...... 47 282 4 25 21 220 0 26 32- 21- 0 220 0 26 6 110 0 29 2 101 1 81 736
Sep 17, 2005 at Arizona State....... 32 180 0 35 25 236 3 27 38- 25- 0 236 3 27 2 34 0 24 2 64 0 57 514
Sep 24, 2005 PENN STATE............. 57 198 2 19 20 229 0 38 38- 20- 1 229 0 38 5 107 0 28 0 0 0 0 572
Oct 08, 2005 WISCONSIN.............. 45 313 4 62 26 361 3 52 36- 26- 0 361 3 52 4 128 0 81 1 5 0 5 830
Oct 15, 2005 at Purdue.............. 27 128 2 40 38 475 3 67 57- 38- 0 475 3 67 2 39 0 20 1 3 0 3 648
Oct 22, 2005 at Michigan State...... 37 202 4 31 24 331 2 41 30- 24- 0 331 2 41 2 38 0 19 0 0 0 0 657
Oct 29, 2005 MICHIGAN............... 17 89 0 33 26 326 2 62 49- 26- 2 326 2 62 0 0 0 0 0 0 0 0 435
Nov 05, 2005 IOWA................... 31 115 2 16 31 338 2 44 51- 31- 2 338 2 44 5 78 0 18 1 1 0 1 532
Nov 12, 2005 at Ohio State.......... 29 98 0 34 18 153 1 28 40- 18- 1 153 1 28 4 96 0 50 0 0 0 0 360
Nov 19, 2005 at Illinois............ 61 356 3 28 25 240 2 23 31- 25- 0 240 2 23 0 0 0 0 1 15 0 15 627
Dec 30, 2005 vs UCLA................ 32 168 1 19 38 416 2 45 70- 38- 2 416 2 45 6 74 0 15 5 12 0 8 735
Totals..............................462 2323 25 62 320 3681 22 67 512-320- 9 3681 22 67 38 729 0 81 18 264 1 81 7287
Opponent............................504 2617 26 67 247 3148 20 65 425-247- 20 3148 20 65 50 1088 3 95 30 352 1 34 7247
Games played: 12
Avg per rush: 5.0
Avg per catch: 11.5
Pass efficiency: 133.56
Kick ret avg: 19.2
Punt ret avg: 14.7
All purpose avg/game: 607.2
Total offense avg/gm: 500.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 OHIO................... 21 40 61 3.0-12 2.0-11 3 2-0 1-3 3 4 0 5-5 0 0 0 38
Sep 10, 2005 NORTHERN ILLINOIS...... 28 70 98 4.0-13 0.0-0 0 1-0 1-23 7 4 0 5-5 0 0 0 38
Sep 17, 2005 at Arizona State....... 54 28 82 4.0-8 0.0-0 2 1-0 0-0 0 3 0 3-3 0 0 0 21
Sep 24, 2005 PENN STATE............. 29 30 59 4.0-9 1.0-3 3 1-0 3-38 7 6 0 2-2 0 0 0 29
Oct 08, 2005 WISCONSIN.............. 39 44 83 5.0-15 2.0-11 0 0-0 2-23 4 0 0 7-6 0 0 0 51
Oct 15, 2005 at Purdue.............. 59 16 75 2.0-6 0.0-0 1 2-0 2-3 0 5 0 4-4 0 0 0 34
Oct 22, 2005 at Michigan State...... 60 14 74 3.0-14 0.0-0 1 1-86 3-86 0 5 0 7-7 0 0 0 49
Oct 29, 2005 MICHIGAN............... 47 66 113 3.0-4 2.0-1 1 1-0 3-20 3 1 0 2-2 0 0 0 17
Nov 05, 2005 IOWA................... 45 44 89 2.0-6 1.0-5 0 0-0 0-0 4 6 0 4-4 0 0 0 28
Nov 12, 2005 at Ohio State.......... 36 50 86 3.0-6 1.0-1 0 0-0 1-13 0 1 0 1-1 0 0 0 7
Nov 19, 2005 at Illinois............ 38 42 80 3.0-13 2.0-8 1 0-0 1-16 3 2 0 5-5 0 0 0 38
Dec 30, 2005 vs UCLA................ 42 36 78 3.0-19 1.0-5 2 1-0 3-65 1 1 0 4-2 0 0 0 38
Totals.............................. 498 480 978 39.0-125 12.0-45 14 10-86 20-290 32 38 0 49-46 0 0 0 388
Opponent............................ 506 426 932 46.0-160 11.0-82 11 12-145 9-42 34 38 5 49-48 0 1 0 407
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 OHIO................... 4 176 44.0 51 0 1 0 1 2 3-1 22 0 7 405 57.9 1 1
Sep 10, 2005 NORTHERN ILLINOIS...... 1 46 46.0 46 0 0 0 0 0 2-1 33 1 7 384 54.9 0 1
Sep 17, 2005 at Arizona State....... 7 304 43.4 53 0 1 1 1 0 1-0 0 0 4 265 66.2 1 0
Sep 24, 2005 PENN STATE............. 3 103 34.3 37 0 0 0 0 0 6-5 46 0 7 427 61.0 3 0
Oct 08, 2005 WISCONSIN.............. 3 135 45.0 60 0 0 0 1 2 1-1 21 0 9 369 41.0 0 0
Oct 15, 2005 at Purdue.............. 7 245 35.0 46 0 0 0 0 0 2-0 0 0 6 319 53.2 2 1
Oct 22, 2005 at Michigan State...... 3 108 36.0 41 0 0 0 0 1 0-0 0 0 8 431 53.9 1 0
Oct 29, 2005 MICHIGAN............... 8 350 43.8 52 0 1 0 3 0 1-1 28 0 4 165 41.2 0 0
Nov 05, 2005 IOWA................... 7 274 39.1 57 0 0 0 1 2 0-0 0 0 4 219 54.8 0 0
Nov 12, 2005 at Ohio State.......... 7 249 35.6 54 1 1 0 1 0 1-0 0 0 2 84 42.0 0 0
Nov 19, 2005 at Illinois............ 1 26 26.0 26 0 0 0 0 0 2-1 19 0 7 376 53.7 3 1
Dec 30, 2005 vs UCLA................ 5 155 31.0 39 0 0 0 0 1 3-2 33 1 6 383 63.8 1 1
Totals.............................. 56 2171 38.8 60 1 4 1 8 8 22-12 46 2 71 3827 53.9 12 5
Opponent............................ 47 1925 41.0 61 0 6 8 5 17 20-15 47 0 76 4729 62.2 35 3
Team Game-by-Game Comparison
2005 Northwestern Football
Northwestern Team Game-by-Game Comparison (as of Jan 05, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
OHIO................ 38-14 28/13 47-194 / 23-62 40-28- 1 / 28-12- 1 356/177 87/51 550/239 91/188 50/74 3/3
NORTHERN ILLINOIS... 38-37 33/28 47-282 / 41-256 32-21- 0 / 37-24- 1 220/283 79/78 502/539 234/134 48/76 1/2
Arizona State....... 21-52 24/30 32-180 / 45-290 38-25- 0 / 39-27- 0 236/483 70/84 416/773 98/110 48/142 1/1
PENN STATE.......... 29-34 24/21 57-198 / 27-209 38-20- 1 / 36-17- 3 229/271 95/63 427/480 145/120 35/50 2/4
WISCONSIN........... 51-48 28/27 45-313 / 41-189 36-26- 0 / 32-24- 2 361/326 81/73 674/515 156/97 96/29 2/2
Purdue.............. 34-29 32/30 27-128 / 36-127 57-38- 0 / 65-40- 2 475/378 84/101 603/505 45/174 47/43 1/4
Michigan State...... 49-14 31/28 37-202 / 43-189 30-24- 0 / 46-24- 3 331/291 67/89 533/480 210/141 65/35 1/4
MICHIGAN............ 17-33 18/22 17-89 / 58-253 49-26- 2 / 30-17- 3 326/174 66/88 415/427 20/204 60/10 3/4
IOWA................ 28-27 25/27 31-115 / 43-216 51-31- 2 / 38-23- 0 338/276 82/81 453/492 79/97 41/50 2/0
Ohio State.......... 7-48 16/23 29-98 / 54-317 40-18- 1 / 15- 9- 1 153/105 69/69 251/422 109/139 29/55 2/1
Illinois............ 38-21 36/24 61-356 / 43-199 31-25- 0 / 35-20- 1 240/241 92/78 596/440 31/47 14/28 0/1
UCLA................ 38-50 33/24 32-168 / 50-310 70-38- 2 / 24-10- 3 416/143 102/74 584/453 151/176 49/69 3/4
Totals.............. 388-407 328/297 462-2323/504-2617 512-320- 9/425-247-20 3681/3148 974/929 6004/5765 1369/1627 582/661 21/30
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
OHIO................ 12-21 / 0-9 0-1 / 0-0 39:02/ 20:58 18:04 4.1/2.7 8.9/6.3 6.3/4.7 4-44.0 / 9-40.4
NORTHERN ILLINOIS... 8-12 / 6-14 0-1 / 3-3 27:52/ 32:08 -4:16 6.0/6.2 6.9/7.6 6.4/6.9 1-46.0 / 3-42.3
Arizona State....... 2-12 / 7-14 0-2 / 2-2 24:13/ 35:47 -11:34 5.6/6.4 6.2/12.4 5.9/9.2 7-43.4 / 4-39.5
PENN STATE.......... 12-24 / 6-13 2-2 / 2-2 39:59/ 20:01 19:58 3.5/7.7 6.0/7.5 4.5/7.6 3-34.3 / 2-49.0
WISCONSIN........... 8-12 / 9-15 0-0 / 1-1 29:24/ 30:36 -1:12 7.0/4.6 10.0/10.2 8.3/7.1 3-45.0 / 3-46.7
Purdue.............. 3-14 / 8-21 2-2 / 3-4 27:50/ 32:10 -4:20 4.7/3.5 8.3/5.8 7.2/5.0 7-35.0 / 4-42.5
Michigan State...... 2-5 / 6-17 0-0 / 2-2 27:25/ 32:35 -5:10 5.5/4.4 11.0/6.3 8.0/5.4 3-36.0 / 3-42.0
MICHIGAN............ 2-13 / 5-16 0-2 / 1-3 21:59/ 38:01 -16:02 5.2/4.4 6.7/5.8 6.3/4.9 8-43.8 / 3-36.7
IOWA................ 9-18 / 6-15 1-1 / 0-1 29:18/ 30:42 -1:24 3.7/5.0 6.6/7.3 5.5/6.1 7-39.1 / 6-39.0
Ohio State.......... 6-16 / 7-11 0-1 / 0-0 25:38/ 34:22 -8:44 3.4/5.9 3.8/7.0 3.6/6.1 7-35.6 / 2-40.0
Illinois............ 9-15 / 10-17 2-3 / 2-3 32:24/ 27:36 4:48 5.8/4.6 7.7/6.9 6.5/5.6 1-26.0 / 3-38.7
UCLA................ 5-20 / 6-13 4-5 / 1-2 30:50/ 29:10 1:40 5.2/6.2 5.9/6.0 5.7/6.1 5-31.0 / 5-40.4
Totals.............. 78-182/ 76-175 11-20 / 17-23 355:54/364:06 -8:12 5.0/5.2 7.2/7.4 6.2/6.2 56-38.8 / 47-41.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category