
2001 Football Schedule
| Fri. | Sept. 7 | at UNLV | Las Vegas, Nev. | TBA |
| Sat. | Sept. 15 | NAVY | Evanston | TBA |
| Sat. | Sept. 22 | at Duke | Durham, N.C. | TBA |
| Sat. | Sept. 29 | MICHIGAN STATE | Evanston | TBA |
| Sat. | Oct. 6 | at Ohio State | Columbus, Ohio | TBA |
| Sat. | Oct. 13 | MINNESOTA (HC) | Evanston | TBA |
| Sat. | Oct. 20 | PENN STATE | Evanston | TBA |
| Sat. | Oct. 27 | at Purdue | West Lafayette, Ind. | TBA |
| Sat. | Nov. 3 | at Indiana | Bloomington, Ind. | TBA |
| Sat. | Nov. 10 | IOWA | Evanston | TBA |
| Thur. | Nov. 22 | at Illinois | Champaign, Ill. | TBA |
*all times Central
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Thu | 08/31/2000 | Northern Illinois | Evanston, Ill. | | W, 35-17 Recap | Stats |
| Sat | 09/09/2000 | Duke | Evanston, Ill. | | W, 38-5 Recap | Stats |
| Sat | 09/16/2000 | Texas Christian | Fort Worth, Texas | | L, 41-14 Recap | Stats |
| Sat | 09/23/2000 | Wisconsin | Madison, Wis. | ESPN (regional) | W, 47-44 Recap | Stats |
| Sat | 09/30/2000 | Michigan State | East Lansing, Mich. | ESPN (regional) | W, 37-17 Recap | Stats |
| Sat | 10/07/2000 | Indiana | Evanston, Ill. | ESPN (regional) | W, 52-33 Recap | Stats |
| Sat | 10/14/2000 | Purdue -- Homecoming | Evanston, Ill. | ESPN | L, 41-28 Recap | Stats |
| Sat | 10/28/2000 | Minnesota | Minneapolis | espn2 | W, 41-35 Recap | Stats |
| Sat | 11/04/2000 | Michigan -- Family Day | Evanston, Ill. | ABC | W, 54-51 Recap | Stats |
| Sat | 11/11/2000 | Iowa | Iowa City, Iowa | ESPN (regional) | L, 27-17 Recap | Stats |
| Sat | 11/18/2000 | Illinois | Evanston, Ill. | espn2 | W, 61-23 Recap | Stats |
| Sat | 12/30/2000 | Nebraska (Alamo Bowl) | San Antonio, Texas | ESPN | L, 66-17 Recap | Stats | FANSlive GameTracker |
Times listed are central. All other game times TBA due to television scheduling.
Kickoff times are generally announced 10-12 days prior to the game
For previous season schedules, please visit our almanac section.
|