Northwestern
Team Game-by-Game Statistics
Game Results
2002 Northwestern Football
Northwestern Game Results (as of Dec 16, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31 2002 at Air Force 3-52 L 0- 1- 0 0- 0- 0 3:02 45114
Sept 7 2002 TCU 24-48 L 0- 2- 0 0- 0- 0 3:19 21422
Sept 14 2002 DUKE W 26-21 1- 2- 0 0- 0- 0 3:01 22910
Sept 21 2002 at Navy W 49-40 2- 2- 0 0- 0- 0 3:20 27012
* Sept 28 2002 at Michigan State 24-39 L 2- 3- 0 0- 1- 0 3:05 74215
* Oct 5 2002 OHIO STATE 16-27 L 2- 4- 0 0- 2- 0 3:13 43489
* Oct 10 2002 at Minnesota 42-45 L 2- 5- 0 0- 3- 0 3:13 37729
* Oct 19 2002 at Penn State 0-49 L 2- 6- 0 0- 4- 0 3:03 108853
* Oct 26 2002 PURDUE 13-42 L 2- 7- 0 0- 5- 0 2:58 30158
* Nov 2 2002 INDIANA W 41-37 3- 7- 0 1- 5- 0 3:09 25077
* Nov 9 2002 at Iowa 10-62 L 3- 8- 0 1- 6- 0 3:05 68728
* Nov 23 2002 ILLINOIS 24-31 L 3- 9- 0 1- 7- 0 3:20 25134
* indicates conference game
Team Game-by-Game
2002 Northwestern Football
Northwestern Team Game-by-Game (as of Dec 16, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31 2002 at Air Force........... 27 41 0 12 19 180 0 23 36- 19- 0 180 0 23 2 39 0 22 2 11 0 7 271
Sept 7 2002 TCU.................... 44 106 1 17 16 169 1 30 35- 16- 1 169 1 30 7 270 1 100 3 -4 0 0 541
Sept 14 2002 DUKE................... 39 185 3 32 21 245 0 38 35- 21- 2 245 0 38 2 42 0 32 2 5 0 5 503
Sept 21 2002 at Navy................ 51 285 6 47 20 260 1 30 26- 20- 0 260 1 30 5 85 0 26 1 7 0 7 637
Sept 28 2002 at Michigan State...... 36 212 1 27 19 265 2 48 43- 19- 1 265 2 48 3 30 0 23 2 10 0 12 517
Oct 5 2002 OHIO STATE............. 27 113 1 31 24 283 0 36 45- 24- 1 283 0 36 1 67 0 67 3 58 0 46 521
Oct 10 2002 at Minnesota........... 39 306 5 34 21 216 1 34 35- 21- 0 216 1 34 7 145 0 28 2 15 0 13 682
Oct 19 2002 at Penn State.......... 30 9 0 9 29 193 0 17 42- 29- 1 193 0 17 4 82 0 47 1 13 0 13 297
Oct 26 2002 PURDUE................. 30 118 1 40 18 150 1 26 35- 18- 2 150 1 26 6 109 0 37 1 6 0 6 383
Nov 2 2002 INDIANA................ 39 240 5 32 19 256 1 33 29- 19- 0 256 1 33 6 151 0 73 2 14 0 13 661
Nov 9 2002 at Iowa................ 36 99 0 20 24 199 1 18 41- 24- 3 199 1 18 2 65 0 49 3 3 0 2 366
Nov 23 2002 ILLINOIS............... 39 170 2 38 31 368 1 26 49- 31- 3 368 1 26 6 144 0 30 4 15 0 11 714
Totals..............................437 1884 25 47 261 2784 9 48 451-261- 14 2784 9 48 51 1229 1 100 26 153 0 46 6093
Opponent............................694 3763 39 60 144 2265 20 79 239-144- 8 2265 20 79 36 761 0 56 42 511 4 88 7410
Games played: 12
Avg per rush: 4.3
Avg per catch: 10.7
Pass efficiency: 110.10
Kick ret avg: 24.1
Punt ret avg: 5.9
All purpose avg/game: 507.8
Total offense avg/gm: 389.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31 2002 at Air Force........... 68 52 120 2.0-1 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Sept 7 2002 TCU.................... 61 52 113 11.0-32 2.0-16 1 1-4 0-0 6 1 0 3-3 0 0 0 24
Sept 14 2002 DUKE................... 65 75 140 4.0-5 0.0-0 1 2-0 2-26 1 2 0 2-2 0 0 0 26
Sept 21 2002 at Navy................ 69 63 132 2.0-6 0.0-0 4 4-0 1-0 4 3 0 7-7 0 0 0 49
Sept 28 2002 at Michigan State...... 61 53 114 2.0-9 1.0-7 1 0-0 2-0 1 4 0 3-3 0 0 0 24
Oct 5 2002 OHIO STATE............. 73 64 137 1.0-2 0.0-0 3 3-0 0-0 3 3 0 1-1 0 0 0 16
Oct 10 2002 at Minnesota........... 66 62 128 3.5-9 0.5-8 1 1-0 0-0 0 1 0 4-4 1 0 0 42
Oct 19 2002 at Penn State.......... 66 59 125 4.0-14 1.0-7 0 0-0 1-0 0 1 0 0-0 0 0 0 0
Oct 26 2002 PURDUE................. 72 72 144 4.0-5 0.0-0 1 2-0 0-0 0 0 0 2-1 0 0 0 13
Nov 2 2002 INDIANA................ 61 85 146 4.0-9 0.0-0 0 0-0 1-0 1 2 0 6-5 0 0 0 41
Nov 9 2002 at Iowa................ 51 55 106 4.0-18 0.0-0 1 1-0 0-0 0 0 0 1-1 0 0 0 10
Nov 23 2002 ILLINOIS............... 51 39 90 4.0-8 0.0-0 1 0-0 1-17 3 6 0 3-3 0 0 0 24
Totals.............................. 764 731 1495 45.5-118 4.5-38 14 14-4 8-43 19 23 0 32-30 1 0 0 272
Opponent............................ 544 355 899 68.0-259 19.0-136 10 14-47 14-110 0 45 3 62-59 0 2 2 493
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31 2002 at Air Force........... 8 342 42.8 71 1 1 1 3 1 1-1 51 0
Sept 7 2002 TCU.................... 5 219 43.8 49 0 0 1 0 1 1-1 22 0
Sept 14 2002 DUKE................... 7 260 37.1 52 0 0 2 1 2 2-2 47 0
Sept 21 2002 at Navy................ 6 212 35.3 62 0 1 1 1 1 0-0 0 0
Sept 28 2002 at Michigan State...... 7 270 38.6 46 0 0 1 0 3 2-1 32 0
Oct 5 2002 OHIO STATE............. 6 238 39.7 45 0 0 0 0 2 5-3 37 0
Oct 10 2002 at Minnesota........... 4 145 36.2 51 1 0 0 1 0 2-0 0 0
Oct 19 2002 at Penn State.......... 8 315 39.4 45 0 0 0 0 2 1-0 0 0
Oct 26 2002 PURDUE................. 4 168 42.0 52 0 0 0 1 1 1-0 0 0
Nov 2 2002 INDIANA................ 3 113 37.7 51 0 0 0 1 0 2-0 0 0
Nov 9 2002 at Iowa................ 7 327 46.7 52 0 1 0 3 0 1-1 26 0
Nov 23 2002 ILLINOIS............... 3 128 42.7 54 0 1 0 1 1 1-1 31 0
Totals.............................. 68 2737 40.2 71 2 4 6 12 14 19-10 51 0
Opponent............................ 42 1700 40.5 61 0 7 1 6 12 13-12 53 0
Game Results
2002 Northwestern Football
Northwestern Game Results (as of Dec 16, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31 2002 at Air Force 3-52 L 0- 1- 0 0- 0- 0 3:02 45114
Sept 7 2002 TCU 24-48 L 0- 2- 0 0- 0- 0 3:19 21422
Sept 14 2002 DUKE W 26-21 1- 2- 0 0- 0- 0 3:01 22910
Sept 21 2002 at Navy W 49-40 2- 2- 0 0- 0- 0 3:20 27012
* Sept 28 2002 at Michigan State 24-39 L 2- 3- 0 0- 1- 0 3:05 74215
* Oct 5 2002 OHIO STATE 16-27 L 2- 4- 0 0- 2- 0 3:13 43489
* Oct 10 2002 at Minnesota 42-45 L 2- 5- 0 0- 3- 0 3:13 37729
* Oct 19 2002 at Penn State 0-49 L 2- 6- 0 0- 4- 0 3:03 108853
* Oct 26 2002 PURDUE 13-42 L 2- 7- 0 0- 5- 0 2:58 30158
* Nov 2 2002 INDIANA W 41-37 3- 7- 0 1- 5- 0 3:09 25077
* Nov 9 2002 at Iowa 10-62 L 3- 8- 0 1- 6- 0 3:05 68728
* Nov 23 2002 ILLINOIS 24-31 L 3- 9- 0 1- 7- 0 3:20 25134
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Air Force........... 3-52 12/31 27-41 / 74-476 36-19- 0 / 8- 5- 0 180/47 63/82 221/523 50/106 15/16 1/0
TCU................. 24-48 18/18 44-106 / 49-174 35-16- 1 / 25-14- 0 169/267 79/74 275/441 270/133 46/55 7/1
DUKE................ 26-21 18/20 39-185 / 47-240 35-21- 2 / 28-13- 2 245/188 74/75 430/428 73/68 146/45 2/4
Navy................ 49-40 28/30 51-285 / 65-378 26-20- 0 / 25-15- 1 260/300 77/90 545/678 92/142 109/32 0/5
Michigan State...... 24-39 24/27 36-212 / 48-276 43-19- 1 / 26-15- 2 265/263 79/74 477/539 40/188 42/60 2/2
OHIO STATE.......... 16-27 18/23 27-113 / 56-285 45-24- 1 / 22-11- 0 283/170 72/78 396/455 125/155 42/45 2/3
Minnesota........... 42-45 28/26 39-306 / 70-418 35-21- 0 / 9- 6- 0 216/101 74/79 522/519 160/151 72/40 0/1
Penn State.......... 0-49 17/28 30-9 / 60-423 42-29- 1 / 19-11- 1 193/123 72/79 202/546 95/104 90/47 2/1
PURDUE.............. 13-42 12/24 30-118 / 69-407 35-18- 2 / 10- 8- 0 150/144 65/79 268/551 115/72 46/56 2/2
INDIANA............. 41-37 22/20 39-240 / 56-232 29-19- 0 / 21-13- 1 256/150 68/77 496/382 165/111 45/10 2/1
Iowa................ 10-62 20/24 36-99 / 50-245 41-24- 3 / 12-12- 0 199/230 77/62 298/475 68/158 70/82 3/1
ILLINOIS............ 24-31 31/28 39-170 / 50-209 49-31- 3 / 34-21- 1 368/282 88/84 538/491 176/41 60/64 5/1
Totals.................. 272-493 248/299 437-1884/694-3763 451-261-14/239-144- 8 2784/2265 888/933 4668/6028 1429/1429 783/552 28/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 Northwestern Football
Northwestern Game Superlatives (as of Dec 16, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 WRIGHT, Jason vs Ohio State (Oct 5 2002)
Yards Rushing....... 196 WRIGHT, Jason vs Indiana (Nov 2 2002)
TD Rushes........... 4 WRIGHT, Jason vs Indiana (Nov 2 2002)
Long Rush........... 47 WRIGHT, Jason at Navy (Sept 21 2002)
Pass attempts....... 49 BASANEZ, Brett vs Illinois (Nov 23 2002)
Pass completions.... 31 BASANEZ, Brett vs Illinois (Nov 23 2002)
Yards Passing....... 368 BASANEZ, Brett vs Illinois (Nov 23 2002)
TD Passes........... 1 BASANEZ, Brett vs TCU (Sept 7 2002)
BASANEZ, Brett at Navy (Sept 21 2002)
STAUSS, Tony at Michigan State (Sept 28 2002)
BASANEZ, Brett at Michigan State (Sept 28 2002)
BASANEZ, Brett at Minnesota (Oct 10 2002)
STAUSS, Tony vs Purdue (Oct 26 2002)
BASANEZ, Brett vs Indiana (Nov 2 2002)
BASANEZ, Brett at Iowa (Nov 9 2002)
BASANEZ, Brett vs Illinois (Nov 23 2002)
Long Pass........... 48 STAUSS, Tony at Michigan State (Sept 28 2002)
Receptions.......... 9 SCHWEIGHARDT, Jon vs Illinois (Nov 23 2002)
Yards Receiving..... 118 SCHWEIGHARDT, Jon vs Illinois (Nov 23 2002)
TD Receptions....... 1 PATRICK, Kunle vs TCU (Sept 7 2002)
FOSTER, Ronnie at Navy (Sept 21 2002)
SCHWEIGHARDT, Jon at Michigan State (Sept 28 2002)
WORLEY, Eric at Michigan State (Sept 28 2002)
SCHWEIGHARDT, Jon at Minnesota (Oct 10 2002)
HORN, Brandon vs Purdue (Oct 26 2002)
SCHWEIGHARDT, Jon vs Indiana (Nov 2 2002)
AIKENS, Ashton at Iowa (Nov 9 2002)
PATRICK, Kunle vs Illinois (Nov 23 2002)
Long Reception...... 48 WORLEY, Eric at Michigan State (Sept 28 2002)
Field Goals......... 3 WASIELEWSKI, David vs Ohio State (Oct 5 2002)
Long Field Goal..... 51 WASIELEWSKI, David at Air Force (Aug 31 2002)
Punts............... 8 HUFFMAN, Brian at Penn State (Oct 19 2002)
Punting Avg......... 48.9 HUFFMAN, Brian at Air Force (Aug 31 2002)
Long Punt........... 71 HUFFMAN, Brian at Air Force (Aug 31 2002)
Long Punt Return.... 46 PATRICK, Kunle vs Ohio State (Oct 5 2002)
Long Kickoff Return. 100 WRIGHT, Jason vs TCU (Sept 7 2002)
Tackles............. 26 SZYMUL, Doug at Navy (Sept 21 2002)
Sacks............... 1.0 HENDERSON, Herschel vs TCU (Sept 7 2002)
PICKENS, John vs TCU (Sept 7 2002)
CLARK, Colby at Michigan State (Sept 28 2002)
VANDERHORST, Eric at Penn State (Oct 19 2002)
Tackles For Loss.... 3.0 COVINGTON, Raheem vs TCU (Sept 7 2002)
HOWARD, Loren vs Duke (Sept 14 2002)
HOWARD, Loren at Iowa (Nov 9 2002)
Interceptions....... 2 COVINGTON, Raheem at Michigan State (Sept 28 2002)
2002 Northwestern Football
Northwestern Game Superlatives (as of Dec 16, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 51 at Navy (Sept 21 2002)
Yards Rushing....... 306 at Minnesota (Oct 10 2002)
Yards Per Rush...... 7.8 at Minnesota (Oct 10 2002)
TD Rushes........... 6 at Navy (Sept 21 2002)
Pass attempts....... 49 vs Illinois (Nov 23 2002)
Pass completions.... 31 vs Illinois (Nov 23 2002)
Yards Passing....... 368 vs Illinois (Nov 23 2002)
Yards Per Pass...... 10.0 at Navy (Sept 21 2002)
TD Passes........... 2 at Michigan State (Sept 28 2002)
Total Plays......... 88 vs Illinois (Nov 23 2002)
Total Offense....... 545 at Navy (Sept 21 2002)
Yards Per Play...... 7.3 vs Indiana (Nov 2 2002)
Points.............. 49 at Navy (Sept 21 2002)
Sacks By............ 2 vs TCU (Sept 7 2002)
First Downs......... 31 vs Illinois (Nov 23 2002)
Penalties........... 16 vs Duke (Sept 14 2002)
Penalty Yards....... 146 vs Duke (Sept 14 2002)
Turnovers........... 7 vs TCU (Sept 7 2002)
Interceptions By.... 2 vs Duke (Sept 14 2002)
at Michigan State (Sept 28 2002)
2002 Northwestern Football
Northwestern Game Superlatives (as of Dec 16, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 44 Harris, A., vs Illinois (Nov 23 2002)
Yards Rushing....... 257 Johnson, Larry, at Penn State (Oct 19 2002)
TD Rushes........... 3 Candeto, Craig, at Navy (Sept 21 2002)
Washington, Y., vs Indiana (Nov 2 2002)
Long Rush........... 60 Johnson, Larry, at Penn State (Oct 19 2002)
Pass attempts....... 34 Beutjer, Jon, vs Illinois (Nov 23 2002)
Pass completions.... 21 Beutjer, Jon, vs Illinois (Nov 23 2002)
Yards Passing....... 282 Beutjer, Jon, vs Illinois (Nov 23 2002)
TD Passes........... 3 Banks,Brad, at Iowa (Nov 9 2002)
Beutjer, Jon, vs Illinois (Nov 23 2002)
Long Pass........... 79 Blecksmith, JP, at Navy (Sept 21 2002)
Receptions.......... 6 Lloyd, Brandon, vs Illinois (Nov 23 2002)
Young, Walter, vs Illinois (Nov 23 2002)
Yards Receiving..... 137 Roberts, Eric, at Navy (Sept 21 2002)
TD Receptions....... 2 Brown,Maurice, at Iowa (Nov 9 2002)
Lloyd, Brandon, vs Illinois (Nov 23 2002)
Long Reception...... 79 Roberts, Eric, at Navy (Sept 21 2002)
Field Goals......... 4 Rayner, Dave, at Michigan State (Sept 28 2002)
Long Field Goal..... 53 Rayner, Dave, at Michigan State (Sept 28 2002)
Punts............... 8 BIASATTI, Joey, vs TCU (Sept 7 2002)
Punting Avg......... 56.0 BARKERS, Robert, at Air Force (Aug 31 2002)
Long Punt........... 61 BIASATTI, Joey, vs TCU (Sept 7 2002)
Long Punt Return.... 88 Kavanaght, Z., at Michigan State (Sept 28 2002)
Long Kickoff Return. 56 Gamble, Chris, vs Ohio State (Oct 5 2002)
Tackles............. 18 Schumacher, J., vs Illinois (Nov 23 2002)
Sacks............... 2.0 Capone, Gino, at Penn State (Oct 19 2002)
Tackles For Loss.... 4.0 Johnson, S., vs Duke (Sept 14 2002)
Interceptions....... 2 Boleyn,Scott, at Iowa (Nov 9 2002)
Hall, Mike, vs Illinois (Nov 23 2002)
2002 Northwestern Football
Northwestern Game Superlatives (as of Dec 16, 2002)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 74 at Air Force (Aug 31 2002)
Yards Rushing....... 476 at Air Force (Aug 31 2002)
Yards Per Rush...... 7.1 at Penn State (Oct 19 2002)
TD Rushes........... 5 at Air Force (Aug 31 2002)
at Penn State (Oct 19 2002)
Pass attempts....... 34 vs Illinois (Nov 23 2002)
Pass completions.... 21 vs Illinois (Nov 23 2002)
Yards Passing....... 300 at Navy (Sept 21 2002)
Yards Per Pass...... 19.2 at Iowa (Nov 9 2002)
TD Passes........... 4 at Iowa (Nov 9 2002)
Total Plays......... 90 at Navy (Sept 21 2002)
Total Offense....... 678 at Navy (Sept 21 2002)
Yards Per Play...... 7.7 at Iowa (Nov 9 2002)
Points.............. 62 at Iowa (Nov 9 2002)
Sacks By............ 5 at Penn State (Oct 19 2002)
First Downs......... 31 at Air Force (Aug 31 2002)
Penalties........... 8 at Iowa (Nov 9 2002)
Penalty Yards....... 82 at Iowa (Nov 9 2002)
Turnovers........... 5 at Navy (Sept 21 2002)
Interceptions By.... 3 at Iowa (Nov 9 2002)
vs Illinois (Nov 23 2002)
Red-Zone Results
2002 Northwestern Football
Northwestern Red-Zone Results (as of Dec 16, 2002)
All games
Northwestern Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 31 2 at Air Force........... L 3-52 1 0 0 0 0 0 0 0 1 0 0 0 0
Sept 7 2 TCU.................... L 24-48 4 3 17 2 1 1 1 0 1 0 0 0 0
Sept 14 Duke................... W 26-21 3 3 17 2 2 0 1 0 0 0 0 0 0
Sept 21 at Navy................ W 49-40 7 7 49 7 6 1 0 0 0 0 0 0 0
*Sept 28 at Michigan State...... L 24-39 3 3 17 2 1 1 1 0 0 0 0 0 0
*Oct 5 20 Ohio State............. L 16-27 4 3 13 1 1 0 2 1 0 0 0 0 0
*Oct 10 2 at Minnesota........... L 42-45 3 3 21 3 3 0 0 0 0 0 0 0 0
*Oct 19 2 at Penn State.......... L 0-49 1 0 0 0 0 0 0 1 0 0 0 0 0
*Oct 26 2 Purdue................. L 13-42 2 2 13 2 1 1 0 0 0 0 0 0 0
*Nov 2 20 Indiana................ W 41-37 7 6 41 6 5 1 0 1 0 0 0 0 0
*Nov 9 20 at Iowa................ L 10-62 2 2 10 1 0 1 1 0 0 0 0 0 0
*Nov 23 2 Illinois............... L 24-31 8 4 24 3 2 1 1 0 1 2 1 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 45 36 222 29 22 7 7 3 3 2 1 0 0
36 of 45 (80.0%)
Opponents Inside Northwestern Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 31 2 at Air Force........... L 3-52 8 7 45 0 0 0 1 0 1 0 0 0 0
Sept 7 2 TCU.................... L 24-48 6 5 32 4 4 0 1 0 1 0 0 0 0
Sept 14 Duke................... W 26-21 2 2 14 2 1 1 0 0 0 0 0 0 0
Sept 21 at Navy................ W 49-40 7 4 24 3 3 0 1 0 0 1 1 1 0
*Sept 28 at Michigan State...... L 24-39 3 3 9 0 0 0 3 0 0 0 0 0 0
*Oct 5 20 Ohio State............. L 16-27 4 4 24 3 3 0 1 0 0 0 0 0 0
*Oct 10 2 at Minnesota........... L 42-45 4 4 28 4 3 1 0 0 0 0 0 0 0
*Oct 19 2 at Penn State.......... L 0-49 7 6 42 6 5 1 0 0 0 0 0 1 0
*Oct 26 2 Purdue................. L 13-42 5 4 28 4 4 0 0 0 1 0 0 0 0
*Nov 2 20 Indiana................ W 41-37 3 3 20 3 3 0 0 0 0 0 0 0 0
*Nov 9 20 at Iowa................ L 10-62 5 4 27 4 4 0 0 0 0 0 1 0 0
*Nov 23 2 Illinois............... L 24-31 3 3 17 2 1 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 57 49 310 35 31 4 8 0 3 1 2 2 0
49 of 57 (86.0%)
By-Quarter Statistics
2002 Northwestern Football
Northwestern By-Quarter Statistics (as of Dec 16, 2002)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Aug 31 2 at Air Force........... L 3-52 5-17 29.4% 2-3 66.7% 1-6 16.7% 0-4 0.0% 2-4 50.0%
Sept 7 2 TCU.................... L 24-48 6-18 33.3% 2-5 40.0% 2-5 40.0% 0-3 0.0% 2-5 40.0%
Sept 14 Duke................... W 26-21 8-17 47.1% 3-6 50.0% 2-4 50.0% 1-2 50.0% 2-5 40.0%
Sept 21 at Navy................ W 49-40 3-11 27.3% 3-5 60.0% 0-3 0.0% 0-2 0.0% 0-1 0.0%
*Sept 28 at Michigan State...... L 24-39 7-16 43.8% 3-6 50.0% 2-3 66.7% 1-5 20.0% 1-2 50.0%
*Oct 5 20 Ohio State............. L 16-27 4-15 26.7% 0-5 0.0% 2-5 40.0% 1-2 50.0% 1-3 33.3%
*Oct 10 2 at Minnesota........... L 42-45 5-11 45.5% 1-3 33.3% 2-3 66.7% 0-2 0.0% 2-3 66.7%
*Oct 19 2 at Penn State.......... L 0-49 7-17 41.2% 1-4 25.0% 2-4 50.0% 3-5 60.0% 1-4 25.0%
*Oct 26 2 Purdue................. L 13-42 3-15 20.0% 1-3 33.3% 1-5 20.0% 0-2 0.0% 1-5 20.0%
*Nov 2 20 Indiana................ W 41-37 8-14 57.1% 1-2 50.0% 2-5 40.0% 3-3 100.0% 2-4 50.0%
*Nov 9 20 at Iowa................ L 10-62 2-15 13.3% 0-2 0.0% 1-4 25.0% 0-5 0.0% 1-4 25.0%
*Nov 23 2 Illinois............... L 24-31 8-15 53.3% 3-3 100.0% 0-3 0.0% 1-4 25.0% 4-5 80.0%
--------------------------------------------------------------------------------------------------------------------------------
Northwestern 66-181 36.5% 20-47 42.6% 17-50 34.0% 10-39 25.6% 19-45 42.2% 0-0 0.0%
Opponents 88-168 52.4% 23-40 57.5% 23-38 60.5% 24-42 57.1% 18-48 37.5% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Aug 31 2 at Air Force........... L 3-52 1-3 33.3% 0-0 0.0% 0-0 0.0% 1-2 50.0% 0-1 0.0%
Sept 7 2 TCU.................... L 24-48 1-4 25.0% 0-1 0.0% 0-0 0.0% 1-1 100.0% 0-2 0.0%
Sept 14 Duke................... W 26-21 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Sept 21 at Navy................ W 49-40 1-2 50.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 0-1 0.0%
*Sept 28 at Michigan State...... L 24-39 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 5 20 Ohio State............. L 16-27 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 10 2 at Minnesota........... L 42-45 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-1 100.0%
*Oct 19 2 at Penn State.......... L 0-49 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0%
*Oct 26 2 Purdue................. L 13-42 3-6 50.0% 0-1 0.0% 1-2 50.0% 0-0 0.0% 2-3 66.7%
*Nov 2 20 Indiana................ W 41-37 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Nov 9 20 at Iowa................ L 10-62 1-3 33.3% 0-2 0.0% 0-0 0.0% 0-0 0.0% 1-1 100.0%
*Nov 23 2 Illinois............... L 24-31 0-3 0.0% 0-0 0.0% 0-1 0.0% 0-1 0.0% 0-1 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Northwestern 8-23 34.8% 0-4 0.0% 2-4 50.0% 2-4 50.0% 4-11 36.4% 0-0 0.0%
Opponents 3-17 17.6% 1-2 50.0% 0-1 0.0% 0-4 0.0% 2-10 20.0% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Aug 31 2 at Air Force........... L 3-52 21:10 3:34 5:57 6:12 5:27
Sept 7 2 TCU.................... L 24-48 29:48 7:43 7:59 5:58 8:08
Sept 14 Duke................... W 26-21 27:48 8:16 6:41 4:42 8:09
Sept 21 at Navy................ W 49-40 24:50 8:06 8:28 4:33 3:43
*Sept 28 at Michigan State...... L 24-39 24:28 7:05 7:16 7:04 3:03
*Oct 5 20 Ohio State............. L 16-27 24:55 7:28 7:24 5:37 4:26
*Oct 10 2 at Minnesota........... L 42-45 23:37 7:39 9:01 3:08 3:49
*Oct 19 2 at Penn State.......... L 0-49 27:48 8:51 6:45 6:14 5:58
*Oct 26 2 Purdue................. L 13-42 24:52 5:22 8:28 4:34 6:28
*Nov 2 20 Indiana................ W 41-37 24:36 5:08 6:46 5:32 7:10
*Nov 9 20 at Iowa................ L 10-62 27:47 5:37 9:04 8:01 5:05
*Nov 23 2 Illinois............... L 24-31 27:30 4:36 5:55 7:43 9:16
--------------------------------------------------------------------------------------------------------------------------------
Northwestern Total 309:09 79:25 89:44 69:18 70:42 0:00
Avg. 25:45 6:37 7:28 5:46 5:53 0:00
Opponents Total 410:51 100:35 90:16 110:42 109:18 0:00
Avg. 34:14 8:22 7:31 9:13 9:06 0:00