Feb. 8, 1998
Northwestern vs. Penn State Boxscore
Game Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Penn State vs Northwestern Wildcats
2/8/98 12 noon at Welsh-Ryan Arena, Evanston, Ill.
--------------------------------------------------------------------------------
VISITORS: Penn State 11-9, 4-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Titus Ivory f 4 8 1 5 0 0 0 1 1 5 9 1 1 0 0 26
54 Carl Jackson f 0 0 0 0 0 0 0 0 0 5 0 0 1 0 0 6
52 Calvin Booth c 3 8 0 1 3 3 1 4 5 5 9 1 1 3 3 29
03 Joe Crispin g 6 8 4 5 0 0 0 2 2 2 16 6 4 0 3 42
32 Pete Lisicky g 4 13 1 9 11 11 0 2 2 0 20 4 0 0 2 39
23 Gyasi Cline-Heard 0 0 0 0 2 2 0 0 0 3 2 0 0 0 0 7
30 Greg Grays 1 3 0 1 0 0 1 0 1 0 2 1 1 0 1 12
31 Jarrett Stephens 3 10 0 0 5 8 3 2 5 4 11 2 4 1 1 39
42 Greg Stevenson 0 2 0 1 0 2 0 3 3 0 0 1 1 0 1 16
45 Scott Witkowsky 0 0 0 0 0 0 0 3 3 4 0 0 1 0 1 9
TEAM ........................................ 2 1 3 1
TOTALS 21 52 6 22 21 26 7 18 25 28 69 16 15 4 12 225
TOTAL FG% 1st Half: 10-24 .417 2nd Half: 8-20 .400 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 2- 8 .250 Game: .273 REBOUNDS
F Throw % 1st Half: 8- 8 1.000 2nd Half: 9-14 .643 Game: .808 3
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 8-12, 1-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Joe Harmsen f 5 11 0 0 1 1 5 5 10 4 11 2 3 0 1 29
13 Joe Branch f 1 3 0 0 0 0 2 3 5 3 2 3 1 1 0 40
42 Evan Eschmeyer c 10 16 0 0 17 22 3 9 12 4 37 4 4 2 2 42
04 Julian Bonner g 1 4 0 1 1 2 0 3 3 1 3 2 3 0 1 44
22 Sean Wink g 2 3 2 2 0 0 0 0 0 5 6 1 1 0 1 23
10 Matt Kammrath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Napoleon Harris 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 3
31 Nate Pomeday 2 8 1 5 0 1 0 2 2 2 5 3 1 1 1 27
35 Aron Molnar 2 3 0 0 0 1 0 0 0 1 4 1 4 0 0 16
TEAM ........................................ 2 3 5 4
TOTALS 23 48 3 8 19 27 12 26 38 21 68 16 21 4 7 225
TOTAL FG% 1st Half: 8-21 .381 2nd Half: 13-23 .565 Game: .479 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 2- 4 .500 Game: .375 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 5- 8 .625 Game: .704 3
--------------------------------------------------------------------------------
OFFICIALS: Jody Silvester, Mike Sanzere, Phil Bova
TECHNICAL FOULS:
Penn State - none
Northwestern Wildcats - none
ATTENDANCE: 4,125
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Penn State 31 27 11 69
Northwestern Wildcats 25 33 10 68
E. Eschmeyer- New Career High in Points (Previous 36 @ Dayton 12/29/97)
Harmsen- Ties Career High in Rebounds (Previous vs Chicago St. 1/27/98)
|