Jan. 31, 1998
Northwestern vs. Michigan State Boxscore
Game Recap
VISITORS: Michigan State 15-4, 8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Antonio Smith f 0 5 0 0 3 6 4 3 7 4 3 0 1 0 1 41
44 Jason Klein f 2 11 1 3 0 0 4 5 9 1 5 0 4 0 1 32
34 Andre Hutson c 1 2 0 0 0 0 0 1 1 3 2 1 1 0 0 14
12 Mateen Cleaves g 10 20 6 10 8 10 3 2 5 3 34 9 4 0 6 44
14 Charlie Bell g 1 4 1 2 4 4 0 1 1 2 7 2 0 0 0 25
11 David Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 8
30 Doug Davis 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
42 Morris Peterson 3 8 2 5 0 1 1 2 3 0 8 3 2 0 3 25
43 A.J. Granger 1 1 0 0 1 2 0 1 1 3 3 0 2 0 1 13
55 DuJuan Wiley 5 7 0 0 0 0 0 2 2 5 10 0 0 3 1 22
TEAM ........................................ 1 0 1
TOTALS 23 58 10 20 16 23 13 18 31 21 72 15 14 4 13 225
TOTAL FG% 1st Half: 10-30 .333 2nd Half: 10-23 .435 Game: .397
DEADBALL REBOUNDS 3
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 5-10 .500 Game: .500
F Throw % 1st Half: 2- 2 1.000 2nd Half: 5- 9 .556 Game: .696
HOME TEAM: Northwestern Wildcats 8-10, 1-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Joe Harmsen f 5 8 0 0 0 2 1 0 1 4 10 3 4 0 0 36
13 Joe Branch f 1 4 1 2 0 0 0 5 5 3 3 0 3 0 1 37
42 Evan Eschmeyer c 12 18 0 0 6 13 2 12 14 4 30 2 4 2 0 41
04 Julian Bonner g 1 5 0 2 0 0 0 3 3 4 2 9 3 0 0 44
22 Sean Wink g 5 8 5 6 2 2 0 1 1 2 17 3 2 0 0 42
10 Matt Kammrath 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
23 Napoleon Harris 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
31 Nate Pomeday 0 1 0 0 2 2 0 0 0 0 2 2 2 0 0 10
35 Aron Molnar 0 1 0 0 2 2 2 1 3 2 2 0 2 0 0 11
TEAM ........................................ 4 3 7
TOTALS 24 45 6 10 12 21 9 26 35 19 66 19 22 2 2 225
TOTAL FG% 1st Half: 10-19 .526 2nd Half: 11-20 .550 Game: .533
DEADBALL REBOUNDS 3
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 3- 4 .750 Game: .600
F Throw % 1st Half: 5- 6 .833 2nd Half: 4-11 .364 Game: .571
OFFICIALS: Tom Rucker, Eric Harmon, Paul Janssen
TECHNICAL FOULS: Michigan State - none
Northwestern Wildcats - none
ATTENDANCE: 6,053
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan State 25 30 17 72
Northwestern Wildcats 26 29 11 66
Eschmeyer's 2nd rebound put him in 10th place in career NU rebounds(606)
Cleaves- Career high in points (34). Previous 27 vs Ill 1/17/98
|