Dec. 2, 1997
Troy State vs. Northwestern Box Score
TROY ST (52)
fg ft rb
min m-a m-a o-t a pf tp
Barnes 21 1-1 0-1 0-0 1 3 2
Jones 25 4-9 0-1 2-4 0 2 11
Pickett 23 0-5 0-0 1-3 0 2 0
Hudson 25 1-8 2-2 0-2 2 3 5
Raines 22 0-2 2-3 0-0 4 1 2
Haskin 15 0-3 1-2 1-1 1 1 1
Neal 20 4-11 0-0 1-6 0 4 12
Mayfield 22 4-9 0-0 1-2 1 1 8
Padgett 13 2-5 2-2 1-1 0 1 8
Morrison 14 1-3 1-2 1-1 1 4 3
TOTALS 200 17-56 8-13 8-20 10 22 52
Percentages: FG-.304, FT-.615. 3-Point Goals:
10-38, .263 (Jones 3-6, Pickett 0-3, Hudson 1-7,
Raines 0-1, Haskin 0-2, Neal 4-10, Mayfield 0-3,
Padgett 2-4, Morrison 0-2). Team rebounds: 2.
Blocked shots: None. Turnovers: 12 (Mayfield 4,
Hudson 3, Pickett 2, Raines 2, Jones). Steals: 7
(Mayfield 3, Jones 2, Barnes, Padgett).
NORTHWESTERN (90)
fg ft rb
min m-a m-a o-t a pf tp
Pomeday 26 4-6 2-2 0-2 8 1 14
Molnar 24 5-5 1-5 2-5 1 5 11
E Eschmeyer 32 6-9 4-7 4-12 8 2 16
Bonner 35 4-7 3-3 0-4 6 2 11
Wink 20 7-9 0-0 0-4 2 3 20
Batumbze 4 0-1 0-0 1-1 0 1 0
Harmsen 16 3-3 2-3 0-3 1 0 8
Kammrath 3 0-1 0-0 0-0 0 0 0
Branch 18 0-2 0-0 1-3 2 2 0
Harris 13 1-1 1-2 0-3 1 0 3
Avery 6 3-3 1-3 0-0 0 1 7
J Eschemeyer 3 0-0 0-0 0-1 1 0 0
TOTALS 200 33-47 14-25 8-38 30 17 90
Percentages: FG-.702, FT-.560. 3-Point Goals:
10-18, .556 (Pomeday 4-6, Bonner 0-3, Wink 6-8,
Kammrath 0-1). Team rebounds: 3. Blocked shots: 1
(Harmsen). Turnovers: 14 (Bonner 4, Avery 2,
Molnar 2, Branch, E Eschmeyer, Harmsen, Harris, J
Eschemeyer, Pomeday). Steals: 5 (Bonner 2, E
Eschmeyer, Pomeday, Wink).
|