Nov. 29, 1997
Maryland-Eastern Shore vs. Northwestern Box Score
MD EASTRN SHORE (40)
fg ft rb
min m-a m-a o-t a pf tp
Cheek 37 6-11 2-2 0-9 1 5 17
Christian 13 0-0 0-0 0-0 0 1 0
Jones 22 2-8 0-0 0-2 2 5 4
Hoover 35 0-3 0-0 0-2 6 0 0
Langhorne 30 2-8 1-2 0-3 2 0 5
Harrison 8 1-2 0-0 0-0 0 3 2
Smith 8 0-1 0-0 0-1 0 1 0
Reynolds 4 0-2 0-0 0-0 1 0 0
Oxilus 3 0-2 0-0 0-0 0 0 0
White 7 1-1 0-0 0-0 0 2 2
Brown 3 0-0 0-0 0-2 0 0 0
Peters-mashall 10 1-1 0-1 1-3 0 2 2
Wright 20 4-6 0-0 0-6 0 5 8
TOTALS 200 17-45 3-5 1-28 12 24 40
Percentages: FG-.378, FT-.600. 3-Point Goals:
3-16, .188 (Cheek 3-5, Hoover 0-2, Langhorne 0-4,
Smith 0-1, Reynolds 0-2, Oxilus 0-2). Team
rebounds: 2. Blocked shots: 3 (Cheek, Langhorne,
Smith). Turnovers: 16 (Hoover 5, Jones 2,
Langhorne 2, Smith 2, Wright 2, Harrison,
Reynolds, White). Steals: 7 (Hoover 4, Cheek 2,
Smith).
NORTHWESTERN (54)
fg ft rb
min m-a m-a o-t a pf tp
Pomeday 18 0-5 0-0 2-6 2 2 0
Molnar 28 5-10 0-4 2-4 3 2 10
E Eschmeyer 37 7-13 10-18 4-11 6 1 24
Bonner 34 1-10 0-0 1-5 5 3 3
Wink 38 1-7 0-0 0-3 3 2 3
Batumbze 2 0-0 0-0 0-0 0 0 0
Harmsen 15 2-3 2-4 0-3 0 1 6
Branch 27 4-4 0-0 5-7 0 0 8
Harris 1 0-0 0-2 1-1 0 0 0
TOTALS 200 20-52 12-28 15-40 19 11 54
Percentages: FG-.385, FT-.429. 3-Point Goals:
2-19, .105 (Pomeday 0-5, Bonner 1-7, Wink 1-7).
Team rebounds: 1. Blocked shots: 3 (Molnar 2, E
Eschmeyer). Turnovers: 9 (Batumbze 3, Bonner 2,
Branch, E Eschmeyer, Pomeday, Wink). Steals: 6
(Bonner 2, Branch 2, Batumbze, E Eschmeyer).
|