
Northwestern
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2011-12 Northwestern Basketball
Northwestern Team Game-by-Game (as of Mar 16, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS-PAN AMERICAN 11/13/11 60-36 W 21-48 .438 5-22 .227 13-20 .650 6 26 32 32.0 15 17 7 3 6 60 60.0
vs LSU 11/17/11 88-82 W 26-59 .441 12-31 .387 24-28 .857 12 16 28 30.0 21 15 12 5 10 88 74.0
vs Tulsa 11/18/11 69-65 W 22-59 .373 9-23 .391 16-22 .727 10 20 30 30.0 18 12 6 5 9 69 72.3
vs Seton Hall 11/20/11 80-73 W 28-50 .560 7-21 .333 17-19 .895 5 21 26 29.0 12 14 6 6 3 80 74.2
STONY BROOK 11/25/11 63-58 W 21-48 .438 9-29 .310 12-18 .667 5 26 31 29.4 11 15 9 3 3 63 72.0
at Georgia Tech 11/29/11 76-60 W 31-56 .554 5-14 .357 9-14 .643 8 24 32 29.8 19 15 13 4 11 76 72.7
MISSISSIPPI VALLEY S 12/02/11 92-67 W 34-67 .507 20-39 .513 4-7 .571 10 31 41 31.4 14 30 9 2 2 92 75.4
BAYLOR 12/04/11 41-69 L 14-58 .241 4-26 .154 9-14 .643 16 18 34 31.8 17 13 12 2 3 41 71.1
TEXAS SOUTHERN 12/15/11 81-51 W 29-61 .475 13-29 .448 10-17 .588 13 24 37 32.3 16 24 11 7 11 81 72.2
CENTRAL CONNECTICUT 12/17/11 70-64 W 25-57 .439 9-29 .310 11-14 .786 9 26 35 32.6 13 15 12 5 3 70 72.0
EASTERN ILLINOIS 12/18/11 87-72 W 32-59 .542 12-23 .522 11-18 .611 10 22 32 32.5 11 26 11 8 9 87 73.4
at Creighton 12/22/11 79-87 L 29-58 .500 9-22 .409 12-12 1.000 6 18 24 31.8 22 22 10 1 7 79 73.8
at Ohio State 12/28/11 54-87 L 17-53 .321 7-20 .350 13-19 .684 6 24 30 31.7 22 10 11 1 3 54 72.3
PENN STATE 01/01/12 68-56 W 22-40 .550 9-21 .429 15-25 .600 4 23 27 31.4 16 13 12 6 6 68 72.0
ILLINOIS 01/04/12 56-57 L 20-55 .364 5-18 .278 11-18 .611 11 23 34 31.5 19 10 9 6 11 56 70.9
at Michigan 01/11/12 64-66 Lot 24-48 .500 6-13 .462 10-15 .667 5 27 32 31.6 14 10 16 3 3 64 70.5
MICHIGAN STATE 01/14/12 81-74 W 26-52 .500 8-17 .471 21-29 .724 8 19 27 31.3 18 20 6 4 7 81 71.1
at Wisconsin 01/18/12 57-77 L 19-45 .422 5-14 .357 14-19 .737 5 19 24 30.9 13 8 10 0 7 57 70.3
at Minnesota 01/22/12 52-75 L 18-55 .327 8-26 .308 8-20 .400 8 20 28 30.7 16 12 10 3 5 52 69.4
PURDUE 01/28/12 56-58 L 20-45 .444 8-21 .381 8-14 .571 13 24 37 31.1 12 16 16 7 0 56 68.7
NEBRASKA 02/02/12 84-74 W 23-51 .451 14-31 .452 24-29 .828 11 18 29 31.0 12 17 9 3 10 84 69.4
at Illinois 02/05/12 74-70 W 29-48 .604 8-20 .400 8-15 .533 6 18 24 30.6 16 12 10 0 5 74 69.6
IOWA 02/09/12 83-64 W 27-48 .563 13-25 .520 16-23 .696 7 14 21 30.2 15 22 7 3 11 83 70.2
at Purdue 02/12/12 77-87 L 28-57 .491 10-23 .435 11-17 .647 7 21 28 30.1 24 15 9 4 2 77 70.5
at Indiana 02/15/12 66-71 L 24-49 .490 6-20 .300 12-17 .706 7 20 27 30.0 19 9 13 3 6 66 70.3
MINNESOTA 02/18/12 64-53 W 21-48 .438 10-28 .357 12-18 .667 6 16 22 29.7 15 14 9 5 9 64 70.1
MICHIGAN 02/21/12 55-67 Lot 21-51 .412 3-16 .188 10-14 .714 13 26 39 30.0 20 11 14 4 3 55 69.5
at Penn State 2/25/12 67-66 W 22-50 .440 15-29 .517 8-12 .667 5 17 22 29.8 13 15 10 6 8 67 69.4
OHIO STATE 02/29/12 73-75 L 26-52 .500 13-27 .481 8-13 .615 6 12 18 29.3 15 21 7 2 7 73 69.6
at Iowa 03/03/12 70-66 W 24-57 .421 5-17 .294 17-23 .739 14 13 27 29.3 17 11 10 0 11 70 69.6
vs Minnesota 03/08/12 68-75 Lot 20-57 .351 11-26 .423 17-21 .810 8 21 29 29.3 14 11 8 3 12 68 69.5
AKRON 03/13/12 76-74 W 29-62 .468 10-27 .370 8-11 .727 10 21 31 29.3 12 25 6 5 6 76 69.7
at Washington 03/16/12 55-76 L 18-51 .353 9-24 .375 10-17 .588 9 17 26 29.2 15 12 15 5 10 55 69.3
------------------------------------------------------------------------------------------------------------------------------------
Northwestern 2286 790-1754 .450 297-771 .385 409-592 .691 279 685 964 29.2 526 512 335 124 219 2286 69.3
Opponents 2252 825-1826 .452 232-653 .355 370-532 .695 401 781 1182 35.8 591 502 422 99 173 2252 68.2
Games played: 33
Points/game: 69.3
FG Pct: 45.0
3FG Pct: 38.5
FT Pct: 69.1
Rebounds/game: 29.2
Assists/game: 15.5
Turnovers/game: 10.2
Assist/turnover ratio: 1.5
Steals/game: 6.6
Blocks/game: 3.8