
Northwestern
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2010-11 Northwestern Basketball
Northwestern Team Game-by-Game (as of Mar 25, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northern Illinois 11/12/10 97-78 W 35-70 .500 15-33 .455 12-14 .857 16 19 35 35.0 17 17 11 2 6 97 97.0
at Texas-Pan American 11/17/10 77-71 W 24-53 .453 6-16 .375 23-29 .793 6 16 22 28.5 10 13 6 1 7 77 87.0
ARKANSAS-PINE BLUFF 11/19/10 71-45 W 24-51 .471 10-29 .345 13-17 .765 7 29 36 31.0 18 19 12 5 11 71 81.7
CREIGHTON 11/28/10 65-52 W 24-49 .490 7-20 .350 10-17 .588 5 27 32 31.3 15 12 11 3 8 65 77.5
GEORGIA TECH 11/30/10 91-71 W 31-48 .646 12-19 .632 17-30 .567 6 26 32 31.4 18 20 15 3 6 91 80.2
LONG ISLAND 12/13/10 81-65 W 29-58 .500 10-26 .385 13-25 .520 10 28 38 32.5 21 24 9 1 9 81 80.3
AMERICAN 12/16/10 78-62 W 25-50 .500 7-16 .438 21-25 .840 6 21 27 31.7 15 18 10 4 9 78 80.0
vs St. Francis (N.Y.) 12/20/10 92-61 W 34-67 .507 10-22 .455 14-18 .778 11 24 35 32.1 20 26 12 6 10 92 81.5
at St. John's 12/21/10 69-85 L 25-62 .403 10-27 .370 9-14 .643 13 16 29 31.8 21 15 13 2 8 69 80.1
MOUNT ST. MARY'S 12/23/10 70-47 W 29-61 .475 6-24 .250 6-10 .600 11 30 41 32.7 7 25 12 2 9 70 79.1
at Purdue 12/31/10 69-82 L 26-57 .456 8-17 .471 9-16 .563 9 18 27 32.2 22 15 10 5 6 69 78.2
MICHIGAN STATE 01/03/11 62-65 L 18-57 .316 10-23 .435 16-24 .667 13 20 33 32.2 12 12 10 4 8 62 76.8
at Illinois 01/06/11 63-88 L 23-67 .343 9-38 .237 8-10 .800 7 10 17 31.1 18 12 9 2 13 63 75.8
INDIANA 01/09/11 93-81 W 28-57 .491 10-20 .500 27-38 .711 14 19 33 31.2 19 23 9 10 6 93 77.0
at Iowa 01/12/11 90-71 W 33-62 .532 14-28 .500 10-13 .769 14 22 36 31.5 16 23 14 2 9 90 77.9
at Michigan State 01/15/11 67-71 Lot 24-53 .453 6-20 .300 13-18 .722 2 25 27 31.3 21 13 16 1 5 67 77.2
MICHIGAN 01/18/11 74-60 W 27-56 .482 10-24 .417 10-14 .714 8 27 35 31.5 17 18 5 2 2 74 77.0
SIU EDWARDSVILLE 01/20/11 98-55 W 36-62 .581 11-23 .478 15-18 .833 14 24 38 31.8 12 25 12 6 11 98 78.2
WISCONSIN 01/23/11 46-78 L 17-41 .415 2-10 .200 10-13 .769 3 15 18 31.1 10 9 5 2 2 46 76.5
at Minnesota 01/26/11 70-81 L 24-64 .375 12-39 .308 10-11 .909 14 21 35 31.3 32 20 12 2 7 70 76.2
OHIO STATE 01/29/11 57-58 L 20-51 .392 9-30 .300 8-11 .727 14 17 31 31.3 19 16 7 2 1 57 75.2
ILLINOIS 02/05/11 71-70 W 23-48 .479 9-21 .429 16-22 .727 5 20 25 31.0 17 16 10 4 7 71 75.0
at Michigan 02/09/11 66-75 L 26-56 .464 11-25 .440 3-7 .429 7 18 25 30.7 18 16 11 3 7 66 74.7
at Penn State 02/13/11 41-65 L 18-52 .346 2-21 .095 3-5 .600 5 16 21 30.3 17 9 9 2 5 41 73.2
IOWA 02/17/11 73-70 W 27-60 .450 12-28 .429 7-13 .538 10 22 32 30.4 11 17 8 2 10 73 73.2
at Indiana 02/19/11 70-64 W 19-43 .442 11-24 .458 21-25 .840 6 16 22 30.1 20 13 11 2 4 70 73.1
PENN STATE 02/24/11 52-66 L 20-52 .385 6-24 .250 6-9 .667 9 14 23 29.8 19 14 11 2 6 52 72.3
at Wisconsin 02/27/11 63-78 L 22-47 .468 11-21 .524 8-11 .727 3 16 19 29.4 20 12 6 1 4 63 72.0
MINNESOTA 03/02/11 68-57 W 19-51 .373 10-30 .333 20-23 .870 9 22 31 29.5 14 16 9 6 6 68 71.9
vs Minnesota 03/10/11 75-65 W 24-57 .421 9-31 .290 18-23 .783 8 27 35 29.7 21 15 5 4 4 75 72.0
vs Ohio State 03/11/11 61-67 Lot 19-51 .373 7-21 .333 16-18 .889 6 21 27 29.6 23 7 5 6 2 61 71.6
MILWAUKEE 03/16/11 70-61 W 22-58 .379 12-34 .353 14-16 .875 16 21 37 29.8 9 17 11 2 9 70 71.6
at Boston College 03/19/11 85-67 W 34-62 .548 15-36 .417 2-3 .667 10 19 29 29.8 16 27 8 2 6 85 72.0
at Washington State 03/23/11 66-69 Lot 24-64 .375 10-38 .263 8-10 .800 12 30 42 30.1 19 14 11 5 4 66 71.8
------------------------------------------------------------------------------------------------------------------------------------
Northwestern 2441 853-1897 .450 319-858 .372 416-570 .730 309 716 1025 30.1 584 568 335 108 227 2441 71.8
Opponents 2301 822-1756 .468 201-581 .346 456-651 .700 315 815 1130 33.2 577 467 427 123 178 2301 67.7
Games played: 34
Points/game: 71.8
FG Pct: 45.0
3FG Pct: 37.2
FT Pct: 73.0
Rebounds/game: 30.1
Assists/game: 16.7
Turnovers/game: 9.9
Assist/turnover ratio: 1.7
Steals/game: 6.7
Blocks/game: 3.2