| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| NORTHERN ILLINOIS | 11/13/09 | 77-55 | W | 19-48 | .396 | 5-21 | .238 | 34-48 | .708 | 11 | 27 | 38 | 38.0 | 21 | 13 | 9 | 2 | 8 | 77 | 77.0 | |
| BUTLER | 11/18/09 | 54-67 | L | 19-46 | .413 | 7-23 | .304 | 9-12 | .750 | 8 | 22 | 30 | 34.0 | 14 | 15 | 16 | 3 | 2 | 54 | 65.5 | |
| TENNESSEE STATE | 11/22/09 | 69-62 | W | 21-43 | .488 | 12-28 | .429 | 15-22 | .682 | 7 | 17 | 24 | 30.7 | 18 | 18 | 14 | 2 | 8 | 69 | 66.7 | |
| LIBERTY | 11/24/09 | 69-53 | W | 27-55 | .491 | 10-27 | .370 | 5-10 | .500 | 8 | 22 | 30 | 30.5 | 22 | 22 | 13 | 6 | 12 | 69 | 67.2 | |
| vs Notre Dame | 11/27/09 | 72-58 | W | 24-56 | .429 | 10-25 | .400 | 14-16 | .875 | 7 | 29 | 36 | 31.6 | 16 | 17 | 5 | 6 | 6 | 72 | 68.2 | |
| vs Iowa State | 11/28/09 | 67-65 | W | 24-50 | .480 | 10-28 | .357 | 9-11 | .818 | 9 | 23 | 32 | 31.7 | 14 | 17 | 12 | 3 | 6 | 67 | 68.0 | |
| at NC State | 12/01/09 | 65-53 | W | 24-49 | .490 | 6-14 | .429 | 11-16 | .688 | 10 | 28 | 38 | 32.6 | 16 | 11 | 16 | 9 | 9 | 65 | 67.6 | |
| NORTH CAROLINA A&T | 12/13/09 | 90-65 | W | 28-63 | .444 | 20-47 | .426 | 14-19 | .737 | 10 | 36 | 46 | 34.2 | 21 | 24 | 11 | 5 | 5 | 90 | 70.4 | |
| NORTH FLORIDA | 12/16/09 | 84-54 | W | 30-60 | .500 | 14-28 | .500 | 10-13 | .769 | 14 | 19 | 33 | 34.1 | 16 | 25 | 14 | 4 | 14 | 84 | 71.9 | |
| STANFORD | 12/19/09 | 70-62 | W | 21-53 | .396 | 6-25 | .240 | 22-33 | .667 | 9 | 27 | 36 | 34.3 | 13 | 15 | 8 | 3 | 11 | 70 | 71.7 | |
| CENTRAL CONNECTICUT | 12/22/09 | 74-54 | W | 27-51 | .529 | 5-22 | .227 | 15-21 | .714 | 5 | 23 | 28 | 33.7 | 19 | 21 | 8 | 5 | 5 | 74 | 71.9 | |
| at Illinois | 12/30/09 | 83-89 | Lot | 28-84 | .333 | 16-47 | .340 | 11-15 | .733 | 16 | 25 | 41 | 34.3 | 20 | 21 | 3 | 2 | 4 | 83 | 72.8 | |
| MICHIGAN STATE | 01/02/10 | 70-91 | L | 23-62 | .371 | 9-26 | .346 | 15-23 | .652 | 13 | 17 | 30 | 34.0 | 21 | 16 | 10 | 1 | 6 | 70 | 72.6 | |
| TEXAS-PAN AMERICAN | 01/07/10 | 53-44 | W | 16-50 | .320 | 5-22 | .227 | 16-25 | .640 | 18 | 30 | 48 | 35.0 | 14 | 12 | 19 | 9 | 6 | 53 | 71.2 | |
| at Michigan | 01/10/10 | 68-62 | W | 23-52 | .442 | 11-24 | .458 | 11-17 | .647 | 10 | 16 | 26 | 34.4 | 16 | 14 | 12 | 4 | 7 | 68 | 71.0 | |
| WISCONSIN | 01/13/10 | 50-60 | L | 18-45 | .400 | 5-12 | .417 | 9-16 | .563 | 9 | 20 | 29 | 34.1 | 17 | 13 | 6 | 3 | 1 | 50 | 69.7 | |
| PURDUE | 01/16/10 | 72-64 | W | 21-45 | .467 | 4-10 | .400 | 26-30 | .867 | 12 | 30 | 42 | 34.5 | 17 | 13 | 16 | 2 | 3 | 72 | 69.8 | |
| at Ohio State | 01/19/10 | 56-76 | L | 18-47 | .383 | 9-23 | .391 | 11-18 | .611 | 7 | 20 | 27 | 34.1 | 21 | 13 | 14 | 1 | 7 | 56 | 69.1 | |
| ILLINOIS | 01/23/10 | 73-68 | W | 21-52 | .404 | 7-28 | .250 | 24-32 | .750 | 10 | 18 | 28 | 33.8 | 17 | 15 | 7 | 1 | 5 | 73 | 69.3 | |
| at Minnesota | 01/26/10 | 61-65 | L | 22-56 | .393 | 12-29 | .414 | 5-6 | .833 | 8 | 19 | 27 | 33.5 | 16 | 18 | 10 | 2 | 7 | 61 | 68.8 | |
| at Michigan State | 01/30/10 | 70-79 | L | 23-54 | .426 | 11-27 | .407 | 13-15 | .867 | 9 | 18 | 27 | 33.1 | 27 | 14 | 12 | 2 | 3 | 70 | 68.9 | |
| MICHIGAN | 02/02/10 | 67-52 | W | 25-46 | .543 | 10-20 | .500 | 7-7 | 1.000 | 5 | 25 | 30 | 33.0 | 15 | 21 | 12 | 4 | 2 | 67 | 68.8 | |
| INDIANA | 02/07/10 | 78-61 | W | 25-48 | .521 | 10-25 | .400 | 18-26 | .692 | 7 | 26 | 33 | 33.0 | 21 | 21 | 10 | 9 | 4 | 78 | 69.2 | |
| at Iowa | 02/10/10 | 65-78 | L | 25-57 | .439 | 8-26 | .308 | 7-13 | .538 | 10 | 18 | 28 | 32.8 | 23 | 12 | 6 | 2 | 3 | 65 | 69.0 | |
| MINNESOTA | 02/14/10 | 77-74 | Wot | 24-60 | .400 | 13-36 | .361 | 16-19 | .842 | 13 | 21 | 34 | 32.8 | 17 | 18 | 13 | 6 | 10 | 77 | 69.4 | |
| PENN STATE | 02/17/10 | 70-81 | L | 28-58 | .483 | 10-29 | .345 | 4-11 | .364 | 5 | 16 | 21 | 32.4 | 22 | 15 | 9 | 4 | 10 | 70 | 69.4 | |
| at Wisconsin | 02/21/10 | 63-70 | L | 21-42 | .500 | 4-13 | .308 | 17-22 | .773 | 4 | 12 | 16 | 31.8 | 21 | 10 | 6 | 0 | 4 | 63 | 69.1 | |
| IOWA | 02/25/10 | 74-57 | W | 28-48 | .583 | 6-18 | .333 | 12-15 | .800 | 6 | 18 | 24 | 31.5 | 20 | 21 | 8 | 6 | 3 | 74 | 69.3 | |
| at Penn State | 02/28/10 | 60-79 | L | 17-53 | .321 | 12-28 | .429 | 14-22 | .636 | 16 | 17 | 33 | 31.6 | 20 | 15 | 11 | 2 | 6 | 60 | 69.0 | |
| CHICAGO STATE | 03/03/10 | 72-49 | W | 26-53 | .491 | 13-31 | .419 | 7-14 | .500 | 11 | 28 | 39 | 31.8 | 18 | 22 | 17 | 7 | 14 | 72 | 69.1 | |
| at Indiana | 03/06/10 | 80-88 | Lot | 29-72 | .403 | 13-42 | .310 | 9-15 | .600 | 21 | 16 | 37 | 32.0 | 25 | 21 | 13 | 5 | 10 | 80 | 69.5 | |
| vs Indiana | 03/11/10 | 73-58 | W | 24-58 | .414 | 7-31 | .226 | 18-20 | .900 | 17 | 14 | 31 | 31.9 | 20 | 17 | 7 | 5 | 10 | 73 | 69.6 | |
| vs Purdue | 03/12/10 | 61-69 | L | 16-43 | .372 | 8-23 | .348 | 21-27 | .778 | 11 | 22 | 33 | 32.0 | 28 | 11 | 15 | 6 | 5 | 61 | 69.3 | |
| at Rhode Island | 03/17/10 | 64-76 | L | 24-61 | .393 | 9-29 | .310 | 7-10 | .700 | 14 | 22 | 36 | 32.1 | 25 | 14 | 12 | 2 | 5 | 64 | 69.1 | |
| Northwestern | 2351 | 789-1820 | .434 | 317-887 | .357 | 456-639 | .714 | 350 | 741 | 1091 | 32.1 | 651 | 565 | 374 | 133 | 221 | 2351 | 69.1 | |||
| Opponents | 2238 | 746-1767 | .422 | 215-678 | .317 | 531-736 | .721 | 383 | 787 | 1170 | 34.4 | 643 | 496 | 439 | 114 | 193 | 2238 | 65.8 | |||
| Games played: 34 | Rebounds/game: 32.1 | |
| Points/game: 69.1 | Assists/game: 16.6 | |
| FG Pct: 43.4 | Turnovers/game: 11.0 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 1.5 | |
| FT Pct: 71.4 | Steals/game: 6.5 | |
| Blocks/game: 3.9 |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| NORTHERN ILLINOIS | 39/25 | 38/30 | 77-55 | +22 | 19-48/20-49 | .396/.408 | 5-21/2-18 | .238/.111 | 34-48/13-26 | .708/.500 | 38/33 | +5 | 13/15 | 9/17 | 2/3 | 8/6 | 21/33 |
| BUTLER | 24/30 | 30/37 | 54-67 | (13) | 19-46/25-53 | .413/.472 | 7-23/9-26 | .304/.346 | 9-12/8-16 | .750/.500 | 30/31 | (1) | 15/17 | 16/10 | 3/2 | 2/10 | 14/18 |
| TENNESSEE STATE | 32/33 | 37/29 | 69-62 | +7 | 21-43/21-50 | .488/.420 | 12-28/9-20 | .429/.450 | 15-22/11-16 | .682/.688 | 24/34 | (10) | 18/14 | 14/18 | 2/2 | 8/7 | 18/20 |
| LIBERTY | 37/20 | 32/33 | 69-53 | +16 | 27-55/17-48 | .491/.354 | 10-27/4-19 | .370/.211 | 5-10/15-23 | .500/.652 | 30/35 | (5) | 22/12 | 13/19 | 6/0 | 12/7 | 22/11 |
| Notre Dame | 30/27 | 42/31 | 72-58 | +14 | 24-56/20-63 | .429/.317 | 10-25/7-31 | .400/.226 | 14-16/11-15 | .875/.733 | 36/43 | (7) | 17/15 | 5/7 | 6/3 | 6/3 | 16/19 |
| Iowa State | 34/39 | 33/26 | 67-65 | +2 | 24-50/23-57 | .480/.404 | 10-28/10-24 | .357/.417 | 9-11/9-15 | .818/.600 | 32/33 | (1) | 17/19 | 12/9 | 3/1 | 6/1 | 14/15 |
| NC State | 34/24 | 31/29 | 65-53 | +12 | 24-49/19-56 | .490/.339 | 6-14/2-18 | .429/.111 | 11-16/13-19 | .688/.684 | 38/31 | +7 | 11/10 | 16/13 | 9/6 | 9/9 | 16/15 |
| NORTH CAROLINA A&T | 50/37 | 40/28 | 90-65 | +25 | 28-63/19-60 | .444/.317 | 20-47/7-25 | .426/.280 | 14-19/20-27 | .737/.741 | 46/38 | +8 | 24/12 | 11/12 | 5/4 | 5/3 | 21/19 |
| NORTH FLORIDA | 45/33 | 39/21 | 84-54 | +30 | 30-60/19-41 | .500/.463 | 14-28/5-15 | .500/.333 | 10-13/11-20 | .769/.550 | 33/25 | +8 | 25/13 | 14/23 | 4/0 | 14/10 | 16/16 |
| STANFORD | 33/33 | 37/29 | 70-62 | +8 | 21-53/24-57 | .396/.421 | 6-25/8-22 | .240/.364 | 22-33/6-12 | .667/.500 | 36/39 | (3) | 15/15 | 8/18 | 3/2 | 11/2 | 13/28 |
| CENTRAL CONNECTICUT | 34/22 | 40/32 | 74-54 | +20 | 27-51/19-53 | .529/.358 | 5-22/3-14 | .227/.214 | 15-21/13-17 | .714/.765 | 28/35 | (7) | 21/9 | 8/17 | 5/1 | 5/5 | 19/18 |
| Illinois | 42/33 | 32/41 | 83-89 | (6) | 28-84/31-62 | .333/.500 | 16-47/5-15 | .340/.333 | 11-15/22-27 | .733/.815 | 41/45 | (4) | 21/21 | 3/11 | 2/3 | 4/2 | 20/14 |
| MICHIGAN STATE | 33/41 | 37/50 | 70-91 | (21) | 23-62/31-54 | .371/.574 | 9-26/7-16 | .346/.438 | 15-23/22-30 | .652/.733 | 30/42 | (12) | 16/22 | 10/14 | 1/7 | 6/6 | 21/22 |
| TEXAS-PAN AMERICAN | 21/23 | 32/21 | 53-44 | +9 | 16-50/16-57 | .320/.281 | 5-22/5-20 | .227/.250 | 16-25/7-16 | .640/.438 | 48/36 | +12 | 12/11 | 19/13 | 9/4 | 6/13 | 14/20 |
| Michigan | 28/37 | 40/25 | 68-62 | +6 | 23-52/21-50 | .442/.420 | 11-24/7-23 | .458/.304 | 11-17/13-14 | .647/.929 | 26/35 | (9) | 14/18 | 12/18 | 4/3 | 7/5 | 16/17 |
| WISCONSIN | 27/27 | 23/33 | 50-60 | (10) | 18-45/20-52 | .400/.385 | 5-12/7-26 | .417/.269 | 9-16/13-17 | .563/.765 | 29/38 | (9) | 13/14 | 6/5 | 3/3 | 1/2 | 17/15 |
| PURDUE | 26/25 | 46/39 | 72-64 | +8 | 21-45/21-60 | .467/.350 | 4-10/5-23 | .400/.217 | 26-30/17-19 | .867/.895 | 42/23 | +19 | 13/11 | 16/6 | 2/6 | 3/6 | 17/25 |
| Ohio State | 17/40 | 39/36 | 56-76 | (20) | 18-47/27-52 | .383/.519 | 9-23/7-24 | .391/.292 | 11-18/15-20 | .611/.750 | 27/35 | (8) | 13/19 | 14/10 | 1/1 | 7/6 | 21/14 |
| ILLINOIS | 36/39 | 37/29 | 73-68 | +5 | 21-52/26-47 | .404/.553 | 7-28/6-16 | .250/.375 | 24-32/10-15 | .750/.667 | 28/31 | (3) | 15/16 | 7/16 | 1/4 | 5/3 | 17/26 |
| Minnesota | 25/33 | 36/32 | 61-65 | (4) | 22-56/24-50 | .393/.480 | 12-29/9-17 | .414/.529 | 5-6/8-10 | .833/.800 | 27/35 | (8) | 18/20 | 10/15 | 2/11 | 7/7 | 16/12 |
| Michigan State | 28/30 | 42/49 | 70-79 | (9) | 23-54/27-52 | .426/.519 | 11-27/3-15 | .407/.200 | 13-15/22-31 | .867/.710 | 27/37 | (10) | 14/19 | 12/9 | 2/2 | 3/7 | 27/20 |
| MICHIGAN | 35/30 | 32/22 | 67-52 | +15 | 25-46/17-52 | .543/.327 | 10-20/8-28 | .500/.286 | 7-7/10-14 | .000/.714 | 30/27 | +3 | 21/9 | 12/9 | 4/3 | 2/5 | 15/14 |
| INDIANA | 40/29 | 38/32 | 78-61 | +17 | 25-48/18-51 | .521/.353 | 10-25/2-17 | .400/.118 | 18-26/23-27 | .692/.852 | 33/32 | +1 | 21/10 | 10/8 | 9/2 | 4/7 | 21/23 |
| Iowa | 22/35 | 43/43 | 65-78 | (13) | 25-57/23-46 | .439/.500 | 8-26/12-24 | .308/.500 | 7-13/20-30 | .538/.667 | 28/36 | (8) | 12/18 | 6/8 | 2/1 | 3/4 | 23/17 |
| MINNESOTA | 24/32 | 33/25 | 77-74 | +3 | 24-60/26-62 | .400/.419 | 13-36/12-27 | .361/.444 | 16-19/10-12 | .842/.833 | 34/40 | (6) | 18/19 | 13/15 | 6/3 | 10/4 | 17/21 |
| PENN STATE | 32/36 | 38/45 | 70-81 | (11) | 28-58/27-48 | .483/.563 | 10-29/7-17 | .345/.412 | 4-11/20-23 | .364/.870 | 21/36 | (15) | 15/21 | 9/14 | 4/3 | 10/3 | 22/17 |
| Wisconsin | 29/43 | 34/27 | 63-70 | (7) | 21-42/20-39 | .500/.513 | 4-13/7-20 | .308/.350 | 17-22/23-29 | .773/.793 | 16/25 | (9) | 10/12 | 6/9 | 0/6 | 4/3 | 21/19 |
| IOWA | 39/19 | 35/38 | 74-57 | +17 | 28-48/17-43 | .583/.395 | 6-18/3-21 | .333/.143 | 12-15/20-25 | .800/.800 | 24/27 | (3) | 21/10 | 8/14 | 6/4 | 3/4 | 20/22 |
| Penn State | 35/49 | 25/30 | 60-79 | (19) | 17-53/28-49 | .321/.571 | 12-28/7-13 | .429/.538 | 14-22/16-24 | .636/.667 | 33/34 | (1) | 15/15 | 11/9 | 2/7 | 6/6 | 20/22 |
| CHICAGO STATE | 37/27 | 35/22 | 72-49 | +23 | 26-53/15-53 | .491/.283 | 13-31/3-12 | .419/.250 | 7-14/16-22 | .500/.727 | 39/34 | +5 | 22/12 | 17/19 | 7/3 | 14/13 | 18/14 |
| Indiana | 28/34 | 41/35 | 80-88 | (8) | 29-72/26-60 | .403/.433 | 13-42/10-23 | .310/.435 | 9-15/26-32 | .600/.813 | 37/44 | (7) | 21/15 | 13/17 | 5/5 | 10/11 | 25/15 |
| Indiana | 27/30 | 46/28 | 73-58 | +15 | 24-58/20-46 | .414/.435 | 7-31/5-15 | .226/.333 | 18-20/13-17 | .900/.765 | 31/33 | (2) | 17/10 | 7/19 | 5/2 | 10/2 | 20/21 |
| Purdue | 34/30 | 27/39 | 61-69 | (8) | 16-43/18-51 | .372/.353 | 8-23/4-16 | .348/.250 | 21-27/29-39 | .778/.744 | 33/36 | (3) | 11/12 | 15/9 | 6/5 | 5/3 | 28/24 |
| Rhode Island | 30/37 | 34/39 | 64-76 | (12) | 24-61/21-44 | .393/.477 | 9-29/8-18 | .310/.444 | 7-10/26-37 | .700/.703 | 36/32 | +4 | 14/11 | 12/9 | 2/2 | 5/8 | 25/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |