Northwestern
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2006-07 Northwestern Men's Basketball
Northwestern Season Schedule/Results & Leaders (as of Mar 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (10-8) (1-8) (2-2)
CONFERENCE.......... (2-14) (1-7) (1-7) (0-0)
NON-CONFERENCE...... (11-4) (9-1) (0-1) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 8:30 pm CORNELL 61-64 L 3502 (11)Williams, Sterling (7)Williams, Sterling
(11)Doyle, Tim (7)Coble, Kevin
(11)Okrzesik, Jason
11/14/06 7:00 pm DEPAUL W 49-39 3714 (10)Moore, Craig (5)Doyle, Tim
(5)Williams, Sterling
(5)Moore, Craig
11/17/06 7:00 pm at Stanford 53-58 L 3793 (13)Doyle, Tim (7)Doyle, Tim
11/21/06 7:00 pm BROWN W 64-40 3736 (17)Doyle, Tim (6)Williams, Sterling
11/25/06 1:00 pm NORTH FLORIDA W 40-39 3287 (8)Doyle, Tim (7)Moore, Craig
11/28/06 8:30 pm MIAMI-FLA. W 61-59 3938 (24)Moore, Craig (4)Coble, Kevin
(4)Ryan, Jeff
12/9/06 7:00 pm WESTERN MICHIGAN WOT 77-75 3203 (26)Moore, Craig (7)Coble, Kevin
12/14/06 7:00 pm WHEATON-ILL. W 41-39 3542 (12)Coble, Kevin (5)Coble, Kevin
(5)Williams, Sterling
12/19/06 1:00 pm vs Tennessee Tech 65-66 L 750 (23)Coble, Kevin (9)Scott, Vince
12/20/06 11:00 am vs UPR-Mayaguez W 62-55 750 (16)Coble, Kevin (9)Coble, Kevin
12/21/06 1:00 pm vs Utah W 77-44 750 (22)Coble, Kevin (7)Doyle, Tim
12/27/06 7:00 pm LOYOLA-MD. W 66-60 3224 (16)Scott, Vince (5)Coble, Kevin
(5)Doyle, Tim
12/31/06 12:00 pm NORTHWESTERN STATE W 85-59 3803 (19)Coble, Kevin (7)Scott, Vince
(7)Coble, Kevin
01/03/07 7:00 pm * at Penn State 57-83 L 4755 (18)Moore, Craig (6)Coble, Kevin
01/06/07 1:30 pm * MICHIGAN 46-58 L 5793 (13)Doyle, Tim (5)Coble, Kevin
(5)Doyle, Tim
(5)Moore, Craig
01/10/07 8:00 pm * at Michigan State 45-66 L 14759 (11)Scott, Vince (3)Coble, Kevin
01/13/07 1:30 pm * WISCONSIN 50-56 L 7839 (18)Ryan, Jeff (6)Scott, Vince
01/17/07 8:00 pm * at Ohio State 41-73 L 18903 (11)Moore, Craig (6)Ryan, Jeff
01/20/07 1:30 pm * at Minnesota W 55-40 11194 (15)Scott, Vince (5)Moore, Craig
01/24/07 7:00 pm * OHIO STATE 50-59 L 6646 (15)Doyle, Tim (4)Williams, Sterling
01/31/07 7:00 PM * MINNESOTA 55-62 L 3407 (15)Coble, Kevin (9)Scott, Vince
(15)Doyle, Tim
02/03/07 1:00 pm * at Wisconsin 52-69 L 17190 (24)Coble, Kevin (7)Coble, Kevin
02/07/07 6:00 pm * ILLINOIS 43-58 L 7129 (16)Doyle, Tim (3)Doyle, Tim
(3)Coble, Kevin
02/10/07 1:30 pm * PENN STATE W 53-51 4077 (16)Coble, Kevin (10)Coble, Kevin
02/15/07 6:05 p.m. * at Iowa 58-66 L 13668 (17)Doyle, Tim (11)Coble, Kevin
02/18/07 2:00 pm * at Illinois 37-48 L 16618 (9)Doyle, Tim (5)Coble, Kevin
(9)Coble, Kevin
02/21/07 7:00 pm TEXAS-PAN AMERICAN W 67-56 3662 (18)Coble, Kevin (8)Coble, Kevin
02/24/07 11:15 am * PURDUE 68-75 L 5422 (26)Doyle, Tim (4)Coble, Kevin
02/28/07 6:00 pm * INDIANA 65-69 L 6358 (17)Doyle, Tim (8)Coble, Kevin
03/03/07 2:17 PM * at Purdue 50-73 L 13847 (15)Coble, Kevin (5)Doyle, Tim
03/08/07 1:30 pm vs Michigan State 57-62 L 16219 (15)Coble, Kevin (6)Coble, Kevin
(15)Moore, Craig
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 82282 4571
AWAY.................... 9 114727 12747
NEUTRAL................. 4 18469 4617
TOTAL................... 31 215478 6951
Season Box Score
2006-07 Northwestern Men's Basketball
Northwestern Season Box Score (as of Mar 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (10-8) (1-8) (2-2)
CONFERENCE.......... (2-14) (1-7) (1-7) (0-0)
NON-CONFERENCE...... (11-4) (9-1) (0-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Coble, Kevin....... 29-28 901 31.1 156-316 .494 45-116 .388 31-39 .795 25 127 152 5.2 49 0 46 41 21 46 388 13.4
00 Doyle, Tim......... 31-31 1087 35.1 131-266 .492 7-35 .200 88-119 .739 22 80 102 3.3 75 0 157 93 8 53 357 11.5
20 Moore, Craig....... 31-25 851 27.5 83-226 .367 59-180 .328 26-35 .743 16 40 56 1.8 53 0 63 37 4 27 251 8.1
52 Scott, Vince....... 31-24 867 28.0 78-173 .451 33-90 .367 20-29 .690 16 74 90 2.9 64 2 66 33 32 24 209 6.7
5 Ryan, Jeff......... 30-10 650 21.7 58-124 .468 7-27 .259 29-48 .604 16 50 66 2.2 34 0 28 31 1 32 152 5.1
32 Williams, Sterling. 31-23 678 21.9 52-146 .356 12-40 .300 17-32 .531 29 50 79 2.5 46 1 38 24 5 26 133 4.3
1 Okrzesik, Jason.... 31-5 562 18.1 40-116 .345 23-86 .267 30-37 .811 6 30 36 1.2 70 3 35 30 9 24 133 4.3
23 Nash, Jeremy....... 26-0 266 10.2 24-70 .343 7-36 .194 8-12 .667 9 20 29 1.1 30 0 11 11 5 18 63 2.4
42 Tolic, Ivan........ 29-8 271 9.3 22-33 .667 0-2 .000 2-3 .667 14 24 38 1.3 34 0 16 15 2 7 46 1.6
2 Kennedy, Joe....... 9-1 33 3.7 2-5 .400 2-5 .400 0-0 .000 0 2 2 0.2 3 0 3 2 0 2 6 0.7
10 Houlihan, Patrick.. 8-0 17 2.1 2-6 .333 0-0 .000 1-2 .500 2 4 6 0.8 1 0 2 2 0 0 5 0.6
25 Melchior, Jean-Marc 8-0 25 3.1 2-6 .333 0-2 .000 0-0 .000 4 2 6 0.8 1 0 1 4 0 0 4 0.5
33 Steger, Matt....... 8-0 14 1.8 1-3 .333 0-1 .000 1-3 .333 0 1 1 0.1 2 0 1 1 0 2 3 0.4
TEAM............... 55 47 102 3.3 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6222 651-1490 .437 195-620 .315 253-359 .705 214 551 765 24.7 462 6 467 338 87 261 1750 56.5
Opponents.......... 31 6225 642-1467 .438 210-608 .345 327-470 .696 354 682 1036 33.4 412 - 418 447 76 167 1821 58.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern.................. 835 901 14 - 1750
Opponents..................... 869 940 12 - 1821
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northwestern.................. 46 3 49
Opponents..................... 59 3 62
Combined Team Statistics
2006-07 Northwestern Men's Basketball
Northwestern Combined Team Statistics (as of Mar 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (10-8) (1-8) (2-2)
CONFERENCE.......... (2-14) (1-7) (1-7) (0-0)
NON-CONFERENCE...... (11-4) (9-1) (0-1) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 CORNELL L 61-64 3502
11/14/06 DEPAUL W 49-39 3714
11/17/06 at Stanford L 53-58 3793
11/21/06 BROWN W 64-40 3736
11/25/06 NORTH FLORIDA W 40-39 3287
11/28/06 MIAMI-FLA. W 61-59 3938
12/9/06 WESTERN MICHIGAN W OT 77-75 3203
12/14/06 WHEATON-ILL. W 41-39 3542
12/19/06 vs Tennessee Tech L 65-66 750
12/20/06 vs UPR-Mayaguez W 62-55 750
12/21/06 vs Utah W 77-44 750
12/27/06 LOYOLA-MD. W 66-60 3224
12/31/06 NORTHWESTERN STATE W 85-59 3803
*01/03/07 at Penn State L 57-83 4755
*01/06/07 MICHIGAN L 46-58 5793
*01/10/07 at Michigan State L 45-66 14759
*01/13/07 WISCONSIN L 50-56 7839
*01/17/07 at Ohio State L 41-73 18903
*01/20/07 at Minnesota W 55-40 11194
*01/24/07 OHIO STATE L 50-59 6646
*01/31/07 MINNESOTA L 55-62 3407
*02/03/07 at Wisconsin L 52-69 17190
*02/07/07 ILLINOIS L 43-58 7129
*02/10/07 PENN STATE W 53-51 4077
*02/15/07 at Iowa L 58-66 13668
*02/18/07 at Illinois L 37-48 16618
02/21/07 TEXAS-PAN AMERICAN W 67-56 3662
*02/24/07 PURDUE L 68-75 5422
*02/28/07 INDIANA L 65-69 6358
*03/03/07 at Purdue L 50-73 13847
03/08/07 vs Michigan State L 57-62 16219
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Coble, Kevin........ 29-28 31.1 .494 .388 .795 5.2 1.6 46 21 13.4
00 Doyle, Tim.......... 31-31 35.1 .492 .200 .739 3.3 5.1 53 8 11.5
20 Moore, Craig........ 31-25 27.5 .367 .328 .743 1.8 2.0 27 4 8.1
52 Scott, Vince........ 31-24 28.0 .451 .367 .690 2.9 2.1 24 32 6.7
5 Ryan, Jeff.......... 30-10 21.7 .468 .259 .604 2.2 0.9 32 1 5.1
32 Williams, Sterling.. 31-23 21.9 .356 .300 .531 2.5 1.2 26 5 4.3
1 Okrzesik, Jason..... 31-5 18.1 .345 .267 .811 1.2 1.1 24 9 4.3
23 Nash, Jeremy........ 26-0 10.2 .343 .194 .667 1.1 0.4 18 5 2.4
42 Tolic, Ivan......... 29-8 9.3 .667 .000 .667 1.3 0.6 7 2 1.6
2 Kennedy, Joe........ 9-1 3.7 .400 .400 .000 0.2 0.3 2 0 0.7
10 Houlihan, Patrick... 8-0 2.1 .333 .000 .500 0.8 0.3 0 0 0.6
25 Melchior, Jean-Marc. 8-0 3.1 .333 .000 .000 0.8 0.1 0 0 0.5
33 Steger, Matt........ 8-0 1.8 .333 .000 .333 0.1 0.1 2 0 0.4
TM TEAM................ 31-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 31 .437 .315 .705 24.7 15.1 261 87 56.5
Opponents........... 31 .438 .345 .696 33.4 13.5 167 76 58.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Coble, Kevin........ 29 156-316 .494 45-116 .388 31-39 .795 388 13.4
Doyle, Tim.......... 31 131-266 .492 7-35 .200 88-119 .739 357 11.5
Moore, Craig........ 31 83-226 .367 59-180 .328 26-35 .743 251 8.1
Scott, Vince........ 31 78-173 .451 33-90 .367 20-29 .690 209 6.7
Ryan, Jeff.......... 30 58-124 .468 7-27 .259 29-48 .604 152 5.1
Williams, Sterling.. 31 52-146 .356 12-40 .300 17-32 .531 133 4.3
Okrzesik, Jason..... 31 40-116 .345 23-86 .267 30-37 .811 133 4.3
Nash, Jeremy........ 26 24-70 .343 7-36 .194 8-12 .667 63 2.4
Tolic, Ivan......... 29 22-33 .667 0-2 .000 2-3 .667 46 1.6
Kennedy, Joe........ 9 2-5 .400 2-5 .400 0-0 .000 6 0.7
Houlihan, Patrick... 8 2-6 .333 0-0 .000 1-2 .500 5 0.6
Melchior, Jean-Marc. 8 2-6 .333 0-2 .000 0-0 .000 4 0.5
Steger, Matt........ 8 1-3 .333 0-1 .000 1-3 .333 3 0.4
Total............... 31 651-1490 .437 195-620 .315 253-359 .705 1750 56.5
Opponents........... 31 642-1467 .438 210-608 .345 327-470 .696 1821 58.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Coble, Kevin........ 29 901 25 127 152 49 0 46 41 1.1 25
Doyle, Tim.......... 31 1087 22 80 102 75 0 157 93 1.7 26
Moore, Craig........ 31 851 16 40 56 53 0 63 37 1.7 26
Scott, Vince........ 31 867 16 74 90 64 2 66 33 2.0 16
Ryan, Jeff.......... 30 650 16 50 66 34 0 28 31 0.9 18
Williams, Sterling.. 31 678 29 50 79 46 1 38 24 1.6 11
Okrzesik, Jason..... 31 562 6 30 36 70 3 35 30 1.2 13
Nash, Jeremy........ 26 266 9 20 29 30 0 11 11 1.0 10
Tolic, Ivan......... 29 271 14 24 38 34 0 16 15 1.1 6
Kennedy, Joe........ 9 33 0 2 2 3 0 3 2 1.5 6
Houlihan, Patrick... 8 17 2 4 6 1 0 2 2 1.0 2
Melchior, Jean-Marc. 8 25 4 2 6 1 0 1 4 0.3 2
Steger, Matt........ 8 14 0 1 1 2 0 1 1 1.0 2
Total............... 31 6222 214 551 765 462 6 467 338 1.4 85
Opponents........... 31 6225 354 682 1036 412 - 418 447 0.9 83
TEAM STATISTICS NU OPP
---------------------------------------------------
SCORING.................. 1750 1821
Points per game........ 56.5 58.7
Scoring margin......... -2.3 -
FIELD GOALS-ATT.......... 651-1490 642-1467
Field goal pct......... .437 .438
3 POINT FG-ATT........... 195-620 210-608
3-point FG pct......... .315 .345
3-pt FG made per game.. 6.3 6.8
FREE THROWS-ATT.......... 253-359 327-470
Free throw pct......... .705 .696
REBOUNDS................. 765 1036
Rebounds per game...... 24.7 33.4
Rebounding margin...... -8.7 -
ASSISTS.................. 467 418
Assists per game....... 15.1 13.5
TURNOVERS................ 338 447
Turnovers per game..... 10.9 14.4
Turnover margin........ +3.5 -
Assist/turnover ratio.. 1.4 0.9
STEALS................... 261 167
Steals per game........ 8.4 5.4
BLOCKS................... 87 76
Blocks per game........ 2.8 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 82282 133196
Home games-Avg/Game.... 18-4571 9-12747
Neutral site-Avg/Game.. - 4-4617
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern.................. 835 901 14 - 1750
Opponents..................... 869 940 12 - 1821
Overall Team Statistics
2006-07 Northwestern Men's Basketball
Northwestern Overall Team Statistics (as of Mar 12, 2007)
All games
TEAM STATISTICS NU OPP
---------------------------------------------------
SCORING.................. 1750 1821
Points per game........ 56.5 58.7
Scoring margin......... -2.3 -
FIELD GOALS-ATT.......... 651-1490 642-1467
Field goal pct......... .437 .438
3 POINT FG-ATT........... 195-620 210-608
3-point FG pct......... .315 .345
3-pt FG made per game.. 6.3 6.8
FREE THROWS-ATT.......... 253-359 327-470
Free throw pct......... .705 .696
REBOUNDS................. 765 1036
Rebounds per game...... 24.7 33.4
Rebounding margin...... -8.7 -
ASSISTS.................. 467 418
Assists per game....... 15.1 13.5
TURNOVERS................ 338 447
Turnovers per game..... 10.9 14.4
Turnover margin........ +3.5 -
Assist/turnover ratio.. 1.4 0.9
STEALS................... 261 167
Steals per game........ 8.4 5.4
BLOCKS................... 87 76
Blocks per game........ 2.8 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 82282 133196
Home games-Avg/Game.... 18-4571 9-12747
Neutral site-Avg/Game.. - 4-4617
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern.................. 835 901 14 - 1750
Opponents..................... 869 940 12 - 1821
Category Leaders
2006-07 Northwestern Men's Basketball
Northwestern Category Leaders (as of Mar 12, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tolic, Ivan......... 22 33 .667 Coble, Kevin........ 29 316 10.9
Coble, Kevin........ 156 316 .494 Doyle, Tim.......... 31 266 8.6
Doyle, Tim.......... 131 266 .492 Moore, Craig........ 31 226 7.3
Ryan, Jeff.......... 58 124 .468 Scott, Vince........ 31 173 5.6
Scott, Vince........ 78 173 .451 Williams, Sterling.. 31 146 4.7
Kennedy, Joe........ 2 5 .400
Moore, Craig........ 83 226 .367 FIELD GOALS MADE G Made Made/G
Williams, Sterling.. 52 146 .356 -----------------------------------
Okrzesik, Jason..... 40 116 .345 Coble, Kevin........ 29 156 5.4
Nash, Jeremy........ 24 70 .343 Doyle, Tim.......... 31 131 4.2
Houlihan, Patrick... 2 6 .333 Moore, Craig........ 31 83 2.7
Melchior, Jean-Marc. 2 6 .333 Scott, Vince........ 31 78 2.5
Steger, Matt........ 1 3 .333 Ryan, Jeff.......... 30 58 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kennedy, Joe........ 2 5 .400 Moore, Craig........ 31 180 5.8
Coble, Kevin........ 45 116 .388 Coble, Kevin........ 29 116 4.0
Scott, Vince........ 33 90 .367 Scott, Vince........ 31 90 2.9
Moore, Craig........ 59 180 .328 Okrzesik, Jason..... 31 86 2.8
Williams, Sterling.. 12 40 .300 Williams, Sterling.. 31 40 1.3
Okrzesik, Jason..... 23 86 .267
Ryan, Jeff.......... 7 27 .259 3-POINT FGS MADE G Made Made/G
Doyle, Tim.......... 7 35 .200 -----------------------------------
Nash, Jeremy........ 7 36 .194 Moore, Craig........ 31 59 1.9
Melchior, Jean-Marc. 0 2 .000 Coble, Kevin........ 29 45 1.6
Steger, Matt........ 0 1 .000 Scott, Vince........ 31 33 1.1
Tolic, Ivan......... 0 2 .000 Okrzesik, Jason..... 31 23 0.7
Williams, Sterling.. 31 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Okrzesik, Jason..... 30 37 .811 Doyle, Tim.......... 31 119 3.8
Coble, Kevin........ 31 39 .795 Ryan, Jeff.......... 30 48 1.6
Moore, Craig........ 26 35 .743 Coble, Kevin........ 29 39 1.3
Doyle, Tim.......... 88 119 .739 Okrzesik, Jason..... 31 37 1.2
Scott, Vince........ 20 29 .690 Moore, Craig........ 31 35 1.1
Tolic, Ivan......... 2 3 .667
Nash, Jeremy........ 8 12 .667 FREE THROWS MADE G Made Made/G
Ryan, Jeff.......... 29 48 .604 -----------------------------------
Williams, Sterling.. 17 32 .531 Doyle, Tim.......... 31 88 2.8
Houlihan, Patrick... 1 2 .500 Coble, Kevin........ 29 31 1.1
Steger, Matt........ 1 3 .333 Okrzesik, Jason..... 31 30 1.0
Ryan, Jeff.......... 30 29 1.0
Moore, Craig........ 31 26 0.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Coble, Kevin........ 29 388 13.4 Coble, Kevin........ 29 388 13.4
Doyle, Tim.......... 31 357 11.5 Doyle, Tim.......... 31 357 11.5
Moore, Craig........ 31 251 8.1 Moore, Craig........ 31 251 8.1
Scott, Vince........ 31 209 6.7 Scott, Vince........ 31 209 6.7
Ryan, Jeff.......... 30 152 5.1 Ryan, Jeff.......... 30 152 5.1
Williams, Sterling.. 31 133 4.3 Williams, Sterling.. 31 133 4.3
Okrzesik, Jason..... 31 133 4.3 Okrzesik, Jason..... 31 133 4.3
Nash, Jeremy........ 26 63 2.4 Nash, Jeremy........ 26 63 2.4
Tolic, Ivan......... 29 46 1.6 Tolic, Ivan......... 29 46 1.6
Kennedy, Joe........ 9 6 0.7 Kennedy, Joe........ 9 6 0.7
Houlihan, Patrick... 8 5 0.6 Houlihan, Patrick... 8 5 0.6
Melchior, Jean-Marc. 8 4 0.5 Melchior, Jean-Marc. 8 4 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Coble, Kevin........ 29 152 5.2 Doyle, Tim.......... 31 157 5.1
Doyle, Tim.......... 31 102 3.3 Scott, Vince........ 31 66 2.1
Scott, Vince........ 31 90 2.9 Moore, Craig........ 31 63 2.0
Williams, Sterling.. 31 79 2.5 Coble, Kevin........ 29 46 1.6
Ryan, Jeff.......... 30 66 2.2 Williams, Sterling.. 31 38 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Coble, Kevin........ 29 152 5.2 Doyle, Tim.......... 31 53 1.7
Doyle, Tim.......... 31 102 3.3 Coble, Kevin........ 29 46 1.6
Scott, Vince........ 31 90 2.9 Ryan, Jeff.......... 30 32 1.1
Williams, Sterling.. 31 79 2.5 Moore, Craig........ 31 27 0.9
Ryan, Jeff.......... 30 66 2.2 Williams, Sterling.. 31 26 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Williams, Sterling.. 31 29 0.9 Scott, Vince........ 31 32 1.0
Coble, Kevin........ 29 25 0.9 Coble, Kevin........ 29 21 0.7
Doyle, Tim.......... 31 22 0.7 Okrzesik, Jason..... 31 9 0.3
Ryan, Jeff.......... 30 16 0.5 Doyle, Tim.......... 31 8 0.3
Scott, Vince........ 31 16 0.5 Nash, Jeremy........ 26 5 0.2
Moore, Craig........ 31 16 0.5 Williams, Sterling.. 31 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Coble, Kevin........ 29 127 4.4 Doyle, Tim.......... 31 1087 35.1
Doyle, Tim.......... 31 80 2.6 Coble, Kevin........ 29 901 31.1
Scott, Vince........ 31 74 2.4 Scott, Vince........ 31 867 28.0
Williams, Sterling.. 31 50 1.6 Moore, Craig........ 31 851 27.5
Ryan, Jeff.......... 30 50 1.7 Williams, Sterling.. 31 678 21.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Doyle, Tim.......... 31 75 2.4 Doyle, Tim.......... 31 93 3.0
Okrzesik, Jason..... 31 70 2.3 Coble, Kevin........ 29 41 1.4
Scott, Vince........ 31 64 2.1 Moore, Craig........ 31 37 1.2
Moore, Craig........ 31 53 1.7 Scott, Vince........ 31 33 1.1
Coble, Kevin........ 29 49 1.7 Ryan, Jeff.......... 30 31 1.0
FOULOUTS G No.
----------------------------
Okrzesik, Jason..... 31 3
Scott, Vince........ 31 2
Williams, Sterling.. 31 1