December 27, 1998
Recap
--------------------------------------------------------------------------------
VISITORS: Long Beach State 49ers (3-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Bryant, D'Cean f 1 4 1 2 5 6 1 4 5 3 8 2 1 0 0 36
15 Stone, Grant f 0 3 0 2 0 0 0 2 2 5 0 0 1 0 0 17
13 Milisa, Mate c 3 10 0 3 2 2 2 4 6 3 8 0 2 1 3 26
12 Johnson, Ron g 1 3 1 2 4 4 2 0 2 2 7 0 1 0 0 15
22 Lloyd, Ramel g 4 13 1 4 5 8 1 3 4 4 14 2 3 0 1 29
03 Lee, Antrone 1 8 0 3 0 0 0 2 2 2 2 0 1 0 0 23
10 Gomez, Allan 0 4 0 3 0 0 0 0 0 1 0 1 1 0 0 9
11 Delone, James 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 5
14 O'Neal, Charles 3 7 0 0 0 2 1 4 5 5 6 1 0 0 2 22
50 Milley, Ian 1 2 0 0 0 0 0 1 1 5 2 0 0 0 0 18
TEAM ........................................ 5 1 6
TOTALS 14 55 3 19 16 22 12 22 34 31 47 7 10 1 6 200
TOTAL FG% 1st Half: 8-29 .276 2nd Half: 6-26 .231 Game: .255 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 2-10 .200 Game: .158 REBOUNDS
F Throw % 1st Half: 2- 6 .333 2nd Half: 14-16 .875 Game: .727 3
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats (7-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Wink, Sean f 5 13 5 12 1 3 0 3 3 1 16 0 2 0 0 26
33 Hardy, Tavaras f 4 6 0 0 3 5 2 3 5 1 11 1 2 1 1 28
42 Eschmeyer, Evan c 3 5 0 0 10 13 4 9 13 5 16 1 2 2 1 24
04 Bonner, Julian g 2 5 0 2 3 5 1 2 3 1 7 4 1 0 1 31
24 Newman, David g 0 4 0 3 5 7 0 3 3 0 5 4 4 0 0 28
05 Harmsen, Joe 0 1 0 0 0 0 0 1 1 2 0 1 0 0 0 11
11 Allouche, Danny 1 2 0 1 4 4 0 5 5 1 6 2 1 0 1 12
14 Lepore, Steve 0 0 0 0 2 2 0 2 2 1 2 1 0 1 0 12
31 Pomeday, Nate 0 0 0 0 0 0 0 0 0 2 0 1 1 0 1 11
35 Molnar, Aron 1 2 0 0 2 2 0 2 2 3 4 0 1 0 0 17
TEAM ........................................ 1 2 3
TOTALS 16 38 5 18 30 41 8 32 40 17 67 15 14 4 5 200
TOTAL FG% 1st Half: 8-20 .400 2nd Half: 8-18 .444 Game: .421 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 2- 6 .333 Game: .278 REBOUNDS
F Throw % 1st Half: 12-19 .632 2nd Half: 18-22 .818 Game: .732 3
--------------------------------------------------------------------------------
OFFICIALS: Tom Rucker, Steve Olson, Tom Clark
TECHNICAL FOULS:
Long Beach State 49ers - none
Northwestern Wildcats - none
ATTENDANCE: 3,215
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Long Beach State 49ers 19 28 47
Northwestern Wildcats 31 36 67
Milley - Fouled out at 8:43 (2nd)/O'Neal 5:25/Stone 1:18
Eschmeyer - Fouled out at 1:37 (2nd)
Points in Paint - NU 10/LB 10
Points off TO - NU 4/LB 2