December 23, 1998
Recap
--------------------------------------------------------------------------------
VISITORS: Boston College Eagles 3-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Cotton, Michael 2 7 0 2 1 2 0 0 0 1 5 1 0 0 0 24
04 Beerbohm, Jonathan 1 1 1 1 2 2 0 1 1 2 5 0 1 0 0 16
05 Pina, Dwayne 0 1 0 1 0 0 0 1 1 2 0 2 1 0 1 20
12 Sims, Clinton 4 9 1 5 2 2 2 3 5 2 11 0 2 0 0 26
13 Harley, Kenny 1 3 1 1 1 2 1 0 1 3 4 2 1 0 2 24
21 Walls, Kenny 6 12 2 3 2 2 0 1 1 5 16 2 2 0 1 22
31 Miller, Osei 1 5 0 1 1 2 0 2 2 1 3 0 2 1 1 20
35 Deane, Willie 3 8 0 3 2 4 3 0 3 4 8 3 1 0 2 18
45 Ross, Brian 2 6 0 1 3 3 0 5 5 4 7 2 1 1 2 30
TEAM ........................................ 0 4 4
TOTALS 20 52 5 18 14 19 6 17 23 24 59 12 11 2 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-52 .385 Game: .385 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-18 .278 Game: .278 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-19 .737 Game: .737 4
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Hardy, Tavaras f 2 4 0 0 0 0 0 1 1 3 4 5 2 0 1 24
42 Eschmeyer, Evan c 6 9 0 0 11 12 3 7 10 4 23 1 1 1 0 30
04 Bonner, Julian g 2 3 1 1 2 4 0 3 3 1 7 1 2 0 2 28
22 Wink, Sean g 6 14 6 12 2 2 0 1 1 4 20 2 2 0 2 28
24 Newman, David g 1 8 1 7 5 6 0 3 3 2 8 3 3 0 0 28
05 Harmsen, Joe 0 0 0 0 0 0 0 2 2 1 0 1 2 0 0 16
11 Allouche, Danny 1 3 0 2 0 0 2 1 3 0 2 0 0 0 0 14
14 Lepore, Steve 0 1 0 1 0 0 2 1 3 1 0 1 1 0 0 12
31 Pomeday, Nate 1 2 1 2 0 0 0 0 0 1 3 0 1 0 0 10
35 Molnar, Aron 1 1 0 0 0 0 3 2 5 0 2 0 3 0 0 10
TEAM ........................................ 2 4 6
TOTALS 20 45 9 25 20 24 12 25 37 17 69 14 17 1 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-45 .444 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-25 .360 Game: .360 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 20-24 .833 Game: .833 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Boston College Eagles - none
Northwestern Wildcats - none
ATTENDANCE: 3,724
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Boston College Eagles 29 30 59
Northwestern Wildcats 35 34 69