Tennessee Tech 66 v. Northwestern 65

Dec. 19, 2006

Recap

Scoring  1st   2nd   Final 
Tennessee Tech 32 34 66
Northwestern 30 35 65

December 19, 2006 at 1:00 pm (EDT)     Mario Morales Colliseum     NA fans attending



VISITOR     Tennessee Tech     "Golden Eagles"     (5-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Rivers, B 36 G 22 8-15 6-9 0-0 1 1-3 0 1 3 1
2 Fisher, A 38 G 12 4-10 1-5 3-5 7 2-3 0 1 4 2
20 Northern, D 23 C 10 5-9 0-0 0-0 0 0-4 1 0 0 1
24 Nixon, R 15 G 9 4-7 0-0 1-1 1 3-6 0 1 1 1
42 Jones, J 24 F 6 3-5 0-0 0-1 1 1-6 1 2 2 2
45 Bryant, R 8 C 4 2-3 0-0 0-0 0 1-1 0 0 2 1
32 Koger, A 5 F 3 0-0 0-0 3-3 0 0-0 0 0 0 1
10 McKenzie, A 22 F 0 0-3 0-0 0-0 1 1-2 1 2 1 3
30 Davis, F 16 G 0 0-2 0-2 0-0 1 0-2 0 0 0 0
33 Kabore, F 11 F 0 0-0 0-0 0-0 0 0-2 0 0 0 0
Totals: 198 66 26-54 7-16 7-10 12 12-33 3 7 13 12
Percentages: .481 .438 .700


HOME     Northwestern     "Wildcats"     (6-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
44 Coble, K 37 F 23 9-20 5-11 0-0 0 1-7 2 1 2 1
20 Moore, C 32 G 10 3-8 2-7 2-4 6 2-2 0 0 3 3
52 Scott, V 31 C 8 4-9 0-2 0-0 2 3-9 2 2 0 2
32 Williams, S 22 G 6 2-4 1-2 1-2 4 0-0 0 0 2 2
42 Tolic, I 9 C 6 3-4 0-0 0-0 1 3-3 0 0 0 1
00 Doyle, T 31 F 5 2-5 0-0 1-2 2 1-2 0 0 3 2
1 Okrzesik, J 19 G 5 1-4 1-4 2-2 2 0-1 0 2 0 2
5 Ryan, J 5 G/F 2 1-1 0-0 0-0 1 0-1 0 0 0 0
23 Nash, J 13 G 0 0-2 0-2 0-0 2 0-1 0 2 0 1
Totals: 199 65 25-57 9-28 6-10 20 11-29 4 7 10 14
Percentages: .439 .321 .600



Officials: , ,

Data source: The Associated Press

* click column headings for brief explanation

WILDCATS WIRE

The Team


2011-12 Viewbook

2011-12 MBB Viewbook

Welsh-Ryan Arena

Bill Carmody Basketball Camps

Buy Tickets Online Here!

Multimedia

Photo Galleries

Big Ten Tournament Central

Italy