December 5, 1998
12/5/98 1:00 pm at Welsh-Ryan Arena, Evanston, Illinois
--------------------------------------------------------------------------------
VISITORS: Dayton Flyers 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Turner, Coby f 2 11 1 6 0 0 1 5 6 2 5 3 0 1 0 26
24 Bamigbola, Stephen f 1 2 0 0 0 0 1 0 1 1 2 0 0 0 1 9
34 Ashman, Mark c 3 8 1 1 4 4 0 0 0 5 11 0 0 0 0 23
12 Stanley, Tony g 6 13 3 6 2 2 1 1 2 3 17 2 0 0 0 33
42 Young, Edwin g 2 6 0 1 0 0 2 2 4 3 4 1 3 0 1 21
05 Green, Nate 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 4
10 Fitz, Ted 1 2 0 0 0 0 0 1 1 0 2 0 1 0 0 9
11 Doliboa, Cain 3 8 2 6 0 0 2 1 3 2 8 0 2 0 0 24
15 Morris, David 0 4 0 2 0 0 0 2 2 5 0 5 1 0 1 22
21 Metzler, Andy 1 2 1 1 0 0 1 1 2 0 3 1 1 0 0 7
23 Holland, Yuanta 1 1 0 0 3 4 0 4 4 0 5 0 3 0 0 9
44 Cooper, Matt 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 13
TEAM ........................................ 3 2 5
TOTALS 20 57 8 23 9 10 11 21 32 25 57 12 11 1 3 200
TOTAL FG% 1st Half: 9-28 .321 2nd Half: 11-29 .379 Game: .351 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 3-10 .300 Game: .348 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 5- 6 .833 Game: .900 1
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Lepore, Steve f 0 1 0 1 0 0 1 1 2 1 0 1 3 1 0 24
33 Hardy, Tavaras f 2 2 0 0 0 0 1 1 2 5 4 3 3 0 1 16
42 Eschmeyer, Evan c 11 16 0 0 6 10 2 7 9 4 28 4 4 3 1 31
22 Wink, Sean g 3 9 2 5 1 2 0 4 4 0 9 3 0 0 0 30
24 Newman, David g 1 6 1 6 8 12 0 3 3 0 11 0 1 0 0 32
04 Bonner, Julian 1 4 0 0 1 3 1 0 1 1 3 3 2 0 1 21
05 Harmsen, Joe 1 3 0 0 0 0 2 2 4 3 2 1 1 2 1 16
11 Allouche, Danny 1 3 0 1 2 3 0 1 1 1 4 0 0 0 1 18
31 Pomeday, Nate 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
35 Molnar, Aron 0 0 0 0 0 0 1 2 3 0 0 0 0 1 0 9
TEAM ........................................ 1 5 6
TOTALS 20 44 3 13 18 30 9 26 35 16 61 15 14 7 5 200
TOTAL FG% 1st Half: 13-26 .500 2nd Half: 7-18 .389 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 0- 5 .000 Game: .231 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 15-26 .577 Game: .600 6
--------------------------------------------------------------------------------
OFFICIALS: Glen Mayberg, Ron Foxcroft, John LaRocca
TECHNICAL FOULS:
Dayton Flyers - none
Northwestern Wildcats - none
ATTENDANCE: 4,216
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Dayton Flyers 27 30 57
Northwestern Wildcats 32 29 61
Hardy - fouled out at 2:29
Morris - fouled out at 0:46.8
Ashman - fouled out at 0:08.8