November 5, 1998
California All-Stars vs Northwestern Wildcats
11/5/98 7:00 PM at Welsh-Ryan Arena
--------------------------------------------------------------------------------
VISITORS: California All-Stars 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Anderson, Chivo f 2 11 2 8 0 0 2 1 3 4 6 6 1 1 1 31
31 Gee, Jerry f 7 14 0 0 0 1 2 2 4 0 14 1 0 1 1 28
22 Crouse, David c 2 7 0 1 1 4 0 7 7 4 5 1 3 1 0 26
02 Williamson, Jim g 2 6 2 5 0 0 0 3 3 3 6 0 2 0 0 28
32 Kirksey, Robin g 5 10 2 2 4 7 2 1 3 5 16 2 3 0 2 25
06 Lipinski, Mike 0 1 0 1 3 3 0 1 1 1 3 4 0 1 1 12
07 Dade, Chris 4 5 4 4 1 2 1 0 1 0 13 1 1 0 2 14
21 Williams, Marmet 2 3 0 0 2 2 0 2 2 0 6 1 1 0 0 19
33 Hoptopp, Ken 1 4 0 0 0 0 1 3 4 2 2 1 2 0 0 11
44 Melvin, Charles 0 1 0 0 2 2 0 1 1 3 2 0 0 0 0 6
TEAM ........................................ 0 3 3
TOTALS 25 62 10 21 13 21 8 24 32 22 73 17 13 4 7 200
TOTAL FG% 1st Half: 8-27 .296 2nd Half: 17-35 .486 Game: .403 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 8-13 .615 Game: .476 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 10-15 .667 Game: .619 2
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Lepore, Steve f 2 3 2 2 2 2 2 1 3 1 8 3 1 0 0 17
33 Hardy, Tavaras f 7 11 0 0 2 3 1 8 9 4 16 2 2 1 0 33
42 Eschmeyer, Evan c 9 17 0 0 7 16 4 12 16 2 25 2 3 1 3 36
04 Bonner, Julian g 1 1 1 1 0 1 0 0 0 1 3 2 3 0 0 15
24 Newman, David g 3 8 3 6 4 4 0 2 2 3 13 5 5 0 0 36
05 Harmsen, Joe 0 1 0 0 0 0 2 0 2 3 0 1 1 0 1 8
11 Allouche, Danny 4 8 2 5 2 2 1 5 6 3 12 6 0 0 1 24
22 Wink, Sean 3 6 2 4 0 0 0 1 1 2 8 1 1 0 0 23
31 Pomeday, Nate 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 5
35 Molnar, Aron 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
TEAM ........................................ 1 4 5
TOTALS 29 56 10 19 17 28 11 33 44 20 85 23 16 2 5 200
TOTAL FG% 1st Half: 13-26 .500 2nd Half: 16-30 .533 Game: .518 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 6- 8 .750 Game: .526 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 12-21 .571 Game: .607 4
--------------------------------------------------------------------------------
OFFICIALS: Tom O'Neill, Jim Copenhaver, Tim Hutchinson
TECHNICAL FOULS:
California All-Stars - none
Northwestern Wildcats - none
ATTENDANCE: 2,592
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
California All-Stars 21 52 73
Northwestern Wildcats 35 50 85
Exhibition game