| No. | Name | Pos. | Ht. | Wt. | Year | Hometown/High School |
| 1 | Drew Crawford | G/F | 6-5 | 195 | Fr. | Naperville, Ill./Naperville Central |
| 3 | Mike Capocci | F | 6-6 | 195 | Jr. | Lombard, Ill./Glenbard East |
| 4 | Alex Marcotullio | G | 6-3 | 176 | Fr. | Warren, Mich./De La Salle |
| 5 | Jeff Ryan | G/F | 6-6 | 201 | Sr. | Glenview, Ill./Glenbrook South |
| 10 | Austin Nichols | G | 6-0 | 192 | Fr. | Lansing, Mich./Lansing Catholic |
| 11 | Reggie Hearn | G | 6-4 | 195 | Fr. | Fort Wayne, Ind./Snider |
| 12 | Luka Mirkovic | F/C | 6-11 | 243 | So. | Belgrade, Serbia/La Lumiere (LaPorte, Ind.) |
| 15 | Nick Fruendt | G | 6-5 | 195 | So. | Batavia, Ill./Batavia |
| 21 | Ivan Peljusic | F | 6-8 | 215 | Jr. | Zadar, Croatia/V. Nazor Gymnasium |
| 22 | Michael Thompson | G | 5-10 | 190 | Jr. | Chicago, Ill./Lincoln Park |
| 23 | Jeremy Nash | G | 6-3 | 191 | Sr. | Chicago, Ill./Marist |
| 24 | John Shurna | F | 6-8 | 208 | So. | Glen Ellyn, Ill./Glenbard West |
| 30 | Davide Curletti | F | 6-9 | 228 | So. | Farmington Hills, Mich./Orchard Lake St. Mary's |
| 33 | Matt Steger | G/F | 6-5 | 190 | Sr. | Northfield, Ill./Loyola Academy |
| 44 | Kevin Coble | F | 6-8 | 215 | Sr. | Scottsdale, Ariz./Scottsdale Christian Academy |
| 54 | Kyle Rowley | C | 7-0 | 285 | So. | Arima, Trinidad/Lake Forest (Ill.) Academy |
Head Coach: Bill Carmody
Assistant Coach: Mitch Henderson
Assistant Coach: Tavaras Hardy
Assistant Coach: Ivan Vujic
Director of Operations: John Davidson
|
|