Northwestern 1997-98 Basketball Schedule
Final 1997-98 Record: 10-17, 3-13 Big Ten (T-9th)
November
1997-98 Releases
1997-98 Statistics
4 Tue. Venezuela W, 69-45 Recap
11 Tue. Athletes In Action L, 91-69 Recap
22 Sat. Siena L, 86-84 Recap | Stats
26 Wed. Sam Houston State W, 71-51 Recap | Stats
29 Sat. Md.-Eastern Shore W, 54-40 Recap | Stats
December
2 Tue. Troy State W, 90-52 Recap | Stats
6 Sat. DePaul W, 72-59 Recap | Stats
13 Sat. Seton Hall W, 51-44 Recap | Stats
17 Wed. Wofford W, 68-51 Recap | Stats
23 Tue. at Boston College L, 64-63 Recap
27 Sat. at Dayton L, 77-69 Recap | Stats
January
3 Sat. at Iowa L, 91-57 Recap | Stats
7 Wed. Minnesota W, 66-59 Recap | Stats
10 Sat. Illinois L, 59-44 Recap | Stats
14 Wed. Indiana L, 76-58 Recap | Stats
17 Sat. at Wisconsin L, 56-33 Recap | Stats
22 Thur. at Penn State L, 83-45 Recap | Stats
24 Sat. at Purdue L, 80-45 Recap | Stats
27 Tue. Chicago State W, 71-40 Recap | Stats
31 Sat. Michigan State L, 72-66 OT Recap | Stats
February
5 Thur. @ Michigan L, 74-67 Recap | Stats
8 Sun. Penn State L, 69-68 Recap | Stats
11 Wed. Wisconsin W, 47-39 Recap
14 Sat. at Indiana L, 73-55 Recap | Stats
18 Wed. at Illinois L, 69-57 Recap | Stats
21 Sat. Ohio State W, 70-62 Recap | Stats
25 Wed. Iowa L, 75-55 Recap | Stats
28 Sat. at Minnesota L, 59-54 Recap | Stats
March
5 Thur vs. Minnesota L, 64-56 Recap | Stats
(Big Ten Tournament)