May 5, 1998
North Central at Northwestern Score
1998 Northwestern Baseball
North Central at Northwestern
May 5, 1998 at Evanston, Ill. (Rocky Miller Park)
North Central 1 (22-12-1) Northwestern 16 (26-23)
Name (Pos) AB R H RBI BB SO PO A Name (Pos) AB R H RBI BB SO PO A
---------------------------------------------------- ----------------------------------------------------
Brian Lichtenberger lf/cf. 4 0 0 0 0 0 2 0 Jeremy Kurella ss......... 4 2 2 6 0 0 1 5
Dan Grimm c............... 4 0 1 0 0 0 3 3 Brian Perse ph/2b......... 1 0 0 0 0 0 1 2
Ryan Passaglia cf/p....... 4 1 2 0 0 2 3 0 Brian Baron dh............ 4 1 2 1 0 0 0 0
John Frano dh............. 2 0 0 0 0 1 0 0 Joe Hietpas ph/dh......... 1 0 1 0 0 0 0 0
Craig Tomczak ph/lf....... 2 0 0 0 0 0 0 0 Patrick Thompson 1b....... 4 2 3 2 0 0 10 0
Ken Benson, Jr. 1b/3b..... 3 0 0 0 0 1 9 3 Wes Robinson ph/1b........ 2 0 1 0 0 1 4 0
John Wideikis ss.......... 2 0 0 0 1 1 2 2 Mike Stritch lf/cf........ 5 1 1 1 1 0 1 0
Chris Hamric 3b........... 2 0 0 0 0 0 0 2 J.P. Williamson 3b/2b..... 6 2 4 2 0 0 1 4
Matt Perez 1b............. 1 0 0 0 0 1 2 0 Ollie Dunn 2b............. 3 0 0 0 0 1 1 4
John Buhs rf.............. 2 0 0 0 0 1 0 0 Mike Adams ph/3b.......... 1 1 1 1 1 0 0 0
Bill Howe rf.............. 1 0 1 0 0 0 1 0 Tim DaRosa cf............. 3 0 1 0 0 1 1 0
Mike Faust 2b............. 3 0 0 0 0 0 1 3 Bob Dainton ph/cf......... 1 1 0 0 0 0 0 0
Matt Bieber p............. 0 0 0 0 0 0 1 1 Jason Anderson ph/rf...... 0 1 0 0 1 0 0 0
Jason Hill p.............. 0 0 0 0 0 0 0 0 Kevin Ciarrachi c......... 4 3 3 1 1 0 7 1
Jacob Kosiara p........... 0 0 0 0 0 0 0 0 Ken Kilian rf............. 3 2 0 0 1 0 0 0
Chris Colmone p........... 0 0 0 0 0 0 0 1 Kyle Sanders ph/lf........ 1 0 1 2 0 0 0 0
J.J. Standring p.......... 0 0 0 0 0 0 0 0
Nick Franzese p........... 1 0 1 0 0 0 0 1
Totals.................... 30 1 4 0 1 7 24 15 Totals.................... 44 16 21 16 5 3 27 17
Score by innings: R H E
-----------------------------------------------
North Central 000 000 001 - 1 4 1
Northwestern 111 01(10) 20 - 16 21 1
-----------------------------------------------
E - Faust, Perse.
DP - No. Central 1, Northwestern 1. LOB - No. Central 3, Northwestern 10.
2B - Passaglia, Thompson 2, Sanders. 3B - Thompson.
HR - Kurella(2), JPWilliamson(1).
SB - JPWilliamson 2, Ciarrachi, Kilian. CS - Tomczak, DaRosa.
North Central IP H R ER BB SO AB BF Northwestern IP H R ER BB SO AB BF
----------------------------------------------------- -----------------------------------------------------
Matt Bieber......... 4.1 7 4 4 2 0 19 22 J.J. Standring...... 7.0 2 0 0 1 5 22 23
Jason Hill.......... 1.1 8 8 4 0 2 13 13 Nick Franzese....... 2.0 2 1 0 0 2 8 8
Jacob Kosiara....... 0.1 3 2 2 1 0 4 5
Chris Colmone....... 1.0 2 2 2 2 0 4 6
Ryan Passaglia...... 1.0 1 0 0 0 1 4 4
Win - Standring 2-3. Loss - Bieber 1-3. Save - None.
WP - Bieber.
HBP - by Bieber (Kurella).
Umpires - Home:Jeff Cross 1st:Sam Nicholas
Start: 3:43 PM Time: 2:29 Attendance: 50
Game Notes:
J.P. Williamson's first career home run
Standring carried no-hitter into 7th inning
Kurella grand slam in 6th inning
|